APPSC Group II Recruitment 2019
Department | Andhra Pradesh Public Service Commission |
Total Vacancies | 446 |
Notification No. | 25/2018 |
Last Date to Apply: | 10/02/2019 |
Notification Published on | 31/12/2018 |
Latest Updates APPSC Group II 2020
21/12/2020 - Selection List Released APPSC has released the Selection List on 21st December 2020 - Click Here
APPSC has released the Provisional Selection List on 28th October 2020 - Click Here
10/08/2020 - Revised Admit Card (CPT) ReleasedAPPSC has released the revised admit card for a Computer Proficiency Test on 10th August 2020 - Click Here
29/07/2020 - Revised CPT Date NoticeAPPSC has announced the revised Computer Proficiency Test dates from 18th & 19th August 2020 - Click Here
13/07/2020 - Admit Card (Computer Proficiency Test) ReleasedAPPSC has released the admit card for a Computer Proficiency Test date on 13th July 2020 - Click Here
04/07/2020 - CPT Date NoticeAPPSC has announced the Computer Proficiency Test dates from 20th to 23rd July 2020 - Click Here
APPSC Group II Recruitment 2019 Basic Information
Positions | Group II |
Location | Vijayawada, Andhra Pradesh |
Qualification | BA/ B.Sc/ Diploma/ Graduation |
Application Procedure | Apply Online |
www.GovtJobGuru.in |
Andhra Pradesh Public Service Commission (APPSC) has published a recruitment notification (25/2018) on 31/12/2018. The notification is for recruitment of Group II . Here you will get the complete information about APPSC Group II Recruitment online application form. You will get here complete detail about APPSC Group II application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitiors that you should read the official notification of APPSC Group II before submit application form. The links of official website of Andhra Pradesh Public Service Commission and official notification are given below.
Important Dates
Events | Dates |
Starting Date for Online Application | 10/01/2019 |
Closing Date for Online Application (Date Extended) | 10/02/2019 |
Last Date for Payment of Fees | 09/02/2019 |
CBT Exam Date | 18/07/2019 |
Screening Test Date | 05/05/2019 |
Admit Card Available | 28/04/2019 |
Online Exam Date | 30/08/2019 |
Screening Test List Available | 05/05/2019 |
Screening Test Initial Key Released | 09/05/2019 |
Revised Answer Key Released | 05/07/2019 |
Result & Final Answer Key Released | 25/07/2019 |
Main Admit Card Available | 13/08/2019 |
Main Initial Key Released | 06/09/2019 |
CV Date (24 Feb to 5 March 2020) | 24/02/2020 |
CV Admit Card Available | 08/02/2020 |
CPT Date (18-19 August) (Changed) | 18/08/2020 |
CPT Admit Card Released | 13/07/2020 |
Application Fees
Category | Fee |
Application Fees (for all candidates) | Rs.250/- |
Examination Fees (except SC/ ST/ BC/ Exs Candidates) | Rs.80/- |
Modification Charges in Application | Rs.100/- |
Payment Mode | Online Payable through Cards/ Net Banking |
APPSC Group II Recruitment 2019 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for APPSC Group II Recruitment. The age limit, minimum qualification, number of vacancies and pay scale for APPSC Group II Recruitment is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Municipal Commissioner Grade-III | 03 | B.A/ B.Sc Degree | 18-42 years | Rs.29,760-80,930/- |
Assistant Commercial Tax Officer | 04 | Any Degree | 18-42 years | Rs.28,940-78,910/- |
Deputy Tahsildar | 22 | Any Degree | 18-42 years | Rs.28,940-78,910/- |
Assistant Labour Officer | 02 | Any Degree | 18-42 years | Rs.28,940-78,910/- |
Assistant Development Officers | 02 | Any Bachelor Degree/ Diploma in Textile/ Handloom Technology | 18-42 years | Rs.26,600-77,030/- |
Extension Officer | 40 | Degree in Arts/ Science/ Commerce | 18-42 years | Rs.29,760-80,930/- |
Prohibition & Excise Sub Inspector | 52 | Any Bachelor Degree | 18-28 years | Rs.26,600-77,030/- |
Assistant Registrar | 23 | Any Degree | 18-42 years | Rs.29,760-80,930/- |
Executive Officer Grade-I | 06 | Any Bachelor Degree | 18-42 years | Rs.29,760-80,930/- |
Assistant Section Officer (GAD) | 152 | Any Bachelor Degree | 18-42 years | Rs.26,600-77,030/- |
Assistant Section Officer (Finance Dept.) | 15 | Bachelor Degree in Mathematics/ Economics/ Commerce | 18-42 years | Rs.26,600-77,030/- |
Assistant Section Officer (Law Dept.) | 04 | Bachelor Degree in Law | 18-42 years | Rs.26,600-77,030/- |
Assistant Section Officer (Legislature Dept.) | 12 | Any Degree | 18-42 years | Rs.26,600-77,030/- |
Senior Auditor | 13 | Any Degree | 18-42 years | Rs.22,460-66,330/- |
Senior Accountant (HOD) | 13 | Degree in Commerce/ Economics/ Mathematics/ BCA/ B.Sc (Comp.)/ B.Com/ B.A/ B.Tech/ B.E | 18-42 years | Rs.22,460-66,330/- |
Senior Accountant (Zone wise) | 20 | Any Bachelor Degree | 18-42 years | Rs.22,460-66,330/- |
Senior Accountant (District) | 21 | Degree in Commerce/ Economics/ Mathematics/ BCA/ B.Sc (Comp.)/ B.Com/ B.A/ B.Tech/ B.E | 18-42 years | Rs.22,460-66,330/- |
Senior Accountant in Insurance | 02 | Any Degree | 18-42 years | Rs.22,460-66,330/- |
Junior Assistant (PSC) | 24 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Labour Dept.) | 01 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (PH & ME Dept.) | 01 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Director General of Prisons & Correctional Services) | 02 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Agriculture Dept.) | 02 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Sugar & Cane Dept.) | 01 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Roads & Building Dept.) | 01 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Survey Settlement Dept.) | 01 | Any Bachelor Degree | 18-42 years | Rs.16,400-49,870/- |
Junior Assistant (Various Depts.) | 07 | Degree in Commerce/ Economics/ Mathematics/ BCA/ B.Sc (Comp.)/ B.Com/ B.A/ B.Tech/ B.E | 18-42 years | Rs.16,400-49,870/- |
APPSC Group II Recruitment Important Links
You can find here all important links to apply for APPSC Group II Recruitment. We advise to the candidates that you must read the official notification before filing application form for APPSC Group II Recruitment.
Particulars | Links |
Download Result | Click Here |
Download Provisional Selection List | Click Here |
Download Revised CPT Admit Card | Click Here |
Download Revised CPT Exam Notice | Click Here |
Download CPT Admit Card | Click Here |
Download CPT Exam Notice | Click Here |
Download Main Result (Sports Person) | Click Here |
Download CV Admit Card | Click Here |
Download Main Result & Marks | Click Here |
Download Main Final Answer Key | Click Here |
Download Revised Answer Key | Click Here |
Download Main Initial Key | Click Here |
Download Main Initial Key Notice | Click Here |
Download Main Admit Card | Click Here |
Download Result | Click Here |
Download Screening Test Result | Click Here |
Download Final Answer Key | Click Here |
Download Revised Answer Key | Click Here |
Download Revised Answer Key Notice | Click Here |
Download Screening Test Initial Key | Click Here |
Download Screening Test Initial Key Notice | Click Here |
Download Screening Test List | Click Here |
Download Screening/Online Test Schedule | Click Here |
Download Admit Card | Click Here |
Download Screening Test Schedule Notice | Click Here |
Apply Online | Click Here |
Download Date Extension Notice | Click Here |
Download Official Notification | Click Here |
More APPSC 405 College Lecturer Jobs 2019 | Click Here |
More APPSC 308 Degree Lectuer Jobs 2019 | Click Here |
More APPSC 237 Junior Lecturer Jobs 2019 | Click Here |
More APPSC 169 Deputy Collectors & Other Jobs 2019 | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |