Canara Bank SO 2025 (Admit Card Out)
| Department | Canara Bank |
| Total Vacancies | 60 |
| Notification No. | CB / RP / 1 /2025 |
| Deadlines | 24-01-2025 |
Latest Updates Canara Bank Specialist Officers (SO)
17/02/2025Download Admit Card :Canara Bank has announced the Admit Card for the post of Specialist Officers (SO) on 14/02/2025. - Click Here
Canara Bank SO Recruitment 2025 Basic Information
| Positions | Specialist Officers (SO) |
| Location | India |
| Qualification | 10th, 12th, Degree, PG Degree, BE, B.Tech, M.Tech, BCA, MCA, MA |
| Application Procedure | Apply Online |
| www.GovtJobGuru.in | |
Canara Bank (Canara Bank) has published a recruitment notification (CB / RP / 1 /2025 ). The notification is for recruitment of Specialist Officers (SO). Here you will get the complete information about Canara Bank Specialist Officers (SO) Recruitment online application form. You will get here complete detail about Canara Bank Specialist Officers (SO) application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of Canara Bank Specialist Officers (SO) before submit application form. The links of official website of Canara Bank and official notification are given below.
Important Dates
The candidates should note the following important dates for Canara Bank SO Recruitment 2025. The important dates may change. There may be optional or additional dates. Check the official website of Canara Bank.
| Events | Dates |
| Starting Date for Apply Online | 06/01/2025 |
| Closing Date for Apply Online | 24/01/2025 |
| Exam Date | 23/02/2025 |
| Admit Card Available | 14/02/2025 |
Application Fees
Here is the complete information about Canara Bank SO Recruitment 2025 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
| Category | Fee |
| Application Fees | NIL |
Canara Bank SO Recruitment 2025 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for Canara Bank SO Recruitment 2025. The age limit, minimum qualification, number of vacancies and pay scale for Canara Bank SO Application Form 2025 is given below. Please refer the official notification of Canara Bank Specialist Officers (SO) for detail eligibility criteria.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Application Developers | 07 | 10th/12th/Degree/PG Degree in Computer Science/ IT / Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Cloud Administrator | 02 | 10th/12th/Degree/PG Degree in Computer Science/ IT / Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Cloud Security Analyst | 02 | 10th/12th/Degree/PG Degree/BE / B-Tech /M-Tech in Computer Science/ Information Technology/ Computer Engineering/ Computer Science & Technology/ Information Science and Engineering/ Electronics and Communications Engineering, MCA | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Data Analyst | 01 | 10th/12th/Degree/PG Degree/B.Tech/M.Tech/BCA/MCA/MA | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Data Base Administrator | 09 | 10th/12th/Degree/PG Degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Data Engineer | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Data Mining Expert | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Data Scientist | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Ethical Hacker & Penetration Tester | 01 | 10th/12th/Degree/PG Degree/BE/B.Tech in Computer Science/ Computer Technology / Computer Engineering/Computer Science and Technology/Computer Science and Engineering/ Information Technology/ Information Science and Engineering/ Electronics and Communications Engineering, MSc | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| ETL(Extract Transform & Load) Specialist | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| GRC Analyst-IT Governance, IT Risk & Compliance | 01 | 10th/12th/Degree/PG Degree/BE/ B-Tech /M-Tech in Computer Science/Computer Technology/ Computer Engineering/ Computer Science and Technology/ Information Science and Engineering/ Electronics and Communications Engineering, MCA | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Information Security Analyst | 02 | 10th/12th/Degree/PG Degree/BE / B-Tech /M-Tech in Computer Science/ Computer Technology/ Computer Engineering/ Computer Science and Technology/ Information Science and Engineering/ Electronics and Communications Engineering | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Network Administrator | 06 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Network Security Analyst | 01 | 10th/12th/Degree/PG Degree/BE / B-Tech in Computer Science/ Computer Technology / Computer Engineering/ Computer Science and Technology/ Computer Science and Engineering/ Information Technology/ Information Science and Engineering/ Electronics and Communication Engineering, MCA | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Officer (IT) API Management | 03 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Officer (IT) Database/PL SQL | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Officer (IT) Digital Banking & Emerging Payments | 02 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Platform Administrator | 01 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Private Cloud & VMWare Administrator | 01 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| SOC (Security Operations Centre) Analyst | 02 | 10th/12th/Degree/PG Degree/BE / B-Tech in Computer Science/Computer Technology and Computer Engineering/Computer Science and Technology/ Information Science and Engineering/ Electronics and Communications Engineering, MCA | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| Solution Architect | 01 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
| System Administrator | 08 | 10th/12th/Degree/PG Degree in engineering/ Technology degree in Computer Science/ IT/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation, PG Degree in Computer Science/ IT/ Computer Application/ Electronics and Communication Engineering/ Electronics and Telecommunication/ Electronics and Instrumentation | 35 Years as on 01-12-2024 | Rs. 18 to 27 lakhs |
Canara Bank Specialist Officers (SO) Recruitment Important Links
You can find here all important links to apply for Canara Bank SO Recruitment 2025. We advise to the candidates that you must read the official notification before filing application form for Canara Bank SO Application Form 2025.
| Particulars | Links |
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
| Download GovtJobGuru Android App | Download Now |
| Join our Free Telegram Channel | Join Here |