Central Railway Apprentice Recruitment 2021 – 2532 Vacancies
Department | Railway Recruitment Cell (RRC), Central Railway |
Total Vacancies | 2532 |
Notification No. | RRC/CR/AA/2020 |
Last Date to Apply: | 05/03/2021 |
Notification Published on | 05/02/2021 |
Central Railway Recruitment 2021 Basic Information
Positions | Apprentice |
Location | Maharashtra |
Qualification | 10th with IT |
Application Procedure | Apply Online |
www.GovtJobGuru.in |
Railway Recruitment Cell (RRC), Central Railway (RRC Central Railway) has published a recruitment notification (RRC/CR/AA/2020) on 05/02/2021. The notification is for recruitment of Apprentice. Here you will get the complete information about RRC Central Railway Apprentice Recruitment online application form. You will get here complete detail about RRC Central Railway Apprentice application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of RRC Central Railway Apprentice before submit application form. The links of official website of Railway Recruitment Cell (RRC), Central Railway and official notification are given below.
Important Dates
Events | Dates |
Starting Date for Apply Online (11.00 hrs) | 06/02/2021 |
Closing Date for Apply Online (17.00 hrs) | 05/03/2021 |
Application Fees
Category | Fee |
For all other candidates | ₹100/- |
For SC/ST/PwD/Women | No Fee |
Payment Mode | Online (Read official notification before payment of application fee) |
Central Railway Recruitment 2021 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for Central Railway Recruitment 2021. The age limit, minimum qualification, number of vacancies and pay scale for Central Railway Apprentice Vacancy 2021 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Apprentice | 2532 | 10th examination or its equivalent (under 10+2 Examination system) with min 50% marks and also possess National Trade Certificate (ITI) in the relevant trades | 15-24 years as on 1st Jan 2021 | - |
RRC Central Railway Apprentice 2021 Vacancy Detail
Trades | UR | OBC | SC | ST | Total |
Carriage & Wagon (Coaching) Wadi Bunder (Mumbai Cluster) | |||||
Fitter | 92 | 49 | 27 | 14 | 182 |
Welder | 03 | 02 | 01 | 0 | 06 |
Carpenter | 15 | 07 | 04 | 02 | 28 |
Painter (General) | 12 | 06 | 04 | 02 | 24 |
Tailor (General) | 09 | 05 | 03 | 01 | 16 |
Total | 131 | 69 | 39 | 19 | 258 |
Kalyan Diesel Shed (Mumbai Cluster) | |||||
Electrician | 05 | 03 | 02 | 01 | 11 |
Machinist | 01 | 0 | 0 | 0 | 01 |
Welder | 01 | 0 | 0 | 0 | 01 |
Programming & Systems Administration Assistant | 02 | 01 | 01 | 0 | 04 |
Mechanic Diesel | 17 | 09 | 05 | 02 | 33 |
Laboratory Assistant (CP) | 02 | 01 | 0 | 0 | 03 |
Total | 28 | 14 | 08 | 03 | 53 |
Kurla Diesel Shed (Mumbai Cluster) | |||||
Electrician | 12 | 06 | 04 | 02 | 24 |
Mechanic Diesel | 19 | 10 | 05 | 02 | 36 |
Total | 31 | 16 | 09 | 04 | 60 |
SR.DEE (TRS) Kalyan (Mumbai Cluster) | |||||
Fitter | 31 | 17 | 09 | 05 | 62 |
Turner | 05 | 03 | 01 | 01 | 10 |
Welder (Gas & Electric) | 05 | 03 | 01 | 01 | 10 |
Electrician | 31 | 17 | 09 | 05 | 62 |
Machinist | 03 | 01 | 01 | 0 | 05 |
Instrument Mechanic | 03 | 01 | 01 | 0 | 05 |
Laboratory Assistant (CP) | 03 | 01 | 01 | 0 | 05 |
Electronics Mechanic | 11 | 05 | 03 | 01 | 20 |
Total | 92 | 48 | 26 | 13 | 179 |
SR.DEE (TRS) Kurla (Mumbai Cluster) | |||||
Fitter | 46 | 24 | 13 | 07 | 90 |
Turner | 03 | 02 | 01 | 0 | 06 |
Welder (Gas & Electric) | 01 | 01 | 01 | 0 | 03 |
Electrician | 47 | 25 | 14 | 07 | 93 |
Total | 97 | 52 | 29 | 14 | 192 |
Parle Workshop | |||||
Fitter | 13 | 07 | 04 | 02 | 26 |
Machinist | 17 | 09 | 05 | 03 | 34 |
Sheet Metal Worker | 14 | 07 | 04 | 02 | 27 |
Welder (Gas & Electric) | 14 | 07 | 04 | 02 | 27 |
Electrician | 18 | 09 | 05 | 03 | 35 |
Winder (Armature) | 16 | 09 | 05 | 02 | 32 |
Mechanic Machine Tool Maintenance | 12 | 06 | 04 | 02 | 24 |
Tool & Die Maker (Press Tools Jigs & Fixtures) | 35 | 18 | 10 | 05 | 68 |
Mechanic (Motor Vehicle) | 03 | 02 | 01 | 01 | 07 |
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 |
Total | 212 | 111 | 63 | 32 | 418 |
Matunga Workshop (Mumbai Cluster) |
|||||
Machinist |
12 | 07 | 03 | 02 | 24 |
Mechanic Tool Maintenatice |
23 | 12 | 07 | 03 | 45 |
Fitter |
92 | 50 | 28 | 14 | 184 |
Carpenter |
59 | 32 | 18 | 09 | 118 |
Welder (Gas & Electric) |
25 | 14 | 08 | 04 | 51 |
Painter (General) |
18 | 10 | 05 | 02 | 35 |
Electricain |
45 | 24 | 14 | 07 | 90 |
Total |
274 | 149 | 83 | 41 | 547 |
S&T Workshop, Byculla |
|||||
Fitter |
13 | 07 | 04 | 02 | 26 |
Turner |
03 | 02 | 01 | 0 | 06 |
Machinist | 03 | 01 | 01 | 0 | 05 |
Welder |
04 | 02 | 01 | 01 | 08 |
Programming & Systems Administration Assistant |
03 | 02 | 01 | 0 | 06 |
Information Technology & Electronic System Maintenance |
01 | 01 | 0 | 0 | 02 |
Electrician |
02 | 01 | 0 | 0 | 03 |
Painter (General) |
02 | 01 | 01 | 0 | 04 |
Total | 31 | 17 | 09 | 03 | 60 |
Carriage & Wagon Depot (Bhusawal Cluster) | |||||
Fitter | 54 | 29 | 16 | 08 | 107 |
Welder | 07 | 02 | 02 | 01 | 12 |
Machinist | 02 | 01 | 0 | 0 | 03 |
Total | 63 | 32 | 18 | 09 | 122 |
Electric Loco Shed (Bhusawal Cluster) | |||||
Fitter | 19 | 10 | 06 | 03 | 38 |
Electrician | 19 | 10 | 06 | 03 | 38 |
Welder | 02 | 01 | 01 | 0 | 04 |
Total | 40 | 21 | 13 | 06 | 80 |
Electric Locomotive Workshop | |||||
Electrican | 29 | 15 | 08 | 04 | 56 |
Fitter | 27 | 14 | 08 | 04 | 53 |
Welder (Gas & Electric) | 04 | 02 | 01 | 0 | 07 |
Programming & Systems Administration Assistant | 02 | 0 | 0 | 0 | 02 |
Total | 62 | 31 | 17 | 08 | 118 |
Manmad Workshop | |||||
Fitter | 14 | 07 | 04 | 02 | 27 |
Turner | 02 | 01 | 0 | 0 | 03 |
Machinist | 04 | 02 | 01 | 0 | 07 |
Welder (Gas & Electric) | 04 | 02 | 01 | 0 | 07 |
Mechanic (Motor Vehicle) | 01 | 0 | 0 | 0 | 01 |
Mechanic Diesel | 02 | 01 | 01 | 0 | 04 |
Painter (General) | 01 | 01 | 0 | 0 | 02 |
Total | 28 | 14 | 07 | 02 | 51 |
TMW Nasik Road | |||||
Fitter | 04 | 03 | 01 | 01 | 09 |
Machinist | 02 | 01 | 01 | 0 | 04 |
Welder |
04 | 01 | 01 | 0 | 06 |
Electrician |
11 | 07 | 04 | 02 | 26 |
Carpenter | 01 | 01 | 0 | 0 | 02 |
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 |
Total | 25 | 14 | 07 | 03 | 49 |
Carriage & Wagon Depot (Pune Cluster) |
|||||
Fitter |
10 | 05 | 03 | 02 | 20 |
Machinist |
02 | 01 | 0 | 0 | 03 |
Welder | 02 | 01 | 0 | 0 | 03 |
Painter | 01 | 01 | 0 | 0 | 02 |
Carpenter | 02 | 01 | 0 | 0 | 3 |
Total | 17 | 09 | 03 | 02 | 31 |
Diesel Loco Shed |
|||||
Mechanic Diesel | 28 | 15 | 08 | 04 | 55 |
Electrician | 28 | 15 | 08 | 04 | 55 |
Welder | 04 | 02 | 01 | 01 | 08 |
Machinist | 01 | 01 | 0 | 0 | 02 |
Painter | 01 | 0 | 0 | 0 | 01 |
Total | 62 | 33 | 17 | 09 | 121 |
Electric Loco Shed, Ajni (Nagpur Cluster) | |||||
Electricain |
17 | 09 | 05 | 02 | 33 |
Electronics Mechanic |
08 | 04 | 02 | 01 | 15 |
Toal |
25 | 13 | 07 | 03 | 48 |
Carriage & Wagon Depot |
|||||
Fitter |
31 | 16 | 09 | 04 | 60 |
Welder |
03 | 02 | 01 | 0 | 06 |
Total | 34 | 18 | 10 | 04 | 66 |
Carriage & Wagon Depot (Solapur Cluster) |
|||||
Fitter | 20 | 11 | 06 | 03 | 40 |
Carpenter | 02 | 0 | 0 | 0 | 02 |
Machinist | 02 | 02 | 0 | 0 | 04 |
Welder | 04 | 01 | 01 | 01 | 07 |
Painter | 02 | 01 | 0 | 0 | 03 |
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 |
Total | 31 | 16 | 07 | 04 | 58 |
Kurduwadi Workshop |
|||||
Fitter | 04 | 02 | 01 | 0 | 07 |
Machinist | 03 | 01 | 01 | 0 | 05 |
Welder | 02 | 01 | 01 | 0 | 04 |
Carpenter | 0 | 01 | 01 | 0 | 02 |
Painter | 02 | 01 | 0 | 0 | 03 |
Total | 11 | 06 | 04 | 0 | 21 |
RRC Central Railway Apprentice Recruitment Important Links
You can find here all important links to apply for Central Railway Recruitment 2021. We advise to the candidates that you must read the official notification before filing application form for Central Railway Apprentice Vacancy 2021.
Particulars | Links |
Apply Online (Registration) | Click Here |
Login | Click Here |
Instructions | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |