
NHM Manipur Staff Nurse, ANM & Other Recruitment 2019 – 229 Vacancies Open
Updates | Jobs Announced |
Job Published on | 05 Feb 2019 |
Job Updated on | 05 Feb 2019 |
Total Vacancies | 229 |
Notification No. | 594/01/NHM-19(HR) |
Last Date to Apply: | 14/02/2019 |
Notification Published on | 29/01/2019 |
Job Basic Information
Positions | Staff Nurse, ANM, MO & Others |
Location | Manipur |
Qualification | 12th, Graduation, Post Graduation, MBBS |
Application Procedure | Offline |
www.GovtJobGuru.in
National Health Mission, Manipur (NHM Manipur) has published a recruitment notification (594/01/NHM-19(HR)) on 29/01/2019. The notification is for recruitment of Staff Nurse, ANM, MO & Others. Here you will get the complete information about NHM Manipur Staff Nurse, ANM, MO & Others Recruitment online application form 2019. You will get here complete detail about NHM Manipur Staff Nurse, ANM, MO & Others application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding NHM Manipur Staff Nurse, ANM, MO & Others recruitment online application form procedure you can ask us via comment form given below.
Application Procedure
Please Check Official notification
Important Dates
Events | Dates |
Starting Date for Submission of Application | 04/02/2019 |
Closing Date for Submission of Application | 14/02/2019 |
Last Date for Receipt of Applications | 16/02/2019 |
Application Fees
Category | Fee |
For General Candidates | Rs.500/- |
For OBC Candidates | Rs.300/- |
For SC/ST candidates | Rs.200/- |
For PWD candidates | Rs.100/- |
Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Consultant | 01 | PG in PSM/Community Medicine/Public Health | 38 years | Rs.22200 + PBH |
State Consultant | 01 | PG in PSM/Community Medicine/Public Health | 38 years | Rs.13700 + PBH |
DEIC Managers | 02 | Master Degree in Sociology/MBA/Social Work | 38 years | Rs.13700 + PBH |
District Adolescent Health Program Manager | 04 | Master Degree in Sociology/MBA/Social Work | 38 years | Rs.13600 + PBH |
Accountants for DH | 01 | Master Degree in Commerce/MBA (Finance) | 38 years | Rs.8000 + PBH |
DVBD Consultant (District) | 01 | PG Degree in Zoology/Entomology/Life Science | 38 years | Rs.13700 + PBH |
District PPM/ACSM Coordinator | 01 | Master Degree in Sociology/MBA/Social Work | 38 years | Rs.13600 + PBH |
District Data Manager | 01 | PG Qualification in Computer Science or BE in IT/Electronics | 38 years | Rs.13600 + PBH |
Malaria Technical Supervisors (MTS) | 04 | Graduate in Biology stream. | 38 years | Rs.8000 + PBH |
Accountant | 01 | Master Degree in Commerce/MBA(Finance) | 38 years | Rs.8000 + PBH |
TBHV | 02 | Graduate/12th | 38 years | Rs.7100 + PBH |
District Epidemiologists-Medical | 03 | MBBS or Master in Public Health or equivalent | 38 years | Rs.13700 + PBH |
State Urban Health Consultant | 01 | Master in Health Science/PG Diploma in Public Health | 38 years | Rs.13700 + PBH |
Accountants (NUHM) | 03 | Master Degree in Commcerce/MBA (Finance) | 38 years | Rs.13700 + PBH |
ANM | 47 | Passed Female Health Workers course with permanent registration certificate | 38 years | Rs.7100 + PBH |
Staff Nurse | 72 | Passed GNM Course with Permanent registration certificate | 38 years | Rs.8000 + PBH |
PHN | 02 | B.Sc. Nursing | 38 years | Rs.13600 + PBH |
OT Technician | 08 | 1 years Diploma in Operation Theatre Technology after 10+2 (SCience) or equivalent | 38 years | Rs.7100 + PBH |
Pharmacist (Allo) | 05 | B.Pharm/D.Pharm | 38 years | Rs.8000 + PBH |
OBGY | 01 | MD(Obst. & Gynae) | 38 years | Rs.22200 + PBH |
Pediatricians | 02 | MD (Paediatric) | 38 years | Rs.22200 + PBH |
Anesthetists | 02 | MD (Anesthesiology) | 38 years | Rs.22200 + PBH |
Surgeons | 02 | MS (General Surgeon) | 38 years | Rs.22200 + PBH |
Medical Officers | 08 | MBBS | 38 years | Rs.22200 + PBH |
Doctor (General Physician) | 02 | MD (Medicine) | 38 years | Rs.22200 + PBH |
Dental Surgeon | 01 | BDS | 38 years | Rs.14700 + PBH |
Medical Officer AYUSH | 03 | BAMS/BUMS/BSMS/BHMS & BNYS | 38 years | Rs.14700 + PBH |
Pharmacist AYUSH | 23 | DHMS/Diploma in Homeopathy or Diploma in Ayurveda | 38 years | Rs.7100 + PBH |
RMNCH/FP Counsellors/Adolescent Health Counsellors/Counsellor | 07 | MA Sociology/MA Psychology | 38 years | Rs.8000 + PBH |
Clinical Psychologist | 01 | Master in Clinical | 38 years | Rs.13500 + PBH |
Instructor for Hearing Impaired Childern | 09 | 10+2 with 2 years Diplomai in Special Education | 38 years | Rs.8000 + PBH |
Psychiatric Social Worker | 01 | Master in Social Work | 38 years | Rs.13700 + PBH |
Case Registry Assistant | 01 | Graduate with Computer Knowledge | 38 years | Rs.7100 + PBH |
Refrigerator Mechanics | 04 | Min of 12th Month's Refrigeration Mechanic or equivalent Course | 38 years | Rs.8000 + PBH |
Ward Assitant/Orderlies | 01 | 10th passed | 38 years | Rs.5740 + PBH |
Important Links
Particulars | Links |
Download Official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |