SAIL Bhilai OCT, ACT & Other Recruitment 2019
Department | Steel Authority of India Limited, Bhilai Steel Plant |
Total Vacancies | 296 |
Notification No. | BSP-30(Rectt.)/19-20 |
Last Date to Apply: | 15/11/2019 |
Notification Published on | 03/10/2019 |
SAIL Bhilai OCT, ACT & Others Recruitment 2019 Basic Information
Positions | OCT, ACT & Others |
Location | Bhilai/Chhattisgarh |
Qualification | 10th/Diploma/ITI/12th/Graduation |
Application Procedure | Apply Online |
www.GovtJobGuru.in |
Steel Authority of India Limited, Bhilai Steel Plant (SAIL Bhilai) has published a recruitment notification (BSP-30(Rectt.)/19-20) on 03/10/2019. The notification is for recruitment of OCT, ACT & Others. Here you will get the complete information about SAIL Bhilai OCT, ACT & Others Recruitment online application form. You will get here complete detail about SAIL Bhilai OCT, ACT & Others application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitiors that you should read the official notification of SAIL Bhilai OCT, ACT & Others before submit application form. The links of official website of Steel Authority of India Limited, Bhilai Steel Plant and official notification are given below.
Important Dates
Events | Dates |
Starting Date for Apply Online | 26/10/2019 |
Closing Date for Apply Online | 15/11/2019 |
Last date of Feeding of Payment Details | 16/11/2019 |
Written Exam Date | 21/01/2020 |
Admit Card Available | 07/01/2020 |
Skill Test/Physical Ability Test & Driving Test Date (02-07 March) | 02/03/2020 |
Admit Card Available | 21/02/2020 |
Application Fees
Category | Fee |
Gen/OBC/EWS (OCT, Jr Staff Nurse, Pharmacist, Sub Fire Station, Mining Foreman, Surveyor) | ₹250/- |
Gen/OBC/EWS (ACT, Fireman cum Fire Engine Driver, Mining Mate) | ₹150/- |
SC/ST/PwD/ESM or Department Canddiates | No Fee |
Payment Mode | Online Mode |
SAIL Bhilai OCT, ACT & Others Recruitment 2019 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for SAIL Bhilai OCT, ACT & Others Recruitment. The age limit, minimum qualification, number of vacancies and pay scale for SAIL Bhilai OCT, ACT & Others Recruitment is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Operator cum Technician (Trainee) (S-3) | 123 | 10th and 3 years Diploma in Engineering in relevant discipline with 50% marks | 18-28 years | Rs.16800-3%-24110 |
Attendant cum Technician (Trainee/Boiler Operator) (S-1) | 53 | 10th with ITI in relevant trade and ITI (2 years) with 1st class or 2nd class Boiler Attendant Certificate | 18-28 years | Rs.158300-3%-22150 |
Mining Foreman (S-3) | 14 | 10th and 3 years Diploma in Mining Engineering with Valid Mines Foreman certificate | 18-28 years | Rs.16800-3%-24110 |
Mining Mate (S-1) | 30 | 10th with valid Mining Mate Certificate | 18-28 years | Rs.158300-3%-22150 |
Surveyor (S-3) | 04 | 10th and 3 years Diploma in Mining and Mine's Surveying with Mines Surveyor's Certificate | 18-28 years | Rs.16800-3%-24110 |
Jr. Staff Nurse (Trainee) (S-3) | 21 | B.Sc. (Nursing) or 12th in Science with Diploma of 3 years duration in General Nursing and Midwifery with valid Registration in Nursing Council of India/States | 18-28 years | Rs.16800-3%-24110 |
Pharmacist (Trainee) (S-3) | 07 | Degree in Pharmacy or 12th in Science with Diploma in Pharmacy | 18-28 years | Rs.16800-3%-24110 |
Sub Fire Station Officer (Trainee) (S-3) Only for Male | 08 | Graduation with Sub-Officer Course | 18-28 years | Rs.16800-3%-24110 |
Fireman cum Fire Engine Driver (Trainee) (S-1) Only for Male | 36 | 10th with valid relevant Heavy Motor Vehicle License with at least 1 year experience of driving of Heavy Motor Vehicle | 18-28 years | Rs.158300-3%-22150 |
SAIL Bhilai 2019 Vacancy Detail
Operator cum Technician (Trainee) – OCT | ||||||
Discipline | UR | SC | ST | OBC | EWS | Total |
Electrical | 14 | 04 | 13 | 03 | 04 | 38 |
Chemical | 01 | 00 | 01 | 00 | 00 | 02 |
Mechanical | 14 | 05 | 12 | 02 | 04 | 37 |
Metallurgy | 13 | 04 | 12 | 02 | 03 | 34 |
Instrumentation | 02 | 01 | 01 | 00 | 00 | 04 |
Electronics | 02 | 01 | 03 | 01 | 01 | 08 |
Total | 46 | 15 | 42 (o2 Backlog) | 08 | 12 | 123 |
Attendant cum Technician (Trainee/Boiler Operator) – ACT | ||||||
Fitter | 10 | 04 | 00 | 00 | 01 | 15 |
Welder | 03 | 01 | 00 | 00 | 00 | 04 |
Electrician | 03 | 01 | 00 | 00 | 01 | 05 |
Drill Operator | 03 | 01 | 00 | 00 | 01 | 05 |
Hearth Man | 06 | 02 | 00 | 00 | 01 | 09 |
Boiler Attendant | 10 | 04 | 00 | 00 | 01 | 15 |
Total | 35 | 13 (7 Backlog) | 00 | 00 | 05 | 02 |
Mining Foreman | ||||||
Total | 06 | 01 | 05 | 01 | 01 | 14 |
Mining Mate | ||||||
Total | 11 | 04 | 10 | 02 | 03 | 30 |
Surveyor | ||||||
Total | 03 | 00 | 01 | 00 | 00 | 04 |
Jr. Staff Nurse | ||||||
Total | 08 | 03 | 07 | 01 | 02 | 21 |
Pharmacist | ||||||
Total | 03 | 00 | 03 | 00 | 01 | 07 |
Sub Fire Station Officer (Trainee) | ||||||
Total | 05 | 00 | 02 | 00 | 01 | 08 |
Fireman cum Fire Engine Driver (Trainee) | ||||||
Total | 14 | 04 | 12 | 02 | 04 | 36 |
SAIL Bhilai OCT, ACT & Others Recruitment Important Links
You can find here all important links to apply for SAIL Bhilai OCT, ACT & Others Recruitment. We advise to the candidates that you must read the official notification before filing application form for SAIL Bhilai OCT, ACT & Others Recruitment.
Particulars | Links |
Download Admit Card | Click Here |
Download Skill Test Schedule | Click Here |
Download Provisional Selection List | Click Here |
Download Admit Card | Click Here |
Download Written Exam Date Notice | Click Here |
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |