SHS Bihar Physiotherapist Recruitment 2020 – 238 Various Vacancies
Department | State Health Society Bihar |
Total Vacancies | 238 |
Notification No. | 11/2019 |
Last Date to Apply: | 20/01/2020 |
Latest Updates SHS Bihar Dental Technician, Psychologist & Other 2020
16/10/2020 - Result (CBT) Declared SHS Bihar has declared the result for a Computer Based Test on 16th October 2020
- Click Here
SHS Bihar Physiotherapist Recruitment 2020 Basic Information
Positions | Dental Technician, Psychologist & Other |
Location | Bihar |
Qualification | Diploma/ Graduation/ Post Graduation/ MBBS/ Ph.D |
Application Procedure | Apply Online |
www.GovtJobGuru.in |
State Health Society Bihar (SHS Bihar) has published a recruitment notification (11/2019). The notification is for recruitment of Dental Technician, Psychologist & Other. Here you will get the complete information about SHS Bihar Dental Technician, Psychologist & Other Recruitment online application form. You will get here complete detail about SHS Bihar Dental Technician, Psychologist & Other application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of SHS Bihar Dental Technician, Psychologist & Other before submit application form. The links of official website of State Health Society Bihar and official notification are given below.
Selection Process
Sl. No | Name of Post | Total No. of Post | Selection Process & Criteria | Salary Per Month | ||
Computer Based Test(CBT) | Academic Qualification | Interview | ||||
1 | DEIC Manager-cum-Coordinator | 38 | 50 | 30 | NA | 30,000 |
2 | Optometrist | 09 | 50 | 50 | NA | 15,000 |
3 | Dental Technician | 07 | 50 | 50 | NA | 15,000 |
4 | Audiologist & Speech Therapist | 07 | 50 | 50 | NA | 25,000 |
5 | Physiotherapist | 106 | 50 | 50 | NA | 20,000 |
6 | Psychologist | 42 | 50 | 50 | NA | 18,000 |
7 | Early Interventionist-cum-Special Educator | 07 | 50 | 50 | NA | 20,000 |
8 | District Epidemiologist | 22 | 50 | 50 | NA | 30,000 |
Important Dates
Events | Dates |
Start Date of Online Registration | 30/12/2019 |
Last Date of Online Registration | 20/01/2020 |
Start Date of Payment of Fees | 30/12/2019 |
Last Date of Payment of Fees | 20/01/2020 |
CBT Exam Date (13-14 March) | 13/03/2020 |
CBT Admit Card Available | 03/03/2020 |
CBT Result | 16/10/2020 |
DV Date | 20/10/2020 |
Application Fees
Category | Fee |
For General Candidates | Male= 500 & Female= 250/- |
For EWS/BC/MBC | Male= 500 & Female= 250/- |
For SC/ST | Male= 250 & Female= 250/- |
For Students with disabilities | Male= 250 & Female= 250/- |
Mode of Payment | Online Payment by using Credit Card/Debit Card/ Net Banking |
SHS Bihar Physiotherapist Recruitment 2020 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for SHS Bihar Physiotherapist Recruitment 2020. The age limit, minimum qualification, number of vacancies and pay scale for SHS Bihar Psychologist Recruitment 2020 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
DEIC Manager-cum-Coordinator | 38 (UR-9, UR(F)-5, EWS-3, EWS(F)-1, MBC-5, MBC(F)-2, SC-4, SC(F)-2, BC-3, BC(F)-2, ST-1, WBC-1) | B.Sc (Nursing) or Master Degree | 37-42 yrs. | Rs. 30,000/- per month |
Optometrist | 09 (UR-2, UR(F)-2, EWS-1, MBC-1, MBC(F)-1, SC-1, BC-1) | Bachelor Diploma/Degree in Optometry | 37-42 yrs. | Rs. 15,000/- per month |
Dental Technician | 07 (UR(F)-2, EWS-1, MBC-1, MBC(F)-1, SC-1, BC-1) | Diploma in Dental Technology/Mechanics | 37-42 yrs. | Rs. 15,000/- per month |
Audiologist & Speech Therapist | 07 (UR(F)-2, EWS-1, MBC-1, MBC(F)-1, SC-1, BC-1) | B.Sc ASLP | 37-42 yrs. | Rs. 25,000/- per month |
Physiotherapist | 106 (UR-22, UR(F)-15, EWS-8, EWS(F)-4, MBC-15, MBC(F)-7, SC-9, SC(F)-7, BC-8, BC(F)-5, ST-3, WBC-3) | Bachelor of Physiotherapy | 37-42 yrs. | Rs. 20,000/- per month |
Psychologist | 42 (UR-9, UR(F)-7, EWS-4, EWS(F)-1, MBC-5, MBC(F)-3, SC-4, SC(F)-2, BC-3, BC(F)-2, ST-1, WBC-1) | Post Graduate Degree in Psychology | 37-42 yrs. | Rs. 18,000/- per month |
Early Interventionist-cum-Special Educator | 07 (UR-1, UR(F)-2, EWS-1, MBC(F)-1, SC-1, BC-1) | B.Ed or Diploma in Elementary Education | 37-42 yrs. | Rs. 20,000/- per month |
District Epidemiologist | 22 (UR-4, UR(F)-2, EWS-2, MBC-3, MBC(F)-2, SC-5, SC(F)-1, BC(F)-1, ST-1, WBC-1) | MBBS/BDS or Ph.D | 37-42 yrs. | Rs. 30,000/- per month |
SHS Bihar Dental Technician, Psychologist & Other Recruitment Important Links
You can find here all important links to apply for SHS Bihar Physiotherapist Recruitment 2020. We advise to the candidates that you must read the official notification before filing application form for SHS Bihar Psychologist Recruitment 2020.
Particulars | Links |
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Detailed Notification | Click Here |
Download Short Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |