SSUPSW Bihar Various Vacancy Recruitment 2019
Department | Bihar Social Welfare Department SAKSHAM (BISPS) |
Total Vacancies | 917 |
Notification No. | N/A |
Last Date to Apply: | 19/09/2019 |
SSUPSW Manager, Technician, Others Recruitment 2019 Basic Information
Positions | Manager, Technician, Others |
Location | Bihar |
Qualification | Graduation, Post Graduation, 10th, Diploma |
Application Procedure | Apply Online |
www.GovtJobGuru.in |
Bihar Social Welfare Department SAKSHAM (BISPS) (SSUPSW) has published a recruitment notification . The notification is for recruitment of Manager, Technician, Others. Here you will get the complete information about SSUPSW Manager, Technician, Others Recruitment online application form. You will get here complete detail about SSUPSW Manager, Technician, Others application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of SSUPSW Manager, Technician, Others before submit application form. The links of official website of Bihar Social Welfare Department SAKSHAM (BISPS) and official notification are given below.
Important Dates
Events | Dates |
Starting Date for Apply Online | 28/08/2019 |
Closing Date for Apply Online | 19/09/2019 |
Last Date for Apply Exam Date | 19/09/2019 |
Document Vertificate (13 to 16-11-2019) | |
Admit Card Available (Update Soon) |
Application Fees
Category | Fee |
For all candidates | No Fees |
SSUPSW Manager, Technician, Others Recruitment 2019 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for SSUPSW Manager, Technician, Others Recruitment. The age limit, minimum qualification, number of vacancies and pay scale for SSUPSW Manager, Technician, Others Recruitment is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Central Manager | 63 | Master Degree in Social Work/Rehabilitation/Administration with 2 years working experience | 21-55 years as on 1st Aug 2019 | Rs.37500-50000 |
Admin cum Account Assistant | 63 | Bachelor Degree in Commerce/B.Com with 1 year experience | 21-55 years as on 1st Aug 2019 | Rs.12500-16500 |
Case Manager | 70 | Master Degree in Psycho-Social/Social Work with 2 year Working Experience | 21-55 years as on 1st Aug 2019 | Rs.30000-40000 |
Senior Physiotherapist | 66 | Master Degree in Physiotherapist and 6 month Internship and 4 year Experience | 21-55 years as on 1st Aug 2019 | Rs.31250-40000 |
Physiotherapist | 73 | Bachelor Degree in Physiotherapist with 2 years experience | 21-55 years as on 1st Aug 2019 | Rs.25000-32500 |
Mobility Instructor | 74 | Bachelor Degree in Mobility Science with 1 year experience or Diploma in related trade with 2 years experience | 21-55 years as on 1st Aug 2019 | Rs.20000-26000 |
Audiologist cum Speech Language Pathologist | 85 | Bachelor Degree in Audiology/Speech Language with 2 years experience | 21-55 years as on 1st Aug 2019 | Rs.25000-32500 |
Counsellor/Clinical Psychologist | 79 | Master Degree in Psychology with Diploma in Clinical Psychology and 2 years experience | 21-55 years as on 1st Aug 2019 | Rs.21875-28500 |
Technician Ophthalmology | 75 | Bachelor Degree in Ophthalmic Technique with 2 year experience | 21-55 years as on 1st Aug 2019 | Rs.20000-26000 |
Technician (Speech & Hearing) | 87 | Diploma in related Stream in any recognized board in India | 21-55 years as on 1st Aug 2019 | Rs.20000-26000 |
Technician (Prosthetic & Orthotics) | 72 | Certificate Course in related subject | 21-55 years as on 1st Aug 2019 | Rs.20000-26000 |
Paramedic (Centre & Response Van) | 17 | Diploma in related Strema in any recognized Board in India | 21-55 years as on 1st Aug 2019 | Rs.20000-26000 |
Care Giver | 69 | Diploma in related Stream in any recognized Board in India | 21-55 years as on 1st Aug 2019 | Rs.18750-24500 |
Cook cum Helper | 05 | 8th passed with 2 year experience | 21-55 years as on 1st Aug 2019 | Rs.6250-8100 |
Driver | 19 | 10th with HMV Driving license and 4 year experience | 21-55 years as on 1st Aug 2019 | Rs.12500-16500 |
SSUPSW Manager, Technician, Others Recruitment Important Links
You can find here all important links to apply for SSUPSW Manager, Technician, Others Recruitment. We advise to the candidates that you must read the official notification before filing application form for SSUPSW Manager, Technician, Others Recruitment.
Particulars | Links |
Download Provisional Selection List | Click Here |
Download Provisional Merit List | Click Here |
SSUPSW DV Dates | Click Here |
Cutoff Marks 2019 | Click Here |
Provisional List | Click Here |
Apply Online (Registration) | Click Here |
Login | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |