BOI Officer Recruitment 2024: 143 Vacancies (Exam Date Announced)
| Department | Bank of India |
| Total Vacancies | 143 |
| Notification No. | 2023-24/1 |
| Deadlines | 10/04/2024 |
| Notification Published on | 01/02/2024 |
Latest Updates BOI Officer in Various Streams
13/06/2024Online Examination Notice: :Examination for Various Officer Positions up to Scale IV - 22.06.2024 - Click Here
BOI Officer Recruitment 2024 Basic Information
| Positions | Officer in Various Streams |
| Location | Mumbai/Maharashtra |
| Qualification | Degree, PG Degree, Law Degree, BE/B.Tech/B.Sc. |
| Application Procedure | Apply Online |
| www.GovtJobGuru.in | |
Bank of India (BOI) has published a recruitment notification (2023-24/1 ) on 01/02/2024. The notification is for recruitment of Officer in Various Streams. Here you will get the complete information about BOI Officer in Various Streams Recruitment online application form. You will get here complete detail about BOI Officer in Various Streams application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of BOI Officer in Various Streams before submit application form. The links of official website of Bank of India and official notification are given below.
Important Dates
The candidates should note the following important dates for BOI Officer Recruitment 2024. The important dates may change. There may be optional or additional dates. Check the official website of Bank of India.
| Events | Dates |
| Submission of On-line application commencing from | 27/03/2024 |
| Last date for submission of On-line application | 10/04/2024 |
| Relevant date for Age and Qualification | 01/02/2024 |
| Exam Date | 22/06/2024 |
Application Fees
Here is the complete information about BOI Officer Recruitment 2024 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
| Category | Fee |
| SC/ST/PWD | Rs. 175/- (INTIMATION CHARGES ONLY) |
| GENERAL & OTHERS | Rs. 850/- (APPLICATION FEE + INTIMATION CHARGES) |
| Payment Mode | Online Mode |
BOI Officer Recruitment 2024 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for BOI Officer Recruitment 2024. The age limit, minimum qualification, number of vacancies and pay scale for BOI Officer Online Form 2024 is given below. Please refer the official notification of BOI Officer in Various Streams for detail eligibility criteria.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Credit Officer (GBO) | 25 | Degree in any discipline with “MBA/PGDBM/PGDM/PGBM/ PGDBA with specialization in Finance / Banking and Finance | 23-35 years | - |
| Economist (SMGV-IV) | 01 | Post-Graduation degree in Economics / Econometrics | 28-45 years | - |
| Economist (MMGS-II) | 01 | Post-Graduation degree in Economics / Econometrics | 21-35 years | - |
| Technical Analyst )MMGS-II) | 01 | Graduation | 21-35 years | - |
| Law Officer (MMGS-III) | 31 | Graduate in Law | 25-35 years | - |
| Law Officer (MMGS-II) | 25 | Graduate in Law | 25-32 years | - |
| Chief with Manager (SMGS-IV) | 01 | Graduation in any discipline. MBA/PGDM in any (Marketing/Finance & related) | 32-40 years | - |
| Data Scientist (MMGS-II) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT | 28-37 years | - |
| ML Ops Full stack developer (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Database Administrator (MMGS-II) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Data Quality Developer (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT | 28-37 years | - |
| Data Governance Expert (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Platform Engineering Expert (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/M.Sc. (Computer science/ IT) | 28-37 years | - |
| Linux Administrator (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Oracle Exadata Administrator (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Statistician (MMGS-III) | 02 | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics | 28-37 years | - |
| Senior Manager - IT (MMGS-III) | 04 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| IT (Data Analyst) - Senior Manager (MMGS-III) | 02 | Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) / MBA (Business Analytics)/ PG (Statistics | 28-37 years | - |
| Chief Manager - IT Database Administrator (SMGS-IV) | 02 | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-40 years | - |
| Chief Manager - IT Cloud Operations (SMGS-IV) | 01 | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-40 years | - |
| Chief Manager - IT Network (SMGS IV) | 01 | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-40 years | - |
| Chief Manager- IT System (SMGS IV) | 01 | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-40 years | - |
| Chief Manager- IT Infra (SMGS-IV) | 01 | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT | 28-40 years | - |
| Senior Manager – IT Database (MMGS-IV) | 03 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Senior Manager - IT Cloud Operations (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Senior Manager-IT Network Security/ Network Operation (MMGS-III) | 03 | n B.E./ B. Tech/ BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Senior Manager-IT Systems (Windows/ Solaris / RHEL) (MMGS-III) | 04 | n B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Senior Manager – IT Infra (MMGS-III) | 02 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| Senior Manager - IT (End Point Security Manager for Tool Management) (MMGS-III) | 01 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| IT (Data Analyst) - Senior Manager (MMGS-III) | 01 | B.E./ B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) / MBA (Business Analytics)/ PG (Statistics) | 28-37 years | - |
| IT (InfoSecurity) Chief Manager (SMGS-IV) | 01 | B.E./ B. Tech/ M. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA or Masters with specialisation in Information Technology/ Information Security | 28-40 years | - |
| IT (InfoSecurity) Senior Manager – Security Analyst (MMGS-III) | 04 | B.E./ B. Tech/ M. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA or Masters with specialisation in Information Technology/ Information Security / Cyber security # | 28-37 years | - |
| IT (InfoSecurity) Senior Manager – GRC (Risk and Control) (MMGS-III) | 01 | B.E./ B. Tech / M. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognised University/ OR MCA or Masters with specialisation in Information Technology/ Information Security / Cyber security | 28-37 years | - |
| IT (Fintech) - Senior Manager (MMGS-III) | 05 | n B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) | 28-37 years | - |
| IT (Data Analyst) Senior Manager (MMGS-III) | 01 | B.E. / B. Tech / BSc in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA / M. Sc. (Computer science/ IT) / MBA (Business Analytics)/ PG (Statistics) | 28-37 years | - |
BOI Officer in Various Streams Recruitment Important Links
You can find here all important links to apply for BOI Officer Recruitment 2024. We advise to the candidates that you must read the official notification before filing application form for BOI Officer Online Form 2024.
| Particulars | Links |
| Examination Date Notice | Click Here |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Download Eligibility Criteria | Click Here |
| Official Website | Click Here |
| Download GovtJobGuru Android App | Download Now |
| Join our Free Telegram Channel | Join Here |