Govt Jobs 2022 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.
Total Vacancies Available: 75466 | Apply Fast (Online or Offline) | Update on : 1st April 2023 | Location: All India| Check the complete table (Govt Jobs Notifications 2022) given belowBank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
VCBL | 25 | Probationary Officer (PO) | Graduate | 14-12-22 | Get Detail |
Indian Overseas Bank | 25 | Specialist Officers | BE/B.Tech, ME/M.Tech | 30-11-22 | Get Detail |
DCCB Bank | 168 | Staff Assistant, Asst Manager | Graduation | 20-11-22 | Get Detail |
LIC | 100 | Insurance Advisor | 10th, 12th, Graduation | 12-11-22 | Get Detail |
Punjab & Sind Bank | 50 | Data Analyst, Forex Officer, Forex Dealer & Other | CA/CMA, Degree, PG Degree, MBA | 20-11-22 | Get Detail |
Repco Bank | 50 | Junior Assistant, Clerk | Degree | 25-11-22 | Get Detail |
MUC Bank | 25 | Chief Risk Officer, Treasury Manager, Chief Complaint Officer & Other | BE/B.Tech, C/MBA, ME/M.Tech/MCA. PG Degree | 30-11-22 | Get Detail |
Nainital Bank | 10 | IT Officer | BE/B.Tech, PG Degree/MCA | 15-11-22 | Get Detail |
IBPS | 710 | Specialist Officer (SO) XII | Degree, PG Degree/Diploma, Law Degree | 21-11-22 | Get Detail |
BCCB | 100 | Trainee | Degree | 15-11-22 | Get Detail |
National Housing Bank | 28 | Chief Economist, Protocol Officer, General Manager & Other | Degree/CA/PG Degree | 18-11-22 | Get Detail |
Indian Overseas Bank | 21 | Faculty, Office Asst & Attender | 10th, Degree, PG degree | 11-11-22 | Get Detail |
Bank of Baroda | 60 | IT Professionals | BE/B.Tech | 09-11-22 | Get Detail |
Bank Note Press | 14 | Junior Technician | ITI or Diploma | 14-11-22 | Get Detail |
SBI | 1422 | Circle Based Officer | Degree | 17-11-22 | Get Detail |
Exim Bank | 45 | Management Trainee & Manager | Degree, B.Tech, MBA, PGDBA | 04-11-22 | Get Detail |
Railway Jobs 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC West Central Railway | 2521 | Apprentice | 10th (NCVT/SCVT) | 17-12-22 | Get Detail |
RRC Western Railway | 10 | Scouts & Guide | 10th, 12th | 09-12-22 | Get Detail |
RRC Western Railway | 14 | Scouts & Guides Quota | 10th, ITI, 12th | 09-12-22 | Get Detail |
RailTel | 28 | District Manager, Domain Expert & Other (Walk-in) | Diploma, BCA/MCA, B.Tech/M.Sc. | 16-11-22 | Get Detail |
RRC North Eastern Railway | 11 | Group C & D | 10th/12th | 21-11-22 | Get Detail |
UP Metro Rail (LMRC) | 142 | Assistant Manager, Junior Engineer, Account Asst, Office Asst | Degree, Diploma, BE/B.Tech | 30-11-22 | Get Detail |
KMRL | 39 | Boat Master, Boat Asst & Others | 10th/12th/ITI/CA/ICWA/M.Com | 02-11-22 | Get Detail |
Patiala Locomotive Works (PLW) | 295 | Act Apprentice | 8th, 10th, 12th | 16-11-22 | Get Detail |
North East Frontier Railway | 16 | Sports Person | 12th, ITI | 07-11-22 | Get Detail |
Eastern Railway | 13 | Scouts & Guides | 10th, 12th, ITI | 13-11-22 | Get Detail |
Southern Railway | 17 | Scouts & Guides Quota | - | 08-11-22 | Get Detail |
SSC Jobs 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BSSC | 131 | Senior Scientist Assistant | Master Degree | 24-12-22 | Get Detail |
OSSC | 15 | Planning Assistant | Diploma | 15-12-2 | Get Detail |
OSSC | 1225 | Combined Technical Services (Group B) | 10th, ITI, Diploma, Degree | 10-12-22 | Get Detail |
OSSC | 943 | CGL (Group B&C) | Degree | 10-12-22 | Get Detail |
UPSSSC | 92 | Moharir | 10+2 | 18-11-22 | Get Detail |
SSC | 24369 | GD Constable | 10th | 30-11-22 | Get Detail |
UPSSSC | 1262 | Junior Assistant | 10+2 (UPSSSC PET 2021 Score Card) | 14-12-22 | Get Detail |
SSC | 857 | Head Constable (AWO/TPO) (Re-Open) | 10+2 | Get Detail | |
UPSSSC | 701 | Forest Guard (Last Date Extended) | Degree | 09-11-22 | Get Detail |
UPSC Jobs 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 160 | Sr Agriculture Engineer, Asst Chemist & Other | Degree, PG Degree | 01-12-22 | Get Detail |
UPSC | 15 | Jr Scientific Officer, Investigator Grade I, Extension Officer | Degree, B.Tech, PG Degree | 10-11-22 | Get Detail |
Defence Jobs 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
1458 | Head Constable/ASI Steno | 10+2 | 25-01-23 | Get Detail | |
CISF | 710 | Constable/Tradesman | 10th | 20-12-22 | Get Detail |
BEL | 20 | Trainee Engineer, Project Engineer | BE/B.Tech, B.Sc. | 23-11-22 | Get Detail |
Bihar Police | 689 | Prohibition Constable | 10+2 | 14-12-22 | Get Detail |
Puducherry Police | 60 | Sub Inspector of Police | Degree | 09-12-22 | Get Detail |
Directorate of Economics and Statistics Puducherry | 26 | Statistical Inspector | PG Degree | 14-12-22 | Get Detail |
GRSE Ltd | 24 | Supervisor, Design Asst | Diploma, Degree | 21-11-22 | Get Detail |
BEL | 111 | Trainee Engineer, Project Engineer | BE/B.Tech/B.Sc. | 23-11-22 | Get Detail |
Goa Shipyard Limited | 11 | Consultant | Diploma/Degree, PG Degree | 23-11-22 | Get Detail |
Maharashtra Police | - | Constable, SRPF Armed Constable, Police Constable (Driver) | 12th | 30-11-22 | Get Detail |
DRDO CEPTAM | 1061 | JTO, Stenographer, Administrative Asst, Store Asst & Other | 10th, 12th, Degree, Master Degree | 07-12-22 | Get Detail |
MIDHANI | 100 | ITI Apprentice | ITI | 14-11-22 | Get Detail |
DRDO DIPAS | 17 | Diploma Apprentice | Diploma | 30-11-22 | Get Detail |
MIDHANI | 35 | Diploma/Degree Apprentice | Diploma, Degree | 10-11-22 | Get Detail |
Kolkata Police | 08 | Pathologist, Lab Technician & Other | 12th, Diploma, MD/M.Sc. Degree | 04-11-22 | Get Detail |
DRDO CVRDE | 120 | ITI Apprentice | ITI | 16-11-22 | Get Detail |
DRDO DLRL | 101 | Trade ITI Apprentice | ITI | 18-11-22 | Get Detail |
AOC | 419 | Material Assistant | Diploma, Degree | 15-11-22 | Get Detail |
ITBP | 186 | Constable, Head Constable (Motor Mechanic) | 10th, 12th | 27-11-22 | Get Detail |
ITBP | 24 | Assistant Sub Inspector (Pharmacist) | 10+2/Diploma | 23-11-22 | Get Detail |
DRDO Haldwani | 09 | JRF (Walk-in) | Degree or PG Degree | 16-11-22 | Get Detail |
DRDO DLRI | 12 | JRF | Graduate Degree or PG Degree | 10-11-22 | Get Detail |
Indian Navy | 217 | SSC Officer June 2023 | Degree, PG Degree | 06-11-22 | Get Detail |
Sainik School, Amarabathinagar | 10 | Medical Officer, Lower Division Clerk, Ward Boy & Other | 10th, Degree, PG Diploma | 05-11-22 | Get Detail |
ITBP | 40 | Head Constable (Dresser Veterinary) | 12th | 17-11-22 | Get Detail |
BDL | 37 | Management Trainee | - | 28-11-22 | Get Detail |
Indian Army | 128 | Jr Commissioned Officer (Religious Teacher) | Diploma, Degree | 06-11-22 | Get Detail |
Andaman & Nicobar Jobs 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
Arunachal Pradesh Vacancies 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NERIST | 26 | Professor, Associate Professor | Ph.D | 06-12-22 | Get Detail |
NRHM Arunachal Pradesh | 18 | Consultant, Sr Consultant, Counsellor & Other | Degree, PG Degree | 08-11-22 | Get Detail |
Andhra Pradesh 2022
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AP High Court | 31 | Civil Judge (Junior Division) | Bachelor Degree in Law | 08-12-22 | Get Detail |
DME AP | 1458 | Senior Resident | PG Degree | 19-11-22 | Get Detail |
VCBL | 25 | Probationary Officer (PO) | Graduate | 14-12-22 | Get Detail |
DCCB Bank | 168 | Staff Assistant, Asst Manager | Graduation | 20-11-22 | Get Detail |
Vizag Steel Plant-RINL | 31 | Mine Mate, Blaster, Mine Foreman & Other | SSC, ITI, Diploma | 16-11-22 | Get Detail |
AP High Court | 1520 | Office Subordinate | 7th | 11-11-22 | Get Detail |
AP High Court | 681 | Junior Assistant | Bachelor Degree | 11-11-22 | Get Detail |
AP High Court | 439 | Process Server | SSC | 11-11-22 | Get Detail |
AP High Court | 209 | Copyist | 12th | 11-11-22 | Get Detail |
AP High Court | 170 | Typist | Bachelor Degree | 11-11-22 | Get Detail |
AP High Court | 158 | Field Assistant | Bachelor Degree | 11-11-22 | Get Detail |
AP High Court | 135 | Office Subordinate | 7th | 15-11-22 | Get Detail |
AP High Court | 114 | Stenographer Grade III | Graduate | 11-11-22 | Get Detail |
AP High Court | 112 | Examiner | 12th | 11-11-22 | Get Detail |
AP High Court | 27 | Assistant, Examiner | Degree | 15-11-22 | Get Detail |
AP High Court | 20 | Driver (Light Vehicle) | 7th | 11-11-22 | Get Detail |
AP High Court | 16 | Typist, Copyist | Degree | 15-11-22 | Get Detail |
AP High Court | 13 | Assistant Section Officer (ASO) | Degree in Law, Arts pr Science/Commerce | 15-11-22 | Get Detail |
AP High Court | 11 | Computer Operators | Degree | 15-11-22 | Get Detail |
AP High Court | 09 | Section Officer/Court Officer, Scrutiny Officer, Accounts Officer | Degree | 15-11-22 | Get Detail |
AP High Court | 09 | Record Assistant | 12th | 11-11-22 | Get Detail |
AP High Court | 08 | Driver | 7th | 15-11-22 | Get Detail |
AP High Court | 01 | Overseer | Degree | 15-11-22 | Get Detail |
AP High Court | 01 | Assistant Overseer | Degree | 15-11-22 | Get Detail |
NIT AP | 30 | Adhoc Faculty (Walk-in) | Degree/MBA, M.Com/M.Tech, PG Degree, Ph.D | 26-10-22 to 05-11-22 | Get Detail |
APPSC | 23 | Assistant Executive Engineer | Bachelor Degree | 15-11-22 | Get Detail |
APPSC | 08 | Forest Range Officer | Bachelor Degree | 05-12-22 | Get Detail |
APPSC | 08 | Computer Draugthsman Gr II | Secondary School Certificate | 30-11-22 | Get Detail |
IIT Tirupati | 39 | Non Teaching | 10th, ITI, Diploma, BE/B.Tech/B.Sc, MCA/BCA, M.Sc | 10-11-22 | Get Detail |
APPSC | 269 | Group IV Services, Non-Gazetted & Other | Degree, PG Degree | 16-11-22 | Get Detail |
APPSC | 92 | Group-I Services | Bachelor Degree | 02-11-22 | Get Detail |
APPSC | 17 | AMVI | Degree/Diploma | 22-11-22 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ASRLM | 734 | Manager, Project Manager, Block Accountant & Other | MBA, BE/B.Tech, PG Degree | 08-12-2 | Get Detail |
Engineering Projects (India) Ltd | 12 | Manager, Asst Manager | BE/B.Tech, CA/ICWA, MBA | 29-11-22 | Get Detail |
Agriculture Department, Assam | 35 | Jr Engineer, Asst Engineer | diploma, Degree | Within 15 Days | Get Detail |
LGBRIMH | 09 | Asst Professor, Associate Professor | DM/M.Ch, PG Degree, MBBS | 21-11-22 | Get Detail |
NID Assam | 10 | Administrative, Technical | Bachelor Degree, | 04-11-22 | Get Detail |
ESIC Assam | 07 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | 02-11-22 | Get Detail |
North East Frontier Railway | 16 | Sports Person | 12th, ITI | 07-11-22 | Get Detail |
POSOCO | - | Executive Trainees | BE/B.Tech/B.Sc. | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BSSC | 131 | Senior Scientist Assistant | Master Degree | 24-12-22 | Get Detail |
BPSC | 358 | 68th Combined (Prelims) Competitive Exam 2022 | Degree | 20-12-22 | Get Detail |
TMC | 164 | MTS, Technical Officer, Nurse, Pharmacist, DEO & Other (Walk-in) | 10th, 12th, Degree, BDS/MDS/MPH | 22-11 to 14-12-22 | Get Detail |
Bihar Police | 689 | Prohibition Constable | 10+2 | 14-12-22 | Get Detail |
AAI | 125 | Apprentice | ITI, Diploma, Degree | 04-12-22 | Get Detail |
BSFCSCL | 90 | Accountant and Sub Ordinate Clerk | - | 01-11-22 | Get Detail |
Patna High Court | 39 | Translator | Graduation | 11-11-22 | Get Detail |
DLRS Bihar | 8244 | Special Survey AMIN | Diploma (Civil Engg) | 16-11-22 | Get Detail |
DLRS Bihar | 758 | Special Survey Kanoogo | Diploma (Civil Engg) | 16-11-22 | Get Detail |
DLRS Bihar | 744 | Special Survey Clerk | Degree | 16-11-22 | Get Detail |
DLRS Bihar | 355 | Special Survey Assistant Settlement Officer | Degree (Civil Engg) | 16-11-22 | Get Detail |
BPSC | 106 | Assistant Architect | Degree | 04-11-22 | Get Detail |
AAI | 47 | Junior Assistant & Senior Assistant | 10th, 12th, Diploma, Degree | 10-11-22 | Get Detail |
Bihar Civil Court | 7692 | Clerk, Stenographer, Peon/Orderly, Court Reader cum Deposition Writer (Last Extended) | 10th, Degree | 20-11-22 | Get Detail |
Chandigarh Govt Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GMCH Chandigarh | 169 | Sr/Jr Resident, Demonstrator, Medical Officer & Other | MBBS, BDS, PG Degree | 19-11-22 | Get Detail |
Punjab & Haryana High Court Chandigarh | 35 | Restorer | 10+2 | 21-11-22 | Get Detail |
RailTel | 28 | District Manager, Domain Expert & Other (Walk-in) | Diploma, BCA/MCA, B.Tech/M.Sc. | 16-11-22 | Get Detail |
NHM Chandigarh | 13 | Medical Officer (Walk-in) | MBBS | 03-11-22 | Get Detail |
NHM Chandigarh | 13 | Pharmacist | D-Pharma/Bachelor Degree | 02-11-22 | Get Detail |
PGIMER Chandigarh | 256 | Store Keeper, Medical Officer, Nursing Officer & Others | 10th, 12th, Diploma, Degree, PG Degree, MBA | 28-11-22 | Get Detail |
PGIMER Chandigarh | 137 | Sr Resident, Sr Medical Officer, Jr/Sr Demonstratgor | MA, MD, MS, M.Sc,, MDS, Ph.D | 10-11-22 | Get Detail |
Punjab & Haryana High Court, Chandigarh | 18 | Driver | 10th | 10-11-22 | Get Detail |
NITTTR Chandigarh | 14 | Professor, Associate Professor, Asst Professor | Degree, PG Degree, Ph.D | 25-11-22 | Get Detail |
PGIMER Chandigarh | 20 | Sr Resident, Sr Medical Officer | MD/MS/MDS | 02-11-22 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SAIL | 259 | Consultant, Manager, OCT, Medical Officer & Other | 10th, 10+2, Diploma, Degree, PG Degree | 17-12-22 | Get Detail |
Swami Atmanand Government School Surguj | 22 | Teacher, Asst Teacher, Principal & Other (Walk-in) | 10+2, Degree, PG Degree | 21-11-22 | Get Detail |
CMHO Surajpur | 21 | Staff Nurse, Attendant, Cook & Other (Walk-in) | 8th, ANM, B.Sc. | 14-11-22 | Get Detail |
CMHO Surajpur | 21 | Staff Nurse, Cook, ANM & Other | 8th, B.Sc. Nursing | 14-11-22 | Get Detail |
Swami Atmanand Government | 12 | Lecturer, Teacher, Asst Teacher (walk-in) | D.Ed/DL.Ed/B.Ed | 02 to 04-11-22 | Get Detail |
AAI | 47 | Junior Assistant & Senior Assistant | 10th, 12th, Diploma, Degree | 10-11-22 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DMHS Daman & Diu | 103 | Dean, Professor, Associate Professor, Tutor & Other | - | 18-11-22 | Get Detail |
Dadra and Nagar Haveli – Update Soon
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DMHS Daman & Diu | 103 | Dean, Professor, Associate Professor, Tutor & Other | - | 18-11-22 | Get Detail |
Delhi
There are lots of Delhi Govt Jobs opening.
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
13404 | Primary Teacher, Stenographer, ASO, Assistant Engineer, TGT & Other | 10+2, Degree, PG Degree, B.Ed | 02-01-23 | Get Detail | |
364 | Junior Executive ATC, Manager, Sr Assistant | Graduation, Post Graduation | 21-01-23 | Get Detail | |
596 | Junior Associate | Degree, BE/B.Tech | 21-01-23 | Get Detail | |
53 | Senior Assistant | Diploma, Degree, PG Degree | 20-01-23 | Get Detail | |
06 | PGT Economics Teacher | Master Degree | 01-02-23 | Get Detail | |
NTPC Limited | 26 | Executive | Degree | 30-11-22 | Get Detail |
VMMC & Safdarjung Hospital | 299 | Junior Resident | MBBS, BDS | 28-11-22 | Get Detail |
ESIC | 17 | Associate Professor, Asst Professor | - | 02-12-22 | Get Detail |
AIIMS Delhi | 254 | Scientist, Medical Physicist, Programmer & Other | 10th, 12th, Diploma, Degree, PG Degree, Ph.D | 19-12-22 | Get Detail |
AIIMS Delhi | 43 | Assistant Professor (Walk-in) | - | 21, 22, 29, 30-11-22 & 01 to 17-12-22 | Get Detail |
DRDO DIPAS | 17 | Diploma Apprentice | Diploma | 30-11-22 | Get Detail |
CNBC | 12 | Sr Resident (Walk-in) | Diploma/MBBS/PG Degree | 04-11-22 | Get Detail |
SAIL | 245 | Management Trainee | Degree (Engg) | 23-11-22 | Get Detail |
KNC Delhi | 69 | Assistant Professor | PG Degree, Ph.D | 09-11-22 | Get Detail |
Sahitya Academi | 10 | Asst Editor, Sr Accountant, Sub Editor & Other | 12th, Degree, PG Degree | 01-12-22 | Get Detail |
Delhi University | 96 | Assistant Professor | PG Degree/Ph.D | 15-11-22 | Get Detail |
DPSRU | 45 | Non Teaching (Group B & C) | Graduate, 12th | 21-11-22 | Get Detail |
Sports Authority of India | 38 | Young Professional | Law Degree | 15-11-22 | Get Detail |
SECI | 15 | Young Professional | Degree, BE/B.Tech, M.Tech, CA/CMA | 25-11-22 | Get Detail |
IHBAS | 47 | Professor, Asst Professor & Other | PG Degree, Ph.D | 26-11-22 | Get Detail |
National Housing Bank | 28 | Chief Economist, Protocol Officer, General Manager & Other | Degree/CA/PG Degree | 18-11-22 | Get Detail |
BECIL | 01 | General Manager (Personal & Administration) | PG Degree/Diploma | 08-11-22 | Get Detail |
BECIL | 40 | MTS, Medical Lab Technologist | 10th, Degree | 06-11-22 | Get Detail |
NTRO | 125 | IT Professionals, Engineer | BE/B.Tech, M.Tech/MCA | 07-11-22 | Get Detail |
DSSSB | 632 | Librarian, TGT, Asst Teacher, PET & Other | 12th, Graduation | 18-11-22 | Get Detail |
AAI | 131 | Graduate/Diploma Apprentice | Degree/Diploma | 07-11-22 | Get Detail |
AAI | 44 | ITI (COPA, Stenographer, Electrical, Mechanic & Electronics) | ITI | 07-11-22 | Get Detail |
ASRB | 349 | Non Research Management | Degree | 11-11-22 | Get Detal |
Delhi University | 101 | Assistant Professor | Degree/PG Degree, Ph.D | 07-11-22 | Get Detail |
Central Sanskrit University | 79 | Curator, Asst, Copyist, Lower Division Clerk & Other | 10th, 12th, Diploma, Degree, PG Degree/Diploma | 07-11-22 | Get Detail |
ILBS | 47 | Professor, Associate Professor, Consultant & Other | MD/MS, DNB | 15-11-22 | Get Detail |
AAI | 131 | Graduate/Diploma Apprentice | Diploma, Degree | 07-11-22 | Get Detail |
AAI | 44 | ITI Apprentice | ITI | 07-11-22 | Get Detail |
NIELIT | 27 | Scientist C, Scientist D | BE/B.Tech, M.Sc,, MCA, ME/M.Tech, DOCACC | 04-11-22 | Get Detail |
JMI | 56 | Assistant Professor | MD/MS/DNB, Degree, PG Degree, Ph.D | 14-11-22 | Get Detail |
EDCIL | 11 | Asst Manager, General Manager, DGM & Others (Last Date Extended) | BE/.B.Tech, Degree, PG Degree | 10-11-22 | Get Detail |
SSC | 857 | Head Constable (AWO/TPO) (Re-Open) | 10+2 | Get Detail | |
POSOCO | - | Executive Trainees | BE/B.Tech/B.Sc. | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Department of Information Technology, Goa | 33 | Block Development Officer, Vigilance Officer, Lecturer & Other | Degree, Ph.D, MBBS | 25-11-22 | Get Detail |
Goa Shipyard Limited | 11 | Consultant | Diploma/Degree, PG Degree | 23-11-22 | Get Detail |
Goa University | 81 | Library Asst, Jr Stenographer, Lower Division Clerk, MTS, Site Supervisor | 10th, SSCE, Diploma | 08-11-22 | Get Detail |
Gujarat
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CSMCRI | 36 | Apprentice | ITI/diploma | 30-11-22 | Get Detail |
SVNIT | 38 | Sr Technician & Technician | 10th, 12th, Diploma, Degree | 02-12-22 | Get Detail |
SVNIT Surat | 17 | Technical Assistant | Diploma, Degree, PG Degree, MCA | 02-12-22 | Get Detail |
SVNIT Surat | 17 | Office Attendant | 12th | 02-12-22 | Get Detail |
SVNIT Surat | 15 | Junior Assistant | 12th | 02-12-22 | Get Detail |
MUC Bank | 25 | Chief Risk Officer, Treasury Manager, Chief Complaint Officer & Other | BE/B.Tech, C/MBA, ME/M.Tech/MCA. PG Degree | 30-11-22 | Get Detail |
India Post | 188 | Postal/Sorting Asst, Mail Guard, Postman & MTS | 10th, 12th | 22-11-22 | Get Detail |
Gujarat Forest Department | 823 | Forest Guard | 12th | 15-11-22 | Get Detail |
SVNIT Surat | 101 | Sr Technician, Technician, Technical Asst, Jr/Sr Asst, Executive Engineer & Other | 12th, Degree, PG Degree, MCA, ITI, 10th, Diploma | 02-12-22 | Get Detail |
CBIC | 27 | Tindel, Sukhani, Engine Driver, Tradesman, Seaman & Other | 10th, ITI, 8th | 14-11-22 | Get Detail |
GSEB | - | Gujarat TET | B.Sc., BA, B.Ed, B.S.cEd | 05-12-22 | Get Detail |
GPSC | 306 | Accounts Officer, Asst Engineer & Other | BE/B.Tech, B.Com, PG Degree | 01-11-22 | Get Detail |
Gujarat Technical University | 117 | Director, CDC, Junior Clerk & Other | - | 03-11-22 | Get Detail |
IPR | 10 | Stipendiary Trainee Cat-II | SSC, ITI, NCT | 04-11-22 | Get Detail |
Haryana Govt Vacancies
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
401 | Trainee Engineer & Trainee Officer | Degree/PG Degree, CA/CMA | 25-10-23 | Get Detail | |
HPSC | 10 | Senior Medical Officer | MD/MS Degree or PG Diploma | 07-12-22 | Get Detail |
HPSC | 4476 | Post Graduate Teacher (PGT) (Date Change) | M.Sc. | 25-12-22 | Get Detail |
HPSC | 53 | Sub Divisional Engineer (Group B) | 10th | 06-12-22 | Get Detail |
Punjab & Haryana High Court Chandigarh | 35 | Restorer | 10+2 | 21-11-22 | Get Detail |
RailTel | 28 | District Manager, Domain Expert & Other (Walk-in) | Diploma, BCA/MCA, B.Tech/M.Sc. | 16-11-22 | Get Detail |
Central University of Haryana | 33 | Professor | Ph.D | 11-11-22 | Get Detail |
BECIL | 50 | Sr Executive, Asst Manager & Other | ITI/12th, Diploma, Graduate, MBA | 08-11-22 | Get Detail |
BECIL | 06 | MTS, DEO | 10th, 12th | 04-11-22 | Get Detail |
Punjab & Haryana High Court, Chandigarh | 18 | Driver | 10th | 10-11-22 | Get Detail |
Kurukshetra University | 82 | Professor, Asst Professor & Associate Professor | Degree/PG Degree, Ph.D | 01-11-22 | Get Detail |
MSWIL | 400 | Apprentice | Diploma (Engg) | - | Get Detail |
HP
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
HP BOSE | - | HP TET | - | 22-11-22 | Get Detail |
District Red Cross Society, Nuh | 10 | Lady Doctor, TDS Educator & Other | 8th, Diploma, Degree/PG Degree | 05-11-22 | Get Detail |
AIIMS Bilaspur | 89 | Professor, Asst Professor, Associate Professor & Other | Medical Degree, MD | 07-12-22 | Get Detail |
Jammu & Kashmir
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
JKSSB | 1045 | Junior Engineer | Diploma/Degree | 20-12-22 | Get Detail |
LAHDC | 182 | Carpenter, Screenman & Others | 10th, 12th, Diploma | 30-11-22 | Get Detail |
JKPSC | 22 | Asst Director, Scientific Asst & Other | Diploma, Degree, PG Degree | 30-11-22 | Get Detail |
SKUAST | 23 | Professor-cum-Chief Scientist & Other | Ph.D | 06-12-22 | Get Detail |
JKPSC | 120 | Prosecuting Officer | Degree | 05-11-22 | Get Detail |
Jharkhand
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
KGVB Deoghar | 16 | Teacher | Degree, PG Degree | 30-11-22 | Get Detail |
CCL | 266 | Jr Data Entry Operator (Trainee) | 10th | 06-12-22 | Get Detail |
SSA | 14 | Teacher | B.Ed./Diploma/Degree/TET | 26-11-22 | Get Detail |
Child Protection Services | 11 | Conservation Officer, Social Worker, Accountant & Other | Degree/MBA/PGDM | 30-11-22 | Get Detail |
AAI | 125 | Apprentice | ITI, Diploma, Degree | 04-12-22 | Get Detail |
Jharkhand Education Dept | 17 | Teacher | BPED/DPED | 22-11-22 | Get Detail |
Medical & Health Dept | 12 | Professor/Asst Professor | - | 16-11-22 | Get Detail |
UCIL | 239 | Trade Apprentice | 10th, ITI | 30-11-22 | Get Detail |
MECON Limited | 26 | Professional | Degree, PG Degree | 06-11-22 | Get Detail |
AAI | 47 | Junior Assistant & Senior Assistant | 10th, 12th, Diploma, Degree | 10-11-22 | Get Detail |
Karnataka
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
142 | Upper Division Clerk, Stenographer & Other | 10th, Diploma, Degree, PG degree, CA/CS/MBA/M.Com | 16-01-23 | Get Detail | |
KIOCL | 17 | General Manager, Consultant, Chief General Manager & Others | BE/B.Tech, MBA, ME/M.Tech, PG Degree | 03-12-22 | Get Detail |
BEML Limited | 80 | Technician Apprentice | Degree/Diploma | 21-11-22 | Get Detail |
ICAR-NIVEDI | 27 | ARO, Young Professional & Other | Diploma, Degree, PG Degree, Ph.D | 29-11-22 | Get Detail |
NCDIR | 21 | Project Scientist (Walk-in) | PG Degree, MD/MS | 22 to 24-11-22 | Get Detail |
BEL | 111 | Trainee Engineer, Project Engineer | BE/B.Tech/B.Sc. | 23-11-22 | Get Detail |
KEA | 21 | Programmer, Data Analyst, Sr Programmer & Other | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 14-11-22 | Get Detail |
NHM Karnataka | 1048 | Community Health Officer (CHO) | B.Sc. Nursing | 08-11-22 | Get Detail |
Central Silk Board | 66 | Scientist B | PG Degree | 17-11-22 | Get Detail |
BEML Limited | 87 | Management Trainee, DGM/GM & Other | Diploma, Degree, PG Degree | 06-11-22 | Get Detail |
