Govt Jobs 2023 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.
Total Vacancies Available: 150466 | Apply Fast (Online or Offline) | Update on : 27th September 2023 | Location: All India| Check the complete table (Govt Jobs Notifications 2023) given belowBank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BOB Financial Solutions Limited | 03 | Zonal Relationship Manager | Graduation/ Post Graduation Degree | 07-10-23 | Get Detail |
BOB Financial Solutions Limited | 01 | AVP/ Manager-Senior Project Manager Technology-IT | BE/ B.Tech/ BSC/ M.Sc. | 25-09-23 | Get Detail |
Indian Bank | 01 | Faculty/ Office Assistant/ Attender | B.Sc. | 30-09-23 | Get Detail |
Chitradurga DCC Bank | 68 | AGM, Computer Engineer, Driver, Attender | 10th/ Graduation/ Post Graduation | 16-10-23 | Get Detail |
Panchmahal District Cooperative Bank | Junior Clerk/ Officer | Graduation/ PG Degree | 24-09-23 | Get Detail | |
439 | Specialist Officer | BE/ B.Tech/ MCA/ M.Tech/ M.Sc. | 06-10-23 | Get Detail | |
Punjab & Sind Bank | 01 | Advisor | Graduation | 30-09-23 | Get Detail |
Bank of Baroda | 01 | Dy. Head – Investor Relations | Graduation (Any) | 05-10-23 | Get Detail |
600 | Junior Assistant Manage Grade A | Bachelor Degree | 30-09-23 | Get Detail | |
Reserve Bank of India (RBI) | 450 | Assistant | Bachelor’s Degree (Any) | 04-10-23 | Get Detail |
Rajkot Nagarik Sahakari Bank Limited | 01 | Apprentice (Peon) | Graduation (Any) | 19-09-23 | Get Detail |
Reserve Bank of India (RBI) | 01 | Bank’s Medical Consultant | MBBS Degree | 18-09-23 | Get Detail |
SIDBI | 01 | Marketing and Promotions Consultant | Graduation | 18-09-23 | Get Detail |
State Bank of India (SBI) | 107 | Armourers & Control Room Operator | 12th | 05-10-23 | Get Detail |
SBI | 2000 | Probationary Officer (PO) 2023 | Graduation | 27-09-23 | Get Detail |
Chhattisgarh State Cooperative Bank Limited | 398 | Assistant Manager, Office Assistant & Other | Graduate Degree with PGDCA | 25-09-23 | Get Detail |
Tamilnad Mercantile Bank Ltd | 01 | Analyst Scale – II | Post Graduation | 13-09-23 | Get Detail |
NABARD | 150 | Assistant Manager | Graduation Degree in any | 23-09-23 | Get Detail |
State Bank of India (SBI) | 6160 | Apprentice | Graduation Degree | 21-09-23 | Get Detail |
JK Bank | 390 | Apprentice | Bachelor Degree | 12-09-23 | Get Detail |
SCDCC Bank | 125 | Clerk & Computer Programmer | MCA/ BE/ M.Sc./ PG Degree | 20-09-23 | Get Detail |
Indian Bank | 11 | Clerk / Officer in JMG Scale I | 12th | 05-09-23 | Get Detail |
Punjab & Sind Bank | 01 | Chief Compliance Officer (CCO) | Graduation Degree | 01-09-23 | Get Detail |
Bank of Baroda | 03 | Office Assistant, Office Attender & Watchman/ Gardener | 7th/ 10th/ Graduation | 02-09-23 | Get Detail |
Nainital Bank | 110 | Management Trainee, Clerk | Graduation, Post Graduation | 03-09-23 (Last Date Extended) | Get Detail |
Railway Jobs 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
3115 | Apprentice | 10th with ITI | 26-10-23 | Get Detail | |
14 | Junior Technical Associate | Diploma in Civil Engineering | 09-10-23 | Get Detail | |
Delhi Metro Rail Corporation (DMRC) | 04 | Software Developer | BE/ B.Tech | 17-10-23 | Get Detail |
51 | Sports Person | 10th/ 12th/ ITI | 23-10-23 | Get Detail | |
Delhi Metro Rail Corporation (DMRC) | 05 | Assistant Manager | Diploma/ BE | 25-09-23 | Get Detail |
Delhi Metro Rail Corporation (DMRC) | 01 | Assistant Manager | BE /B.Tech | 25-09-23 | Get Detail |
Eastern Railway Kolkata | 3115 | Apprenticeship | 10th/ 12th/ ITI | 26-10-23 | Get Detail |
North Western Railway | 54 | Sports Quota | 10th/ 12th/ ITI/ B.Sc. | 15-10-23 | Get Detail |
RRC CR Mumbai | 2409 | Apprentice | 10th/ ITI | 28-09-23 | Get Detail |
RRC WCR | 424 | ALP, Technician, Junior Engineer, Train Manager | 10th/ 12th/ Diploma/ Graduation | 02-09-23 | Get Detail |
Mumbai Railway Vikas Corporation (MRVC) | 20 | Project Engineer (Civil) | Graduation in Civil Engg. | 29-09-23 (Walk-in) | Get Detail |
UKMRC | 03 | Land Officer, Supervisor & Lekhpal | 08-09-23 | Get Detail | |
RailTel | 01 | GGM/ ED | 15-09-23 | Get Detail | |
Delhi Metro Rail Corporation (DMRC) | 01 | Deputy General Manager/ Cyber Security | BE/ B.Tech | 11-09-23 | Get Detail |
MPMRCL | 88 | Supervisor, Maintainer & Other (Last Date Extended) | 10th/ITI, Diploma, Degree | 29-09-23 | Get Detail |
SSC Jobs 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
11098 | 10+2 (Inter Level) | 12th | 11-11-23 | Get Detail | |
921 | Laboratory Technician | 12th/ Diploma | 15-10-23 | Get Detail | |
378 | Radiographer | 10+2 | 20-10-23 | Get Detail | |
HSSC | 104 | TGT Punjabi | Bachelor Degree with D.EI.Ed, B.Ed/B.Ed (Special Education) or B.EI.Ed/B.A.ED | 09-10-23 | Get Detail |
709 | Forest Guard/Wild Life Guard | 12th | 10-10-23 | Get Detail | |
444 | Lady Supervisor | Graduation | 25-10-23 | Get Detail | |
SSC | 307 | Junior Translation Officer, Senior Translator | Post Graduation Degree | 12-09-23 | Get Detail |
UPSSSC | 5512 | Assistant & Junior Clerk (Vacancy Increased) | 12th | 03-10-23 | Get Detail |
JSSC | 26001 | JPSTAACCE (Last Date Extended) | 12th, Degree, JTET | 15-09-23 | Get Detail |
UPSC Jobs 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 09 | System Analyst, Assistant Professor, Teacher | Master Degree | 28-09-23 | Get Detail |
UPSC | IES/ISS 2024 DAF Online Form | Degree/PG Degree | 03-10-23 | Get Detail | |
UPSC | 18 | Assistant Public Prosecutor, Foreman | Graduation/ Post Graduation/ LLB | 13-10-23 | Get Detail |
577 | EPFO/APFC | Bachelor Degree | 03-10-23 | Get Detail | |
UPSC | 54 | Combined Geo-Scientist Examination 2024 | PG Degree | 10-10-23 | Get Detail |
UPSC | 167 | Engineering Services Examination | Degree/ Diploma in Engineering | 26-09-23 | Get Detail |
UPSC | 29 | Assistant Professor, Assistant Director,Deputy Director & Other | Post Graduation/ Ph.D | 14-09-23 | Get Detail |
Defence Jobs 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DRDO Bengaluru | 12 | Consultant | 25-10-23 | Get Detail | |
Army HQ Western Command | 37 | Steno Grade–II, LDC, Fireman, Cook | 10th/ 12th | Within 21 Days | Get Detail |
DRDO SSPL Delhi | 08 | Research Associate, Junior Research Fellowship | M.Sc./ Ph.D Degree | 30-09-23 | Get Detail |
DRDO Hyderabad | 03 | Cousultant | Post Graduation | 26-09-23 | Get Detail |
DRDO Bengaluru | 02 | Junior Research Fellowship | Graduation Degree (BE/ B.Tech) | 10-10-23 | Get Detail |
DRDO-DRDL Hyderabad | 07 | Junior Research Fellow (JRF) | BE/ B.Tech/ ME/ M.Tech | 05-10-23 | Get Detail |
Air India | 01 | Cabin Crew (Female) | 12th | 28-09-23 | Get Detail |
Agniveervayu (Sports) | 12th/ Diploma | 20-09-23 | Get Detail | ||
298 | Constable | 10th/12th | Update soon | ||
Bureau of Indian Standards (BIS) | 12 | Consultant | MBA (Marketing) | 14-09-23 | Get Detail |
Bureau of Indian Standards (BIS) | 02 | Consultant | MBA (Marketing) | 11-09-23 | Get Detail |
16 | Consultant | MBA (Marketing) | 18-09-23 | Get Detail | |
DRDO | 12 | JRF | BE/ B.Tech/ ME M.Tech | 12 to 13-09-23 (Walk-in) | Get Detail |
Bureau of Indian Standards (BIS) | 18 | Consultant | MBA (Marketing) | 18-09-23 | Get Detail |
DRDO-ITR | 03 | Junior Research Fellow (JRF) | BE/ B.Tech/ ME M.Tech | 22-09-23 | Get Detail |
HQ Southern Command | 24 | MTS, Cook, Mazdoor | 10th | 08-10-23 | Get Detail |
DRDO RAC | 204 | Scientist B (Last Date Extended) | Degree, PG Degree with GATE | 29-09-23 | Get Detail |
350 | Navik & Yantrik (Last Date Extended) | 10th/ 12th | 27-09-23 | Get Detail | |
Indian Navy | 362 | Tradesman Mate | 10th/ ITI | 25-09-23 | Get Detail |
India Coast Guard | 46 | General Duty, Technical, Law Entry | 12th/ Graduation/ Law | 15-09-23 | Get Detail |
Indian Coast Guard | 17 | Engine Driver, Lascar, MTS | 10th | 18-09-23 | Get Detail |
Indian Coast Guard | 06 | Sarang Lascar | 10th | 04-10-23 | Get Detail |
Indian Coast Guard | 04 | Store Keeper Grade-II | 12th | 02-10-23 | Get Detail |
Indian Coast Guard | 25 | Engine Driver, Draughtsman, Welder, MTS | 10th/ 12th/ Diploma | 04-09-23 | Get Detail |
Indian Coast Guard | 02 | Store Keeper Grade-I & Sarang Lascar | 10th | 17-10-23 | Get Detail |
Indian Coast Guard | 10 | Civilian Motor Transport Driver, Sheet Metal Worker, MTS | 10th/ ITI | 18-09-23 | Get Detail |
Naval Ship Repair Yard | 240 | Apprentice Training | Diploma/ ITI | Get Detail | |
DRDO | 54 | Graduate Apprentice & Technician Apprentice | Diploma/ BE/ B.Tech. | 06-10-23 | Get Detail |
Aeronautical Development Agency (ADA) | 100 | Project Assistant (Walk-in) | B.Sc./ B.E./B.Tech/ ME/ M.Tech | 04 to 14-09-23 | Get Detail |
Aeronautical Development Agency (ADA) | 53 | Project Engineer | Graduation/ Post Graduation | 08-09-23 | Get Detail |
ADA | 53 | Project Engineer | Degree | 08-09-23 | Get Detail |
BDL | 45 | Management Trainee, Welfare Officer, Junior Manager | Degree, PG Degree/Diploma | 05-10-23 (Last Date Extended) | Get Detail |
TNUSRB | 3359 | Constable, Jail Warden & Fireman | 10th/SSLC | 17-09-23 | Get Detail |
Andaman & Nicobar Jobs 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Navy | 362 | Tradesman Mate | 10th/ ITI | 25-09-23 | Get Detail |
Indian Coast Guard | 04 | Store Keeper Grade-II | 12th | 02-10-23 | Get Detail |
Indian Coast Guard | 02 | Store Keeper Grade-I & Sarang Lascar | 10th | 17-10-23 | Get Detail |
Arunachal Pradesh Vacancies 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SJVN Limited | 155 | Jr. Field Engineer/ Jr. Field Officer | Diploma/ Graduation/ CA | 09-10-23 | Get Detail |
SJVN Limited | 153 | Field Engineer/ Field Officer | Diploma/ Graduation/ BE/ B.Tech/ M.Sc./ M.Tech | 09-10-23 | Get Detail |
Andhra Pradesh 2023
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DMHO Chittoor | 54 | MO, Staff Nurse, Lab Technician & Other | 10th/ 12th/ Graduation/ Diploma/ MD | 30-09-23 | Get Detail |
DCIL Visakhapatnam | 18 | Project Manager, Surveyor, Legal Consultant | Diploma/ Graduation/ MBA/ MCA/ Law | 03-10-23 | Get Detail |
AIIMS Mangalagiri | 01 | Data Entry Operator | 12th | 30-09-23 | Get Detail |
DMHO AP | 34 | Staff Nurse, Multi Rehabilitation Worker | B.Sc. (Nursing)/ Bachelor Degree | 28-09-23 | Get Detail |
APVVP | 57 | Gynecologist, Social Worker, Lab Technician & Other | 10th/12th/B.Sc./M.Sc./MD/MBBS | 27-09-23 | Get Detail |
434 | Staff Nurse | B.Sc. (Nursing) | 05-10-23 | Get Detail | |
IISER Tirupati | 01 | Post-Doctoral Research Fellow | Ph.D Degree in Biology | 23-10-23 | Get Detail |
Sainik School Kalikiri | 01 | Nursing Assistant | Diploma/ Degree in Nursing | 21-09-23 | Get Detail |
AIIMS Mangalagiri | 54 | Junior Resident (Walk-in) | MBBS | 04-10-23 | Get Detail |
1383 | Technical Assistant, DEO, Helper | 10th/ Graduation | 25-09-23 | Get Detail | |
APGENCO | 26 | Management Trainee (Chemical) | M.Sc. (Chemistry) | 30-09-23 | Get Detail |
961 | Tech. Assistant, DEO & Helper | Graduation/ 8th/ 10th | 18-09-23 | Get Detail | |
250 | Civil Assistant Surgeons | MBBS | 24-09-23 | ||
75 | Technical Asst, DEO, Helper | Bachelor Degree, 10th | 21-09-23 | ||
68 | Medical Officer, Staff Nurse & Other | 10th, Degree | 16-09-23 | ||
52 | Theatre Ast, GDA, Plumber & Otther | SSC, 12th, ITI, Diploma | 12-09-23 | ||
IISER Tirupati | 01 | Project Associate-II | M.Sc. in Biology | 15-09-23 | Get Detail |
HM&FW AP | 42 | Pharmacist, Lab Technician, Lab Attendant & Other | 10th/ BA/ B.Sc. | 07-09-23 | Get Detail |
APSCSCL NTR | 507 | Technical Assistant, DEO & Helper | 8th/ 10th/ Graduation | 18-09-23 | Get Detail |
APSCSCL Anakapalli | 196 | Technical Assistant, DEO & Helper | 8th/ 10th/ Graduation | 12-09-23 | Get Detail |
APSCSCL Vizianagaram | 750 | Technical Assistant, DEO & Helper | 8th/ 10th/ Graduation | 12-09-23 | Get Detail |
APVVP Kurnool | 33 | Theatre Asst., Plumber, Office Subordinate & Other | 10th/ ITI/ B.Sc. | 08-09-23 | Get Detail |
Samagra Shiksha AP | 396 | Shiksha Resource | Bachelor’s Degree | 18-09-23 | Get Detail |
APVVP | 20 | Radiographer, Lab Technician, Plumber | 10th/ 12th/ ITI/ B.Sc. | 08-09-23 | Get Detail |
Health Medical & Family Welfare Department AP | 01 | Dark Room Assistant | - | 11-09-23 | Get Detail |
Women & Child Development Kadapa | 85 | Anganwadi Worker, Helper & Anganwadi Mini Worker | 7th/ 10th | 08-09-23 | Get Detail |
24 | Deputy Librarian, Junior Assistant/ Technician | Diploma/ BE/B.Tech/ Graduation/ PG Degree | 22-09-23 | Get Detail | |
SV Medical College Tirupati | 51 | Senior Resident | Medical Degree | 03-09-23 | Get Detail |
APSCSCL | 942 | Technical Assistant, DEO & Helper | 8th/ Graduation | 07-09-23 | Get Detail |
APSCSCL | 993 | Konaseema | 8th/ 10th/ Diploma/ Degree/ PG | 08-09-23 | Get Detail |
APSCSCL | 570 | Parathipuram | 8th/ 10th/ Diploma/ Degree/ PG | 11-09-23 | Gat Detail |
APSCSC | 459 | Bapatla | 8th/ 10th/ Diploma/ Degree/ PG | 04-09-23 | Get Detail |
APSCSC | 717 | East Godavari | 8th/ 10th/ Diploma/ Degree/ PG | 05-09-23 | Get Detail |
DH&FW Society Kurnool | 23 | Medical Officer, Accountant, Lab Technician | 12th/ Graduation/ MBBS Degree | 05-09-23 | Get Detail |
APSRTC | 300 | Apprentice | ITI | 08-09-23 | Get Detail |
APSCSC | 875 | Technical Assistant, DEO & Helper | 10th/ 12th/ Graduation/ PG Degree | 02-09-23 | Get Detail |
APVVP | 300 | Civil Assistant Surgeon Specialist | Post Graduation Degree/ Diploma/ DNB | 05 to 09-09-23 | Get Detail |
AIIMS Mangalgiri | 70 | Group B & C | 10+2, DMLT, PG Degree, Degree | Within 30 Days | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Assam University | 01 | Researeh Associates | B.Tech./ Master Degree | 23-09-23 | Get Detail |
36 | Scientific Assistant | B.Sc. | 30-09-23 | Get Detail | |
IASST Guwahati | 01 | Project Associate-I | Master Degree in Life Sciences | 05-10-23 | Get Detail |
NIT Silchar | 01 | Project Associate-I | Master Degree | 30-09-23 | Get Detail |
NIT Silchar | 01 | Field Assistant | Diploma/ BE in Electrical Engg. | 25-09-23 | Get Detail |
NIT Silchar | 02 | Junior Research Fellow (JRF) | BE/B.Tech/ ME/M.Tech | 19-09-23 | Get Detail |
NIT Silchar | 01 | Project Associate-I | BE/ B.Tech in Mechanical Engg. | 20-09-23 | Get Detail |
NIT Silchar | 01 | Junior Research Fellow | Master Degree | 27-09-23 | Get Detail |
Assam Police | 332 | Sub-Inspector, Constable | 10th/ 12th | 15-09-23 | Get Detail |
APSC | 20 | Scientific Officer, Jr Scientific Officer | M.Sc. | 07-10-23 | Get Detail |
APSC | 01 | Conservation Officer (Gr.II) | Diploma in Civil Engineering | 05-10-23 | Get Detail |
APSC | 01 | Director of Economics & statistics | Master Degree | 30-09-23 | Get Detail |
APSC | 08 | Assistant Director | Post Graduation Degree | 02-10-23 | Get Detail |
Gauhati University | 04 | Teaching Associate | M. Com | 08-09-23 (Walk-in) | Get Detail |
Assam University | 01 | Research Assistant | Post Graduation (M.Phil/Ph.D) | 05-09-23 | Get Deail |
IASST | 04 | Post Doctoral Fellow | Ph.D | 18-09-23 | Get Detail |
SSA Assam | 20 | Education Executive | 07-09-23 | Get Detail | |
NTPC Limited | 50 | Diploma Trainees/ Artisan Trainees | 10th/ 12th/ ITI/ Diploma | 15-09-23 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
127 | Senior Nursing Officer | B.Sc. Nursing | Within 15 Days | Get Detail | |
AIIMS Patna | 20 | Tutor/ Clinical Instructor (Nursing) | B.Sc. (Nursing) | Within 15 Days | Get Detail |
10709 | Female Health Worker (Re-Open) | AM or GNM/B.Sc. Nursing/M.Sc. Nursing Degee | 06-10-23 | Get Detail | |
93 | Professor, Additional Professor, Associate Professor | Post Graduation/ Medical Degree | 26-09-23 | Get Detail | |
11098 | 10+2 (Inter Level) | 12th | 11-11-23 | Get Detail | |
1279 | Trade Instructor | ITI/Diploma/ Degree | 18-10-23 | Get Detail | |
IOCL | 01 | Retired Police Officer | 29-09-23 | Get Detail | |
ESIC Bihar | 14 | Senior Resident | MD/ MS/ DNB | 21-09-23 | Get Detail |
BTSC | 145 | Driver | 10th | 30-09-23 | Get Detail |
AIIMS Patna | 52 | Senior Resident (Non-Academic) | Post Graduate Degree | 05-09-23 | Get Detail |
Patna High Court | 36 | Personal Assistant | Graduation Degree | 18-09-23 | Get Detail |
BAU | 82 | Assistant Controller, Asst Registrar, Lab Attendant & Other | 10th, 12th, MBA, Degree, PG degree | 04-09-23 | Get Detail |
Chandigarh Govt Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGIMER Chandigarh | 01 | Editorial Assistant | Post Graduation Degree | 08-10-23 | Get Detail |
PGIMER Chandigarh | 01 | Project Technical Support Grade-IIII | M.Sc. | 07-10-23 | Get Detail |
PGIMER Chandigarh | 02 | Junior Research Fellow | Post Graduation Degree | 08-10-23 | Get Detail |
PGIMER Chandigarh | 01 | Research Fellow/ Medical Officer | MBBS Degree | 05-10-23 | Get Detail |
PGIMER Chandigarh | 01 | Statistician cum Data Manager | M.Sc. | 04-10-23 | Get Detail |
CSIR-CSIO Chandigarh | 01 | Security Officer | 23-10-23 | Get Detail | |
CSIR-CSIO Chandigarh | 01 | CSIR Project | BE/B.Tech in Mechanical Engineering | 04-10-23 | Get Detail |
PGIMER Chandigarh | 01 | Senior Resident | Medical Degree | 26-09-23 (Walk-in) | Get Detail |
PGIMER Chandigarh | 04 | Senior Resident | MD (Anaesthesia) | 29-09-23 | Get Detail |
PGIMER Chandigarh | 01 | Field Investigator | Bachelor’s Degree | 28-09-23 | Get Detail |
PGIMER Chandigarh | 01 | Yoga Therapist | 30-09-23 (Walk-in) | Get Detail | |
PGIMER Chandigarh | 01 | Research Assistant | M.Sc./ M. Pharma | 27-09-23 | Get Detail |
NHM Chandigarh | 10 | Medical Officer | MBBS Degree | 21-09-23 (Walk-in) | Get Detail |
Education Department Chandigarh | 96 | Special Educator | Graduation Degree | 12-10-23 | Get Detail |
PGIMER Chandigarh | 01 | Senior Resident | - | 22-09-23 | Get Detail |
PGIMER Chandigarh | 04 | Senior Resident (Pediatrics) | M.D. (Pediatrics)/ DNB | 19-09-23 (Walk-in) | Get Detail |
PGIMER Chandigarh | 01 | Senior Resident (Virology) | Medical Degree | 27-09-23 (Walk-in) | Get Detail |
PGIMER Chandigarh | 01 | Lab Technician | 12th | 19-09-23 | Get Detail |
PGIMER Chandigarh | 01 | Junior Nurse | 12th | 23-09-23 | Get Detail |
PGIMER Chandigarh | 01 | Technical Assistant Omics | Graduation | 23-09-23 | Get Detail |
PGIMER Chandigarh | 10 | Junior Resident | MBBS | 25-09-23 (Walk-in) | Get Detail |
PGIMER Chandigarh | 01 | Technical Assistant Imaging | Graduation/ B.Sc. | 23-09-23 | Get Detail |
HARTRON | 129 | Computer Professional | 10th/ 12th/ BE/ B.Tech/ M.Tech/ M.Sc. | 29-09-23 | Get Detail |
Chandigarh Education Department | 293 | JBT Teacher (Last Date Extended) | Degree with D.EI.Ed/B.Ed, CTET | 10-10-23 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
429 | Asst Engineer & Jr Engineer | Diploma/ BE/ B.Tech (Engg.) | 14-10-23 | Get Detail | |
Swami Atmanand Govt Excellent School, Korba | 90 | Lecturer, Librarian, Teacher | Diploma/ Graduation/ PG Degree | 22-09-23 | Get Detail |
98 | Senior Resident | MD/DNB | 29-09-23 | Get Detail | |
CGSLSA | 112 | Driver, Translator & Others | 5th, 8th, 12th, Degree, PG Degree | 09-10-23 | Get Detail |
CMHO Surguja | 88 | MO, Social Worker, Dental Assistant, ANM | 10th/ 12th/ ITI/ Diploma/ Graduation | 26-09-23 | Get Detail |
CMHO Surguja | 88 | Sr. Nursing Officer, MO, Social Worker & Other | 10th/ 12th/ Diploma/ B.Sc. | 29-09-23 | Get Detail |
CMHO Sukma | 30 | Community Health Officer | B.Sc. Nursing | 14-09-23 | Get Detail |
NIT Raipur | 23 | Assistant Professor | BE/ B.Tech/ ME/M.Tech/ Ph.D | 18-09-23 | Get Detail |
Chhattisgarh State Cooperative Bank Limited | 398 | Assistant Manager, Office Assistant & Other | Graduate Degree with PGDCA | 25-09-23 | Get Detail |
CGPEB | 188 | Handpump Technician | 12th/ ITI | 10-09-23 | Get Detail |
CGPSC | 15 | Transport Sub Inspector (Technical) | BE/B.Tech or Engineering Diploma | 12-09-23 | Get Detail |
Bank of Baroda | 03 | Office Assistant, Office Attender & Watchman/ Gardener | 7th/ 10th/ Graduation | 02-09-23 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
Dadra and Nagar Haveli – Update Soon
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
Delhi
There are lots of Delhi Govt Jobs opening.
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Ambedkar University | 02 | Chief Executive Officer/ Incubation Manager | Graduation/ Post Graduation Degree | 03-10-23 | Get Detail |
CMSS New Delhi | 08 | AGM, Manager | B.Tech/ B.Pharma/ MBA/ MCA/ CA | 10-10-23 | Get Detail |
CMSS New Delhi | 02 | General Manager | B.Pharma/ MBA | 03-10-23 | Get Detail |
CMSS New Delhi | 05 | Warehouse Manager (Pharmacist) | B. Pharma Degree | 31-10-23 | Get Detail |
12 | Accountant, Ward Boy, TGT, Counsellor | 10th/ BA/ B.Com/ Graduation | 13-10-23 | Get Detail | |
15 | Junior Consultant | BE/ B.Tech/ LLB/ PG Degree | 11-10-23 | Get Detail | |
10 | Research Associate | Bachelor Degree | 06-11-23 | Get Detail | |
Sports Authority of India (SAI) | 02 | Consultant | Post Graduation Degree | 10, 11-10-23 | Get Detail |
AERA New Delhi | 04 | Under Secretary | Graduation/ BE/ B.Tech/ M.Sc. | 14-10-23 | Get Detail |
NHSRC | 01 | Consultant-Human Resources | MBA/ Post Graduation Diploma | 17-10-23 | Get Detail |
NHSRC | 01 | Senior Consultant | MBBS/ BDS | 10-10-23 | Get Detail |
NHSRC | 01 | Senior Consultant | MBBS/ BDS | 10-10-23 | Get Detail |
Delhi Metro Rail Corporation (DMRC) | 04 | Software Developer | BE/ B.Tech | 17-10-23 | Get Detail |
BECIL | 06 | Technical Officer, Librarian | 12th/ Bachelor Degree/ M.Sc. | 10-10-23 | Get Detail |
39 | Manager & Innovation Fellow | B.Tech./ M.Sc./ MBA | 09-10-23 | Get Detail | |
ICMR-NIN | 02 | Technical Officer-B | Post Graduation Degree | 28-09-23 | Get Detail |
EPFO Delhi | 42 | Joint Director, Dy. Director & Asst. Director | Master Degree | 21-10-23 | Get Detail |
NBEMS | 48 | Dy. Director (Medical), Law Officer, Jr. Accountant & Other | 12th/ Graduation/ BE/ B.Tech/ LLB | 02-10-23 | Get Detail |
NTRO | 18 | Scientist B, C, D & F | Graduation/ Post Graduation | 12-10-23 | Get Detail |
NTRO | 07 | Section Officer | 15-10-23 | Get Detail | |
IRCON Limited | 02 | Chief General Manager/ Finance | 10-10-23 | Get Detail | |
IRCON Limited | 02 | Chief General Manager/Electrical | 19-10-23 | Get Detail | |
IRCON Limited | 01 | Project Director | 17-10-23 | Get Detail | |
IRCON Limited | 01 | Project Director | 13-10-23 | Get Detail | |
NTRO New Delhi | 03 | Assistant Director (Administration) | Graduation Degree | 15-10-23 | Get Detail |
NTRO New Delhi | 02 | Deputy Director (Administration) | Graduation Degree | 15-10-23 | Get Detail |
23 | Professor, Medical Officer | MA/ M.Sc./ Medical Degree | 19-10-23 | Get Detail | |
Central Warehousing Corporation (CWC) | 06 | Young Professional | Master's Degree | 04-10-23 | Get Detail |
Institute of Company Secretaries of India (ICSI) | 20 | IEPFA Executive | 04-10-23 | Get Detail | |
NDTL | 04 | Deputy Director, Finance Officer, Technical Officer | Graduation/ Post Graduation Degree | 30-10-23 | Get Detail |
NIELIT | 18 | Developer, Junior Developer, Technical Writer & Other | B.Sc./BE/ B.Tech/ ME/ M.Tech | 24-09-23 (Walk-in) | Get Detail |
Central Pollution Control Board (CPCB) | 74 | Consultant A, B & C | Graduation/ Post Graduation Degree | 10-10-23 | Get Detail |
Delhi Metro Rail Corporation (DMRC) | 05 | Assistant Manager | Diploma/ BE | 25-09-23 | Get Detail |
AIATSL | 15 | Customer Service Executive, Handyman | 10th/ 12th/ Graduation | 24-09-23 (Walk-in) | Get Detail |
Sainik School Rewa | 04 | Accountant, Nursing Assistant, LDC & TGT Social Science | 10th/ Diploma/ B.Com/ Graduation | 20-10-23 | Get Detail |
HIMSR | 03 | Pharmacist | B.Pharm/ D.Pharm | 25-09-23 | Get Detail |
NIFT | 08 | Director | Ph.D/ PG Degree | Within 75 Days | Get Detail |
Sports Authority of India (SAI) | 12 | Medical Officer | MBBS Degree | 05-10-23 | Get Detail |
NIFT | 14 | Director & Deputy Director (Finance & Accounts) | Post Graduation Degree | Within 75 Days | Get Detail |
NIFT | 15 | Group 'A' Officer | Graduation/ Post Graduation in Civil Engg. | 25-10-23 | Get Detail |
IFFCO Limited | 01 | Agriculture Graduate Trainee | B.Sc. (Agriculture) | 07-10-23 | Get Detail |
