Latest Govt Jobs
Latest Admit Cards
Latest Results
Answer Keys
Important Forms
State Wise Govt Jobs
State Name | Posts | Link |
---|---|---|
▶ Andhra Pradesh | Visit Here | |
▶ Arunachal Pradesh | Visit Here | |
▶ Assam | 5857 | Visit Here |
▶ Bihar | Visit Here | |
▶ Chhattisgarh | 1066 | Visit Here |
▶ Chandigarh | 135 | Visit Here |
▶ Delhi | 3066 | Visit Here |
▶ Goa | 349 | Visit Here |
▶ Gujarat | 490 | Visit Here |
▶ Haryana | 904 | Visit Here |
▶ Himachal Pradesh | 58 | Visit Here |
▶ Jammu and Kashmir | 1681 | Visit Here |
▶ Jharkhand | 1421 | Visit Here |
▶ Karnataka | 371 | Visit Here |
▶ Kerala | 93 | Visit Here |
▶ Maharasthra | 5204 | Visit Here |
▶ Manipur | Visit Here | |
▶ Madhya Pradesh | 11 | Visit Here |
▶ Mizoram | Visit Here | |
▶ Nagaland | Visit Here | |
▶ Meghalaya | Visit Here | |
▶ Punjab | 8889 | Visit Here |
▶ Sikkim | Visit Here | |
▶ Odisha | 4239 | Visit Here |
▶ Rajasthan | 6446 | Visit Here |
▶ Tripura | Visit Here | |
▶ Tamilnadu | 340 | Visit Here |
▶ Telangana | 2049 | Visit Here |
▶ Uttar Pradesh | 6966 | Visit Here |
▶ Uttarakhand | 109 | Visit Here |
▶ West Bengal | 4323 | Visit Here |
Qualification Wise Govt Jobs
Qualification | Posts | Link |
---|---|---|
» 10th Pass Govt Jobs | 21797 | Visit Here |
» 12th Pass | 18199 | Visit Here |
» Graduation Pass | 29276 | Visit Here |
» ITI Jobs | 12467 | Visit Here |
» LLB Jobs | 8118 | Visit Here |
» MCA Jobs | 1091 | Visit Here |
» Diploma Holders | 2957 | Visit Here |
» Post Graduation | 9572 | Visit Here |
» BCA | 125 | Visit Here |
Department Wise
Department Name | Posts | Link |
---|---|---|
📢 Bank Jobs | 8771 | Visit Here |
📢 Defence Jobs | 4644 | Visit Here |
📢 Police Jobs | 4644 | Visit Here |
📢 Judicial Jobs | 8341 | Visit Here |
📢 PSUs Jobs | 2893 | Visit Here |
📢 PSCs Jobs | 3804 | Visit Here |
📢 ESIC Jobs | 519 | Visit Here |
📢 UPSC Jobs | 38 | Visit Here |
📢 Post Office Jobs | 24 | Visit Here |
📢 Railway Jobs | 9713 | Visit Here |
📢 SSC Jobs | 7560 | Visit Here |
Designation Wise
Designation Name | Posts | Link |
---|---|---|
Apprentices | 10835 | Visit Here |
Clerks | 4541 | Visit Here |
Accountants | 63 | Visit Here |
CS | Visit Here | |
Doctors | 327 | Visit Here |
Nurses | 918 | Visit Here |
Professors | 1250 | Visit Here |
Security Officers | 420 | Visit Here |
Stenographers | 1203 | Visit Here |
Teachers | 15734 | Visit Here |
Engineers | 1385 | Visit Here |