Latest Govt Jobs
Latest Admit Cards
Latest Results
Answer Keys
Important Forms
State Wise Govt Jobs
State Name | Posts | Link |
---|---|---|
▶ Andhra Pradesh | 6170 | Visit Here |
▶ Arunachal Pradesh | 92 | Visit Here |
▶ Assam | 18972 | Visit Here |
▶ Bihar | 84907 | Visit Here |
▶ Chhattisgarh | 6870 | Visit Here |
▶ Chandigarh | 408 | Visit Here |
▶ Delhi | 7668 | Visit Here |
▶ Goa | 179 | Visit Here |
▶ Gujarat | 12615 | Visit Here |
▶ Haryana | 212 | Visit Here |
▶ Himachal Pradesh | 1591 | Visit Here |
▶ Jammu and Kashmir | Visit Here | |
▶ Jharkhand | 2350 | Visit Here |
▶ Karnataka | 281 | Visit Here |
▶ Kerala | 1659 | Visit Here |
▶ Maharasthra | 12143 | Visit Here |
▶ Manipur | 84 | Visit Here |
▶ Madhya Pradesh | 2799 | Visit Here |
▶ Mizoram | 11 | Visit Here |
▶ Nagaland | Visit Here | |
▶ Meghalaya | 236 | Visit Here |
▶ Punjab | 4629 | Visit Here |
▶ Sikkim | 104 | Visit Here |
▶ Odisha | 3911 | Visit Here |
▶ Rajasthan | 26774 | Visit Here |
▶ Tripura | 211 | Visit Here |
▶ Tamilnadu | 9154 | Visit Here |
▶ Telangana | 5504 | Visit Here |
▶ Uttar Pradesh | 2013 | Visit Here |
▶ Uttarakhand | 1865 | Visit Here |
▶ West Bengal | 878 | Visit Here |
Qualification Wise Govt Jobs
Qualification | Posts | Link |
---|---|---|
» 10th Pass Govt Jobs | 37608 | Visit Here |
» 12th Pass | 96555 | Visit Here |
» Graduation Pass | 146741 | Visit Here |
» ITI Jobs | 21737 | Visit Here |
» LLB Jobs | 445 | Visit Here |
» MCA Jobs | 845 | Visit Here |
» Diploma Holders | 42679 | Visit Here |
» Post Graduation | 97553 | Visit Here |
» BCA | 1320 | Visit Here |
Department Wise
Department Name | Posts | Link |
---|---|---|
📢 Bank Jobs | 17033 | Visit Here |
📢 Defence Jobs | 7641 | Visit Here |
📢 Police Jobs | 7641 | Visit Here |
📢 Judicial Jobs | 526 | Visit Here |
📢 PSUs Jobs | 11347 | Visit Here |
📢 PSCs Jobs | 4182 | Visit Here |
📢 ESIC Jobs | 228 | Visit Here |
📢 UPSC Jobs | 53 | Visit Here |
📢 Post Office Jobs | Visit Here | |
📢 Railway Jobs | 4656 | Visit Here |
📢 SSC Jobs | 83813 | Visit Here |
Designation Wise
Designation Name | Posts | Link |
---|---|---|
Apprentices | 9260 | Visit Here |
Clerks | 11097 | Visit Here |
Accountants | 57 | Visit Here |
CS | 63 | Visit Here |
Doctors | 948 | Visit Here |
Nurses | 5634 | Visit Here |
Professors | 3347 | Visit Here |
Security Officers | 6018 | Visit Here |
Stenographers | 3988 | Visit Here |
Teachers | 98375 | Visit Here |
Engineers | 3585 | Visit Here |