There are following Govt jobs opening for graduates.
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
13404 | Primary Teacher, Stenographer, ASO, Assistant Engineer, TGT & Other | 10+2, Degree, PG Degree, B.Ed | 02-01-23 | Get Detail | |
401 | Trainee Engineer & Trainee Officer | Degree/PG Degree, CA/CMA | 25-10-23 | Get Detail | |
364 | Junior Executive ATC, Manager, Sr Assistant | Graduation, Post Graduation | 21-01-23 | Get Detail | |
142 | Upper Division Clerk, Stenographer & Other | 10th, Diploma, Degree, PG degree, CA/CS/MBA/M.Com | 16-01-23 | Get Detail | |
9073 | Group 2 (Sub Group 4) | Degree, ITI, Diploma | 19-01-23 | Get Detail | |
596 | Junior Associate | Degree, BE/B.Tech | 21-01-23 | Get Detail | |
53 | Senior Assistant | Diploma, Degree, PG Degree | 20-01-23 | Get Detail | |
06 | PGT Economics Teacher | Master Degree | 01-02-23 | Get Detail | |
NHM MP | 134 | Contractual Rehabilitation Worker | 10+2 or BPT | 26-12-22 | Get Detail |
HPSC | 10 | Senior Medical Officer | MD/MS Degree or PG Diploma | 07-12-22 | Get Detail |
BSSC | 131 | Senior Scientist Assistant | Master Degree | 24-12-22 | Get Detail |
Greater Chennai Corporation | 42 | Surgeon, General Medicine & Other | MD/MS/DCH, MBBS | 30-11-22 | Get Detail |
NEIAH | 21 | Professor, Reader, Pharmacist & Other (Walk-in) | Diploma, B.Pharm/PG Degree | 01-12-22 | Get Detail |
NHM MP | 2284 | Staff Nurse | 10+2, B.Sc. Nursing, GNM | 22-12-22 | Get Detail |
HPSC | 4476 | Post Graduate Teacher (PGT) (Date Change) | M.Sc. | 25-12-22 | Get Detail |
TNPSC | 731 | Veterinary Assistant Surgeon | SSLC, B.V.Sc. | 17-12-22 | Get Detail |
BPSC | 358 | 68th Combined (Prelims) Competitive Exam 2022 | Degree | 20-12-22 | Get Detail |
DPAR Puducherry | 338 | Agricultural Officer, Driver, Technical Officer & Others | SSC, 10+2, Diploma, Degree, PG Degree | 20-12-22 | Get Detail |
Kerala PSC | 138 | Mechanical Engineer, Pharmacist & Other | 10th, ITI, Diploma, Degree, PG Degree | 14-12-22 | Get Detail |
NTPC Limited | 26 | Executive | Degree | 30-11-22 | Get Detail |
PPSC | 26 | Civil Service (Executive Branch) | Degree | 10-12-22 | Get Detail |
FACT | 45 | Technician (Last Date Extended) | Diploma/B.Sc. (Engg) | 22-11-22 | Get Detail |
KIOCL | 17 | General Manager, Consultant, Chief General Manager & Others | BE/B.Tech, MBA, ME/M.Tech, PG Degree | 03-12-22 | Get Detail |
KGVB Deoghar | 16 | Teacher | Degree, PG Degree | 30-11-22 | Get Detail |
TPSC | 200 | Junior Engineers (TES) | Diploma/Degree | 26-12-22 | Get Detail |
TMC | 164 | MTS, Technical Officer, Nurse, Pharmacist, DEO & Other (Walk-in) | 10th, 12th, Degree, BDS/MDS/MPH | 22-11 to 14-12-22 | Get Detail |
RPSC | 24 | Occupational Therapist (Re-Open) | 12th, Diploma, Degree | 27-11-22 | Get Detail |
NHM Tripura | 22 | Cardiologist, Medical Officer, Specialist & Other (Walk-in) | DM/MD/MS/DNB, MBBS, PG Degree | 25-11-22 | Get Detail |
ASRLM | 734 | Manager, Project Manager, Block Accountant & Other | MBA, BE/B.Tech, PG Degree | 08-12-2 | Get Detail |
SAIL | 259 | Consultant, Manager, OCT, Medical Officer & Other | 10th, 10+2, Diploma, Degree, PG Degree | 17-12-22 | Get Detail |
BDL | 119 | Graduate/Technician Apprentice | Degree, Diploma | 25-11-22 | Get Detail |
TNPSC | 24 | Assistant Professor of Psychology-cum-Clinical Psychologist | MA/BA/B.Sc., PG Diiploma | 14-12-22 | Get Detail |
AIIMS Kalyani | 20 | Senior Resident (Walk-in) | PG Degree (MD/MS/DNB) | 21 & 22-11-22 | Get Detail |
BEML Limited | 80 | Technician Apprentice | Degree/Diploma | 21-11-22 | Get Detail |
PGCIL | 800 | Field Engineer, supervisor | BE/B.Tech/B.Sc., Diploma | 11-12-22 | Get Detail |
Department of Information Technology, Goa | 33 | Block Development Officer, Vigilance Officer, Lecturer & Other | Degree, Ph.D, MBBS | 25-11-22 | Get Detail |
DME AP | 1458 | Senior Resident | PG Degree | 19-11-22 | Get Detail |
NEIGRIHMS | 37 | Sr Resident (Walk-in) | PG Degree/Diploma | 22 to 25-11-22 | Get Detail |
ICAR-NIVEDI | 27 | ARO, Young Professional & Other | Diploma, Degree, PG Degree, Ph.D | 29-11-22 | Get Detail |
CSIR-IMMT | 25 | JRF, Project Asst, Project Associate & Other | Diploma, Degree, Ph.D | 24-11-22 | Get Detail |
NCDIR | 21 | Project Scientist (Walk-in) | PG Degree, MD/MS | 22 to 24-11-22 | Get Detail |
BEL | 20 | Trainee Engineer, Project Engineer | BE/B.Tech, B.Sc. | 23-11-22 | Get Detail |
SSA | 14 | Teacher | B.Ed./Diploma/Degree/TET | 26-11-22 | Get Detail |
AIIMS Jodhpur | 13 | Senor Resident (Walk-in) | DM/MS/DNB/MD | 22-11-22 | Get Detail |
Engineering Projects (India) Ltd | 12 | Manager, Asst Manager | BE/B.Tech, CA/ICWA, MBA | 29-11-22 | Get Detail |
NMDC Limited | 11 | Jr Company Secretary, Assistant General Manager, Junior Manager | Degree, M.Sc, MA/PG Degree | 25-11-22 | Get Detail |
JKSSB | 1045 | Junior Engineer | Diploma/Degree | 20-12-22 | Get Detail |
AIIMS Delhi | 254 | Scientist, Medical Physicist, Programmer & Other | 10th, 12th, Diploma, Degree, PG Degree, Ph.D | 19-12-22 | Get Detail |
UPSC | 160 | Sr Agriculture Engineer, Asst Chemist & Other | Degree, PG Degree | 01-12-22 | Get Detail |
NHM MP | 55 | Deputy Engineer (Civil) | Degree/Diploma (Engineering) | 09-12-22 | Get Detail |
IOCL Pipeline Division | 465 | Apprentice | 12th, ITI, Diploma, Degree | 30-11-22 | Get Detail |
Puducherry Police | 60 | Sub Inspector of Police | Degree | 09-12-22 | Get Detail |
NALCO | 39 | Dy Manager, Asst General Manager | Diploma, Degree, M.Sc./PG Degree | 10-12-22 | Get Detail |
BHEL | 32 | Engineer, Supervisor | Diploma, B.Tech, PG Degree | 21-11-22 | Get Detail |
Directorate of Economics and Statistics Puducherry | 26 | Statistical Inspector | PG Degree | 14-12-22 | Get Detail |
GRSE Ltd | 24 | Supervisor, Design Asst | Diploma, Degree | 21-11-22 | Get Detail |
KSIDC | 23 | Manager, Asst Manager, Consultant & Other | Degree, B.Tech, MBA | 23-11-22 | Get Detail |
Savitribai Phule Pune University | - | Maharashtra TET | Master Degree | 30-11-22 | Get Detail |
Puducherry Transport Department | 09 | Junior Engineer/Assistant Motor Vehicle Inspector | Bachelor Degree | 11-12-22 | Get Detail |
Cochin Shipyard Limited | 143 | Apprentice | Diploma, Degree | 07-12-22 | Get Detail |
BEL | 111 | Trainee Engineer, Project Engineer | BE/B.Tech/B.Sc. | 23-11-22 | Get Detail |
VCBL | 25 | Probationary Officer (PO) | Graduate | 14-12-22 | Get Detail |
Goa Shipyard Limited | 11 | Consultant | Diploma/Degree, PG Degree | 23-11-22 | Get Detail |
Child Protection Services | 11 | Conservation Officer, Social Worker, Accountant & Other | Degree/MBA/PGDM | 30-11-22 | Get Detail |
VIMSAR | 113 | Sr Resident, Tutor (Walk-in) | MD/MS/DNB, DM/M.Ch/M.Sc. | 23-11-22 | Get Detail |
CGHS | 98 | MTS, Nursing Officer, Pharmacist, Lower Division Clerk | 10th, 12th, Diploma, B.Sc. Nursing | 25-11-22 | Get Detail |
SVNIT | 38 | Sr Technician & Technician | 10th, 12th, Diploma, Degree | 02-12-22 | Get Detail |
Indian Overseas Bank | 25 | Specialist Officers | BE/B.Tech, ME/M.Tech | 30-11-22 | Get Detail |
SVNIT Surat | 17 | Technical Assistant | Diploma, Degree, PG Degree, MCA | 02-12-22 | Get Detail |
NEIAH | 15 | Finance Manager, Principal & Others | Degree, PG Degree, Ph.D/MBA | Within 45 Days | Get Detail |
AAI | 125 | Apprentice | ITI, Diploma, Degree | 04-12-22 | Get Detail |
ECL | 70 | Technical Officer | BE/B.Tech | 14-11-22 | Get Detail |
Swami Atmanand Government School Surguj | 22 | Teacher, Asst Teacher, Principal & Other (Walk-in) | 10+2, Degree, PG Degree | 21-11-22 | Get Detail |
KEA | 21 | Programmer, Data Analyst, Sr Programmer & Other | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 14-11-22 | Get Detail |
Jharkhand Education Dept | 17 | Teacher | BPED/DPED | 22-11-22 | Get Detail |
IWAI | 14 | Stenographer, Lower Division Clerk, Dy Director, EDP Asst & Other | 12th, Degree | 17-12-22 | Get Detail |
DRDO CEPTAM | 1061 | JTO, Stenographer, Administrative Asst, Store Asst & Other | 10th, 12th, Degree, Master Degree | 07-12-22 | Get Detail |
DCCB Bank | 168 | Staff Assistant, Asst Manager | Graduation | 20-11-22 | Get Detail |
UPSRLM | 55 | Technical/Expert, CEO & Accountant | Post Graduation | 02-12-22 | Get Detail |
AIASL | 309 | Customer Service Executive, Handyman & Other | 10th, Graduation | 16-11-22 | Get Detail |
NHM Tripura | 191 | Community Health Officer (CHO) | GNM, B.Sc. Nursing | 17-11-22 | Get Detail |
LIC | 100 | Insurance Advisor | 10th, 12th, Graduation | 12-11-22 | Get Detail |
Punjab & Sind Bank | 50 | Data Analyst, Forex Officer, Forex Dealer & Other | CA/CMA, Degree, PG Degree, MBA | 20-11-22 | Get Detail |
Repco Bank | 50 | Junior Assistant, Clerk | Degree | 25-11-22 | Get Detail |
Agriculture Department, Assam | 35 | Jr Engineer, Asst Engineer | diploma, Degree | Within 15 Days | Get Detail |
Balmer Lawrie & Co Ltd | 27 | Manager, Office, Asst Manager & Other | Degree, B.Tech, MBA | 16-11-22 | Get Detail |
MUC Bank | 25 | Chief Risk Officer, Treasury Manager, Chief Complaint Officer & Other | BE/B.Tech, C/MBA, ME/M.Tech/MCA. PG Degree | 30-11-22 | Get Detail |
Nainital Bank | 10 | IT Officer | BE/B.Tech, PG Degree/MCA | 15-11-22 | Get Detail |
MPSC | 38 | Asst Draftsman, Research Officer & Other | Diploma, Degree, MBBS | 28-11-22 | Get Detail |
CMHO Surajpur | 21 | Staff Nurse, Attendant, Cook & Other (Walk-in) | 8th, ANM, B.Sc. | 14-11-22 | Get Detail |
Animal Resources Development Department | 17 | Professor | Degree, PG Degree, Ph.D | 15-11-22 | Get Detail |
GMCH Thoothukudi | 13 | Radiographer, Physiotherapist, Security Guard & Other | 8th, B.Sc., Degree | 10-11-22 | Get Detail |
South Garo Hills, Baghmara | 10 | Stenographer, LDA, Driver, Asst Librarian | Diploma, Degree | 30-11-22 | Get Detail |
DHFWS Malda | 10 | STS, PPM, Coordinator & Other | Diploma, Degree, B.Tech, PG Degree | 16-11-22 | Get Detail |
CCRH | 10 | Professor, Consultant, Asst Professor & Other | Degree, MA/MSW, MD/M.Phil, Ph.D | 30-11-22 | Get Detail |
LGBRIMH | 09 | Asst Professor, Associate Professor | DM/M.Ch, PG Degree, MBBS | 21-11-22 | Get Detail |
OSSC | 1225 | Combined Technical Services (Group B) | 10th, ITI, Diploma, Degree | 10-12-22 | Get Detail |
JIPMER | 456 | Nursing Officer | Diploma, B.Sc. Nursing/GNM | 01-12-22 | Get Detail |
Western Coalfield Limited | 316 | Graduate Apprentice, Diploma Apprentice | Degree, Diploma | 22-11-22 | Get Detail |
NHM Pune | 195 | Specialist, Medical Officer & Other | Diploma, Degree, PG Degree | 10-11-22 | Get Detail |
GMCH Chandigarh | 169 | Sr/Jr Resident, Demonstrator, Medical Officer & Other | MBBS, BDS, PG Degree | 19-11-22 | Get Detail |
JKPSC | 22 | Asst Director, Scientific Asst & Other | Diploma, Degree, PG Degree | 30-11-22 | Get Detail |
DHFWS Howrah | 16 | Specialist, Medical Officer, GDMO (Walk-in) | MBBS, PG Degree/Diploma/DNB, | 22-11-22 | Get Detail |
CNBC | 12 | Sr Resident (Walk-in) | Diploma/MBBS/PG Degree | 04-11-22 | Get Detail |
ALIMCO | 04 | Apprentice | Diploma/Graduation | 22-11-22 | Get Detail |
OSSC | 943 | CGL (Group B&C) | Degree | 10-12-22 | Get Detail |
SAIL | 245 | Management Trainee | Degree (Engg) | 23-11-22 | Get Detail |
NHM Nashik | 227 | Staff Nurse, Medical Officer, Pediaticians & Others | 12th, Diploma, Degree, PG Degree | 15-11-22 | Get Detail |
KNC Delhi | 69 | Assistant Professor | PG Degree, Ph.D | 09-11-22 | Get Detail |
MIDHANI | 35 | Diploma/Degree Apprentice | Diploma, Degree | 10-11-22 | Get Detail |
RailTel | 28 | District Manager, Domain Expert & Other (Walk-in) | Diploma, BCA/MCA, B.Tech/M.Sc. | 16-11-22 | Get Detail |
SRTMUN | 14 | Assistant Professor | PG Degree, Ph.D | Within 15 Days | Get Detail |
WIHG | 13 | MTS, Scientist, Technical Assistant & Other | M.Sc, B.Sc, Diploma, 10th | 05-12-22 | Get Detail |
Kolkata Police | 08 | Pathologist, Lab Technician & Other | 12th, Diploma, MD/M.Sc. Degree | 04-11-22 | Get Detail |
RSMSSB | 3531 | CHO | B.Sc. Nursing/GNM Nursing, BAMS | 07-12-22 | Get Detail |
IBPS | 710 | Specialist Officer (SO) XII | Degree, PG Degree/Diploma, Law Degree | 21-11-22 | Get Detail |
VSSC | 194 | Graduate Apprentice | Degree | 12-11-22 | Get Detail |
AIIMS Bhubaneswar | 67 | Professor, Asst Professor & Others | Medical Qualification, MD/MS/DM | Within 30 Days | Get Detail |
Sahitya Academi | 10 | Asst Editor, Sr Accountant, Sub Editor & Other | 12th, Degree, PG Degree | 01-12-22 | Get Detail |
Allahabad High Court | 3932 | Stenographer, Driver, Clerical & Other | 6th, 8th, 10th, 12th, ITI, Degree | 13-11-22 | Get Detail |
NLC India Ltd | 901 | Trade Apprentice & Non Engg Apprentice | ITI, B.Com/B.Sc./BBA/BCA | 11-11-22 | Get Detail |
NTPC | 864 | Engineering Executive Trainee | BE/B.Tech, GATE 2022 | 11-11-22 | Get Detail |
BCCB | 100 | Trainee | Degree | 15-11-22 | Get Detail |
IGCAR | 60 | Junior Research Fellow | BE/B.Tech, B.Sc., PG degree, ME/M.Tech | 12-11-22 | Get Detail |
OUAT | 49 | Assistant Professor | Degree, PG degree, Ph.D | 30-11-22 | Get Detail |
ESIC | 41 | Professor, Associate Professor, Asst Professor | MS/MD/DNB, M.Sc. | 16-11-22 | Get Detail |
BDL | 37 | Management Trainee | Bachelor Degree, M.Sc. Degree | 28-11-22 | Get Detail |
CMHO Surajpur | 21 | Staff Nurse, Cook, ANM & Other | 8th, B.Sc. Nursing | 14-11-22 | Get Detail |
District & Session Court Medak | 12 | Sr Asst, Typist, Driver, Jr Asst & Other | 7th, 10th, Degree | 26-11-22 | Get Detail |
Zilla Swasthya Samiti | 11 | Medical Officer, Accountant0cum0DEO & Other | MBBS, Degree | 05-11-22 | Get Detail |
ARI Pune | 11 | Technical Officer, Technical Asst, Lab Asst & Other | SSC/ITI/HSC/Diploma, Degree, B.Sc./M.Sc. | 27-11-22 | Get Detail |
NFDB | 07 | Executive Assistant (Technical, Finance & Administration) | Bachelor degree, Master degree | Within 30 Days | Get Detail |
UKPSC | 661 | Assistant Accountant | Degree (B.Com/BBA) or PG Degree | 17-11-22 | Get Detail |
Delhi University | 96 | Assistant Professor | PG Degree/Ph.D | 15-11-22 | Get Detail |
OHPC Limited | 50 | Jr Clerk Trainee/LD Assistant Trainees | Diploma/Degree | 11-12-22 | Get Detail |
DPSRU | 45 | Non Teaching (Group B & C) | Graduate, 12th | 21-11-22 | Get Detail |
Central University of Punjab | 36 | Finance Officer, Deputy Librarian, Estate Officer & Other | 10th, 12th, B.Sc. Nursing, PG Degree | 25-11-22 | Get Detail |
MECON Limited | 26 | Professional | Degree, PG Degree | 06-11-22 | Get Detail |
IHM | 21 | Lower Division Clerk, Asst Lecturer, Teaching Associate | 10+2, Diploma, Degree, PG Degree, MBA | 28-11-22 | Get Detail |
SECI | 15 | Young Professional | Degree, BE/B.Tech, M.Tech, CA/CMA | 25-11-22 | Get Detail |
DMHO | 14 | Staff Nurse Medical Officer | MBBS, GNM/B.Sc. Nursing | 05-11-22 | Get Detail |
NHM Chandigarh | 13 | Pharmacist | D-Pharma/Bachelor Degree | 02-11-22 | Get Detail |
NID Assam | 10 | Administrative, Technical | Bachelor Degree, | 04-11-22 | Get Detail |
NHM UP | 4000 | Community Health Officers (CHO) | B.Sc. Nursing | - | Get Detail |
NHM Karnataka | 1048 | Community Health Officer (CHO) | B.Sc. Nursing | 08-11-22 | Get Detail |
MPPEB | 344 | Group 2 (Sub Group 3) | Diploma, Degree, PG Degree | 05-12-22 | Get Detail |
IOCL | 265 | Apprentice | Degree, 12th | 12-11-22 | Get Detail |
NHM Maharashtra | 63 | Staff Nurse, Medical Officer, STLC, Technician & Other | 12th, Diploma, GNM/B.Sc. Nursing | 09-11-22 | Get Detail |
Sikkim PSC | 62 | Account Officer, Under Secretary & Other | Degree | 15-11-22 | Get Detail |
Greater Chennai Corporation | 58 | Medical Officer & Staff Nurse | 12th/B.Sc. Nursing/Diploma | 10-11-22 | Get Detail |
WBDHFW | 32 | Asst Engineer, Medical Officer, Staff Nurse, Specialist & Other | Diploma, Degree, PG Degree, MBBS, GNM | 07-11-22 | Get Detail |
AMD | 321 | JTO, ASO, Security Guard | 10th, Degree, PG Degree | 17-11-22 | Get Detail |
Central Silk Board | 66 | Scientist B | PG Degree | 17-11-22 | Get Detail |
HAL | 59 | Apprentice (Walk-in) | Degree, Diploma | 09-11-22 | Get Detail |
FACT | 45 | Technician (Process) | B.Sc. Degree | 16-11-22 | Get Detail |
IHBAS | 47 | Professor, Asst Professor & Other | PG Degree, Ph.D | 26-11-22 | Get Detail |
National Housing Bank | 28 | Chief Economist, Protocol Officer, General Manager & Other | Degree/CA/PG Degree | 18-11-22 | Get Detail |
Indian Overseas Bank | 21 | Faculty, Office Asst & Attender | 10th, Degree, PG degree | 11-11-22 | Get Detail |
NIWE | 16 | Program Coordinator, Project Engineer & Asst | Diploma, Degree, PG degree/MBA | 11-11-22 | Get Detail |
AOC | 419 | Material Assistant | Diploma, Degree | 15-11-22 | Get Detail |
ESIC Assam | 07 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | 02-11-22 | Get Detail |
ESIC Jaipur | 30 | Senior Resident (Walk-in) | DM/MCH/PG/DNB/Diploma | 03-11-22 | Get Detail |
UPSC | 15 | Jr Scientific Officer, Investigator Grade I, Extension Officer | Degree, B.Tech, PG Degree | 10-11-22 | Get Detail |
PGIMER Chandigarh | 256 | Store Keeper, Medical Officer, Nursing Officer & Others | 10th, 12th, Diploma, Degree, PG Degree, MBA | 28-11-22 | Get Detail |
PGIMER Chandigarh | 137 | Sr Resident, Sr Medical Officer, Jr/Sr Demonstratgor | MA, MD, MS, M.Sc,, MDS, Ph.D | 10-11-22 | Get Detail |
BEML Limited | 87 | Management Trainee, DGM/GM & Other | Diploma, Degree, PG Degree | 06-11-22 | Get Detail |
BECIL | 50 | Sr Executive, Asst Manager & Other | ITI/12th, Diploma, Graduate, MBA | 08-11-22 | Get Detail |
Central University of Rajasthan | 45 | Professor, Asst Professor & Other | Degree, B.S/ME/M.Tech, PG Degree, Ph.D, BP.Ed/D.P.Ed | 03-12-22 | Get Detail |
OMC Ltd | 25 | Manager, General Manager & Dy Manager | Degree/PG Degree, MBA/PGDM | 15-11-22 | Get Detail |
HNBGU | 23 | Programmer, Finance Officer & Other | PG Degree, Ph.D | 14-11-22 | Get Detail |
Kerala High Court | 11 | Principal Counsellor | Master Degree | 23-11-22 | Get Detail |
DRDO Haldwani | 09 | JRF (Walk-in) | Degree or PG Degree | 16-11-22 | Get Detail |
BECIL | 01 | General Manager (Personal & Administration) | PG Degree/Diploma | 08-11-22 | Get Detail |
AP High Court | 681 | Junior Assistant | Bachelor Degree | 11-11-22 | Get Detail |
UPPCL | 186 | Assistant Accountant | Degree (Commerce) | 28-11-22 | Get Detail |
AP High Court | 170 | Typist | Bachelor Degree | 11-11-22 | Get Detail |
AP High Court | 158 | Field Assistant | Bachelor Degree | 11-11-22 | Get Detail |
UP Metro Rail (LMRC) | 142 | Assistant Manager, Junior Engineer, Account Asst, Office Asst | Degree, Diploma, BE/B.Tech | 30-11-22 | Get Detail |
AP High Court | 114 | Stenographer Grade III | Graduate | 11-11-22 | Get Detail |
MPSC | 65 | Superintendent | Degree/PG Degree | 14-11-22 | Get Detail |
ESIC Tamil Nadu | 61 | Sr Resident, Child Psychologist, Asst Professors (Walk-in) | MBBS, MD/MS/DNB, MA/M.Sc., M.Phil | 02 to 05-11-22 | Get Detail |
BECIL | 40 | MTS, Medical Lab Technologist | 10th, Degree | 06-11-22 | Get Detail |
AP High Court | 27 | Assistant, Examiner | Degree | 15-11-22 | Get Detail |
AP High Court | 16 | Typist, Copyist | Degree | 15-11-22 | Get Detail |
AP High Court | 13 | Assistant Section Officer (ASO) | Degree in Law, Arts pr Science/Commerce | 15-11-22 | Get Detail |
TNPSC | 12 | Health Officer | Diploma/MD/MBBS | 19-11-22 | Get Detail |
DRDO DLRI | 12 | JRF | Graduate Degree or PG Degree | 10-11-22 | Get Detail |
AP High Court | 11 | Computer Operators | Degree | 15-11-22 | Get Detail |
AP High Court | 09 | Section Officer/Court Officer, Scrutiny Officer, Accounts Officer | Degree | 15-11-22 | Get Detail |
AP High Court | 01 | Overseer | Degree | 15-11-22 | Get Detail |
AP High Court | 01 | Assistant Overseer | Degree | 15-11-22 | Get Detail |
Indian Navy | 217 | SSC Officer June 2023 | Degree, PG Degree | 06-11-22 | Get Detail |
RPSC | 200 | Food Safety Officer | Degree | 30-11-22 | Get Detail |
KDMC | 100 | Staff Nurse, Medical Officer, Lab Technician | B.Sc./MBBS | 02-11-22 | Get Detail |
Patna High Court | 39 | Translator | Graduation | 11-11-22 | Get Detail |
KMRL | 39 | Boat Master, Boat Asst & Others | 10th/12th/ITI/CA/ICWA/M.Com | 02-11-22 | Get Detail |
NIT AP | 30 | Adhoc Faculty (Walk-in) | Degree/MBA, M.Com/M.Tech, PG Degree, Ph.D | 26-10-22 to 05-11-22 | Get Detail |
RMRC Port Blair | 26 | SRF, Laboratory Technician, Scientist, DEO & Other | 10th, 12th, Degree, M.Sc,, MD/MS/DNB/PG Degree, Ph.D | 09-11 to 21-11-22 | |
APPSC | 23 | Assistant Executive Engineer | Bachelor Degree | 15-11-22 | Get Detail |
ONGC | 17 | Sr Medical Officer, Asst Chief Medical Officer, Chief Engineer | MBBA, MD/MS/DNB/PG diploma | 08-11-22 | |
DLRS Bihar | 744 | Special Survey Clerk | Degree | 16-11-22 | Get Detail |
KMF | 487 | Dy Director, Medical Officer, Asst Director & Other | CA, ICWA, Degree, PG Degree | 19-11-22 | Get Detail |
DLRS Bihar | 355 | Special Survey Assistant Settlement Officer | Degree (Civil Engg) | 16-11-22 | Get Detail |
OPTCL | 232 | Graduate/Diploma Apprentice | Diploma, Degree | 18-11-22 | Get Detail |
NIC | 127 | Scientist | Degree, M.Sc/ME/M.Tech, PG Degree, M.Phil | 21-11-22 | Get Detail |
NTRO | 125 | IT Professionals, Engineer | BE/B.Tech, M.Tech/MCA | 07-11-22 | Get Detail |
BPSC | 106 | Assistant Architect | Degree | 04-11-22 | Get Detail |
Kerala Pariksha Bhavan | - | Kerala TET October 2022 | 12th, Diploma, Degree | 07-11-22 | Get Detail |
Animal Husbandry & Veterinary Services | 52 | Veterinarian, Para Veterinarian | HSLC Degree | 21-11-22 | Get Detail |
BHEL | 30 | Project Engineer & Project Supervisor | Diploma, BE/B.Tech | 15-11-22 | Get Detail |
KMDS | 27 | Project Manager, Asst Programmer, System Analyst & Other | BE/B.Tech, MCA | 15-11-22 | Get Detail |
HLL Lifecare Limited | 22 | Scientist, Vice President & Other | CA/CMA, MBA, MSW, PG Degree/Ph.D, M.Pharm | 02-11-22 | Get Detail |
OPTCL | 18 | Non Engineering Graduate Apprentice | MBA/MSW/PG Degree, M.Com, LLM/LLB, B.Sc, Degree | 18-11-22 | Get Detail |
DHFWS Alipurduar | 17 | Specialist Medical Officer, Medical Officer, Staff Nurse & Other | ANM/GNM, Diploma, Degree, MBBS/DNB, PG Degree | 04-11-22 | Get Detail |
Karnataka Forest Department | 10 | Range Forest Officer | B.Sc | 19-11-22 | Get Detail |
MPPEB | 305 | ITI Training Officer | ITI, Degree, Diploma | 15-11-22 | Get Detail |
SVNIT Surat | 101 | Sr Technician, Technician, Technical Asst, Jr/Sr Asst, Executive Engineer & Other | 12th, Degree, PG Degree, MCA, ITI, 10th, Diploma | 02-12-22 | Get Detail |
NFSU | 71 | Professor, Associate Professor | PG Degree, Ph.D | 06-11-22 | Get Detail |
Bank of Baroda | 60 | IT Professionals | BE/B.Tech | 09-11-22 | Get Detail |
ONGC | 56 | Executive | Degree (ICWA)/CA, MBA/PGDM | 07-11-22 | Get Detail |
NITTTR Chandigarh | 14 | Professor, Associate Professor, Asst Professor | Degree, PG Degree, Ph.D | 25-11-22 | Get Detail |
District Red Cross Society, Nuh | 10 | Lady Doctor, TDS Educator & Other | 8th, Diploma, Degree/PG Degree | 05-11-22 | Get Detail |
Sainik School, Amarabathinagar | 10 | Medical Officer, Lower Division Clerk, Ward Boy & Other | 10th, Degree, PG Diploma | 05-11-22 | Get Detail |
SBI | 1422 | Circle Based Officer | Degree | 17-11-22 | Get Detail |
GSEB | - | Gujarat TET | B.Sc., BA, B.Ed, B.S.cEd | 05-12-22 | Get Detail |
CSEB Kerala | 310 | Jr Clerk, Secretary & Other | 10th, PG Degree, MCA/B.Tech, M.Sc. | 14-11-22 | Get Detail |
KSLU | 13 | Assistant Professor, Guest Faculty & Other | B.Sc., B.Tech, BE/BCA, PG degree, Ph.D | 03-11-22 | Get Detail |
DSSSB | 632 | Librarian, TGT, Asst Teacher, PET & Other | 12th, Graduation | 18-11-22 | Get Detail |
GPSC | 306 | Accounts Officer, Asst Engineer & Other | BE/B.Tech, B.Com, PG Degree | 01-11-22 | Get Detail |
AMPRI | 11 | Project Associate-I & II | Diploma/BE/B.Tech/B.Sc., M.Sc. | 02-11-22 | Get Detail |
IFGTB | 10 | MTS, Lower Division Clerk, Technical Asst | 10th, 12th, B.Sc. | 25-11-22 | Get Detail |
ESIC Kalaburagi | 09 | Professor, Associate Professor, Asst Professor (Walk-in) | BDS Degree | 04-11-22 | Get Detail |
APPSC | 08 | Forest Range Officer | Bachelor Degree | 05-12-22 | Get Detail |
UKPSC | 563 | Revenue Sub Inspector (Patwari Lekhpal) (Last Date Extended) | Graduation | 10-11-22 | Get Detail |
KPSC | 58 | Assistant Statistical Officer | PG Degree | 18-11-22 | Get Detail |
KPSC | 17 | Statistical Inspector | Degree | 15-11-22 | Get Detail |
Exim Bank | 45 | Management Trainee & Manager | Degree, B.Tech, MBA, PGDBA | 04-11-22 | Get Detail |
School Education Dept, Punjab | 5994 | ETT Teacher | Degree | 15-11-22 | Get Detail |
Kurukshetra University | 82 | Professor, Asst Professor & Associate Professor | Degree/PG Degree, Ph.D | 01-11-22 | Get Detail |
TNPSC | 64 | Inspector | Degree/PG Degree | 12-11-22 | Get Detail |
AAI | 55 | Sr Assistant & Jr Assistant | 12th, Diploma, Degree, PG Degree | 14-11-22 | Get Detail |
