Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
930 | JITOCE 2023 | ITI/NCT/Diploma/Degree | 22-07-23 | ||
133 | Staff Nurse, CHO & Others | 10th, 12th, ANM, GNM, B.Sc. Nursing, Degree, PG Degree, Diploma | 15-06-23 | ||
NHM Raipur | 78 | ANM, Dental Asst, Nursing Officer & Other | 10th, 12th, ANM, Diploma, B.Sc, Degree, M.Sc. | 14-06-23 | Get Detail |
DRDO RCI | 150 | Trade Apprentice, Graduate Apprentice, ITI Apprentice | Diploma, Degree, ITI | Within 20 Days | Get Detail |
BPSC | 170461 | Primary Teacher, TGT, PGT | 10+2, Diploma, Degree, PG Degree | 12-07-23 | Get Detail |
RIE Mysore | 34 | Post Graduate Teacher, Computer Asst (Walk-in) | 10th, 12th, Diploma, Degree, PG Degre | 05-06-23 | Get Detail |
GTBH | 230 | Senior Resident | PG Degree/Diploma/DNB | 08-06-23 | Get Detail |
NHM Pune | 171 | Dentist, ANM & Other | Diploma, Degree, PG Degree, Ph.D | 06-06-23 | Get Detail |
UKPSC | 64 | Draftsman | Diploma (Civil Engg) | 19-06-23 | Get Detail |
AP KGBV | 1358 | Principal, Post Graduate Teacher (PGT), CRT, PET | Diploma, PG Degree, Degree, B.Ed., MBBS | 05-06-23 | Get Detail |
HARTON | 126 | Jr Programmer, Networking Asst, DEO & Other | 10+2, ITI, Diploma, Degree, PG Degree | 01-06-23 | Get Detail |
SRTMUN | 100 | Assistant Professor | Diploma, Degree, PG degree, Ph.D | 09-06-23 | |
CMHO Raipur | 78 | Nursing Officer, ANM & Other | 5th, 10th, 12th, Diploma, B.Sc./M.Sc. Nursing, Degree | 14-06-23 | Get Detail |
AIESL | 140 | Aircraft Technician | Diploma | 29-05-23 | Get Detail |
Gujarat Vidyapith | 97 | MTS, Lower Division clerk, Civil Engineer & Other | 10th, 12th, ITI, Degree, PG degree, Diploma | 24-06-23 | Get Detail |
Bhavnagar Municipal Corporation | 65 | Sanitary SI, Technical Asst & Other | Diploma | 30-05-23 | Get Detail |
RMRC | 40 | DEO, Scientist, Technician & Other (Walk-in) | 12th, Diploma, Degree, PG Degree | 12 to 27-06-23 | Get Detail |
National Institute of Ayurveda | 30 | Nursing Officer, MTS & Others | 10th, 12th, Diploma, DMLT, B.Sc., MD, M.Sc, Ph.D | 05-06-23 | Get Detail |
ESIC Delhi | 27 | Senior Resident (Walk-in) | PG Degree/Diploma | 31-05-23 | Get Detail |
NHM Panipat | 19 | Anesthetist, Pediatrician & Other | ANM, MBBS, BDS, PG Degree/Diploma, MD/MS/DNB | 01-06-23 | Get Detail |
ECIL | 11 | Dy Manager, Sr Manager & Others | PG Degree/Diploma | 10-06-23 | Get Detail |
RIE Ajmer | 57 | Asst Professor, Primary Teacher, TGT, WET & Other (Walk-in) | Diploma, Degree, PG Degree | 23-06-23 | Get Detail |
MRPL | 50 | Management Cadre | Diploma/Degree | 16-06-23 | Get Detail |
SSB | 914 | Head Constable | 10th, 12th, Diploma | 18-06-23 | Get Detail |
UPUMS | 600 | Nursing | B.Sc./Diploma | 08-06-23 | Get Detail |
SSB | 534 | Constable | 10th, ITI, Diploma | 18-06-23 | Get Detail |
DFCCIL | 535 | Executive & Junior Executive | 10th/ITI, Degree, Diploma | 19-06-23 | Get Detail |
SSB | 111 | Sub Inspector | Degree, Diploma, 10+2 | 18-06-23 | Get Detail |
SSB | 30 | Assistant Sub Inspector (Paramedical) | 12th, Diploma, Degree | 18-06-23 | Get Detail |
VPCI | 70 | Section Officer, Asst & Other | 12th, Diploma, Degree, PG Degree | Within 30 Days | Get Detail |
BVFCL | 45 | Apprentice | HSLC, ITI, Diploma, BE/B.Tech | 06-06-23 | Get Detail |
MOIL | 21 | Foreman, Driver & Other | SSC, Diploma | 03-06-23 | Get Detail |
DMHO Kurnool | 15 | Staff Nurse, Lab Technician & Others | Degree, PG Degree/Diploma | 22-05-23 | Get Detail |
MPSE | - | Mizoram TET | Sr Secondary with Diploma, Degree & D.El.Ed/B.Ed | 27-05-23 | Get Detail |
DRDO ARDE | 75 | Diploma & Graduate Apprentice | Diploma/Degree (Engg) | 30-05-23 | Get Detail |
JSSC | 1562 | JDLCCE 2023 (Last Date Extended) | ITI, Diploma | 06-07-23 | Get Detail |
Indian Navy | 395 | Chargemen II | Degree/Diploma | 29-05-23 | Get Detail |
Ahmedabad Municipal Corporation | 368 | Medical Officer, Lab Technician & Other | Diploma, Degree, PG degree, MBBS | 05-06-23 | Get Detail |
BMRCL | 96 | Station Controller/Train Operator | 10th/Diploma | 31-05-23 | Get Detail |
ESIC Ludhiana | 53 | Part Time Super Specialist, Specialist, Sr Resident (Walk-in) | PG Degree/Diploma | 25-05-23 | Get Detail |
BSSC | 232 | Stenographer & Instructor Stenographer | 12th, ITI, Diploma | 13-06-23 | Get Detail |
Goa Shipyard | 36 | AGM, DGM, Sr Manager & Other | Degree, PG degree/Diploma | 24-05-23 | Get Detail |
UPSC | 285 | Medical Officer, Cabin Safety Inspector & Other | 10th, Diploma, Degree, PG Degree, MBBS | 01-06-23 | Get Detail |
MPMRCL | 57 | Supervisor & Maintainer | 10th, ITI, Diploma, Degree | 28-05-23 | Get Detail |
PGCIL | 48 | Junior Officer Trainee (JOT) - HR | Degree/Diploma | 30-05-23 | Get Detail |
AIATSL | 480 | Manager, Jr Officer & Oher | 12th, Diploma, Degree | 30-05-23 | Get Detail |
Andaman & Nicobar Police | 190 | Sub Inspector, Jr Asst, Cook, Radio Operator & Others | 10th/Diploma, DEgree | 30-05-23 | Get Detail |
ESIC | 59 | Super Specialist, Specialist, Sr Resident (Walk-in) | PG Degree/Diploma | 25-05-23 | Get Detail |
NTA UGC | - | NET JRF Exam June 2023 | Diploma/Degree | 31-05-23 | Get Detail |
RailTel Corporation of India Ltd | 23 | Graduate Engineers/Diploma Engineering | Diploma/Degree | 16-05-23 | Get Detail |
CMRL | 21 | Deputy General Manager, Manager, Asst Manager | Diploma, Degree, PG Degree | 25-05-23 | Get Detail |
ISRO SDSC Shar | 94 | Technical Assistant, Scientific Asst, Library Assistant | Graduation, PG degree, Diploma | 16-05-23 | Get Detail |
IISER Mohali | 15 | Trade Apprentice | 10+2, Diploma, Degree | 22-05-23 | Get Detail |
Damodar Valley Corporation | 40 | Jr Engineer | Diploma | 26-05-23 | Get Detail |
CGPEB | 366 | Training Officer | 10th/ITI/Diploma/BE/B.Tech | 31-05-23 | Get Detail |
HURL | 212 | Engineering Asst, Jr Engineering Asst & Other | Degree/Diploma | 12-05-23 | Get Detail |
WBMSCL | 147 | Asst Engineer, Sub Asst Engineer, IT Consultant & Other | CA, CMA, Diploma, Degree, PG Degree | 16-05-23 | Get Detail |
APICOL | 143 | State Resource, Block Resource Person & Other | Diploma, Degree | 31-05-23 | Get Detail |
SIHFW Rajasthan | 2859 | Pharmacist (Last Date Extended) | Diploma (Pharmacy) | 11-06-23 | Get Detail |
DHS | 175 | Nursing Officer, Health Worker & Other | 12th, Diploma, Degree | 01-06-23 | Get Detail |
NHSRCL | 64 | Technician, Junior Engineer, Jr Manager, Assistant | Degree, Diploma, ITI | 31-05-23 | Get Detail |
ISRO VSSC | 49 | Technician, Draughtsman & Radiographer | SSLC/SSC, 10th, ITI, Diploma | 18-05-23 | Get Detail |
NEIGRIHMS | 42 | Senior Resident Doctors (Walk-in) | PG Degree/Diploma | 11 to 26-05-23 | Get Detail |
Bank of Baroda | 157 | Specialist Officer (SO) | Graduation, PG Degree/Diploma, CA/CMA/CFA | 17-05-23 | Get Detail |
THDC Ltd | 77 | Engineer, Sr Engineer, Dy Manager & Other | Diploma, Degree, PG Degree | 05-06-23 | Get Detail |
Mizoram University | 43 | Section Officer, Asst & Other | Diploma, Degree, PG degree | 02-06-23 | Get Detail |
APSSB | 27 | CGL Exam 2023 | Diploma, Degree | 06-06-23 | Get Detail |
NIMR | 26 | Project Assistant, Project Technician (Walk-in) | 12th, Diploma, Degree, PG Degree | 11-05-23 | Get Detail |
ESIC Kerala | 24 | Full Time/Part Time Specialist, Super Specialist, Sr Resident (Walk-in) | MBBS, MD, DNB, DM, PG Degree/Diploma | 12-05-23 | Get Detail |
RRC North Central Railway | 15 | Jr Technical Assistant (Civil) | Diploma, B.Sc. Degree | 12-05-23 | Get Detail |
Dept of Animal Husbandry & Fisheries Chadigarh | 11 | Veterinary Inspector | 10th or 10+2, Diploma (Veterinay) | 15-05-23 | Get Detail |
Bank of Baroda | 12 | Specialist Officer (SO) | Graduate, PG Degree/Diploma, CA/CMA/CFA | 17-05-23 | Get Detail |
MSWIL | 550 | Apprentice | Diploma | Get Detail | |
MEECL | 64 | Assistant Engineer, Junior Engineer | Degree, Diploma, BE/B.Tech | 15-05-23 | Get Detail |
RCIL | 23 | Graduate Engineer/Diploma Engineer Apprentice | Graduation | 16-05-23 | Get Detail |
HAL | 150 | Apprentice (Walk-in) | Diploma, Degree | 23 to 25-05-23 | Get Detail |
BCCL | 77 | Junior Overman | Diploma/Degree | 25-05-23 | Get Detail |
ISRO VSSC | 63 | Technical Assistant, Library Assistant, Scientific Assistant | Degree, Diploma | 16-05-23 | Get Detail |
Air Force | Agniveers Vayu (Sports Quota 01/2023) | Diploma/Degree | 05-05-23 | Get Detail | |
IOCL | 65 | Junior Engineering Assistant IV | Diploma (Engg) | 30-05-23 | Get Detail |
ESIC | 98 | Senior Resident (Walk-in) | Diploma, Degree, PG degree | 10 & 11-05-23 | Get Detail |
FTII | 84 | Group B & C | 10th, 12th, Diploma, Degree | 29-05-23 | Get Detail |
AIIMS Patna | 658 | Group A, B & C | 10th, 12th, Diploma, Degree, PG Degree, Ph.D | Within 30 Days | Get Detail |
CRPF | 212 | Sub Inspector, ASI | 12th with Diploma, 10th, Degree | 21-05-23 | Get Detail |
Bihar Agriculture University | 147 | Assistant, Lekhpal, Driver, Clerk & Other | 10th, Diploma, Degree, DCA | 19-05-23 | Get Detail |
Assam PSC | 91 | Junior Manager | Diploma | 11-06-23 | Get Detail |
AIIMS Raipur | 55 | Group B (Technical Officer, Technical Asst, Technician, JHT) | B.Sc., Diploma, 12th, Master Degree | 20-05-23 | Get Detail |
Assam PSC | 30 | Junior Manager | Diploma | 04-06-23 | Get Detail |
NIMR | 26 | Project Assistant, Project Technician (Walk-in) | 10th, 12th, Diploma, Degree, PG Degree | 11-05-23 | Get Detail |
Mysore District Court | 11 | Stenographer Grade II | PUC/Diploma | 04-07-23 | Get Detail |
District Court Mysore | 03 | Typist | 10th/Diploma | 04-07-23 | Get Detail |
CBSE | - | Central Teacher Eligibility Test (CTET) July 2023 | B.Ed./Degree/Diploma in Education/Elementary Education | 26-05-23 | Get Detail |
AIIMS Delhi | 281 | Group A, B & C | Ph.D, M.Sc, PG Degree, Degree, Medical Degree. Diploma, 10th, 12th | 13-05-23 | Get Detail |
NIRDPR | 141 | Young Fellow | Master Degree/PG Diploma | 08-05-23 | Get Detail |
NIT Patna | 19 | Technical Assistant | Degree/PG Degree/Diploma | 16-05-23 | Get Detail |
NLC India | 163 | ITI/Technician/Degree Apprentice | ITI, Diploma, Degree | 30-04-23 | Get Detail |
BARC | 4374 | Stipendiary Trainee, Technical Officer/C, Scientific Assistant, Technician B | 10th, 12th, Degree, Diploma, Master Degree | 22-05-23 | Get Detail |
JKSSB | 128 | Panchayat Secretary, Draftsman, Driver | 10th, Diploma, Degree | 16-05-23 | Get Detail |
Bihar DLRS | 10101 | Assistant, Amin, Clerk, Kannoogo (Last Date Extended) | Degree, Diploma | 22-05-23 | Get Detail |
Central Coalfields Limited | 330 | Mining Sirdar, Electrician, Deputy Surveyor, Assistant Foreman | 10th, Diploma, ITI | 19-04-23 | Get Detail |
NMDC Ltd | 193 | Trade Apprentice, Graduate & Technician Apprentice (Walk-in) | ITI, Diploma, Degree | 27-04-23 to 08-05-23 | Get Detail |
DMFT Bokaro | 148 | ANM, GNM, Medical Officer, Technician & Other | MBBS, 10th, MD/MS, Degree, ITI, Diploma | 02-05-23 | Get Detail |
TREI-RB | 132 | Art Teacher | SSC, Diploma, BFA | 24-05-23 | Get Detail |
TREI-RB | 123 | Music Teacher | SSC, Degree, Diploma | 24-05-23 | Get Detail |
TREI-RB | 88 | Craft Teacher | SSC, ITI/TCC or Diploma | 24-05-23 | Get Detail |
UPSC | 146 | Assistant Director, Junior Engineer & Others | Diploma, Degree, PG Degree | 27-04-23 | Get Detail |
Sports Authority of India | 12 | Manager | Diploma | 28-04-23 | |
AIIMS | 3055 | Nursing Officer (NORCET) 4 | B.SC. (Nursing) or Diploma in Nursing | 05-05-23 | Get Detail |
Balmer Lawrie & Co Ltd | 27 | Asst Manager, Dy Manager & Others | Degree, PG Degree, Diploma | 21-04-23 | Get Detail |
BHEL | 10 | Project Supervisor | Diploma (Electrical/Electronics) | 06-05-2023 | Get Detail |
Check Latest Govt Jobs Opening in All Over India Here
I was completed diploma civil engineering
Chemical diploma jobs
I have completed in diploma civil.nd me informations for job
I HAVE A COMPLETED IN DIPLOMA IN CIVIL ENGG SEND ME INFORMATION OF ANY JOB
I Have completed in diploma electronics & communication send me information of any job
I Have completed in diploma electronics & communication send me information of any job