Tamil Nadu Govt Jobs 2026: 2610 Vacancies – Apply Online | Updated on 6th January 2026
Tamil Nadu Govt Jobs 2026: 📢 Looking for Government Jobs in Tamil Nadu? We update this page daily with active govt vacancies in various departments of the Tamil Nadu Government. ✅ Apply Now!
| Title | Details |
|---|---|
| Page Title | Tamil Nadu Govt Jobs 2026 |
| Total Vacancies | Approx 2610 vacancies available |
| Application Process | Online or Offline (Apply Soon) |
| Update Date | 6th January 2026 |
| Location | Tamil Nadu State |
| Description | Check the table below for Tamil Nadu Government Job Notifications 2026 |
Tamilnadu Govt Jobs 2026 List
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NIT Tiruchirappalli | 04 | Junior Assistant, Senior Assistant | 12th | 30-01-26 | Detail |
| BHEL | 01 | Part Time Medical Consultant | MBBS | 13-01-26 | Detail |
| NIT Trichy | 04 | Superintendent | Bachelor Degree | 30-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| Anna University | 21 | Project Scientist, Office Assistant & Other | 10th, 12th, BE/B.Tech, Degree, Diploma, ME/M.Tech, M.Phil/Ph.D | 10-01-26 | Detail |
| CUTN | 13 | Non Teaching | Degree, BE/B.Tech, ITI, M.Sc, MCA, 10th, B.Lib | 21-01-26 | Detail |
| TNAU | 06 | SRF, Library Assistant & Other (Walk-in) | M.Sc, Ph.D, Degree, PG Degree | 5, 7, 09-01-26 | Detail |
| DHS Sivaganga | 13 | Pharmacist, Lab Technician & Other | B.Sc, Diploma, DMLT, B.Pharma, D.Pharm | 19-01-26 | Detail |
| NTH | 25 | Young Professional | BE/B.Tech, M.Sc, PG Diploma, MBA | 18-01-26 | Detail |
| DHS Coimbatore | 06 | Counselor, Lab Technician | Degree, Diploma, DMLT | 09-01-26 | Detail |
| TNRD | 05 | Jeep Driver | 8th | 14-01-26 | Detail |
| MRB TN | 299 | Assistant Surgeon (General) | MBBS, MS/MD/DNB/Diploma | 07-01-26 | Detail |
| ISRO IPRC | 100 | Graduate & Technician Apprentice (Walk-in) | BE/B.Tech Degree, Diploma | 10 & 11-01-26 | Detail |
| ESIC | 28 | Senior Resident (Walk-in) | MBBS, DNB, MS/MD | 06-01-26 | Detail |
| DHS Erode | 21 | Lab Technician, Conusellor & Other | 8th, 10th, 12th, Diploma, B.Sc, BSW | 09-01-26 | Detail |
| CSIR CECRI | 15 | Scientist | M.Phil/Ph.D | 12-01-26 | Detail |
| EIL | 05 | Manager, Deputy Manager | BE/B.Tech, B.Sc | 09-01-26 | Detail |
| TNHRCE | 04 | Typist, Office Assistant & Other | 10th, 8th | 20-01-26 | Detail |
| TNHRCE | 02 | Safeguard, Cashier | - | 09-01-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| DHS Nilgiris | 19 | Pharmacist, Staff Nurse & Other | B.Sc, Diploma, GNM, B.Pharma, D.Pharm | 06-01-26 | Detail |
| TNPDCL | 02 | Data Analyst | Bachelor Degree | 09-01-26 | Detail |
| Chennai Corporation | 311 | Staff Nurse, DEO & Other | 10th, 12th, BE/B.Tech, Diploma, MA, MS/MD, MSW | 05-01-26 | Detail |
| ICF Chennai | 25 | Sports Quota | 10th, ITI, 12th, Degree | 19-01-26 | Detail |
| ICF Chennai | 03 | Sports Quota | 12th, 10th, ITI, Degree | 19-01-26 | Detail |
| TANUVAS | 60 | Stenographer, Driver & Other | 10th, 12th, Degree, PG Degree | 12-01-26 | Detail |
| NLC India Limited | 30 | Security Guard | 10th | 20-01-26 | Detail |
| MRB TN | 67 | Radiographer | Diploma or B.Sc | 04-01-26 | Detail |
| SIMCO | 52 | Clerk, Office Assistant & Other | ITI, 12th, Diploma, Degree | 20-01-26 | Detail |
| TNSCB | 50 | Assistant | Graduation, BE/B.Tech, Law Degree | 31-12-26 | Detail |
| MRB TN | 43 | Dental Mechanic | HSC, Diploma in Dental Mechanic | 07-01-26 | Detail |
| TNOU | 11 | Assistant Professor (Walk-in) | - | 05-01-26 | Detail |
Check Latest Govt Jobs Opening in All Over India Here
Disclaimer: The total number of job openings listed for Tamil Nadu Government jobs is based on our careful review of various official sources, employment news, and public websites. These figures are intended to provide a general idea and may not reflect the exact number of current vacancies. For the most accurate and up-to-date information, please visit the official websites of respective Government departments.