Delhi Govt Jobs 2026: 3875 Vacancies – Apply Online | Updated on 3rd February 2026
Delhi Govt Jobs 2026: Looking for Government Jobs in Delhi? We update this page daily with active govt vacancies in various departments of the Delhi Government.
Apply Now!
| Title | Details |
|---|---|
| Page Title | Delhi Govt Jobs 2026 |
| Total Vacancies | Approx 3875 vacancies available |
| Application Process | Online or Offline (Apply Soon) |
| Update Date | 3rd February 2026 |
| Location | Delhi State |
| Description | Check the table below for Delhi Government Job Notifications 2026 |
There are the latest vacancies opening in Delhi.
Delhi Govt Jobs 2026 List
| Organization | Posts | Post Name | Qualification | Deadline | Detail |
|---|---|---|---|---|---|
| CDAC | 805 | Project Engineer, Project Technician & Other | B.E / B.Tech, M.E / M.Tech, M.Sc, MCA, PhD | 20-02-26 | Detail |
| NCERT | 173 | Group A, B & C (Last Date Extended) | 10th, 12th, ITI, Diploma, Degree, PG Degree | 02-02-26 | Detail |
| NCERT | 117 | Associate Professor, Professor, Assistant Professor | Ph.D Degree, Master Degree | 20-02-26 | Detail |
| ALIMCO | 41 | AI Engineer, Accountant, GM & Other | CA, MCA, BE/B.Tech, MBA/PGDM | 10-03-26 | Detail |
| Acharya Shree Bhikshu Govt Hospital | 04 | Senior Resident (wlak-in) | MD/DNB/Diploma | 06-02-26 | Detail |
| Lady Shri Ram College for Women | 02 | Assistant Professor (walk-in) | - | 08-02-26 | Detail |
| AIIMS Delhi | 01 | Project Technical Support | ITI, 10th, Diploma, DMLT, MLT | 15-02-26 | Detail |
| ICAR IARI | 01 | JRF/SRF (Walk-in) | M.SC | 24-02-26 | Detail |
| IIT Delhi | 01 | Junior Project Assistant | MA, M.Sc | 12-02-26 | Detail |
| ICAR IARI | - | RA, Young Professional, Lab Assistant | Ph.D, Master Degree, M.Sc, Degree | 14-02-26 | Detail |
| Delhi High Court | 152 | Junior Judicial Assistant/Restore | Graduate | 23-02-26 | Detail |
| DMRC | 07 | Joint General Manager, Supervisor, Engineer & Other | BE/B.Tech, MBA, Degree, LLB, Diploma | 14-02-26 | Detail |
| Sports Authority of India | 48 | Performance Analyst | BPT, MPT | 09-03-26 | Detail |
| Dr NC Joshi Memorial Hospital Delhi | 1 | Senior Resident (Walk-in) | DNB, MS/MD, Any Post Graduate, Diploma | 06-02-26 | Detail |
| ICSIL | 8 | Data Entry Operator (walk-in) | Any Graduate | 10-02-26 | Detail |
| ICSIL | 1 | Project Associate Legal (Walk-in) | LLB, LLM | 11-02-26 | Detail |
| NLMC | 3 | MTS, DEO | 10TH, Any Bachelors Degree | 02-02-26 | Detail |
| NLMC | 2 | Real Estate Consultant | Any Bachelors Degree, B.Tech/B.E, CA, M.E/M.Tech | 10-02-26 | Detail |
| Revenue Department Delhi | 12 | Legal Assistant | LLB | 09-02-26 | Detail |
| ICAR IARI | 1 | Young Professional II | M.Sc | 03-02-26 | Detail |
| CMSS | 1 | Manager | B.Pharma, M.Pharma | 05-03-26 | Detail |
| SRCC Delhi University | 15 | Assistant Professor | Other | 05-02-26 | Detail |
| NII | 1 | Project Research Scientist I | M.Sc, M.E/M.Tech | 12-02-26 | Detail |
| IRCON | 26 | Apprenice | Degree, Diploma | 10-02-26 | Detail |
| CSIR CRRI | 12 | MTS, JHT & Security Assistant | 10th, Master Degree | 23-02-26 | Detail |
| NHB | 2 | General Manager | CA, MBA/PGDM | 20-02-26 | Detail |
| DMRC | 3 | General Manager | Any Bachelors Degree | 20-02-26 | Detail |
| DPSRU | 12 | Teaching Staff (Walk-in) | M.Pharma, Any Masters Degree, B.Sc, B.Pharma, M.Phil/Ph.D | 09 to 12-02-26 | Detail |
| NSCL | 1 | Deputy General Manager | Any Graduate | 17-02-26 | Detail |
| TRAI | 1 | Part Time Medical Officer | MBBS | 18-02-26 | Detail |
| CCRAS | 6 | Office Assistant, Consultant (Walk-in) | BAMS, Any Bachelors Degree, Any Masters Degree | 09-02-26 | Detail |
| EdCIL AAI | 30 | Associate Consultant | Bachelor Degree (Engg) | 08-02-26 | Detail |
| CERC | 02 | Senior Advisor and Advisor | LLB | 19-02-26 | Detail |
| DAIC | 02 | Young Professional (Walk-in) | Degree | 16-02-26 | Detail |
| IIT Delhi | 01 | Project Scientist | BE/B.Tech, MCA, M.Sc, PG DEgree | 12-02-26 | Detail |
| ICMR | 01 | Consultant (Walk-in) | BCA, LLM, MA, M.com, ICWA | 06-02-26 | Detail |
| NCLT | 01 | Deputy Registrar | Degree in Law, MBA | 27-02-26 | Detail |
| NIELIT | - | Senior Resource Person | BE/B.Tech | 31-01-26 | Detail |
| NIELIT | - | Personal Assistant/ Stenographer | Any Graduate | 03-02-26 | Detail |
| CERC | 4 | Staff Consultant | M.E/M.Tech, MBA/PGDM | 27-02-26 | Detail |
| Shivaji College Delhi University | 2 | Guest Faculty | Other | 06 & 07-02-26 | Detail |
| ICSI | 1 | Chauffeur | 10TH | 18-02-26 | Detail |
| BEML | 1 | Director | CA, MBA/PGDM | 27-02-26 | Detail |
| AAI | 3 | Senior Consultant And More, Consultant | Any Graduate, Any Post Graduate | 08-02-26 | Detail |
| BECIL | 1 | Multi-Tasking Staff | Other | 08-02-26 | Detail |
| AAI | 2 | Senior Consultant, Principal Consultant | MS/MD, MBBS | 08-02-26 | Detail |
| CSU Delhi | 43 | Clerk, Assistant, Section Officer &Other | Bachelor Degree, Master Degree | 27-02-26 | Detail |
| ARSD College | 31 | Assistant Professor | Master Degree, Ph.D | 16-02-26 | Detail |
| Ministry of Ayush | 6 | Young Professionals | MBA/PGDM, B.Tech/B.E | 08-02-26 | Detail |
| NeGD | 3 | Project Manager, Technical Lead | B.Tech/B.E, MBA/PGDM | 10-02-26 | Detail |
| AAI | 2 | Co-Pilot | 12TH | 11-02-26 | Detail |
| JMI | 1 | Guest Faculty | M.E/M.Tech, B.Tech/B.E, B.Des, M.Des | 02-02-26 | Detail |
| DPSRU | 1 | Assistant Professor (walk-in) | Post Graduation | 09 to 13-02-26 | Detail |
| JNU | 1 | Part Time Pathologist | Any Post Graduate, Diploma, DNB, MS/MD | 10-02-26 | Detail |
| NCLT | 1 | Court Officer | LLB | 27-02-26 | Detail |
| AIESL | 1 | Company Secretary | Any Bachelors Degree | 16-02-26 | Detail |
| DSHM | 200 | Pharmacist | Degree in Pharmacy or 12th with Science | 07-02-26 | Detail |
| CCRH | 40 | SRF, JRF, RA, Scientist & Other (Walk-in) | Bachelor Degree, Master Degree, M.Sc, MVSC, M.pharma, MLT | 17-02-26 to 24-02-26 | Detail |
| AIIMS New Delhi | 19 | Group A (non Faculty) | BE/B.Tech, MBBS, M.Sc, BVSC, D.Pharm | 20-02-26 | Detail |
| CSIR NPL | 18 | Technical Assistant | Diploma (engg), B.Sc | 27-02-26 | Detail |
| NIELIT | 04 | Staff Car | 10th with Valid Driving License | 26-02-26 | Detail |
| NCRTC | 02 | IT Executive | BE/B.Tech, MCA | 23-02-26 | Detail |
| NCDC | 01 | Chief Director | LLB | 09-03-26 | Detail |
| IHMCL | 01 | vice President | BE/B.Tech | 09-02-26 | Detail |
| NCVET | 01 | Executive Member | B.Sc, Diploma | 27-02-26 | Detail |
| AAI | 01 | Medical Consultant | MBBS | 16-02-26 | Detail |
| NII | 01 | Research Associate | Ph.D Degree | 06-02-26 | Detail |
| ISI Kolkata | 43 | Section Officer, Electrician & Other | Bachelor Degree, Master Degree, MBA, 12th, 10th, ITI | Within 30 Days | Detail |
| IIT Delhi | 04 | Principal Project Engineer/Scientist | M.Phil/Ph.D | 06-02-26 | Detail |
| AIIMS Delhi | 02 | Project Research Scientist, Project Technical Support | 10th, ITI, Diploma, M.Sc, DMLT, MLT | 08-02-26 | Detail |
| ISLRTC | 02 | Interpreter, Library Assistant | Bachelor Degree, LLB | 23-02-26 | Detail |
| IIT Delhi | 01 | SRF | Degree, M.Sc | 31-01-26 | Detail |
| RVNL | 01 | Executive Director | BE/B.Tech | 13-02-26 | Detail |
| IREL | 01 | Director | BE/B.Tech, MBA/PGDM | 10-02-26 | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| Hans Raj College Delhi University | 41 | Non Teaching | 12th, Bachelor Degree, Master Degree | 05-02-26 | Detail |
| ICMR | 05 | Specialist Grade III | MBBS | 28-02-26 | Detail |
| ICMR | 03 | Young Professional (Walk-in) | M.Sc | 10-02-26 | Detail |
| DoT | 02 | Senior Legal Consultant & Other | LLB | Within 10 Days | Detail |
| DIBD | 02 | Young Professional | BE/B.Tech, ME/M.Tech, MCA, MS, BS | Detail | |
| DIBD | 01 | Language Expert | Bachelor Degree, Diploma | 08-02-26 | Detail |
| Digital India Corporation | 01 | Social Medical Manager | Bachelor Degree | 05-02-26 | Detail |
| Ministry of Heavy Industries | 01 | Consultant Grade I | BE/B.Tech, Master Degree, MBA/PGDM | 05-02-26 | Detail |
| TCIL | 01 | Malware Researcher | BE/B.Tech | 06-02-26 | Detail |
| STPI | - | Chief Operating Officer, Manager & Other | BE/B.Tech, Degree, ME/M.Tech, MBA | 12-02-26 | Detail |
| IIFCL Projects (IPL) | - | Consultant | Degree, BA/B.Tech, LLB, BE, MA, ME/M.Tech, MBA | 11-02-26 | Detail |
| IFCI | 06 | Finance and Accounts Trainee/Administration Trainee | B.Com, BBA | 31-01-26 | Detail |
| NSCD | 04 | Trainee Craft | ITI | 02-02-26 | Detail |
| ICAR NBPGR | 01 | Young Professional | BE/B.Tech, B.Sc | 06-02-26 | Detail |
| BBSS | 01 | Lead | Graduate, Master Degree | 31-01-26 | Detail |
| NBCC | 59 | Junior Engineer, Other, Graduate Assistant | Other | Notified Soon | Detail |
| PUCB | 19 | Senior Clerk, Junior Accountant and Other | B.Com, MBA/PGDM, Any Graduate | 05-02-26 | Detail |
| EIL | 9 | Junior Assistant and Other, Engineer | Any Graduate, M.A, MSW, B.Tech/B.E, MBA/PGDM, B.Sc, CA | 04-02-26 | Detail |
| CSIR | 8 | Section Officer | Any Graduate | 04-02-26 | Detail |
| IRCON | 1 | Deputy General Manager / Company Affairs | LLB | 13-02-26 | Detail |
| NMDC | 1 | Director | MBA/PGDM, B.Tech/B.E, Any Graduate | 09-02-26 | Detail |
| Supreme Court of India | 90 | Law Clerk | LLB | 07-02-26 | Detail |
| NCRTC | 03 | Assistant Manager | Diploma, PG Degree, MBA/PGDM | 14-02-26 | Detail |
| AIAHL | 01 | Chief of Personnel and Administration | LLB, PG Diploma, MBA | 09-02-26 | Detail |
| NDMA | 01 | Senior Consultant (Wlak-in) | MPH | within 20 Days | Detail |
| NHSRC | - | Senior Consultant | MBA/PGDM, MPH | 03-02-26 | Detail |
| Sports Authority of India (SAI) | 323 | Assistant Coach | Diploma | 15-02-26 | Detail |
| NITI Aayog | 31 | Senior Lead, Senior specialist & Other | BE/B.Tech, MBBS, Master Degree | 10-03-26 | Detail |
| AIIA | 33 | Non Teaching | Bachelor Degree, BBA, B.Com | Within 45 Days | Detail |
| C DOT | 10 | Scientist | BE/B.Tech, M.Sc, ME/M.Tech, M.Phil/Ph.D | 16-02-26 | Detail |
| RBI | 572 | Office Attendant | 10th | 04-02-26 | Detail |
| Exim Bank | 20 | Deputy Managers | Post Graduation (MBA/PGDBA/PGDBM/MMS) CA | 15-02-26 | Detail |
| TRAI | 01 | Senior Associate Consultant | BA | 02-02-26 | Detail |
| IIT Delhi | 01 | Research Associate (Walk-in) | M.Phil/Ph.D | 02-02-26 | Detail |
| ESIC | 225 | Insurance Medical Officer | MBBS | 17-02-26 | Detail |
| TMB | 20 | Branch Head | Any Graduation/Post Graduation | 31-01-26 | Details |
| IAF | - | Airmen Group Y | 12th, Diploma, B.Sc | 01-02-26 | Detail |
| NHAI | 40 | Deputy Manager (Technical) | Bachelor Degree (Civil Engineering) | 09-02-26 | Detail |
| CERC | 01 | Chief | MA | 09-02-26 | Detail |
Check Latest Govt Jobs Opening in All Over India Here
Disclaimer: The total number of job openings listed for Delhi Government jobs is based on our careful review of various official sources, employment news, and public websites. These figures are intended to provide a general idea and may not reflect the exact number of current vacancies. For the most accurate and up-to-date information, please visit the official websites of respective Government departments.
lok nayak hospital
I think, targeting govt job having fewer vacant seats may have high chances of selection rather than try for large number of vacancies under one board or department. Same criteria I have applied while working on Unijobdex job platform where anyone can find same kind of govt. jobs.
Govt Jobs Regarding
Types of job
when any vacancy of Govt. Job of Stenographer, Personal Assistant, Junior Assistant of Delhi will commence. Kindly intimate please
Dsssb, ntpc