SACON Recruitment 2026 – 36 Project Scientist & Other Vacancies
| Department | Sálim Ali Centre for Ornithology and Natural History (South India Centre of Wildlife Institute of India) |
| Total Vacancies | 36 |
| Notification No. | SACON/RES/RCTMT/ADVT - 01/2026 |
| Deadlines | 08/02/2026 |
SACON Recruitment 2026 Basic Information
| Positions | Project Scientist II, Project Associate II & Other |
| Location | Tamil Nadu |
| Qualification | Doctoral Degree, Bachelor Degree |
| Application Procedure | Apply Online |
| www.GovtJobGuru.in | |
Sálim Ali Centre for Ornithology and Natural History (South India Centre of Wildlife Institute of India) (SACON) has published a recruitment notification (SACON/RES/RCTMT/ADVT - 01/2026). The notification is for recruitment of Project Scientist II, Project Associate II & Other. Here you will get the complete information about SACON Project Scientist II, Project Associate II & Other Recruitment online application form. You will get here complete detail about SACON Project Scientist II, Project Associate II & Other application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. We advise to the visitors that you should read the official notification of SACON Project Scientist II, Project Associate II & Other before submit application form. The links of official website of Sálim Ali Centre for Ornithology and Natural History (South India Centre of Wildlife Institute of India) and official notification are given below.
Selection Procedure:
- Shortlisting of applications based on essential qualifications and experience.
- Online Interview for shortlisted candidates.
- Final selection based on interview performance.
Important Dates
The candidates should note the following important dates for SACON Recruitment 2026. The important dates may change. There may be optional or additional dates. Check the official website of Sálim Ali Centre for Ornithology and Natural History (South India Centre of Wildlife Institute of India).
| Events | Dates |
| Application deadline | 08/02/2026 |
Application Fees
Here is the complete information about SACON Recruitment 2026 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
| Category | Fee |
| General Category | Rs. 500/- |
| SC/ST/OBC/EWS/PwBD categories | Rs.100/- |
SACON Recruitment 2026 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for SACON Recruitment 2026. The age limit, minimum qualification, number of vacancies and pay scale for SACON Research Personnel Project Staff Online Form 2026 is given below. Please refer the official notification of SACON Project Scientist II, Project Associate II & Other for detail eligibility criteria.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Project Scientist II | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry with 2 years experience OR 4 Yr BSc with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry OR 4 Yr BSc | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry | 50 years | Rs.27,000 + HRA |
| Project Scientist II | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry with 2 years experience OR 4 Yr BSc with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry OR 4 Yr BSc | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry | 50 years | Rs.27,000 + HRA |
| Project Scientist II | 1 | Master's Degree in Engineering/Technology with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Bachelor's Degree in Engineering/Technology with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Bachelor's Degree in Engineering/Technology | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry OR 3 years Diploma in Engineering | 50 years | Rs.27,000 + HRA |
| Project Scientist II | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry with 2 years experience OR 4 Yr BSc with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry OR 4 Yr BSc | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry | 50 years | Rs.27,000 + HRA |
| Project Scientist II | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry with 2 years experience OR 4 Yr BSc with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry OR 4 Yr BSc | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry | 50 years | Rs.27,000 + HRA |
| Project Scientist II | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Scientist II (Veterinarian) | 1 | Master's Degree in Veterinary Sciences with 3 years experience | 40 years | Rs.92,000 + HRA |
| Project Associate II | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry with 2 years experience OR 4 Yr BSc with 2 years experience | 35 years | Rs.42,000 + HRA (NET/GATE) / Rs.33,000 + HRA (Non-NET/GATE) |
| Project Associate I | 1 | Master's Degree in Natural Sciences/Agriculture/Forestry OR 4 Yr BSc | 35 years | Rs.37,000 + HRA (NET/GATE) / Rs.30,000 + HRA (Non-NET/GATE) |
| Project Assistant | 2 | Bachelor's Degree in Natural Sciences/Agriculture/Forestry | 50 years | Rs.27,000 + HRA |
| Senior Project Manager | 1 | Doctoral Degree in Natural Sciences/Agriculture/Forestry with 5 years experience | 45 years | Rs.1,25,000 (Consolidated) |
| Administrative Assistant | 1 | Graduate degree in any discipline | 50 years | Rs.44,000 (Consolidated) |
| Finance Assistant | 1 | Graduate degree in Commerce/Accounting/Finance/Economics | 50 years | Rs.44,000 (Consolidated) |
| Computer Assistant | 1 | Bachelor's/Master's degree in Computer Science/IT/Engineering | 50 years | Rs.50,000 (Consolidated) |
| Office Assistant / MTS | 1 | 10th Pass with LMV Driving License | 50 years | Rs.32,000 (Consolidated) |
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC/ST | Up to 5 years |
| OBC | Up to 3 years |
How to Apply:
- Fill and submit the Online Application form available at SACON website (hNp://www.sacon.in/careers/) by 08 February, 2026.
- Submit online ONLY along with relevant Application Fee receipt and self-attested scanned PDF copies of all supporting documents (certificates, mark lists, testimonials of essential/desirable qualifications, research experience, date of birth, community, extracurricular activities).
- Do NOT send hard copies of application forms and attachments.
Application Fee Payment Instructions:
- Online payment of Application Fees/Application Processing Fees is strongly recommended via Bank Transfer (IMPS/NEFT/RTGS) in Web/Mobile Banking Apps or UPI-based Digital Payment Apps (Google Pay, PhonePe, Paytm, etc.).
- Attach a copy of the Transaction Receipt and provide transaction details in the Online Application Form.
- Non-payment of fees or failure to attach Transaction Receipt will lead to application rejection.
- Application Fees/Processing Fees are NON-REFUNDABLE.
Bank Account Details for Fee Payment:
| Particulars | Details |
|---|---|
| Bank Account Name | WILDLIFE INSTITUTE OF INDIA |
| Bank Account Number | 5915940382 |
| Bank & Branch | Central Bank of India, Nanjundapuram |
| IFSC Code | CBIN0282106 |
Multiple Applications:
- A candidate can apply for a maximum of TWO positions.
- For each additional position, submit SEPARATE sets of applications and attachments, along with prescribed Application Fee/Application Processing Fee.
Documents for Joining:
- If selected, all original documents (qualifications, age, experience etc.) must be produced for verification before joining SACON.
- Hard copies of the filled-in application form along with self-attested true copies of all supporting documents must be submitted at the time of joining.
Hostel Accommodation: Selected candidates will be provided with hostel accommodation at SACON as per availability.Contact Information:
| Type | Details |
|---|---|
| Telephone | +91 422 2203100, 109 |
| Fax | +91 422 2203132 |
| [email protected], [email protected] |
SACON Project Scientist II, Project Associate II & Other Recruitment Important Links
You can find here all important links to apply for SACON Recruitment 2026. We advise to the candidates that you must read the official notification before filing application form for SACON Research Personnel Project Staff Online Form 2026.
| Particulars | Links |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
| Download GovtJobGuru Android App | Download Now |
| Join our Free Telegram Channel | Join Here |