Post Graduates Pass Govt Jobs 2026: 12774 Vacancies – Apply Online | Updated on 28th January 2026
Post Graduates Pass Govt Jobs 2026: Looking for Government Jobs After Post Graduates? We update this page daily with active govt vacancies for Post Graduates pass candidates in various sectors.
Apply Now!
| शीर्षक | विवरण |
|---|---|
| पद का नाम | स्नातकोत्तर पास सरकारी नौकरी 2026 |
| कुल रिक्तियाँ | 12774 रिक्तियाँ उपलब्ध |
| आवेदन प्रक्रिया | ऑनलाइन या ऑफलाइन (जल्दी आवेदन करें) |
| अपडेट दिनांक | 28th January 2026 |
| स्थान | पूरे भारत में |
| विवरण | नीचे दी गई तालिका में स्नातकोत्तर पास सरकारी नौकरी नोटिफिकेशन 2026 देखें |
Post Graduates Pass Govt Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Detail |
|---|---|---|---|---|---|
| SAMEER | 147 | Project engineer, Project Associate & Other (Last Date Extended) | BE/B.Tech, ME/M.Tch, B.Sc, M,SC, ITI, Diploma | 28-01-26 | Detail |
| CSJMU | 54 | Professor, Associate Professor & Other | Master Degree, Ph.D | 10-03-26 | Detail |
| NHM MP | 52 | District Nutrition Coordinator | BDS/BHMS/BAMS/BUMS with Master Degree | 05-02-26 | Detail |
| VNIT Nagpur | 45 | Non Teaching | BE/B.Tech, Degree, Master Degree, MCA, Diploma, M.sc, | 01-03-26 | Detail |
| CCRH | 40 | SRF, JRF, RA, Scientist & Other (Walk-in) | Bachelor Degree, Master Degree, M.Sc, MVSC, M.pharma, MLT | 17-02-26 to 24-02-26 | Detail |
| ESIC Okhla New Delhi | 45 | Senior Resident (walk-in) | PG Degree/Diploma | 30-01-26 | Detail |
| NHM MP | 33 | Contract Assistant Program Manager & Other | MA, M.Sc, Master Degree, MSW, MBA | 08-02-26 | Detail |
| ABV IIITM Gwalior | 22 | Assistant Professor | M.Phil/Ph.D | 25-02-26 | Detail |
| AIIMS New Delhi | 19 | Group A (non Faculty) | BE/B.Tech, MBBS, M.Sc, BVSC, D.Pharm | 20-02-26 | Detail |
| BSSRV | 14 | Professor, Associate Professor & Other | M.Phil/Ph.D | 15-02-26 | Detail |
| WCD Chhattisgarh | 09 | Office Assistant, Security Guard & Other | 5th, Degree, PG Degree | 06-02-26 | Detail |
| CUSAT | 05 | Assistant Professor | BE/B.Tech, ME/M.Tech, M.Phil/Ph.D | 25-02-26 | Detail |
| SETS | 05 | Project Scientist, Project Associate | BE/B.Tech, ME/M.Tech, M.Sc | 05-02-26 | Detail |
| HCL | 03 | Young Professional | M.Sc | 07-02-26 | Detail |
| BPSC | 03 | Research Officer | MA | 18-02-26 | Detail |
| AIIMS Rishikesh | 03 | Program Manager, Field Investigator | B.Sc, BAMS, BDS, M.S, MPH | 30-01-26 | Detail |
| AIIMS Gorakhpur | 02 | Research Scientist, Lab Assistant & Other | Degree, M.Sc, M.Phil/Ph.D | 05-02-26 | Detail |
| Panjab University | 02 | Research Investigator (Walk-in) | MA, M.Sc | 28-01-26 | Detail |
| IIT Tirupati | 01 | Senior Project Associate/Project Scientist | M.Phil/Ph.D | 01-02-26 | Detail |
| NIT Durgapur | 01 | Project Technical Support (Walk-in) | ME/M.Tech, M.Sc | 29-01-26 | Detail |
| NISER Bhubaneswar | 01 | Finance Officer | Master Degree | 17-02-26 | Detail |
| ANGRAU | 01 | Part Time Lady Physical Director (Walk-in) | M.Phil/Ph.D, M.P.Ed | 03-02-26 | Detail |
| Office of the District Basic Education Office Balrampur | 01 | District Coordinator | Post Graduation | 13-02-26 | Detail |
| Shivaji College Delhi University | 01 | Counselor (Walk-in) | MA | 30-01-26 | Detail |
| IIT Patna | 01 | JRF | BE/B.Tech, M.Sc, ME/M.Tech, MCA, MS, M.Phil/Ph.D | 08-02-26 | Detail |
| ACTREC | 01 | Leave Substitute Lab Technician | M.Sc | 29-01-26 | Detail |
| BITS Pilani | 01 | Project Research Scientist | ME/M.Tech, M.Sc | 05-02-26 | Detail |
| AMU | 01 | Field Investigator | MA | 31-01-26 | Detail |
| NIH Roorkee | 01 | Resource Person (Walk-in) | BE/B.Tech, Master Degree | 11-02-26 | Detail |
| AIIMS Nagpur | 01 | Project Technical Support | B.Sc, BAMS, BHMS, M.Pharma, M.Sc, MPT | 14-02-26 | Detail |
| IIITDM Jabalpur | 01 | JRF | ME/M.Tech, M.Sc | 01-02-26 | Detail |
| IIT Guwahati | 01 | Associate Project Engineer | BE/B.Tech, M.Phil/Ph.D | 09-02-26 | Detail |
| MGU | 01 | Junior Software Developer | BE/B.Tech, ME/M.Tech, Diploma, MCA, BCA | 30-01-26 | Detail |
| IIM Lucknow | - | Research Assistant/Field Investigator | MBA/M.Sc or Ph.D | 05-02-26 | Detail |
| IIT Kanpur | - | Project engineer | B.Tech, M.Tech | 31-01-26 | Detail |
| IIM Bangalore | - | Manager | ME/M.Tech, MBA/PGDM | 28-01-26 | Detail |
| TMB | - | Specialist Officer | BE/B.Tech, ME/M.Tech, M.Sc, MCA, M.Phil | 09-02-26 | Detail |
| ISI Kolkata | 43 | Section Officer, Electrician & Other | Bachelor Degree, Master Degree, MBA, 12th, 10th, ITI | Within 30 Days | Detail |
| JNCASR | 07 | Junior Project Engineer, AAO & Other | Degree, BE/B.Tech, Diploma, Master Degree | 05-03-26 | Detail |
| IIT Delhi | 04 | Principal Project Engineer/Scientist | M.Phil/Ph.D | 06-02-26 | Detail |
| CUSAT | 03 | Programmer | BE/B.Tech, M.Sc, MCA | 20-02-26 | Detail |
| CUSAT | 02 | Assistant Professor | ME/M.Tech, M.Sc, M.Phil/Ph.d | 20-02-26 | Detail |
| AIIMS Delhi | 02 | Project Research Scientist, Project Technical Support | 10th, ITI, Diploma, M.Sc, DMLT, MLT | 08-02-26 | Detail |
| Central University of Odisha | 02 | Library Trainee | M.Sc, M.Lib | 06-02-26 | Detail |
| IIT Roorkee | 01 | Research Associate | ME/M.Tech, M.Phil/Ph.D | 20-02-26 | Detail |
| IIT Kharagpur | 01 | Project Associate | M.Sc | 27-01-26 | Detail |
| NIT Calicut | 01 | JRF/Project Associate | M.Sc | 03-02-26 | Detail |
| BITS Pilani | 01 | JRF | Degree, PG Degree | 28-01-26 | Detail |
| BITS Pilani | 01 | Field Investigator | MA | 05-02-26 | Detail |
| IIT Delhi | 01 | SRF | Degree, M.Sc | 31-01-26 | Detail |
| IIT Jammu | 01 | JRF | BE/B.Tech, ME/M.Tech, M.Sc | 04-02-26 | Detail |
| IIT Gandhinagar | - | Project Associate | BE/B.Tech, ME/M.Tech | 31-01-26 | Detail |
| AWEIL | 10 | Consultant (Accounts) | B.Com, M.Com, CA-Inter, CMA Inter | 07-02-26 | Detail |
| IIT Guwahati | 02 | JRF (Walk-in) | BE/B.Tech, ME/M.Tech, B.Sc | 07-02-26 | Detail |
| WCD Raigarh | 02 | Centre Administrator and Case Worker | BA, B.Sc, LLB, BSW, LLM, M.Sc | 05-02-26 | Detail |
| BITS Pilani | 01 | Research Assistant | Post Graduate, M.Phil/Ph.D | 05-02-26 | Detail |
| IIT Tirupati | 01 | JRF | BE/B.Tech, ME/M.Tech | 24-02-26 | Detail |
| IREL | 01 | Director | BE/B.Tech, MBA/PGDM | 10-02-26 | Detail |
| PGIMER | 01 | Project Research Scientist | M.Phil/Ph.D, M.Sc | 27-01-26 | Detail |
| NIMHANS | 01 | Project Associate (Walk-in) | M.Sc | 11-02-26 | Detail |
| MANIT Bhopal | 01 | JRF | BE/B.Tech, ME/M.Tech, MCA | 29-01-26 | Detail |
| IIT ISM Dhanbad | 01 | SRF | BE/B.Tech, ME/M.Tech | 04-02-26 | Detail |
| JKSSB | 239 | Technician, Staff Nurse, Nursing Aid & Other | 10th, 12th, B.Sc, Master Degree, Degree, B.Pharmacy, Diploma | 25-03-26 | Detail |
| ECHS | 172 | DEO, Clerk, Radiographer, Peon, Medical Officer & Other | MBS, BDS, 12th, B.Sc, MLT, DMLT, MD/MS, etc | 10-02-26 | Detail |
| ISRO SAC | 49 | Scientist/Engineer | BE/B.Tech, ME/M.Tech, M.Sc, M.Phil/Ph.D | 12-02-26 | Detail |
| Hans Raj College Delhi University | 41 | Non Teaching | 12th, Bachelor Degree, Master Degree | 05-02-26 | Detail |
| IREL | 30 | Apprentice | ITI, BE/B.Tech, MBA/PGDM | 15-03-26 | Detail |
| DHFWS Birbhum | 16 | Medical Officer, Staff Nurse & Other | 12th, Diploma, MBBS, Degree, B.Sc, BAMS, M.Sc, ANM, GNM | 31-01-26 | Detail |
| IITM Pune | 08 | Project Associate, Senior Project Associate & Other (Walk-in) | BE/B.Tech, ME/M.Tech | 29 & 30-01-26 | Detail |
| NCPOR | 06 | Project Scientist (Walk-in) | BE/B.Tech, Master Degree, ME/M.Tech, M.Sc | 02-02-26 | Detail |
| Central Bank of India | 05 | Faculty, Office Assistant & Other | BA, B.Com, B.Ed, PG Degree, MA, 7th | 06-02-26 | Detail |
| IIT Goa | 05 | Non Teaching | Bachelor Degree, B.Sc, Master Degree, BE/B.Tech | 20-02-26 | Detail |
| ICMR | 03 | Young Professional (Walk-in) | M.Sc | 10-02-26 | Detail |
| CURAJ | 02 | Assistant Professor (Walk-in) | Bachelor Degree, CA, Master Degree, ICWA, M.Com | 18-02-26 | Detail |
| NIH | 02 | JRF | ME/M.Tech, PG Degree | 27-01-26 | Detail |
| AIIMS Gorakhpur | 02 | Project Research Scientist, & Other | Post Graduate | 09-02-26 | Detail |
| IIT Patna | 02 | JRF | BE/B.Tech, ME/M.Tech, MCA | 02-02-26 | Detail |
| NCSM | 02 | Assistant Public Relations Executive & Other (Walk-in) | PG Degree/Diploma | 06-02-26 | Detail |
| DIBD | 02 | Young Professional | BE/B.Tech, ME/M.Tech, MCA, MS, BS | Detail | |
| ICAR CRRI | 02 | SRF, Young Professional (Walk-in) | PG Degree, ME/M.Tech, B.Sc, M.Phil/Ph.D | 27-02-26 | Detail |
| NIT Warangal | 01 | Project Associate | BE/B.Tech, ME/M.Tech | 04-02-26 | Detail |
| AIIMS Bhubaneswar | 01 | Project Research Scientist | M.Sc, MPH | 02-02-26 | Detail |
| IIT Guwahati | 01 | Project Research Scientist | M.Sc | 31-01-26 | Detail |
| IIM Ahmedabad | 01 | Manager | MBA/PGDM | 03-02-26 | Detail |
| Ministry of Heavy Industries | 01 | Consultant Grade I | BE/B.Tech, Master Degree, MBA/PGDM | 05-02-26 | Detail |
| STPI | - | Chief Operating Officer, Manager & Other | BE/B.Tech, Degree, ME/M.Tech, MBA | 12-02-26 | Detail |
| IIFCL Projects (IPL) | - | Consultant | Degree, BA/B.Tech, LLB, BE, MA, ME/M.Tech, MBA | 11-02-26 | Detail |
| NIRDPR | 98 | Senior Capacity Building & Other | Master Degree | 29-01-26 | Detail |
| RLBCAU | 75 | Teaching and Non Teaching | Master Degree | 21-02-26 | Detail |
| IIM Mumbai | 45 | Junior Manager, Programme Associate & Other | Graduation, Post Graduation, B.Tech, MBA | 10-02-26 | Detail |
| IRCTC | 43 | Hospitality Monitors (Walk-in) | B.Sc or BBA/MBA | 17, 24, 27-02-26, 05-03-26 | Detail |
| THSTI | 13 | Project Assistant, Lab Attendant & Other | 12th, BE/B.Tech, B.Sc, ME/M.Tech, DMLT | 13-02-26 | Detail |
| TN MRB | 06 | Therapeutic Assistant | PG Diploma | 11-02-26 | Detail |
| ISI Kolkata | 05 | Project Linked Persons | M.Sc, MCA | 22-02-26 | Detail |
| AIIMS Bhopal | 05 | Senior Lab Technician & Other | B.Sc, M.SC, MS/MD, M.Phil/Ph.D | 05-02-26 | Detail |
| IIIT Allahabad | 03 | JRF, PDF and Other | BE/B.Tech, M.Sc, ME/M.Tech, M.Phil | 30-01-26 | Detail |
| HLL | 03 | Executive | Degree, M.Sc, MBA/PGDM, MHA, etc | 04-02-26 | Detail |
| THSTI | 03 | RA, Project Associate | ME/M.Tech, M.Phil/Ph.D, M.Pharma | 09-02-26 | Detail |
| HLL | 03 | Project Technical Support, Accounts Officer & Other (Walk-in) | CA, M.Com, M.Sc, MBA/PGDM, B.Pharma | 28-01-26 | Detail |
| NAM Kerala | 02 | Yoga Demonstrator, Therapist | M.Sc, PG Diploma, M.Phil/Ph.D | 30-01-26 | Detail |
| YSP University | 02 | Project Associate, Field Assistant | M.Sc, Graduate | 29-01-26 | Detail |
| Central University of Rajasthan | 02 | Assistant Professor (Walk-in) | M.Sc | 02-02-26 | Detail |
| CSIR IHBT | 01 | Senior Project Associate (Walk-in) | M.Sc, M.Phil/Ph.D | 28-01-26 | Detail |
| IIT Roorkee | 01 | JRF (Walk-in) | BE/B.Tech, M.Sc, ME/M.Tech | 01-02-26 | Detail |
| NIT Rourkela | 01 | JRF | ME/M.Tech, M.Sc | 27-01-26 | Detail |
| CUSAT | 01 | Technical Assistant Grade III | M.Sc | 12-02-26 | Detail |
| JIPMER | 02 | Project Technical Support | B.Sc, M.Sc | 02-02-26 | Detail |
| IIEST Shibpur | 02 | JRF | ME/M.Tech | 15-02-26 | Detail |
| AIIMS Nagpur | 01 | Student Counselor | MA, M.Sc, M.Phil/Ph.D | 30-01-26 | Detail |
| IIT Gandhinagar | 01 | JRF | BE/B.Tech, ME/M.Tech, M.Sc | 27-01-26 | Detail |
| BITS Pilani | 01 | Project Research Scientist | M.Pharma | 31-01-26 | Detail |
| NIT Warangal | 01 | JRF | BE/B.Tech, ME/M.Tech, MS | 03-02-26 | Detail |
| BBSS | 01 | Lead | Graduate, Master Degree | 31-01-26 | Detail |
| Gargi College Delhi University | 01 | Project Assistant | M.Sc, M.Phil/Ph.D | 28-01-26 | Detail |
| BOBCAPS | - | Manager, Senior Manager & Other | Degree, CA, MBA/PGDM | 31-01-26 | Detail |
| BOBCAPS | - | Product Manager-Digital Onboarding Platform, IT AVP | Bachelor Degree, Master Degree | 15-02-26 | Detail |
| IIM Ahmedabad | - | Associate Vice President | MBA/PGDM | 03-02-26 | Detail |
| NIELIT | - | Sr IT Assistant, IT assistant (Walk-in) | Bachelor/Master Degree | 30-01-26 | Detail |
| BARC | - | Scientific Officer | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc | 28-01-26 | Detail |
| CMD LSGD Kerala | 231 | Engineer, Lab Assistant and Other | ITI, Any Post Graduate, B.Tech/B.E, B.Arch, M.Com, B.Com, Diploma | 30-01-26 | Detail |
| SACON | 36 | Project Scientist, Project Assistant And More | M.Phil/Ph.D, Any Masters Degree, Diploma, Any Bachelors Degree, B.Tech/B.E, M.E/M.Tech | 08-02-26 | Detail |
| GBPUAT | 35 | Lecturers | B.Tech/B.E, M.E/M.Tech, BS, MS | 04-02-26 | Detail |
| PUCB | 19 | Senior Clerk, Junior Accountant and Other | B.Com, MBA/PGDM, Any Graduate | 05-02-26 | Detail |
| GBPUAT | 17 | Teaching Personnel (Walk-in) | Any Masters Degree, M.Sc, M.Phil/Ph.D | 04-02-26 | Detail |
| EIL | 9 | Junior Assistant and Other, Engineer | Any Graduate, M.A, MSW, B.Tech/B.E, MBA/PGDM, B.Sc, CA | 04-02-26 | Detail |
| OSPCB | 113 | Junior Assistant, ASO and Other | B.Sc, B.Tech/B.E, M.Sc, Any Graduate, B.Com | 11-02-26 | Detail |
| Central University of Kashmir | 11 | Non Teaching | Any Bachelors Degree, Any Masters Degree | 30-01-26 | Detail |
| NIT Calicut | 10 | Software Developer and Other, Executive | Any Bachelors Degree, MBA/PGDM, B.Tech/B.E, M.Sc | 06-02-26 | Detail |
| DDRC North Tripura | 9 | MPRW and Other, Mobility Instructor | Diploma, M.Phil/Ph.D, BASLP, B.Ed, BPO, PG Diploma | 10-02-26 | Detail |
| OMC | 6 | Executives | M.Sc, M.E/M.Tech, B.Tech/B.E, B.Sc, LLB | 11-02-26 | Detail |
| HNBGU | 3 | Contractual Teacher | M.Phil/Ph.D, Any Post Graduate | 03-02-26 | Detail |
| NIPER Ahmedabad | 2 | Project Research Scientist III | MS, M.Sc, M.E/M.Tech, Any Post Graduate, M.Pharma | 05-02-26 | Detail |
| Central University of Rajasthan | 2 | Assistant Professor (Walk-in) | M.Sc | 02-02-26 | Detail |
| Cotton University | 1 | Post Doctoral Fellow | M.Phil, Ph.D | Within 15 days | Detail |
| CSIR | 1 | Director | M.Phil/Ph.D, M.E/M.Tech | 28-01-26 | Detail |
| MDU Rohtak | 1 | Research Assistant | M.Phil/Ph.D, M.Sc | 30-01-26 | Detail |
| NIAB | 1 | Project Research Scientist | M.Sc, M.E/M.Tech | 06-02-26 | Detail |
| ESIC | 8 | Full/ Part Time Contractual Super Specialist, Senior Residents (Walk-in) | DNB, MBBS, Diploma, Any Post Graduate | 02-02-26 | Detail |
| HSL | 1 | Senior Consultant | MBA/PGDM, B.Tech/B.E | 27-01-26 | Detail |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | Lecturer | Diploma, M.Phil/Ph.D, M.Ed, Any Bachelors Degree, Any Masters Degree | 09-02-26 | Detail |
| NMDC | 1 | Director | MBA/PGDM, B.Tech/B.E, Any Graduate | 09-02-26 | Detail |
| NIT Kurukshetra | 1 | Junior Research Fellow | M.E/M.Tech, B.Tech/B.E | 13-02-26 | Detail |
| IISER Pune | 1 | Technical Officer (Walk-in) | M.Sc, Any Post Graduate | 28-01-26 | Detail |
| BITS Pilani | 1 | Research Assistant | Any Post Graduate, M.Phil/Ph.D | 06-02-26 | Detail |
| IIT Hyderabad | 1 | Project Research Scientist I | M.Phil/Ph.D | 29-01-26 | Detail |
| IIT Kanpur | 1 | Senior Project Associate | M.E/M.Tech, B.Tech/B.E | 31-01-26 | Detail |
| BMC | - | Junior House Officer | MBBS | 29-01-26 | Detail |
| Sambalpur University | - | Project Fellow (Walk-in) | M.Sc | 27-01-26 | Detail |
| OPSC | 312 | Assistant Professor (Re Open) | DNB, M.Sc, MD/MS | 03-02-26 | Detail |
| NIT Jalandhar | 101 | Assistant Professor, Associate Professor, Professor | Ph.D | 27-02-26 | Detail |
| RIICO | 98 | Junior Assistant, Draughtsman and Other | LLB, MCA, Degree, B.Tech | 20-02-26 | Detail |
| APMSRB | 97 | Assistant Professor | Post Graduate, MD/MS, M.ch | 27-01-26 | Detail |
| DHFWS Mysore | 67 | Medical and Nursing Officer | 10th, 12th, MBBS, BDS, B.Sc, DNB, DMLT, MPH | 27-01-26 | Detail |
| IIT Delhi | 17 | Project Research Scientist & Other | Post Graduate, ME/M.Tech, M.Sc, M.Phil/Ph.D | 30-01-26 | Detail |
| Office Of The District Magistrate Alipurduar | 13 | Counselor, Bench Clerk & Other | 12th, LLB, BSW, 8th, BA, Degree, MA, MSW, PG Degree | 30-01-26 | Detail |
| Utkal Balashram Nayagarh | 07 | Cook, House Father and other | 10th, 8th, BA, B.Sc, MBa, M.Com | 16-02-26 | Detail |
| PGIMER | 04 | Project Research Scientist & Other (Walk-in) | BA, B.Sc, MA, M.Sc, MDS | 02-02-26 | Detail |
| NCRTC | 03 | Assistant Manager | Diploma, PG Degree, MBA/PGDM | 14-02-26 | Detail |
| CUTN | 03 | Guest Faculty | Master Degree, M.com, M.Phil/Ph.D | 30-01-26 | Detail |
| STPI | 01 | Chief Executive | Be/B.Tech, ME/M.Tech | 29-01-26 | Detail |
| IIT Mandi | - | JRF | B.Tech, M.Tech | 01-02-26 | Detail |
| DCPU Perambalur | 01 | Project Coordinator | BA, LLB, MSW, LLM, MPH | 30-01-26 | Detail |
| JNCASR | 01 | Personal Secretary | Post Graduate | 02-02-26 | Detail |
| Surat Municipal Corporation | 01 | GIS Technician (Walk-in) | B.Sc, PG Diploma, Diploma | 02-02-26 | Detail |
| Bharati College Delhi University | 01 | Counselor (Walk-in) | PG Degree/Diploma | 27-01-26 | Detail |
| IIT ISM Dhanbad | 01 | JRF | BE/B.Tech, ME/M.Tech | 27-01-26 | Detail |
| AIAHL | 01 | Chief of Personnel and Administration | LLB, PG Diploma, MBA | 09-02-26 | Detail |
| PGIMER | 01 | Project Research Scientist | Post Graduate, M.Phil/Ph.D | 29-01-26 | Detail |
| NDMA | 01 | Senior Consultant (Wlak-in) | MPH | within 20 Days | Detail |
| IIM Jammu | 01 | Instructor | MA | 30-01-26 | Detail |
| IIM Jammu | 01 | Research Assistant | M.Com, MBA/PGDM, M.Sc | 31-01-26 | Detail |
| Kudumbashree | 01 | State Program Manager | M.Com, MBA/PGDM, MSW, PGDM | 05-02-26 | Detail |
| NHSRC | - | Senior Consultant | MBA/PGDM, MPH | 03-02-26 | Detail |
| Army Public School Hisar | 41 | Post Graduate Teacher, PRT, TGT, Head Clerk & Other | Bachelor Degree, BA, MA, M.Sc, M.Ed, B.Ed | 29-01-26 | Detail |
| NITI Aayog | 31 | Senior Lead, Senior specialist & Other | BE/B.Tech, MBBS, Master Degree | 10-03-26 | Detail |
| Bank of Baroda | 04 | Professionals | Graduation, Post Graduation | 06-02-26 | Detail |
| IIT Patna | 01 | Project Assistant | BE/B.Tech, ME/M.Tech | 30-01-26 | Detail |
| CMD Kerala | 36 | Computer Assistant, Executive Assistant & Other | BE/B.Tech, ME/M.Tech, Diploma | 28-01-26 | Detail |
| CHIAL | 12 | Executive, Manager | BE/B.Tech, B.Com, CA, ICWA, MBA/PGDM | 15-02-26 | Detail |
| C DOT | 10 | Scientist | BE/B.Tech, M.Sc, ME/M.Tech, M.Phil/Ph.D | 16-02-26 | Detail |
| DRDO DMSRDE | 03 | RA, JRF (Walk-in) | Graduate, BE/B.Tech, ME/M.Tech, M.Phil/Ph.D, PG Degree | 11-02-26 | Detail |
| ICAR CRRI | 02 | SRF, Young Professional (Walk-in) | Post Graduate, ME/M.Tech, B.Sc, M.Phil/Ph.D | 27-01-26 | Detail |
| IIEST Shibpur | 01 | Research Associate | M.Sc, ME/M.Tech, M.Phil/Ph.D | Within 14 Days | Detail |
| HPLNG | 01 | Senior Officer | Graduate, MBA/PGDM, PGDBM | 06-02-26 | Detail |
| IIT BHU | 01 | JRF | BE/B.Tech, ME/M.Tech | 04-02-26 | Detail |
| IIT Patna | 01 | SRF | BE/B.Tech, ME/M.Tech, MS | 27-01-26 | Detail |
| MANIT Bhopal | - | JRF | M.Sc | 06-02-26 | Detail |
| HARTRON | 300 | Assessors | BE/B.Tech, M.Sc, MCA | 05-02-26 | Detail |
| CDAC | 60 | Project Engineer | BE/B.Tech, ME/M.Tech, M.Sc, MCA, M.Phil/Ph.D | 31-01-26 | Detail |
| Exim Bank | 40 | Management Trainee | Post Graduation, CA, MBA | 01-02-26 | Detail |
| Exim Bank | 20 | Deputy Managers | Post Graduation (MBA/PGDBA/PGDBM/MMS) CA | 15-02-26 | Detail |
| SBI | 12 | Specialist Cadre Officer | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 05-02-26 | Detail |
| RRI | 03 | Research Assistant | BE/B.Tech, ME/M.Tech, M.Sc | 13-02-26 | Detail |
| HCL | 02 | Hindi Translator | Master Degree | 09-03-26 | Detail |
| SGGU | 01 | Associate Professor | M.Sc, M.Phil/Ph.D | 01-02-26 | Detail |
| NIBMG | 01 | NIBMG Fellow | ME/M.Tech, MS/MD, M.Phil/Ph.D | 12-02-26 | Detail |
| Kerala University | - | Guest Lecturer | Master Degree | 15-02-26 | Detail |
| UCO Bank | 173 | Generalist and Specialist Officer | Degree, BE/B.Tech, Ca, M.Sc, MCA, PG Diploma, MBA/PGDM | 02-02-26 | Detail |
| DHS Tirunelveli | 37 | MTS, Nursing Assistant and Other | 8th, Diploma, MBBS, PG Degree | 27-01-26 | Detail |
| NIT Raipur | 14 | Professor, Associate Professor, Assistant Professor | BE/B.Tech, ME/M.Tech, M.Arch/M.Plan | 17-02-26 | Detail |
| IIT Indore | 02 | Wellness Manager | MA, M.Phil/Ph.D, MSW | 31-01-26 | Detail |
| IIT Bhilai | 02 | Sport Coach | B.P.Ed, M.P.Ed | 31-01-26 | Detail |
| AIIMS Bhopal | 01 | Project Technical Support (Walk-in) | Degree, M.Sc, BMLT, MLT | 28-01-26 | Detail |
| IIT Delhi | 01 | Research Associate (Walk-in) | M.Phil/Ph.D | 02-02-26 | Detail |
| IIT Patna | 01 | Counsellor | M.Sc, PG Diploma | 27-01-26 | Detail |
| NIT Silchar | 01 | JRF | M.Sc | 30-01-26 | Detail |
| AMC | 45 | Assistant Food Safety Officer | Bachelor Degree, Master Degree | 27-01-26 | Detail |
| TMB | 20 | Branch Head | Any Graduation/Post Graduation | 31-01-26 | Details |
| HPSC | 17 | Senior Scientific Officer | M,Sc | 18-02-26 | Detail |
| IIM Jammu | 12 | Non Faculty | BE/B.Tech, Post Graduate, CA, ICWA, M.Sc, MCA | 10-02-26 | Detail |
| DRDO CABS | 10 | Junior Research Fellowship | BE/B.Tech, ME/M.Tech | 22-02-26 | Detail |
| IIT Guwahati | 05 | Project Scientist, Associate Project Engineer | BE/B.Tech, ME/M.TEch, M.Phil/Ph.D | 27-01-26 | Detail |
| CoEM | 04 | Administrative Staff, Laboratory Assistant & Other | Bachelor Degree, B.Sc, MBA/PGDM, M.Phil/Ph.D | 27-01-26 | Detail |
| Spices Board | 03 | Research Assistant (Walk-in) | M.Sc | 12-02-26 | Detail |
| HPSC | 02 | Lecturer | Post Graduation or CA | 16-02-26 | Detail |
| NIT Calicut | 01 | Junior Translation Officer | Diploma, Master Degree | 15-02-26 | Detail |
| NIT Silchar | 01 | Project Associate | BE/B.Tech, ME/M.Tech | 30-01-26 | Detail |
| IIT Delhi | 01 | Project Research Scientist (Walk-in) | M.Phil/Ph.D | 29-01-26 | Detail |
| Kamdhenu University | 214 | Teaching | Bachelor Degree, Master Degree, M.Phil/Ph.D | 07-02-26 | Detail |
| HPSC | 50 | Assistant General Manager, Senior Manager, Manager (Group B) | BE/B.Tech, MBA, MFC/CA/ICWA, Degree, LLB | 16-02-26 | Detail |
| BPSC | 36 | Assistant Town Planner (ATP) | Bachelor Degree, PG Diploma/Degree | 05-02-26 | Detail |
| AIIMS Bathinda | 25 | Fellowship Programme | DNB, MS/MD, M.Ch | 30-01-26 | Detail |
| NIT Warangal | 28 | JRF | BE/B.Tech, M.Sc, ME/M.Tech, MS/MD | 15-02-26 | Detail |
| CeNS | 02 | Scientist B | M.Sc | 30-01-26 | Detail |
| SBI | 02 | Specialist Cadre Officer | MBA/PGDM | 02-02-26 | Detail |
| Tezpur University | 01 | Project Assistant (Walk-in) | BE/B.Tech, M.Sc | 28-01-26 | Detail |
| IIT Guwahati | 01 | Assistant Professor | BE/B.Tech, B.Sc, MBBS, M.Phil/Ph.D | 31-01-26 | Detail |
| Indian Navy | 260 | SSC Officer | BE/B.Tech, M.Sc, MA, B.Sc, MBA, MCA | 24-02-26 | Detail |
| HPSC | 01 | Manager | MBA/PGDM | 09-02-26 | Detail |
| HSSC | 3112 | Group C Mains Exam | 10th, 12th, Diploma, ITI, Master Degree | 15-02-26 | Detail |
| NIT Warangal | 39 | Superintendent, Technical Assistant & Other | 10th, ITI, Diploma, Degree, Master Degree | 08-02-26 | Detail |
| IIT Gandhinagar | 02 | Project Associate | BE/B.Tech, ME/M.Tech | 27-01-26 | Detail |
| NIT Srinagar | 01 | Project Associate | BE/B.Tech, M.Sc, ME/M.Tech | 30-01-26 | Detail |
| NALCO | 48 | Manager | BE/B.Tech, B.Arch, ME/M.Tech | 02-02-26 | Detail |
| CDMPHO Kalahandi | 28 | Medical Officer, Clinical Psychologist (Walk-in) | ME/M.Tech, BHMS | 28 to 31-01-26 | Detail |
| NSIL | 16 | Consultant, Senior Consultant & Other | BE/B.Tech, CA, ICWA, MA, MSW, MBA/PGDM | 31-01-26 | Detail |
