Post Graduates Pass Govt Jobs 2025: 20907 Vacancies – Apply Online | Updated on 25th September 2025
Post Graduates Pass Govt Jobs 2025: 📢 Looking for Government Jobs After Post Graduates? We update this page daily with active govt vacancies for Post Graduates pass candidates in various sectors. ✅ Apply Now!
शीर्षक | विवरण |
---|---|
पद का नाम | स्नातकोत्तर पास सरकारी नौकरी 2025 |
कुल रिक्तियाँ | 20907 रिक्तियाँ उपलब्ध |
आवेदन प्रक्रिया | ऑनलाइन या ऑफलाइन (जल्दी आवेदन करें) |
अपडेट दिनांक | 25th September 2025 |
स्थान | पूरे भारत में |
विवरण | नीचे दी गई तालिका में स्नातकोत्तर पास सरकारी नौकरी नोटिफिकेशन 2025 देखें |
Post Graduates Pass Govt Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Detail |
SMP Kolkata | 08 | Assistant Manager, Deputy Materials Manager & Other | BE/B.Tech, Diploma, MA, ICSI | 24-10-25 | Detail |
GBPUAT | 01 | Project Associate | M.Sc, M.F.Sc | 25-09-25 | Detail |
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Detail |
APCRDA | 102 | Assistant Executive Engineer, Deputy Executive Engineer & Other | Degree, BE/B.Tech, ME/M.Tech | 26-09-25 | Detail |
DHFWS Uttar Dinajpur | 25 | Specialist, Phamacist & Other | 10th, 12th, Diploma, MBBS, B.Sc, BAMS, DNB, M.Sc, MS/MD | 18-09-25 | Detail |
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 25 | Assistant Teacher, MTS & Other | 10th, 12th, Diploma, Degree, BA, B.sc, B.Ed, PGDCA | 26-09-25 | Detail |
WDCW Kurnool | 09 | Aya, Cook & Other | 10th, B.Sc, BSW, BP.Ed, B.Ed, PG Diploma, 7th | 17-09-25 | Detail |
SECI | 05 | Executive Director, Manager & Other | BE/B.Tech, B.Sc, Degree, CA, MBA/PGDM | 03-10-25 | Detail |
IIT Delhi | 02 | Project Scientist, Senior Project Scientist | BE/B.Tech, ME/M/tech | 25-09-25 | Detail |
KVK Tirupati | - | Subject Matter Specialist, Tractor Driver | 10th, M.Sc | 26-09-25 | Detail |
Punjab and Sind Bank | - | Physiotherapist | Bacheloror Master’s degree in Physiotherapy | 20-09-25 | Detail |
CCRAS | 394 | MTS, Stenographer & Other (Group A, B, C) | 10th, 12th, ITI, Graduation, B.Sc Nursing, M. Pharm, M.Sc | 22-09-25 | Detail |
Indian Overseas Bank | 127 | Specialist Officer | BE/B.Tech, M.Tech, M.Sc, MCA | 03-10-25 | Detail |
MPPSC | 67 | Food Safety Officer (Re Open) | Graduation or Post Graduation or Doctorate Degree | 30-10-25 | Detail |
SBI | 63 | Manager (Credit Analyst) | Graduate, MBA, CA, CFA, ICWA | 02-10-25 | Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, B.Sc, LLB, PG Degree, CA, ICWA, MCA, ME/M.tech | 25-09-25 | Detail |
MPPSC | 12 | District Public Health Nurse Officer | M.Sc Nursing/B.Sc Nursing or Post Basic B.Sc Nursing | 24-10-25 | Detail |
BDRCL | 04 | Office Supervisor, Assistant Manager | Degree, B.Com, CA, MBA/PGDM | 28-09-25 | Detail |
Bank of Baroda | - | Business Correspondent Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 18-09-25 | Detail |
Bank of Maharashtra | 350 | Specialist Officer | BE/B.Tech, MCA, Degree, M.Sc, CA, Law Degree, PG Degree | 30-09-25 | Detail |
RBI | 120 | Officer Grade B | Graduation, Post Graduation | 30-09-25 | Detail |
IIPS | 24 | Junior Research Officer | M.sc | 21-09-25 | Detail |
UT of Dadra and Nagar Haveli and Daman and Diu | 17 | Special Educator Resource Person & Other | Degree, Diploma, PG Diploma, B.Ed, BA, B.Com | 25-09-25 | Detail |
IIT ISM Dhanbad | 10 | Non Teaching | Diploma, B.Sc, B.Lib, M.Sc, M.Lib | 24-10-25 | Detail |
ASSAC | 06 | Project Scientist (Walk-in) | BE/B.Tech, ME/M.Tech, MCA/M.Sc | 20-09-25 | Detail |
ICMR RMRCSVP | 04 | Young Professional (Walk-in) | PG Degree, M.Com, M.Sc, MBA/PGDM, BAMS | 29-09-25 | Detail |
WII | 42 | Project Scientist, Project Associate & Other | BE/B.Tech, B.Sc, B.Pharma, Diploma, M.Sc, ME/M.Tech, MS/MD | 20-09-25 | Detail |
Balmer Lawrie | 38 | Assistant Officer, Junior Officer & Other | BE/B.Tech, Degree, Diploma, PG Degree, CA, ICWA, M.Sc, MBA | 03-10-25 | Detail |
NITTTR | 16 | Personal Assistant, MTS & Other | 10th, 12th, Degree, Master Degree | 15-10-25 | Detail |
BPSC | 09 | Project Manager | BE/B.Tech, B.Sc, MBA/PGDM, Degree | 06-10-25 | Detail |
MP High Court | 06 | Chief Legal Aid and Defence Counsel & Other | LLM, M.Phil/Ph.D | 26-09-25 | Detail |
CUTN | 05 | Project Associate | M.Sc, M.Tech | 15-09-25 | Detail |
EdCIL | 03 | Senior Consultant, Consultant | Master Degree | 23-09-25 | Detail |
Sindhudurg DCCB | 73 | Clerk | Graduation/Post Graduation | 30-09-25 | Detail |
MANUU | 27 | Deputy Registrar, Assistant & Other | 10th, ITI, Diploma, BE/B.Tech, Degree, Master Degree | 29-09-25 | Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Detail |
IIMC | 21 | Professor, Assistant Professor | Master Degree, M.Phil/Ph.D | 06-10-25 | Detail |
APMSRB | 17 | Senior Public Health Specialist, Microbiologist & Other | DEgree, BA, B.Sc, BE/B.Tech, MBBS, DNB, MCA, MS/MD, ME/M.Tech | 20-09-25 | Detail |
GTU | 14 | Professor, Associate Professor & Other | BE/b.Tech, Degree, ME/M.Tech, Master Degree, MS | 24-09-25 | Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Detail |
CUTN | 05 | Project Associate | ME/M.Tech, M.Sc | 15-09-25 | Detail |
HAL | 03 | Visiting Consultant | Bachelor Degree, Diploma, Master Degree, BDS | 26-09-25 | Detail |
Central University of Kerala | 02 | Project Fellow | M.Sc | 19-09-25 | Detail |
DHSGSU | 01 | Junior Research Fellow (Walk-in) | ME/M.Tech, M.Sc | 18-09-25 | Detail |
IGNTU | 01 | Assistant Professor | M.Phil/Ph.D | 29-09-25 | Detail |
IGNTU | 01 | Research Associate (Walk-in) | M.Phil/Ph.D | 29-09-25 | Detail |
AIIMS Delhi | 01 | Project Scientist D | MBBS, PG Degree, BDS, BVSC | 21-09-25 | Detail |
PGIMER | 01 | Senior Resident | MS/MD | 17-09-25 | Detail |
BOBCAPS | - | SVP Investment Banking | CA, MBA/PGDM | 15-09-25 | Detail |
RNSB | - | Junior Executive | Graduate or Post Graduation | 11-09-25 | Detail |
Shipping Corporation | 75 | Assistant Manager, Executive | MBA/MMS, PG Degree/Diploma, CA, BE/B.Tech, CS, BBA/BMS, Degree | 27-09-25 | Detail |
IOCL | - | Engineers/Officer (Grade A) | BE/B.Tech and ME/M.Tech | 21-09-25 | Detail |
MPPSC | 12 | District Public Health Nurse Officer | B.Sc, M.Sc, PG Diploma | 24-10-25 | Detail |
APCRDA | 08 | Planning Manager, Senior Design Expert & Other | BE/B.Tech, ME/M.Tech | 19-09-25 | Detail |
DDA | 05 | Consultant | M.Sc | 23-09-25 | Detail |
NIT Meghalaya | 05 | Non Teaching | 12th, ITI, Degree, Master Degree, M.Sc, M.P.Ed | 21-10-25 | Detail |
SIDBI | 02 | Deputy CTO, ACO | BE/B.Tech, Degree, Post Graduate, MBA/PGDM, PG Diploma | 26-09-25 | Detail |
UPPSC | 1253 | Assistant Professor | Master Degree or M.Phil/Ph.D | 06-10-25 | Detail |
Bihar SCPS | 129 | Nurse, Counsellor & Other | 10th, 12th, Diploma, Master Degree, LLM, MSW, MPH, LLB | 24-09-25 | Detail |
DPCC | 14 | Group A | BE/B.Tech, Diploma, Master Degree, ME/M.Tech, MCA | Within 21 Days | Detail |
IIT Bhilai | 05 | JRF, Scientist & Other | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc, M.Phil/Ph.D | 14-09-25 | Detail |
SSA North Garo Hills | 03 | Academic Resource Person | MA, M.Sc | 15-09-25 | Detail |
NDMA | 02 | Senior Consultant | M.Phil/Ph.d | 12-09-25 | Detail |
ISI Kolkata | 01 | Project Linked Person | ME/M.Tech, M.Sc, MCA | 17-09-25 | Detail |
ACTREC | - | Research Assistant (walk-in) | ME/M.Tech, M.Sc | 12-09-25 | Detail |
MHSRB | 1623 | CAS & Medical Officer | PG Degree/Diploma/DNB | 22-09-25 | Detail |
CSIR CSMCRI | 04 | Project Associate, Project Assistant & Other (walk-in( | M.Sc | 18-09-25 | Detail |
NPCIL | 03 | Specialist Medical Officer (walk-in) | PG Diploma, MS/MD | 15-09-25 | Detail |
RGIPT | 03 | Purchase Officer, Public Relations Officer & Other | BE/B.Tech, B.Sc, LLB, Master Degree, LLM, Post Graduation, ME/M.Tech | 21-09-25 | Detail |
HPRCA | 937 | Trained Graduate Teacher (TGT) | BA, B.Com, B.Ed, B.Sc, PG Degree, M.Ed, M.Sc, BEI.ed | 15-09-25 | Detail |
BEL | 67 | Field Operation Engineer, Project Engineer | BE/B.Tech, B.Sc, ME/M.Tech | 17-09-25 | Detail |
Thane Municipal Corporation | 23 | Microbiologist, Food Safety Expert & Other | MBBS, Diploma, M.Sc, BDS, B.Sc, M.Phil/Ph.D | 12-09-25 | Detail |
BEL | 16 | Trainee engineer, Project Engineer & Other | BE/B.Tech, B.Sc, MCA, M.Sc | 17-09-25 | Detail |
ISRO SAC | 13 | Project Associate, Project Scientist | BE/B.Tech, ME/M.Tech, M.Sc, M.Phil/Ph.D | 22-09-25 | Detail |
IMSc | 03 | Project Associate I, Library Trainees | BE/B.Tech, M.Sc | 14-09-25 | Detail |
AIIMS Delhi | 02 | JRF | M.Sc | 15-09-25 | Detail |
ISI Kolkata | 02 | Project Associate | BE/B.Tech, M.Sc | 21-09-25 | Detail |
MHRB Assam | 01 | Principal | MS/MD | 15-09-25 | Detail |
JPSC | 01 | Director | BE/B.Tech, MA, M.Sc, MCA | 03-10-25 | Detail |
CDFD | 09 | Technical Officer, Junior assistant & Other | 10th, 12th, Degree, BE/B.tech, B.Sc, M.Sc, PG Diploma | 30-09-25 | Detail |
AIIMS Jodhpur | 109 | Faculty (Group A) Assistant Professor | M.Phil/Ph/D, MDS, MS/MD, M.Ch/DM | 24-09-25 | Detail |
SSA Chandigarh | 05 | Cluster Resource Coordinator | Post Graduation | 15-09-25 | Detail |
HPPA | 04 | Mobile Application Developer, Business Analyst | Bachelor Degree, ME/M.Tech, MCA, MBA/PGDM | 12-09-25 | Detail |
RCIL | 03 | Senior Solution Architect and Solution Architect | BE/B.Tech, ITI, CS, M.SC, MCA | 22-09-25 | Detail |
NESTS | 02 | Data Analyst | M.Sc, MBA/PGDM | 27-09-25 | Detail |
HPPSC | 02 | Assistant Director | B.Sc, M.Sc | 26-09-25 | Detail |
AIIMS Nagpur | 01 | Senior Medical Phsyicist | M.Sc | 13-09-25 | Detail |
NEIGRIHMS | 01 | Project Technical Support II | B.Sc, M.Sc | 23-09-25 | Detail |
Central Bank of India | - | Faculty, Office Assistant | Degree, BA, B.Com, B.Ed, BSW, MA, MSW | 12-09-25 | Detail |
RPSC | 500 | School Lecturer (Agriculture) | Bachelor Degree and Master Degree with B.Ed | 03-10-25 | Detail |
NHPC | 248 | Junior Engineer, Sr Accountant & Other | Master Degree, Diploma Engg, B.Sc, BCA, Degree | 01-10-25 | Detail |
Oil India | 103 | Senior Officer, Superintending Engineer & Other | Graduate, PG Degree, ICAI/ICMAI, MBA, PGDM | 26-09-25 | Detail |
AIIMS Bilaspur | 90 | Professor, Assistant Professor & Other | MBBS, MS, M.Phil/Ph.D, M.Sc, MDS | 29-09-25 | Detail |
Exim Bank | 08 | Officers | BE/B.Tech, Master Degree , PG Diploma | 21-09-25 | Detail |
RITES | 05 | Manager, Assistant Manager & Other | BE/B.Tech, Post Graduate, ME/M.Tech, MBA/PGDM | 30-09-25 | Detail |
HPSC | 05 | Executive Officer (Group B) | Post Graduate or Law Degree | 18-09-25 | Detail |
PNB | 01 | Chief Economic Advisor | Master Degree | 25-09-25 | Detail |
NIT Jalandhar | 58 | Technician, Stenographer, Junior Engineer & Other | BE/B.Tech, MCA or Diploma, Master Degree, MCA, Degree | 27-09-25 | Detail |
Northern Railway | 07 | HVS Consultant | PG Degree/Diploma | 20-09-25 | Detail |
DRDO NPOL | 05 | Junior Research Fellow (Walk-in) | BE/B.Tech, ME/M.Tech, M.Sc | 11-10-25 | Detail |
RITES | 03 | Resident Lab Technician | BE/B.Tech, M.Sc | 14-09-25 | Detail |
MECON | 02 | DGM, GM | Post Graduate, MA, MBA/PGDM, PG Diploma, MSW | 24-09-25 | Detail |
BPSC | 35 | Assistant Town Planner | M.Plan | 22-09-25 | Get Detail |
SBI | 12 | Centre Head, Senior Vice President & Other | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 15-09-25 | Detail |
BFUHS | 08 | Associate Professor, Medical Officer & Other | MBBS, M.Sc, M.Phil/Ph.D | 12-09-25 | Detail |
FDDI | 07 | Junior Technologist, Technologist | Graduate, BE/B.Tech, Post Graduate | 22-09-25 | Detail |
SBI | 04 | Deputy Manager, Manager | BA, B.Com, B.Ed, B.Sc, 10th, BSW, MA, MSW, 7th | 15-09-25 | Detail |
ICAR IIWBR | 02 | SRF, Field Work & Other (Walk-in) | Bachelor Degree, M.Sc, M.Phil/Ph.D | 08, 09 & 11-09-25 | Detail |
IIM Lucknow | 01 | Chief Administrative Officer | Post Graduate | 22-09-25 | Detail |
MHSRB | 1623 | Civil Assistant Surgeon Specialist, Medical Officer Specilaist | PG Degree/Diploma/DNB | 23-09-25 | Detail |
SHS Bihar | 1075 | Lab Technician and Senior Laboratory Technician | M.Sc, B.Sc, DMLT/BMLT or 12th | 15-09-25 | Detail |
UCIL | 99 | Management Trainee, Diploma, Trainee & Other | Diploma, B.SC, BE/B.Tech, MBA/PGDM, PG Diploma | 24-09-25 | Detail |
IIM Trichy | 18 | MTS, Graduate Engineer Trainee & Other | 12th, Diploma, BE/B.Tech, PG Degree, MA, MBA/PGDM, PG diploma, M.Phil/Ph.D | 22-09-25 | Detail |
DRDO ADRDE | 05 | JRF | BE/B.Tech, ME/M.Tech | 25-09-25 | Detail |
NIT Kurukshetra | 06 | Deputy Registrar, Medical Officer & Other | BE/B.Tech, MA, MBBS, Master Degree, M.Sc | 30-09-25 | Detail |
CUTN | 19 | Professor, Associate Professor & Other | Master Degree, M.Phil/Ph.D | 17-09-25 | Detail |
IMSC | 15 | Faculty | M.Phil/Ph.D | 14-09-25 | Detail |
BPSC | 539 | Associate Professor | ME/M.Tech, M.Phil/Ph.D | 12-09-25 | Detail |
JIPMER | 98 | Professor, Assistant Professor | MBBS, PG Degree, M.Phil/Ph.D, MS/MD, MPH, MDS, DM | 18-09-25 | Detail |
UPPSC | 1516 | Lecture | Post Graduation, B.Ed | 12-09-25 | Detail |
APSSB | 26 | Laboratory Assistant | BE/B.Tech, B.Sc, M.Sc | 30-09-25 | Detail |
HPRCA | 600 | Junior Basic Teacher (JBT) | 12th with Diploma (D.EI.Ed) or Degree, PG Degree, TET, B.Ed/M.Ed | 17-09-25 | Detail |
BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 24-09-25 | Detail |
DSSSB | 615 | Music Teacher, TGT, IDC, Accountant, Junior Engineer & Other | 10th, 12th, ITI, CA, CS, Degree, PG Degree, MCA | 16-09-25 | Detail |
AIIMS Raebareli | 140 | Senior Resident (Walk-in) | DNB, MS/MD, M.Ch, DM | 08 & 22-08-25, 12 &26-09-25 | Detail |
TPSC | 18 | Professor | DNB, M.Ch, DM | 15-09-25 | Detail |
CURAJ | 17 | Professor, Assistant Professor, Associate Professor | BE/B.Tech, B.Arch, Master Degree, ME/M.Tech, BS, etc | 30-09-25 | Detail |
JKSSB | 61 | Assistant Scientific Officer, Laboratory Asst & Other (Last Date Extended) | 12th, Diploma, M.Sc, PG Diploma | 17-09-25 | Get Detail |
RPSC | 3225 | School Lecturer, Coach | Post Graduation, Graudation | 12-09-25 | Get Detail |
RSSB | 1050 | Support Engineer/Chemist | BE, Degree, Diploma, MCA, M.Sc | - | Get Detail |
Indian Bureau of Mines | 10 | Deputy Mineral Economist | Bachelors Degree, Masters Degree | Within 60 Days | Get Detail |
CDAC | 280 | Design Engineer, Technical Manager & Other | BCA, BE/B.Tech, B.Sc, M.Sc, MCA, PG Diploma, Ph.D | - | Get Detail |
Check Latest Govt Jobs Opening in All Over India Here
Disclaimer: The total number of job openings listed for Post Graduates pass candidates from our careful review of various official sources, employment news, and public websites. These figures are meant to give you a general idea and might not represent the exact number of current vacancies. For the most reliable and up-to-date information, be sure to check out the official websites of the Government departments.