Total Vacancies Available: 378320 | Update on : 3rd February 2026 | Location: All India| Check the complete table (Govt Jobs Notifications 2026) given below.
Govt Jobs 2026- सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.
Bank Jobs
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| Central Bank of India | 05 | Counsellor FLC | Degree | 15-02-26 | Detail |
| AMCO Bank | 01 | Chief Information Security Officer | Diploma, B.Sc, M.Sc, MCA | 04-02-26 | Detail |
| RNSB | - | Jr Executive | Graduate or Post Graduate | 09-02-26 | Detail |
| Bank of Baroda (BOB) | 418 | Manager, Officer & Other | B.Tech/B.E, M.E/M.Tech, MCA | 19-02-26 | Detail |
| Bank of Baroda (BOB) | 23 | Assistant Vice President, Deputy Manager | B.Tech/B.E, M.E/M.Tech, MCA | 19-02-26 | Detail |
| Indbank | 1 | Senior Secretarial Officer | B.Com, CA, M.Com | 12-02-26 | Detail |
| NHB | 2 | General Manager | CA, MBA/PGDM | 20-02-26 | Detail |
| RBI | 03 | Part Time Bank Medical Consultant | MBBS Degree | 12-02-26 | Detail |
| HARCO Bank | 02 | Resource Person | Post Graduation, Graduation | 07-02-26 | Detail |
| Nainital Bank | 3 | Advisor | Other | 13-02-26 | Detail |
| NABCONS | 3 | Associate Consultant and Other, Project Assistant | Any Graduate, Any Post Graduate | 06-02-26 | Detail |
| SBI | 2273 | Circle Based Officer (CBO) | Graduation | 18-02-26 | Detail |
| Indian Bank | 1 | Internal Ombudsman | Any Graduate | 11-02-26 | Detail |
| BMC Bank | - | Managing Director | Degree, CA, MBA/PGDM | 15-02-26 | Detail |
| TMB | - | Specialist Officer | BE/B.Tech, ME/M.Tech, M.Sc, MCA, M.Phil | 09-02-26 | Detail |
| TMB | - | Law Officer | BL/ML | 09-02-26 | Detail |
| Indian Bank | - | Authorised Doctor | MBBS | 31-01-26 | Detail |
| Central Bank of India | 05 | Faculty, Office Assistant & Other | BA, B.Com, B.Ed, PG Degree, MA, 7th | 06-02-26 | Detail |
| Central Bank of India | 03 | FLC Counsellor | Degree | 06-02-26 | Detail |
| BOBCAPS | - | Manager, Senior Manager & Other | Degree, CA, MBA/PGDM | 31-01-26 | Detail |
| BOBCAPS | - | Product Manager-Digital Onboarding Platform, IT AVP | Bachelor Degree, Master Degree | 15-02-26 | Detail |
| PUCB | 19 | Senior Clerk, Junior Accountant and Other | B.Com, MBA/PGDM, Any Graduate | 05-02-26 | Detail |
| RBI | 2 | Banks Medical Consultant | MBBS | 10-02-26 | Detail |
| Central Bank of India | 350 | Foreign Exchange Officer, Marketing Officer | Graduation | 03-02-26 | Detail |
| Bank of Baroda | 04 | Assistant Vice President | Degree | 09-02-26 | Detail |
| RBI | 01 | Bank Medical consultant | MBBS | 13-02-26 | Detail |
| Bank of Baroda | 04 | Professionals | Graduation, Post Graduation | 06-02-26 | Detail |
| NABARD | 162 | Development Assistant & Development Assistant (Hindi) | Bachelor Degree | 03-02-26 | Detail |
| RBI | 572 | Office Attendant | 10th | 04-02-26 | Detail |
| Exim Bank | 40 | Management Trainee | Post Graduation, CA, MBA | 01-02-26 | Detail |
| Exim Bank | 20 | Deputy Managers | Post Graduation (MBA/PGDBA/PGDBM/MMS) CA | 15-02-26 | Detail |
| SBI | 12 | Specialist Cadre Officer | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 05-02-26 | Detail |
| UCO Bank | 173 | Generalist and Specialist Officer | Degree, BE/B.Tech, Ca, M.Sc, MCA, PG Diploma, MBA/PGDM | 02-02-26 | Detail |
| TMB | 20 | Branch Head | Any Graduation/Post Graduation | 31-01-26 | Details |
| SBI | 02 | Specialist Cadre Officer (Last Date Extended) | MBA/PGDM | 12-02-26 | Detail |
| MP Apex Bank | 1763 | Clerk (Computer Operator and Society Manager) | Degree, Diploma, BE/B.Tech, ME/M.Tech, BCA, MCA | 05-02-26 | Detail |
| MP Apex Bank | 313 | Officer Grade 2 | BE/B.Tech, Degree, MCA, CA/ICWA, PG Degree | 05-02-26 | Detail |
Railway Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| DMRC | 07 | Joint General Manager, Supervisor, Engineer & Other | BE/B.Tech, MBA, Degree, LLB, Diploma | 14-02-26 | Detail |
| MRVC | 7 | Sr Manager, Project Engineer | B.Tech/B.E | 28-02-26 | Detail |
| MRVC | 3 | AGM, DGM, JGM | B.Tech, B.E | 28-02-26 | Detail |
| RRB | 22195 | Group D (CEN 09/2025) | 10th, ITI | 02-03-26 | Detail |
| IRCON | 26 | Apprenice | Degree, Diploma | 10-02-26 | Detail |
| DMRC | 3 | General Manager | Any Bachelors Degree | 20-02-26 | Detail |
| MMRCL | 6 | Assistant, Other, Deputy Engineer, Junior Engineer | Diploma, B.Tech/B.E | 27-02-26 | Detail |
| RVNL | 01 | Executive Director | BE/B.Tech | 13-02-26 | Detail |
| RITES | 48 | Team Leader, Project Engineer and Junior Engineer | Bachelor Degree, Diploma, BE/B.Tech | 26-02-26 | Detail |
| IRCTC | 43 | Hospitality Monitors (Walk-in) | B.Sc or BBA/MBA | 17, 24, 27-02-26, 05-03-26 | Detail |
| KRCL | 06 | MPHW (Walk-in) | Diploma, B.Sc | 03-02-26 | Detail |
| IRCTC | 01 | Chartered Accountant/Cost and Management Accountant (Walk-in) | CA | 17, 24 & 27-02-26, 05-03-26 | Detail |
| MRVC | 25 | Project Engineer | BE/B.Tech | 10-02-26 | Detail |
| East Coast Railway | 05 | Sports Person | 10th, ITI | 09-02-26 | Detail |
| South Eastern Railway | 54 | Sports Quota | Degree, 12th, 10th, ITI | 09-02-26 | Detail |
| MRVC | 02 | Project Engineer | BE/B.Tech | 04-02-26 | Detail |
SSC Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| GSSC | 390 | Primary School Teacher | 12th with B.EI.Ed or B.Ed | 20-02-26 | Detail |
| UKSSSC | 01 | Law Officer | LLB | 04-02-26 | Detail |
| Manipur PSC | 10 | Multi Tasking Staff (MTS) | 12th | 05-02-26 | Detail |
| HSSC | 3112 | Group C Mains Exam | 10th, 12th, Diploma, ITI, Master Degree | 15-02-26 | Detail |
| HSSC | 1952 | Stenographer (Group C) (Vacancy Increased) | 10+2, Degree | 15-02-26 | Detail |
| HSSC Haryana Police | 5500 | Constable (Last Date Extended) | 10+2 | 31-01-26 | Detail |
| OSSC | 743 | Junior Engineer (IIE-92/2025-OSSC) | Update Soon | Detail | |
| OSSC | 124 | Group B and Group C (IIE-44/2025/5916/OSSC) | 12th | Update Soon | Detail |
| OSSC | 102 | Teacher Educator (CPGLRE 2025) (Last Date Extended) | PG Degree, B.Ed, MA, M.Ed, M.P.Ed, B.EI.Ed | 21-02-26 | Detail |
| OSSC | 192 | CGL Exam 2025 (IIE-46/2025-5919/OSSC) | - | Update Soon | Detail |
| JSSC | 3451 | Special Teacher (Last Date Extended) | 12th, Degree, B.Ed, D.EI.Ed | 05-02-26 | Detail |
| JSSC | 51 | Para Medical Staff | Diploma, 10th | 07-02-26 | Detail |
| OSSSC | 1518 | Forester, Forest Guard and Excise Constable (Last Date Extended) | 10th, 12th | 22-02-26 | Detail |
| OSSSC | 3250 | RI, ARI and ICDS Supervisor and Other (Last Date Extended) | 12th, Degree, Diploma | 22-02-26 | Detail |
| BSSC | 25311 | Inter Level Posts (Last Date Extended) | 12th | 16-02-26 | Detail |
UPSC Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| CSIR | 8 | Section Officer | Any Graduate | 04-02-26 | Detail |
Defence Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| BPSSC Bihar Police | 462 | Assistant Sub Inspector (operation) | B.Sc | 04-03-26 | Detail |
| Inspector General of Police (CID) Meghalaya | 01 | IT Consultant | MCA or BE/B.Tech, M.Sc or MBA (IT) | 16-02-26 | Detail |
| OFBH | 1 | Safety Officer | Any Bachelors Degree, Diploma | 20-02-26 | Detail |
| ECHS | 13 | Peon, Chowkidar | 8TH, DNB, B.Pharma, MBBS, B.Sc | 27-02-26 | Detail |
| CSBC Bihar Police | 83 | Constable GD | 12th | 05-03-26 | Detail |
| DRDO NSTL | 7 | Junior Research Fellow (Walk-in) | B.Tech/B.E, M.E/M.Tech | 26-02-26 | Detail |
| DRDO ITR | 7 | Technician Apprentice (Walk-in) | Diploma | 04-02-26 | Detail |
| ECHS Kolkata | 42 | Medical, Para Medical and Non Medical | MD/MS, MBBS, GNM, Diploma, Degree, 8th | 18-02-26 | Detail |
| Indian Army | 08 | JAG 124th Course October 2026 | LLB | 27-02-26 | Detail |
| ECHS Kolkata | 10 | Driver and Other, Peon | Diploma, 8TH, GNM, BDS | 02-02-26 | Detail |
| Heavy Vehicles Factory Avadi | 220 | Junior Technician | NAC/NTC, 10th | Detail | |
| ECHS | 14 | Clerk, Medical Officer & Other | MD/MS, MBBS, B.Sc, Diploma, Graduate, 8th | 04-02-26 | Detail |
| AWEIL | 14 | Executive Finance | CA & CMA | 23-02-26 | Detail |
| ECHS Agartala | 13 | Peon, DEO & Other | MBBS, BDS, Degree, GNM, DMLT, D.Pharma | 14-02-26 | Detail |
| ECHS Kolkata | 08 | Safaiwala, DEO & Other | Degree, Diploma, BDS, B.Pharma, D.Pharm | 22-02-26 | Detail |
| ECHS Ranchi | 15 | Medical Officer, LT, Nursing Asst, MTS & Other | Graduation, MBBS, BDS, Diploma, 8th | 12-02-26 | Detail |
| AWEIL | 10 | Consultant (Accounts) | B.Com, M.Com, CA-Inter, CMA Inter | 07-02-26 | Detail |
| AVNL | 01 | Assistant Manager (Company Secreatary) | Degree | Within 21 Days | Detail |
| ECHS Hisar | 178 | Peon, Clerk, Driver & Other | MBBS, BDS, MS/DNB, Diploma, Degree, 8th | 08-02-26 | Detail |
| ECHS | 172 | DEO, Clerk, Radiographer, Peon, Medical Officer & Other | MBS, BDS, 12th, B.Sc, MLT, DMLT, MD/MS, etc | 10-02-26 | Detail |
| BPSSC | 78 | Sub Inspector Prohibition | Graduation | 27-02-26 | Detail |
| ECHS | 23 | Medical Officer, Dental Officer, DEO/Clerk & Other | 8th, B.Pharmacy, BDS, GNM/Degree | 12-02-26 | Detail |
| Assam Police | 1715 | Constable (AB) & (UB) (Last Date Extended) | 10th, 12th | 08-02-26 | Detail |
| ECHS Palampur | 41 | Medical Officer, Pharmacist & Other | MBBS, Diploma, BDS, Degree | 05-02-26 | Detail |
| ECHS Roorkee | 25 | Medical and Para Medical Staff | MD/MS, BDS/MDS, B.Sc, Diploma, MBBS | 31-01-26 | Detail |
| ECHS Lansdowne | 11 | Medical Officer, Driver & Other | MBBS, MS/MS, DMLT | 02-02-26 | Detail |
| SLPRB Assam Police | 2972 | Constable, Forest Guard, Forester & Other | 10th Pass, 12th Pass, or Bachelor's Degree | 22-02-26 | Detail |
| SLPRB Assam Police | 256 | Grade IV | 8th passed | 22-02-26 | Detail |
| SLPRB Assam Police | 138 | Jail Warder | 10th | 22-02-26 | Detail |
| SLPRB Assam Police | 18 | Pharmacist, Cook, Helper, Tailor & Other | 10th, Diploma | 22-02-26 | Detail |
| DRDO DMSRDE | 03 | RA, JRF (Walk-in) | Graduate, BE/B.Tech, ME/M.Tech, M.Phil/Ph.D, PG Degree | 11-02-26 | Detail |
| ECHS | 57 | Medical, Para Medical and Non Medical Staff | 10th, 12th, 8th, Diploma, DNB, MS/MD | 16-02-26 | Detail |
| IAF | - | Airmen Group Y | 12th, Diploma, B.Sc | 01-02-26 | Detail |
| IAF | - | Agniveervayu Intake 01/2027 (Last Date Extended) | 12th, Diploma | 08-02-26 | Detail |
| Indian Navy | 260 | SSC Officer | BE/B.Tech, M.Sc, MA, B.Sc, MBA, MCA | 24-02-26 | Detail |
| Assam Rifles | 95 | Rifleman/Riflewomen (GD) | 10th | 09-02-26 | Detail |
| ECHS | 11 | Dental Officer, Lab Technician & Other | Degree, BDS, Diploma, 8th, D.Pharm, DMLT | 13-02-26 | Detail |
| Indian Army | 350 | SSC Technical 67th Men | BE/B.Tech | 05-02-26 | Detail |
| Indian Army | 29 | SSC Tech 67th Women | BE/B.Tech | 04-02-26 | Detail |
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Detail |
| HSSC Haryana Police | 5500 | Constable (Last Date Extended) | 10+2 | 31-01-26 | Detail |
| JKSSB JK Police | 487 | Constable (Armed/IRP and SDRF) | 10th | 02-03-26 | Detail |
| JKSSB JK Police | 182 | Constable (Telecommunication and Photographer) | 12th | 02-03-26 | Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Detail |
| JKSSB | 1815 | Constable (Executive) | 10th | 17-02-26 | Detail |
Andaman & Nicobar Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| CSL | 64 | Executive Trainee | Degree (engg), CA/CMA, Master Degree | 20-02-26 | Detail |
Arunachal Pradesh Vacancies 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| OIL | 2 | Electrician, Associate Engineer (walk-in) | ITI, Diploma | 17-02-26 | Detail |
| APSSB | 205 | Lower Division Clerk, JSA, Driver | 10th, ITI, 12th | 25-02-26 | Detail |
| Arunachal Pradesh PSC | 145 | Assistant Professor | Master Degree | 23-02-26 | Detail |
Andhra Pradesh 2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| DRDO NSTL | 7 | Junior Research Fellow (Walk-in) | B.Tech/B.E, M.E/M.Tech | 26-02-26 | Detail |
| DMHO Palnadu | 18 | Lab Technician, Medical Officer | MBBS, Diploma, Any Graduate | 04-02-26 | Detail |
| GDCH Kadapa | 9 | Senior Resident (Walk-in) | Master of Dental Surgery | 09-02-26 | Detail |
| IIT Tirupati | 01 | Senior Project Associate/Project Scientist | M.Phil/Ph.D | 01-02-26 | Detail |
| ANGRAU | 01 | Part Time Lady Physical Director (Walk-in) | M.Phil/Ph.D, M.P.Ed | 03-02-26 | Detail |
| IIT Tirupati | 01 | JRF | BE/B.Tech, ME/M.Tech | 24-02-26 | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| BEL Chennai | 99 | ITI, Graduate/Diploma Apprentice (Walk-in) | ITI, Diploma, DEgree | 05 to 07-02-26 | Detail |
| DMHO Guntur | 33 | SACNW, Female Nursing, Lab Technician | SSC, Diploma, 12th, B.Sc, 10th | 02-02-26 | Detail |
| DMHO Guntur | 12 | DEO, Lab Technician, Pharmacist & Other | SSC, Diploma, 12th, B.Sc, D.Pharmacy, Degree, 10th | 02-02-26 | Detail |
| IIFCL Projects (IPL) | - | Consultant | Degree, BA/B.Tech, LLB, BE, MA, ME/M.Tech, MBA | 11-02-26 | Detail |
| DDK Vijayawada | - | Stingers | - | 20-02-26 | Detail |
| Spices Board | 03 | SRD Trainees, Trainee Analyst (Walk-in) | Bachelor Degree, B.Sc | 04-02-26 | Detail |
| TMB | 20 | Branch Head | Any Graduation/Post Graduation | 31-01-26 | Details |
| Andhra University | - | APSET 2025 | - | - | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| IISER Tirupati | 22 | Non Teaching | BE/B.Tech, B.Sc, MBBS, Master Degree, MCA, M.Lib | 02-02-26 | Detail |
Assam
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| CDAC | 805 | Project Engineer, Project Technician & Other | B.E / B.Tech, M.E / M.Tech, M.Sc, MCA, PhD | 20-02-26 | Detail |
| ALIMCO | 41 | AI Engineer, Accountant, GM & Other | CA, MCA, BE/B.Tech, MBA/PGDM | 10-03-26 | Detail |
| NIPER Guwahati | 3 | Assistant Professor, Medical Officer | M.Phil/Ph.D, MBBS | 28-02-26 | Detail |
| IIT Guwahati | 01 | Project Engineer | BE/B.Tech, ME/M.Tech, M.Phil/Ph.D | 07-02-26 | Detail |
| Chief Judicial Magistrate Karbi Anglong | 1 | Peon | 10TH | 20-02-26 | Detail |
| OIL | 2 | Electrician, Associate Engineer (walk-in) | ITI, Diploma | 17-02-26 | Detail |
| HLL | 05 | Deputy Manager/Assistant Manager | B.Pharma, BE/B.Tech, MBA/PGDM | 11-02-26 | Detail |
| ASBB | 60 | Biodiversity Interns | Degree, Master Degree | 07-02-26 | Detail |
| NRL | 12 | Dy Associate | B.Tech/B.E | 11-02-26 | Detail |
| NIT Silchar | 1 | Project Associate | B.Tech/B.E, M.E/M.Tech | 06-02-26 | Detail |
| Tezpur University | 2 | Assistant Professor | PG Diploma, B.Tech/B.E, M.E/M.Tech | 05-02-26 | Detail |
| BSSRV | 14 | Professor, Associate Professor & Other | M.Phil/Ph.D | 15-02-26 | Detail |
| IIT Guwahati | 01 | Associate Project Engineer | BE/B.Tech, M.Phil/Ph.D | 09-02-26 | Detail |
| ISI Kolkata | 43 | Section Officer, Electrician & Other | Bachelor Degree, Master Degree, MBA, 12th, 10th, ITI | Within 30 Days | Detail |
| Assam Police Housing Corporation | 02 | Junior Accounts Assistant | B.Com | 05-02-26 | Detail |
| IIT Guwahati | 02 | JRF (Walk-in) | BE/B.Tech, ME/M.Tech, B.Sc | 07-02-26 | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| IIT Guwahati | 01 | Project Research Scientist | M.Sc | 31-01-26 | Detail |
| Assam PetroChemicals | - | Dy Medical Officer, Medical Officer (walk-in) | MBBS, MS/MD | 02-02-26 | Detail |
| Tezpur University | 01 | Clinical Psychologist | M.Phil/Ph.D | 27-02-26 | Detail |
| Assam Police | 1715 | Constable (AB) & (UB) (Last Date Extended) | 10th, 12th | 08-02-26 | Detail |
| Cotton University | 1 | Post Doctoral Fellow | M.Phil, Ph.D | Within 15 days | Detail |
| DSWO Udalguri | 02 | Case Worker, Counselor | Degree, BA, B.Sc, LLB, Diploma, BSW | 04-02-26 | Detail |
| SLPRB Assam Police | 2972 | Constable, Forest Guard, Forester & Other | 10th Pass, 12th Pass, or Bachelor's Degree | 22-02-26 | Detail |
| SLPRB Assam Police | 256 | Grade IV | 8th passed | 22-02-26 | Detail |
| SLPRB Assam Police | 138 | Jail Warder | 10th | 22-02-26 | Detail |
| SLPRB Assam Police | 18 | Pharmacist, Cook, Helper, Tailor & Other | 10th, Diploma | 22-02-26 | Detail |
| RBI | 572 | Office Attendant | 10th | 04-02-26 | Detail |
| IIT Guwahati | 01 | Assistant Professor | BE/B.Tech, B.Sc, MBBS, M.Phil/Ph.D | 31-01-26 | Detail |
| Assam Rifles | 95 | Rifleman/Riflewomen (GD) | 10th | 09-02-26 | Detail |
| Spices Board | 08 | Trainee | B.Sc | 03-02-26 | Detail |
| BSE Assam | - | Special TET | Graduate, B.Ed | 07-02-26 | Detail |
| IIT Guwahati | - | Faculty | M.Phil/Ph.D | 31-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| Assam PSC | 12 | AFS Junior Grade II | Degree | 05-02-26 | Detail |
Bihar
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| BPSSC Bihar Police | 462 | Assistant Sub Inspector (operation) | B.Sc | 04-03-26 | Detail |
| DHEW Arwal | 02 | Gender Specialist | Graduate in Social Work | 20-02-26 | Detail |
| BPSC | 13 | Professor | M.Phil/Ph.D | 06-03-26 | Detail |
| Income Tax Department | 1 | Young Professional | LLB, LLM | 17-02-26 | Detail |
| CSBC Bihar Police | 83 | Constable GD | 12th | 05-03-26 | Detail |
| BTSC | 493 | Work Inspector (Mechanical) (Re Open) | 10th with ITI | 08-02-26 | Detail |
| BTSC | 191 | Pump Operator (Re Open) | 10th | 08-02-26 | Detail |
| BPSC | 102 | Auditor | Bachelor’s Degree | 26-02-26 | Detail |
| Madhubani District | 3 | Accountant And More, Administrative Officer | Any Graduate, B.Com, Diploma | 28-02-26 | Detail |
| BPSC | 03 | Research Officer | MA | 18-02-26 | Detail |
| Sainik School Gopalganj | 02 | Band Master, Quartermaster | BA, B.Com | 28-02-26 | Detail |
| IIT Patna | 01 | JRF | BE/B.Tech, M.Sc, ME/M.Tech, MCA, MS, M.Phil/Ph.D | 08-02-26 | Detail |
| SDO Jehanabad | 94 | Fair Price Shop Dealer | 10th | 10-02-26 | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| Central Bank of India | 05 | Faculty, Office Assistant & Other | BA, B.Com, B.Ed, PG Degree, MA, 7th | 06-02-26 | Detail |
| Central Bank of India | 03 | FLC Counsellor | Degree | 06-02-26 | Detail |
| IIT Patna | 02 | JRF | BE/B.Tech, ME/M.Tech, MCA | 02-02-26 | Detail |
| ESIC | 01 | Assistant Professor (Walk-in) | - | 12-02-26 | Detail |
| BPSSC | 78 | Sub Inspector Prohibition | Graduation | 27-02-26 | Detail |
| SHS Bihar | 256 | Specialist Doctor (Walk-in) | MS/MD/DNB | 03-02-26 | Detail |
| BPSC | 15 | Stenographer | 12th | 21-02-26 | Detail |
| IGIMS | 01 | Senior Resident (Walk-in) | MS/DNB | Every Working Wednesday | Detail |
| BCECE | 1445 | Junior Resident | MBBS | 06-02-26 | Detail |
| RBI | 572 | Office Attendant | 10th | 04-02-26 | Detail |
| BPSC | 12 | Assistant Conservator of Forest | B.Sc | 02-02-26 | Detail |
| BPSC | 14 | Deputy Director | BE/B.Tech, B.Sc | 03-02-26 | Detail |
| BPSC | 05 | Boiler Inspector | BE/B.Tech | 03-02-26 | Detail |
| BPSC | 04 | Additional Director cum Assistant State Fire Officer | BE/B.Tech, B.Sc | 03-02-26 | Detail |
| BPSC | 36 | Assistant Town Planner (ATP) | Bachelor Degree, PG Diploma/Degree | 05-02-26 | Detail |
| BPSC | 17 | Factory Inspector | BE/B.Tech | 02-02-26 | Detail |
| BPSC | 09 | Project Manager | CA, Degree, PG Degree, CA, Engineering Degree | 20-02-26 | Detail |
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Detail |
| BSSC | 25311 | Inter Level Posts (Last Date Extended) | 12th | 16-02-26 | Detail |
Chandigarh Govt Jobs
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| PGIMER | 02 | Project Research Scientist, Project Technical Supoort | B.Sc, M,.Sc, Post Graduation | 10-02-26 | Detail |
| HARCO Bank | 02 | Resource Person | Post Graduation, Graduation | 07-02-26 | Detail |
| Panjab University | 1 | Guest Faculty | Any Masters Degree | 03-02-26 | Detail |
| SDH Chandigarh | - | Specialist (walk-in) | MBBS, Any Post Graduate, Diploma, DNB | 05-02-26 | Detail |
| GMCH | 01 | Medical Officer | MBBS | 31-01-26 | Detail |
| PUCB | 19 | Senior Clerk, Junior Accountant and Other | B.Com, MBA/PGDM, Any Graduate | 05-02-26 | Detail |
| PGIMER | 04 | Project Research Scientist & Other (Walk-in) | BA, B.Sc, MA, M.Sc, MDS | 02-02-26 | Detail |
| RBI | 572 | Office Attendant | 10th | 04-02-26 | Detail |
| PGIMER | 59 | Group A, Group B, Group C | 10th, ITI, B.Sc, Diploma, PG Degree, MBA/PGDM | 16-02-26 | Detail |
Chhattisgarh
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| Central Bank of India | 05 | Counsellor FLC | Degree | 15-02-26 | Detail |
| WCD Raipur | 25 | Store Keeper cum Accountant, Cook & Other | 8th, 12th, CA, ICWA, B.Com, B.SC, Diploma | 16-02-26 | Detail |
| WCD Raipur | 03 | Case Worker | 12th | 16-02-26 | Detail |
| Sainik School Ambikapur | 2 | Post Graduate Teacher | Any Post Graduate, Any Masters Degree, B.Ed | 21-02-26 | Detail |
| CG Vyapam | 50 | Parivahan Aarakhsak | 12th | 24-02-26 | Detail |
| WCD Korea | 6 | Center Administrator, Case Worker And More | Any Masters Degree, 12TH, 8TH, Any Bachelors Degree | 20-02-26 | Detail |
| WCD Surguja | 5 | Manager, Warden, Caretaker | BSW, 12TH, 10TH, B.A | 16-02-26 | Detail |
| WCD Balod | 1 | Gender Specialist | B.A, BSW | 06-02-26 | Detail |
| GGU | 1 | Junior Research Fellow | M.Sc | 10-02-26 | Detail |
| Ekta Mahila CLO Kuakonda | 1 | IFC Anchor | M.Sc, B.Sc | 12-02-26 | Detail |
| WCD Chhattisgarh | 09 | Office Assistant, Security Guard & Other | 5th, Degree, PG Degree | 06-02-26 | Detail |
| DHEW Bijapur | 03 | District Mission Coordinator, Gender Specialist | B.Sc | 10-02-26 | Detail |
| WCD Kabirdham | 01 | Assistant Grade III | 12th | 22-02-26 | Detail |
| WCD Raipur | 07 | Case Worker, Multi Purpose Staff & Other | 12th, 7th | 05-02-26 | Detail |
| WCD Raigarh | 02 | Centre Administrator and Case Worker | BA, B.Sc, LLB, BSW, LLM, M.Sc | 05-02-26 | Detail |
| SECL | 66 | Security Guard | 7th | 11-02-26 | Detail |
| CG Khanij Vibhag | 39 | Driver, Peon & Other | 8th, 10th, 12th | 06-02-26 | Detail |
| CSPGCL | 245 | Diploma/Degree, ITI Apprentice | ITI, Diploma, BCA, B.Sc | 20-02-26 | Detail |
| CMHO Kondagaon | 66 | Staff Nurse And More, Laboratory Technician | BPT, BUMS, 8TH, BAMS, B.Sc, GNM, BHMS, 12th | 05-02-26 | Detail |
| IOCL Western Region | 405 | Apprentice | 10th, 12th, ITI, diploma, Degree | 31-01-26 | Detail |
| NIT Raipur | 14 | Professor, Associate Professor, Assistant Professor | BE/B.Tech, ME/M.Tech, M.Arch/M.Plan | 17-02-26 | Detail |
| IIT Bhilai | 02 | Sport Coach | B.P.Ed, M.P.Ed | 31-01-26 | Detail |
| CSPGCL | 01 | Company Secretary | ICSI | 06-02-26 | Detail |
| CG Vyapam | 25 | Assistant Draftsman | ITI, Diploma | 02-02-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
Daman & Diu
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 01 | Accountant | B.Com | 05-02-26 | Detail |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | Lecturer | Diploma, M.Phil/Ph.D, M.Ed, Any Bachelors Degree, Any Masters Degree | 09-02-26 | Detail |
| IOCL Western Region | 405 | Apprentice | 10th, 12th, ITI, diploma, Degree | 31-01-26 | Detail |
Dadra and Nagar Haveli – Update Soon
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details |
|---|---|---|---|---|---|
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 01 | Accountant | B.Com | 05-02-26 | Detail |
