Govt Jobs 2025- सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.
Total Vacancies Available: 180747 | Apply Fast (Online or Offline) | Update on : 19th September 2025 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given belowBank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PNB | 01 | Chief Defence Banking Advisor | Degree | 05-10-25 | Detail |
Punjab and Sind Bank | - | Bank Medical Consultant | MBBS, MS/MD | 20-09-25 | Detail |
Punjab and Sind Bank | - | Physiotherapist | Bacheloror Master’s degree in Physiotherapy | 20-09-25 | Detail |
Indian Overseas Bank | 127 | Specialist Officer | BE/B.Tech, M.Tech, M.Sc, MCA | 03-10-25 | Detail |
SBI | 63 | Manager (Credit Analyst) | Graduate, MBA, CA, CFA, ICWA | 02-10-25 | Detail |
SBI | 59 | Manager, Deputy Manager | BE/B.Tech, MCA | 02-10-25 | Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, B.Sc, LLB, PG Degree, CA, ICWA, MCA, ME/M.tech | 25-09-25 | Detail |
Bank of Baroda | - | Business Correspondent Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 18-09-25 | Detail |
Bank of Maharashtra | 350 | Specialist Officer | BE/B.Tech, MCA, Degree, M.Sc, CA, Law Degree, PG Degree | 30-09-25 | Detail |
RBI | 120 | Officer Grade B | Graduation, Post Graduation | 30-09-25 | Detail |
Sindhudurg DCCB | 73 | Clerk | Graduation/Post Graduation | 30-09-25 | Detail |
BOBCAPS | 70 | Business Development Manager | 12th, Graduate | 30-09-25 | Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Detail |
Kakinada Cooperative Town Bank | 11 | Clerk cum Cashier | Graduation | 26-09-25 | Detail |
BOBCAPS | - | SVP Investment Banking | CA, MBA/PGDM | 15-09-25 | Detail |
RNSB | - | Junior Executive | Graduate or Post Graduation | 11-09-25 | Detail |
Canara Bank Securities | - | Trainee | Graduate | 06-10-25 | Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | - | 25-09-25 | Detail |
SIDBI | 02 | Deputy CTO, ACO | BE/B.Tech, Degree, Post Graduate, MBA/PGDM, PG Diploma | 26-09-25 | Detail |
NABFINS | - | Customer Service Officer | 12th | 27-09-25 | Detail |
IBPS | 13217 | RRB XIV 2025 (Office Assistant and Officer Scale) | Degree, ICAI, CA, MBA, LLB | 21-09-25 | Detail |
Karnataka Grammena Bank | 1425 | Office Assistant, Assistant Manager | Bachelor Degree, CA, MBA, LLB | 21-09-25 | Detail |
LIC HFL | 192 | Apprentice | Graduation | 22-09-25 | Detail |
Central Bank of India | 05 | Counselor FLC | Degree | 12-09-25 | Detail |
ADC Bank | - | Apprentice Clerk | Degree | 12-09-25 | Detail |
Central Bank of India | 06 | Faculty/Office Assistant/Attendant | 10th, Degree, BA, B.Ed, B.Sc, MA | 15-09-25 | Detail |
Central Bank of India | - | Faculty, Office Assistant | Degree, BA, B.Com, B.Ed, BSW, MA, MSW | 12-09-25 | Detail |
Exim Bank | 08 | Officers | BE/B.Tech, Master Degree , PG Diploma | 21-09-25 | Detail |
PNB | 01 | Chief Economic Advisor | Master Degree | 25-09-25 | Detail |
SBI | 12 | Centre Head, Senior Vice President & Other | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 15-09-25 | Detail |
SBI | 04 | Deputy Manager, Manager | BA, B.Com, B.Ed, B.Sc, 10th, BSW, MA, MSW, 7th | 15-09-25 | Detail |
SBI | 01 | Assistant Data Protection Officer | Degree | 15-09-25 | Detail |
Central Bank of India | 01 | Counselor FLCC | Degree | 15-09-25 | Detail |
Railway Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC SR | 67 | Sports Person | 10th, 12th | 12-10-25 | Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Detail |
KRCL | 16 | Assistant Engineer, Asst Manager, Asst Medical Officer & Other | Degree, BE/B.Tech | 30-09-25 | Detail |
Konkan Railway | 05 | Senior Project Manager, Senior Project Engineer (Walk-in) | BE/B.Tech | 23 & 25-09-25 | Detail |
East Central Railway | 05 | General Duty Medical Practitioners, Specialist Doctor | MBBS, Degree, Diploma | 24-09-25 | Detail |
RCF | 23 | Sports Quota | 10th, ITI | 29-09-25 | Detail |
RRC Eastern Railway | 50 | Group C and Group D | 10th, 12th, ITI, Degree | 09-10-25 | Detail |
RRC Southern Railway | 14 | Scouts and Guide Quota | 10th, ITI | 29-09-25 | Detail |
RVNL | 05 | Sr DGM, Manager (finance) | CA, CMA | 28-09-25 | Detail |
Konkan Railway | 80 | AEE, Technical Assistant & Other (walk-in) | BE/B.Tech, Diploma, ITI | 12 & 18-09-25 | Detail |
IRCON | 03 | Joint General Manager, Manager | CA | 19-09-25 | Detail |
RITES | 05 | Manager, Assistant Manager & Other | BE/B.Tech, Post Graduate, ME/M.Tech, MBA/PGDM | 30-09-25 | Detail |
Southern Railway | 3518 | Apprentice | 10th, 12th, ITI | 25-09-25 | Detail |
Northern Railway | 07 | HVS Consultant | PG Degree/Diploma | 20-09-25 | Detail |
RITES | 03 | Resident Lab Technician | BE/B.Tech, M.Sc | 14-09-25 | Detail |
MRVC | 01 | AGM/JGM/DGM | BE/B.Tech | 20-09-25 | Detail |
MRVC | 04 | Project Engineer | BE/B.Tech | 18-09-25 | Detail |
RRC West Central Railway | 2865 | Apprentice | 10th and NTC | 29-09-25 | Detail |
Central Railway | 2418 | Apprentice | 10th with NTC Certfiicate | 11-09-25 | Detail |
RRB | 434 | Paramedical Staff (Last Date Extended) | B.Sc, GNM, DMLT, D.Pharm | 18-09-25 | Detail |
RRC Eastern Railway | 3115 | Apprentice | 10th with NTC | 13-09-25 | Detail |
SSC Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SSC ER | 02 | Young Professional | BE/B.Tech, B.Sc, BCA | 20-09-25 | Detail |
BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Detail |
BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 24-09-25 | Detail |
UPSC Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Detail |
Defence Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AFMS | 225 | Medical Officer | MBBS | 03-10-25 | Detail |
ECHS | 03 | Officer in Charge, Medical Officer & Other | Degree, MBBS, Diploma | 18-10-25 | Detail |
ITR DRDO | 54 | Graduate and Technician Apprentice | BE/B.Tech, BBA, B.Com, Diploma | 20-10-25 | Detail |
OFBL | 42 | Apprentice | BE/B.Tech, Diploma | 24-09-25 | Detail |
Indian Army | 06 | NCC Special Entry | Graduate | 06-10-25 | Detail |
Rajasthan Police | 167 | Constable Sports Quota | 12th | 01-10-25 | Detail |
ECHS | 61 | Medical Officer, Driver & Other | MBBS, Diploma, MS/MD, Degree, DMLT | 19-09-25 | Detail |
CHESS DRDO | 25 | Apprentice | BE/B.Tech, Diploma | 22-09-25 | Detail |
Indian Air Force | - | Agniveervayu | Diploma, 12th | 14-09-25 | Detail |
BEL | 80 | Trainee Engineer & Project Engineer | BE/B.Tech, B.Sc | 12-09-25 | Detail |
BEL | 22 | Project Engineer, Field Operation Engineer (Walk-in) | BE/B.Tech, B.Sc | 08 & 11-09-25 | Detail |
DRDO NPOL | 05 | Junior Research Fellow (Walk-in) | BE/B.Tech, ME/M.Tech, M.Sc | 11-10-25 | Detail |
ECHS | 01 | Nursing Assistant | Diploma, GNM | 14-09-25 | Detail |
DRDO ADRDE | 05 | JRF | BE/B.Tech, ME/M.Tech | 25-09-25 | Detail |
BSF | 1121 | Head Constable (RO/RM) | 10th with ITI, 12th | 23-09-25 | Detail |
Army Dental Corps | 30 | Dental Corps | BDS, MDS | 17-09-25 | Detail |
UP Police | 4543 | Sub Inspector (SI) | Degree | 11-09-25 | Detail |
Puducherry Police | 148 | Police Constable | 10+2 | 12-09-25 | Detail |
Puducherry Police | 70 | Sub Inspector of Police | Degree | 12-09-25 | Detail |
Andaman & Nicobar Jobs 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ICMR RMRCSVP | 04 | Young Professional (Walk-in) | PG Degree, M.Com, M.Sc, MBA/PGDM, BAMS | 29-09-25 | Detail |
Arunachal Pradesh Vacancies 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
RGU | 34 | MTS, Driver & Other | 10th, Degree | 16-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
APSSB | 26 | Laboratory Assistant | BE/B.Tech, B.Sc, M.Sc | 30-09-25 | Detail |
APSSB | 239 | Driver, Head Constable, Dental Technician & Other | 10th, 12th, Diploma, Degree, B.Lib | 30-09-25 | Detail |
Andhra Pradesh 2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
APMSRB | 538 | Civil Assistant Surgeon | MBBS | 03-10-25 | Detail |
APCRDA | 102 | Assistant Executive Engineer, Deputy Executive Engineer & Other | Degree, BE/B.Tech, ME/M.Tech | 26-09-25 | Detail |
APCRDA | 30 | Junior Plumbing Expert, Senior Plumbing Expert & Other | B.Tech, Diploma | 26-09-25 | Detail |
WDCW Kurnool | 09 | Aya, Cook & Other | 10th, B.Sc, BSW, BP.Ed, B.Ed, PG Diploma, 7th | 17-09-25 | Detail |
NIT Andhra Pradesh | 09 | Part Time Sports Coaches (Walk-in) | Degree | 15-09-25 | Detail |
KVK Tirupati | - | Subject Matter Specialist, Tractor Driver | 10th, M.Sc | 26-09-25 | Detail |
APPSC | 10 | Thanedar | 12th | 01-10-25 | Detail |
NMDC Apollo Central Hospital Bacheli | - | Medical Professionals (walk-in) | MD, DM/DNB, MS, MBBS | 18 to 21-09-25 | Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Detail |
DMHO Anakapalli | 61 | Asha Worker | 10th | 13-09-25 | Detail |
DCHS Guntur | 28 | Doctor, Nurse & Other | Degree, MBBS, ANM, 5th, 8th | 16-09-25 | Detail |
APMSRB | 17 | Senior Public Health Specialist, Microbiologist & Other | DEgree, BA, B.Sc, BE/B.Tech, MBBS, DNB, MCA, MS/MD, ME/M.Tech | 20-09-25 | Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Detail |
Kakinada Cooperative Town Bank | 11 | Clerk cum Cashier | Graduation | 26-09-25 | Detail |
APCRDA | 08 | Planning Manager, Senior Design Expert & Other | BE/B.Tech, ME/M.Tech | 19-09-25 | Detail |
DSH Hospital | 28 | Chowkidar, Ward Boy and Other | 8th, 5th, MBBS, Degree | 16-09-25 | Detail |
DCIL | 19 | Fleet Personnel, Trainee | Diploma, BE/B.Tech | 23-09-25 | Detail |
Prisons Department Andhra Pradesh | 03 | Pharmacist, Lab Technician & Other | 10th, Diploma, B.Sc, DMLT, MLT, B.Pharm | 15-09-25 | Detail |
AIIMS Mangalagiri | 03 | Laboratory Technician, Field Worker | 10th, 12th, DMLT, B.Sc | 22-09-25 | Detail |
District Court West Godavari | 11 | Head Clerk, Attender & other | Bachelor Degree | 12-09-25 | Detail |
IOCL | 537 | Apprentice | ITI, 12th, Diploma, Degree | 18-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
DHS Assam | 191 | BHW, Health Educator, Junior Assistant/Account Assistant | Gradaute | 21-09-25 | Detail |
ONGC | 06 | Associate Counsultant (Walk-in) | Retired Staff | 24-09-25 | Detail |
Assam PSC | 50 | Assistant Engineer | BE/B.Tech | 14-10-25 | Detail |
ASSAC | 06 | Project Scientist (Walk-in) | BE/B.Tech, ME/M.Tech, MCA/M.Sc | 20-09-25 | Detail |
MECON | 47 | Experience Professionals (Walk-in) | BE/B.Tech | 20-09-25 | Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Detail |
Assam PSC | 20 | Grade IV | 10th, 12th, 8th | 09-10-25 | Detail |
Directorate of Employment and Craftsmen Training | 95 | Junior Instructors | 12th | 03-10-25 | Detail |
TRTC Guwahati | 05 | Store Assistant, Procurement Assistant and Other | Be/B.Tech, Degree | 12-09-25 | Detail |
DECT Assam | 95 | Junior Instructors | 12th | 03-10-25 | Detail |
BEL | 16 | Project Engineer | BE/B.Tech | 17-09-25 | Detail |
IIT Guwahati | 06 | Junior Technician | Bachelor Degree, Diploma | 15-09-25 | Detail |
MHRB Assam | 01 | Principal | MS/MD | 15-09-25 | Detail |
Assam PSC | 43 | Urban Technical Officer | BE/B.Tech | 25-09-25 | Detail |
Assam PSC | 03 | Research Assistant | B.Com, B.Sc | 03-10-25 | Detail |
IOCL | 537 | Apprentice | ITI, 12th, Diploma, Degree | 18-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
Oil India | 103 | Senior Officer, Superintending Engineer & Other | Graduate, PG Degree, ICAI/ICMAI, MBA, PGDM | 26-09-25 | Detail |
Gauhati High Court | 11 | Judicial Service Grade I | Degree in Law | 14-09-25 | Detail |
DEE Assam | 228 | LP UP Educator Teacher | 12th, Degree, B.Ed | 30-09-25 | Detail |
CBIC | 11 | Tax Assistant, Havaldar | 10th, Degree | 13-09-25 | Detail |
IIT Guwahati | 06 | Junior Technician | ITI, Diploma, B.Sc | 15-09-25 | Detail |
Assam Rifles | 69 | Rifleman/Riflewomen | 10th | 15-09-25 | Detail |
Assam PSC | 187 | Junior Engineer | Diploma | 13-09-25 | Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
ICDS Bihar | 22 | Lady Supervisor | 10th | 03 & 08-10-25 | Detail |
East Central Railway | 05 | General Duty Medical Practitioners, Specialist Doctor | MBBS, Degree, Diploma | 24-09-25 | Detail |
BPSC | 09 | Project Manager | BE/B.Tech, B.Sc, MBA/PGDM, Degree | 06-10-25 | Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Detail |
BPSC | 54 | Assistant Public Sanitary, Waste Management Officer | B.Arch, B.Sc, BE/B.Tech | 30-09-25 | Detail |
Bihar SCPS | 129 | Nurse, Counsellor & Other | 10th, 12th, Diploma, Master Degree, LLM, MSW, MPH, LLB | 24-09-25 | Detail |
BPSC | 33 | District Sports Officer | Graduation, Diploma | 26-09-25 | Detail |
IOCL | 537 | Apprentice | ITI, 12th, Diploma, Degree | 18-09-25 | Detail |
RITES | 03 | Resident Lab Technician | BE/B.Tech, M.Sc | 14-09-25 | Detail |
BPSC | 35 | Assistant Town Planner | M.Plan | 22-09-25 | Get Detail |
BPSC | 17 | Assistant Environmental Scientist | B.Sc | 19-09-25 | Detail |
SHS Bihar | 1075 | Lab Technician and Senior Laboratory Technician | M.Sc, B.Sc, DMLT/BMLT or 12th | 15-09-25 | Detail |
BPSC | 935 | Assistant Education Development Officer (AEDO) | Graduation | 26-09-25 | Detail |
Patna High Court | 111 | Stenographer | 12th with Typing | 19-09-25 | Detail |
BPSC | 539 | Associate Professor | ME/M.Tech, M.Phil/Ph.D | 12-09-25 | Detail |
BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Detail |
BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 24-09-25 | Detail |
Chandigarh Govt Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Detail |
PGIMER | 02 | DEO, Project Scientist | Degree, Diploma, M.Phil/Ph.D | 17-09-25 | Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Detail |
NITTTR | 16 | Personal Assistant, MTS & Other | 10th, 12th, Degree, Master Degree | 15-10-25 | Detail |
PGIMER | 01 | Senior Resident | MS/MD | 17-09-25 | Detail |
SSA Chandigarh | 05 | Cluster Resource Coordinator | Post Graduation | 15-09-25 | Detail |
CSACS | 02 | ICTC Laboratory Technician | B.sc, DMLT | 25-09-25 | Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
CG Vyapam | 100 | Ward Boy and Ward Aaya | 8th | 24-09-25 | Detail |
Samagra Shiksha Bilaspur | 10 | Special Educator | B.Ed | 16-09-25 | Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Detail |
NMDC Apollo Central Hospital Bacheli | - | Medical Professionals (walk-in) | MD, DM/DNB, MS, MBBS | 18 to 21-09-25 | Detail |
IIT Bhilai | 05 | JRF, Scientist & Other | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc, M.Phil/Ph.D | 14-09-25 | Detail |
CG FSL | 41 | Laboratory Assistant, Laboratory Technician | 12th, Diploma, B.Sc, Degree | - | Detail |
FSL | 39 | Laboratory Attendant & Other | 10th, 8th, 12th | - | Detail |
IOCL | 537 | Apprentice | ITI, 12th, Diploma, Degree | 18-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
AIIMS Raipur | 17 | Medical Physicist, Nuclear Medicine Technologist | 12th, Bachelor Degree, M.Sc | 15-09-25 | Detail |
IOCL Western Region | 425 | Apprentice | 10th, 12th, ITI, Diploma, Degree | 15-09-25 | Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 25 | Assistant Teacher, MTS & Other | 10th, 12th, Diploma, Degree, BA, B.sc, B.Ed, PGDCA | 26-09-25 | Detail |
UT of Dadra and Nagar Haveli and Daman and Diu | 17 | Special Educator Resource Person & Other | Degree, Diploma, PG Diploma, B.Ed, BA, B.Com | 25-09-25 | Detail |
IOCL Western Region | 425 | Apprentice | 10th, 12th, ITI, Diploma, Degree | 15-09-25 | Detail |
Dadra and Nagar Haveli – Update Soon
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 25 | Assistant Teacher, MTS & Other | 10th, 12th, Diploma, Degree, BA, B.sc, B.Ed, PGDCA | 26-09-25 | Detail |
UT of Dadra and Nagar Haveli and Daman and Diu | 17 | Special Educator Resource Person & Other | Degree, Diploma, PG Diploma, B.Ed, BA, B.Com | 25-09-25 | Detail |
Delhi
There are lots of Delhi Govt Jobs opening.
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DDA | 1732 | Junior Engineer, MTS, Patwari, JSA & Other | - | 05-11-25 | Detail |
AFMS | 225 | Medical Officer | MBBS | 03-10-25 | Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Detail |
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Detail |
ESIC | 25 | Senior Resident (Walk-in) | MBBS, Diploma/DNB | 16-09-25 | Detail |
SECI | 05 | Executive Director, Manager & Other | BE/B.Tech, B.Sc, Degree, CA, MBA/PGDM | 03-10-25 | Detail |
IIT Delhi | 02 | Project Scientist, Senior Project Scientist | BE/B.Tech, ME/M/tech | 25-09-25 | Detail |
PNB | 01 | Chief Defence Banking Advisor | Degree | 05-10-25 | Detail |
ICSI | 20 | IEPFA Executive | - | 21-09-25 | Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Detail |
ICSIL | 06 | Lab helper | 10th | 15-09-25 | Detail |
India AI Division | 05 | Senior Data Scientist | BE/B.Tech, B.Sc | 15-09-25 | Detail |
BDRCL | 04 | Office Supervisor, Assistant Manager | Degree, B.Com, CA, MBA/PGDM | 28-09-25 | Detail |
DSSSB | 1180 | Assistant Teacher (Primary) PRT | 12th, Diploma, Degree, B.EI.Ed | 16-10-25 | Detail |
EIL | 48 | Associate Engineer (Walk-in) | BE/B.Tech, B.Sc | 24-09-25 | Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Detail |
ICSIL | 05 | MTS | 12th | 15-09-25 | Detail |
EdCIL | 03 | Senior Consultant, Consultant | Master Degree | 23-09-25 | Detail |
IIMC | 21 | Professor, Assistant Professor | Master Degree, M.Phil/Ph.D | 06-10-25 | Detail |
National Seeds Corporation | 05 | Sr General Manager, DGM | - | 30-09-25 | Detail |
MMTC | 01 | Consultant | Graduate | 11-09-25 | Detail |
JNU | 01 | JRF | - | 26-09-25 | Detail |
AIIMS Delhi | 01 | Project Scientist D | MBBS, PG Degree, BDS, BVSC | 21-09-25 | Detail |
DMRC | 01 | Dy HOD | BE/B.Tech | 24-09-25 | Detail |
DMRC | 01 | Chief Executive Officer | B.Tech | 24-09-25 | Detail |
Intelligence Bureau (IB) | 455 | Security Assistant (Motor Transport) | 10th | 28-09-25 | Detail |
DDA | 05 | Consultant | M.Sc | 23-09-25 | Detail |
PMML | 02 | IT Head, IT Full Stack Developer | BE/B.Tech | 12-09-25 | Detail |
DPCC | 14 | Group A | BE/B.Tech, Diploma, Master Degree, ME/M.Tech, MCA | Within 21 Days | Detail |
NDMA | 02 | Senior Consultant | M.Phil/Ph.d | 12-09-25 | Detail |
EIL | 19 | Engineer, Manager & Other | Degree, BE/B.Tech, B.Sc, Diploma | 18-09-25 | Detail |
ECHS | 61 | Medical Officer, Driver & Other | MBBS, Diploma, MS/MD, Degree, DMLT | 19-09-25 | Detail |
AIIMS Delhi | 02 | JRF | M.Sc | 15-09-25 | Detail |
DPCC | 08 | Assistant Environmental Engineer | BE/B.Tech | 19-09-25 | Detail |
RCIL | 03 | Senior Solution Architect and Solution Architect | BE/B.Tech, ITI, CS, M.SC, MCA | 22-09-25 | Detail |
NESTS | 02 | Data Analyst | M.Sc, MBA/PGDM | 27-09-25 | Detail |
IOCL | 537 | Apprentice | ITI, 12th, Diploma, Degree | 18-09-25 | Detail |
IRCON | 03 | Joint General Manager, Manager | CA | 19-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
Sports Authority of India | 30 | Chief Coach | Diploma | 26-09-25 | Detail |
Exim Bank | 08 | Officers | BE/B.Tech, Master Degree , PG Diploma | 21-09-25 | Detail |
SAI | 07 | High Performance Director | Bachelor Degree or MBBS | 20-09-25 | Detail |
PNB | 01 | Chief Economic Advisor | Master Degree | 25-09-25 | Detail |
SAI | 01 | Senior Estimator & Quantity Surveyor | Degree in Civil Engineer or Quantity Surveying | 12-09-25 | Detail |
NHRCL | 36 | Assistant Technical Manager, Junior Technical Manager | BE/B.Tech | 15-09-25 | Detail |
ILBS | 171 | Professor, Consultant & Other | - | 20-09-25 | Detail |
Intelligence Bureau | 394 | Junior Intelligence Officer (JIO II/Tech) | Diploma (Engg), Bachelor Degree, BCA | 14-09-25 | Detail |
DSSSB | 20 | Chauffeur, Despatch Rider cum Process Server | 10th, 12th | 24-09-25 | Detail |
Army Dental Corps | 30 | Dental Corps | BDS, MDS | 17-09-25 | Detail |
AAI | 976 | Junior Executive | Degree, MCA | 27-09-25 | Detail |
DSSSB | 335 | Court Attendant & Other | 10th, ITI | 24-09-25 | Detail |
DSSSB | 615 | Music Teacher, TGT, IDC, Accountant, Junior Engineer & Other | 10th, 12th, ITI, CA, CS, Degree, PG Degree, MCA | 16-09-25 | Detail |
Supreme Court of India | 30 | Court Master | Degree | 15-09-25 | Detail |
ESIC | 243 | Assistant Professor | MDS, MD/MS, DNB | 15-09-25 | Detail |
EPFO | 59 | Assistant Audit Officer (AAO), Auditor | Within 60 Days | Get Detail | |
EPFO | 52 | Junior Engineer, AEE, Executive Engineer | Degree, Diploma Engg | Within 60 Days | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
Goa PSC | 07 | Assistant Professor, Head & Other | Degree, LLB, MS/MD | 26-09-25 | Detail |
Personnel Department Goa | 38 | Junior Scale Officer | - | 19-09-25 | Detail |
ESIC Goa | 02 | Part Time Medical Reference (Walk-in) | MBBS | 22-09-25 | Detail |
Goa PSC | 38 | Junior Scale Officer | Graduate | 19-09-25 | Detail |
IIT Goa | 05 | Sports Coaches (Walk-in) | Graduate | 16-09-25 | Detail |
Institute of Shipbuilding Technology | 01 | Accountant | BA, B.Com | 01-10-25 | Detail |
GHB | 04 | Junior Engineer, MTS & Other | 10th, Diploma, BE/B.Tech | 22-09-25 | Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Detail |
GSL | 32 | Management Trainee | BE/B.Tech, CA | 24-09-25 | Detail |
