Govt Jobs 2026- सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.
Total Vacancies Available: 378320 | Apply Fast (Online or Offline) | Update on : 5th January 2026 | Location: All India| Check the complete table (Govt Jobs Notifications 2026) given belowBank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| NABFINS | - | Customer Service Officer | - | 05-01-26 | Detail |
| Federal Bank | - | Office Assistant | 10th | 08-01-26 | Detail |
| IndBank | 01 | Head Marketing and Business Development | MBA/PGDM | 20-01-26 | Detail |
| Latur DCC Bank | 375 | Clerk, Peon & Other | 12th, Degree | 21-01-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| AIIMS Delhi | 02 | Project Technical Support | Diploma, DMLT, MLT | 10-01-26 | Detail |
| Bank of Baroda | 01 | Vice President | MBA or Post Graduate | 15-01-26 | Detail |
| Sangli Urban Co operative Bank | 15 | Clerk | B.Sc, BCA, MCA, BBA, MBA | 05-01-26 | Detail |
| Bank of India | 514 | Credit Officer | Graduation, PG Degree, CA, MBA | 05-01-26 | Detail |
| Bank of India | 400 | Apprentice | Graduation | 10-01-26 | Detail |
| Latur DCC Bank | 375 | Clerk, Peon and Other | 10th, 12th, Degree | 21-01-26 | Detail |
| Nainital Bank | 185 | CSA, Clerk, PO, CA, Manager & Other | Graduation, Post Graduation, MBA, CA, LLB | 01-01-26 | Detail |
| RBI | 93 | Experts | BE/B.Tech, B.Sc, BBA, CA, LLB, LLM, M.Sc, ME/M.Tech, PGDBA | 06-01-26 | Detail |
| Bank of Baroda | 01 | Financial Literacy Counsellor | Degree | 12-01-26 | Detail |
| TNSCB | 50 | Assistant | Graduation, BE/B.Tech, Law Degree | 31-12-26 | Detail |
| NABARD | 17 | Specialist | Post Graduate | 02-01-26 | Detail |
Railway Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| IRCON | 02 | Works Engineer/Civil (walk-in) | BE/B.Tech | 13-01-26 | Detail |
| BMRCL | 01 | Company Secretary | - | 26-01-26 | Detail |
| DMRC | 01 | Chief Engineer | BE/B.Tech | 19-01-26 | Detail |
| RRB | 312 | Ministerial & Isolated Category | LLB, Degree, Master Degree, 12th, Diploma | 29-01-26 | Detail |
| ICF Chennai | 25 | Sports Quota | 10th, ITI, 12th, Degree | 19-01-26 | Detail |
| ICF Chennai | 03 | Sports Quota | 12th, 10th, ITI, Degree | 19-01-26 | Detail |
| WCR | 03 | Part Time Lady Doctor (Walk-in) | MBBS | 08-01-26 | Detail |
| IRCON | 02 | Site Supervisor | Diploma | 07-01-26 | Detail |
| DMRC | 01 | Section Engineer | BE/B.Tech, Diploma | 13-01-26 | Detail |
| KRCL | 01 | Assistant Engineer (Walk-in) | Degree in Civil Engineer | 06-01-26 | Detail |
| RCF Kapurthala | 550 | Apprentice | ITI | 07-01-26 | Detail |
| RRC Northern Railway | 38 | Sports Persons | 10th | 07-01-26 | Detail |
| RVNL | 25 | Site Engineer | BE/B.Tech | 15-01-26 | Detail |
| Metro Railway Kolkata | 128 | Act Apprentice | ITI | 22-01-26 | Detail |
SSC Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| HSSC Haryana Police | 5500 | Constable | 10+2 | 25-01-26 | Detail |
| OSSC | 743 | Junior Engineer (IIE-92/2025-OSSC) | Diploma, 12th | 30-01-26 | Detail |
| OSSC | 124 | Group B and Group C (IIE-44/2025-OSSC) | B.Com, B.Sc | 30-01-26 | Detail |
| OSSC | 102 | Specialist (5915/OSSC) | PG Degree, B.Ed, MA, M.Ed, M.P.Ed, B.EI.Ed | 11-02-26 | Detail |
| OSSC | 84 | Food Safety Officer (IIE-46/2025-5919/OSSC) | - | 30-01-26 | Detail |
| JSSC | 3451 | Special Teacher | 12th, Degree, B.Ed, D.EI.Ed | 13-01-26 | Detail |
| JSSC | 51 | Para Medical Staff | Diploma, 10th | 02-02-26 | Detail |
| OSSSC | 1518 | Forester, Forest Guard and Excise Constable | 10th, 12th | 31-01-26 | Detail |
| OSSSC | 3250 | RI, ARI and ICDS Supervisor and Other | 12th, Degree, Diploma | 31-01-26 | Detail |
| OSSC | 1576 | Group B & C (Notice No. 5751/OSSC) | Degree | 18-01-26 | Detail |
| SSC | 326 | Grade C Stenographer | - | 11-01-26 | Detail |
| UPSSSC | 7994 | Lekhpal | 12th | 28-01-26 | Detail |
| BSSC | 24492 | Inter Level Posts (Last Date Extended) | 12th | 15-01-26 | Detail |
UPSC Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| UPSC | 102 | CGPDTM Examiner | Law Degree, Ph.D | 01-01-26 | Detail |
Defence Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Detail |
| HSSC Haryana Police | 5500 | Constable | 10+2 | 25-01-26 | Detail |
| Civil Defense Corps Recruitment Lakhimpur Kheri | 626 | Chief Warden, Deputy Chief Warden & Other | 8th | 06-01-26 | Detail |
| JKSSB JK Police | 487 | Constable (Armed/IRP and SDRF) | 10th | 02-03-26 | Detail |
| JKSSB JK Police | 182 | Constable (Telecommunication and Photographer) | 12th | 02-03-26 | Detail |
| ECHS | 175 | Medical Officer, Clerk & Other | 8th, Diploma, MBBS, B.pharma, B.Sc, MS/MD | 28-01-26 | Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Detail |
| Indian Navy | 44 | 10+2 B.Tech Cadet Entry | 12th | 19-01-26 | Detail |
| DRDO SSPL | 33 | Apprentice | ITI, Diploma, BE/B.Tech, Degree | 15-01-26 | Detail |
| DYSL AI | 02 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, PG Degree | Within 21 Days | Detail |
| UP Police | 32679 | Police Constable | 12th | 30-01-26 | Detail |
| BEL | 51 | Trainee Engineer, Trainee Officer | BE/B.Tech, B.Sc Engg, MBA, M.Com | 15-01-26 | Detail |
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Detail |
| DRDO SSPL | 52 | Paid Internship | BE/B.Tech | 14-01-26 | Detail |
| ADA | 05 | Project Scientist | BE/B.Tech | 19-01-26 | Detail |
| Ordnance Factory Khamaria | 01 | Hired Medical Practitioner (Walk-in) | MBBS | 12-01-26 | Detail |
| JKSSB | 1815 | Constable (Executive) | 10th | 17-02-26 | Detail |
| UPPRPB | 1352 | Computer Operator Grade A | 12th, Diploma | 15-01-26 | Detail |
| SLPRB Assam Police | 371 | Constable, Driver Constable & Others | 12th | 16-01-26 | Detail |
| TSLPRB TGSRTC | 198 | Traffic Supervisor Trainee (TST), Mechanical Supervisor Trainee (MST) | Diploma, Degree, BE/B.Tech | 20-01-26 | Detail |
| SLPRB Assam Police | 102 | SI, Assistant Jailor, Station Officer & Other | Graduation, B.Sc, BE/B.Tech, Diploma | 16-01-26 | Detail |
| SLPRB Assam Police | 50 | Sub Inspector, Constable | Graduation, HSLC | 16-01-26 | Detail |
| Indian Coast Guard | 02 | Foreman | Master Degree | 20-01-26 | Detail |
| DRDO CEPTAM | 764 | Senior Technical Assistant B and Technician A (Last Date Extended) | Degree, B.Sc, Diploma, 10th, ITI | 11-01-26 | Detail |
| BSF | 549 | Constable GD Sports Quota | 10th | 15-01-26 | Detail |
| UP Police | 537 | SI, ASI Clerk, ASI Accounts | Graduate, B.Com | 19-01-26 | Detail |
| Assam Police | 1715 | Constable | 10th, 12th | 16-01-26 | Detail |
| SLPRB Assam Police | 112 | Safai Karmachari | 12th | 16-01-26 | Detail |
| DRDO PXE | 03 | JRF | ME/M.Tech, BE/B.Tech | 08-01-26 | Detail |
Andaman & Nicobar Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Detail |
Arunachal Pradesh Vacancies 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| AAI | 14 | Senior Assistant, Junior Assistgant | Diploma (Engg) | 11-01-26 | Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Detail |
Andhra Pradesh 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| APMSRB | 220 | Assistant Professor | PG Degree (DNB/MS/MD) | 22-01-26 | Detail |
| IMH Kadapa | 53 | DEO, Junior Assistant & Other | 10th, ITI, Diploma, Degree, PG Degree | 12-01-26 | Detail |
| IIITDM Kurnool | 16 | Non Teaching Staff | Diploma, BE/B.Tech, B.Sc, M.Sc, MCA | 24-01-26 | Detail |
| IISER Tirupati | 01 | Project Scientist (Walk-in) | ME/M.Tech, M.Phil/Ph.D | 07-01-26 | Detail |
| Andhra University | - | APSET 2025 | - | - | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| IIT Tirupati | 01 | Programme Manager | Master Degree | 05-01-26 | Detail |
| HSL | 11 | Manager, General Manager & Other | BE/B.Tech, Degree, Post Graduate, ICWA | 13-01-26 | Detail |
| AIIMS Mangalagiri | 76 | Senior Resident/Senior Demonstrator | DNB, M.Sc, MS/MD, M.Ch, DM | 02-01-26 | Detail |
| IISER Tirupati | 22 | Non Teaching | BE/B.Tech, B.Sc, MBBS, Master Degree, MCA, M.Lib | 02-02-26 | Detail |
| Visakhapatnam Port Authority | 03 | Executive Engineer | BE/B.Tech | 19-01-26 | Detail |
Assam
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| IIT Guwahati | 01 | Research Associate (walk-in) | M.Phil/Ph.D | 05-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| Oil India | 02 | Retainer Doctor (Walk-in) | MBBS | 20-01-26 | Detail |
| IRCON | 02 | Works Engineer/Civil (walk-in) | BE/B.Tech | 13-01-26 | Detail |
| IIT Guwahati | 01 | Research Associate (Walk-in) | ME/M.Tech, M.V.Sc, M.Phil/Ph.D, M.Pharma | 07-01-26 | Detail |
| NTH | 25 | Young Professional | BE/B.Tech, M.Sc, PG Diploma, MBA | 18-01-26 | Detail |
| Assam PSC | 12 | AFS Junior Grade II | Degree | 05-02-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| SLPRB Assam Police | 371 | Constable, Driver Constable & Others | 12th | 16-01-26 | Detail |
| SLPRB Assam Police | 102 | SI, Assistant Jailor, Station Officer & Other | Graduation, B.Sc, BE/B.Tech, Diploma | 16-01-26 | Detail |
| SLPRB Assam Police | 50 | Sub Inspector, Constable | Graduation, HSLC | 16-01-26 | Detail |
| AAI | 14 | Senior Assistant, Junior Assistgant | Diploma (Engg) | 11-01-26 | Detail |
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Detail |
| Assam Police | 1715 | Constable | 10th, 12th | 16-01-26 | Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Detail |
| SLPRB Assam Police | 112 | Safai Karmachari | 12th | 16-01-26 | Detail |
| Gauhati High Court | 39 | MTS, Computer Assistant & Other | 10th, 8th, Degree | 26-01-26 | Detail |
| IIT Guwahati | 19 | Non Teaching | Bachelor Degree, Master Degree | 13-01-26 | Detail |
| Oil India | 08 | Contractual Chemist (Walk-in) | Master Degree | 07-01-26 | Detail |
| MHSRB | 02 | Assistant Professor | BAMS | 05-01-26 | Detail |
| BSSRV | 02 | Junior Assistant, Office Assistant | Bachelor degree | 19-01-26 | Detail |
| Assam PSC | 01 | District Museum Officer | MA, M.Sc | 21-01-26 | Detail |
Bihar
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BPSSC | 64 | Home Guard Havildar Clerk | 12th | 05-02-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| Bihar Police BPSSC | 64 | Havildar Clerk | 12th | 02-02-26 | Detail |
| BSEB | - | Teacher | Degree, B.Ed, B.PEd, PG Degree | 09-01-26 | Detail |
| IIM Bodh Gaya | 76 | Professor, Associate Professor, Asst Professor | Master Degree, M.Phil/Ph.D | 20-01-26 | Detail |
| IIM Bodh Gaya | 20 | Junior Engineer, Office Assistant and Other | B.Com, LLB, B.Lib, LLM, M.Sc, M.com, CA | 20-01-26 | Detail |
| NABFINS | - | Customer Service Officer | - | 05-01-26 | Detail |
| IGIMS | 04 | Senior Resident | MBBS, DNB, MS/MD | 19-01-26 | Detail |
| IIT Patna | 01 | JRF | BE/B.Tech, ME/M.Tech | 24-01-26 | Detail |
| ECHS Bihar | 109 | Clerk, DEO & Other | Degree, BDS, B.Pharma, B.SC, Diploma, MS.MD, GNM | 20-01-26 | Detail |
| AIIMS Patna | 06 | Project Clinician | MBBS, PG Diploma, MS/MD | 07-01-26 | Detail |
| MGCUB | 04 | Field Investigator | MA | 05-01-26 | Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Detail |
| BTSC | 48 | Sports Trainer | Degree, Diploma | 22-01-26 | Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Detail |
| AIIMS Patna | 117 | Senior Resident | DNB, M.Ch, MS/MD | 10-01-26 | Detail |
| CUSB | 62 | Professor, Associate Professor & Other | Master Degree, M.Phil/Ph.D | 15-01-26 | Detail |
| CUSB | 22 | Non Teaching | 10th, MDS | 15-01-26 | Detail |
| IGIMS | 11 | Senior Resident (Walk-in) | MS/MD | 06-01-26 | Detail |
| BTSC | 2809 | Junior Engineer (Civil, Mechanical, Electrical) | Diploma (Engg) | 12-01-26 | Detail |
| BTSC | 1114 | Work Inspector (Last Date Extended) | 10th with ITI | 05-01-25 | Detail |
| BTSC | 493 | Work Inspector (Mechanical) | 10th with ITI | 12-01-26 | Detail |
| BTSC | 191 | Pump Operator | 10th with ITI | 12-01-26 | Detail |
| BTSC | 91 | Hostel Manager (Last Date Extended) | B.Sc. or Degree and PG Degree/Diploma in Hotel Management | 05-01-26 | Detail |
| BSSC | 24492 | Inter Level Posts (Last Date Extended) | 12th | 15-01-26 | Detail |
| BTSC | 702 | Dental Hygienist (Last Date Extended) | Diploma | 05-01-26 | Detail |
Chandigarh Govt Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGIMER | 01 | Consultant | DNB, MS/MD | 10-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| PGIMER | 59 | Group A, Group B, Group C | 10th, ITI, B.Sc, Diploma, PG Degree, MBA/PGDM | 16-02-26 | Detail |
| PGIMER | 03 | Senior Resident (Walk-in) | PG Degree, MS/MD | 09-01-26 | Detail |
| Panjab University | 01 | Digital Media Designer | BA, B.Sc, Diploma, B.Des | 03-01-26 | Detail |
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| Punjab and Haryana High Court | 02 | Assistant Librarian | LLB, B.Lib, M.Lib | 03-01-26 | Detail |
Chhattisgarh
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| IIM Raipur | 01 | Project Manager | MBA/PGDM | 08-01-26 | Detail |
| WCD Chhattisgarh | 08 | Manager, Warden & Other | Degree, BA, BSW | 09-01-26 | Detail |
| NMDC Steel | 100 | Trade Apprentice (Walk-in) | ITI | 15-01-26 | Detail |
| AIIMS Raipur | 100 | Senior Resident | PG Medical Degree (MD/MS) | 06-01-26 | Detail |
| CGPSC | 21 | Assistant Director | Graduation | 27-01-26 | Detail |
| NIT Raipur | 01 | JRF (Walk-in) | BE/B.Tech, ME/M.Tech | 08-01-26 | Detail |
| GGU | 25 | Professor, Associate Professor | Master Degree, CA, ME/M.Tech, M.Sc, M.Phi/Ph.D | 20-01-26 | Detail |
Daman & Diu
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| DNHDD | 281 | Primary/Upper Primary School Teacher | 12th, Diploma, B.EI.Ed, D.EI.ed | 01-01-26 | Detail |
Dadra and Nagar Haveli – Update Soon
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| DNHDD | 281 | Primary/Upper Primary School Teacher | 12th, Diploma, B.EI.Ed, D.EI.ed | 01-01-26 | Detail |
Delhi
There are lots of Delhi Govt Jobs opening.
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NIA | 05 | Senior Public Prosecutor | Bachelor Degree in Law | Within 30 Days | Detail |
| ICAR NBPGR | 01 | Research Associate | Ph.d Degree or Master Degree | 24-01-26 | Detail |
| NII | 01 | Stores Purchase Officer | Degree | 20-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| ECHS | 175 | Medical Officer, Clerk & Other | 8th, Diploma, MBBS, B.pharma, B.Sc, MS/MD | 28-01-26 | Detail |
| DRDO SSPL | 33 | Apprentice | ITI, Diploma, BE/B.Tech, Degree | 15-01-26 | Detail |
| IIT Delhi | 29 | Apprentice | Graduate, Diploma | 19-01-26 | Detail |
| NTPC | 06 | Assistant Law Officer | LLB | 16-01-26 | Detail |
| SLBSNSU | 01 | Assistant Professor | Master Degree, M.Phil/Ph.D | 15-01-26 | Detail |
| AIIMS Delhi | 01 | Principal Project Associate | BE/B.Tech | 20-01-26 | Detail |
| AIIMS Delhi | 01 | Project Research Scientist, Project Technical Support | Diploma, PG Degree, Integrated PG | 13-01-26 | Detail |
| DPSRU | 04 | Senior Project Associate, Project Assistant (Walk-in) | Diploma, B.V.Sc, M.Sc, B.Sc, MS/MD | 16-01-26 | Detail |
| DMRC | 01 | Chief Engineer | BE/B.Tech | 19-01-26 | Detail |
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Detail |
| DRDO SSPL | 52 | Paid Internship | BE/B.Tech | 14-01-26 | Detail |
| IRCON | 32 | Manager/Electrical | BE/B.Tech | 19-01-26 | Detail |
| Sports Authority of India | 15 | Section Officer | Degree | 29-01-26 | Detail |
| Sports Authority of India | 10 | Assistant Director | Degree | 29-01-26 | Detail |
| DHAS Delhi | 08 | Junior Resident (walk-in) | MBBS | 05-01-26 | Detail |
| Prasar Bharati | 05 | Copy Writer | Degree, PG Diploma | 09-01-26 | Detail |
| Sports Authority of India | 05 | Deputy Director | Degree | 30-01-26 | Detail |
| JMI | 02 | Project Assistant | B.Sc | 06-01-26 | Detail |
| MEA | 01 | Manager | BE/B.Tech, B.Sc, MCA, MBA/PGDM, MS | 16-01-26 | Detail |
| CERC | 01 | Chief | MA | 09-02-26 | Detail |
| Digital India Corporation | 01 | Language Expert | BA, MA, M.Phil/Ph.D | 04-01-26 | Detail |
| RVNL | 01 | General Manager | BE/B.Tech, M.SC, MCA | 27-01-26 | Detail |
| AIASL | - | Passenger Service Agent | - | 04-01-26 | Detail |
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Detail |
| FSSAI | - | Food Analyst | B.Sc, M.Sc, B.Fsc, M.Phil/Ph.D, M.F.Sc | 22-01-26 | Detail |
| BECIL | 78 | DEO, MTS & Other | B.Sc, M.Sc, 12th, Degree, 8th, 10th, ITI | 05-01-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| TCIL | 25 | Project Manager, Operation Lead and Other | BE/B.Tech, B.Sc, BCA, B.Com, MCa, Diploma, MBA | 09-01-26 | Detail |
| HUDCO | 08 | Senior Consultant, Consultant | BE/B.Tech, CA. MBA/PGDM | 07-01-26 | Detail |
| ICSIL | 08 | Science Graduate (Walk-in) | B.Sc | 02-01-26 | Detail |
| Digital India Corporation | 04 | Full Stack Developer | BE/B.Tech, MCA, M.Sc | 11-01-26 | Detail |
| BHEL | 03 | Para Time Medical Consultant (Walk-in) | MBBS | 03-01-26 | Detail |
| NISD DoSJE | 03 | Project Officer and Project Assistant cum Accountant | B.Com, PG Degree | 10-01-26 | Detail |
| IndiaAI DIC | 02 | Deputy Manager | Degree | 05-01-26 | Detail |
| Ministry of Civil Aviation | 02 | Young Professional | Master Degree, MBA/PGDM, MCA | 21-01-26 | Detail |
| AIIMS Delhi | 02 | Project Technical Support | Diploma, DMLT, MLT | 10-01-26 | Detail |
| MOHFW | 01 | Legal Assistant | LLB | 07-01-26 | Detail |
| BIRAC | 01 | Mission Director | M.Phil/Ph.D | 19-01-26 | Detail |
| NHIDCL | 64 | Associate | BE/B.Tech | 12-01-26 | Detail |
| IIMC | 51 | Non Teaching | BE/B.Tech, Master Degree, Degree, MA, M.Sc, MCA, M.Lib | 12-01-26 | Detail |
| NHIDCL | 48 | Senior Manager, GDM, GM | Degree in Engineering | 19-01-26 | Detail |
| Pawan Hans | 18 | Officer, Assistant Manager & Other | BE/B.Tech, Diploma, MCA, MBA/PGDM, M.Sc | 02-01-26 | Detail |
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Detail |
| UPSC | 102 | CGPDTM Examiner | Law Degree, Ph.D | 01-01-26 | Detail |
| DMRC | 01 | Section Engineer | BE/B.Tech, Diploma | 13-01-26 | Detail |
| DSSSB | 714 | Multi Tasking Staff | 10th | 15-01-26 | Detail |
| RBI | 93 | Experts | BE/B.Tech, B.Sc, BBA, CA, LLB, LLM, M.Sc, ME/M.Tech, PGDBA | 06-01-26 | Detail |
| NHAI | 30 | Manager | BE/B.Tech | 21-01-26 | Delhi |
| RRC Northern Railway | 38 | Sports Persons | 10th | 07-01-26 | Detail |
| AUD | 71 | Teaching and Other Academic Staff | Degree, B.Ed, Diploma, Master Degree, M.Ed, M.Phil/Ph.D | 09-01-26 | Detail |
Goa
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| GSL | 11 | Welder, Shipwright Fitter & Other | ITI, Diploma, BBA, Degree | 04-02-26 | Detail |
| NIT Goa | 05 | Faculty | ME/M.Tech | 04-01-26 | Detail |
| Mormugao Port Authority | 01 | Project Associate | BE/B.Tech, ME/M.Tech | 23-01-26 | Detail |
Gujarat
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| VMC | 448 | Field Worker | 8th | 10-01-26 | Detail |
| VMC | 106 | Public Health Worker | 12th | 10-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| VMC | 24 | Lifeguard cum Trainer | 10th | 05-02-26 | Detail |
| NABFINS | - | Customer Service Officer | - | 05-01-26 | Detail |
| MKBU | 180 | Teaching and Non Teaching | Degree, BE/B.Tech, B.Sc, Diploma, Master Degree, MA, M.Sc, M.Ed, M.Phil/Ph.D | 22-01-26 | Detail |
| Gujarat University | 129 | Junior Clerk, Laboratory Assistant & Other | 10th, ITI, Diploma, Degree, MBBS, BE/B.TEch, CA, ICWA, Etc | 13-01-26 | Detail |
| Saurashtra University | 51 | Teaching | Master Degree, M.Phil/Ph.D | 15-01-26 | Detail |
| Gujarat Vidyapith | 02 | Assistant Professor (Walk-in) | BE/B.Tech, Master Degree, MCA, M.Sc, MS | 03-01-26 | Detail |
| Saurashtra University | 41 | Junior Superintendent, Store Keeper & Other | Degree, BE/B.Tech | 18-01-26 | Detail |
| VMC | 24 | Lifeguard cum Trainer | 10th | 05-01-26 | Detail |
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Detail |
| Saurashtra University | 71 | Non Teaching | BE/B.Tech, B.Sc, BCA | 11-01-26 | Detail |
| NFSU | 30 | Laboratory Assistant, Junior Scientific Officer & Other | BA, B.Sc, ME/M.Tech, M.SC, MA, M.Phil/Ph.D | 18-01-26 | Detail |
| CSIR CSMCRI | 05 | Junior Research Fellow | BE/B.Tech, B.Pharma | 10-01-26 | Detail |
Haryana Govt Vacancies
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| HSSC Haryana Police | 5500 | Constable | 10+2 | 25-01-26 | Detail |
| Aadhaar Seva Kendra | 175 | Aadhaar Supervisor/Operator | 10th, 12th, ITI | 31-01-26 | Detail |
| HPSC | 01 | Manager | MBA/PGDM | 09-02-26 | Detail |
| MDU Rohtak | 01 | Research Assistant | M.Phil/Ph.D | 08-01-26 | Detail |
| ECHS Ambala | 63 | Peon, Clerk & Other | Degree, BDS, MBBS, GNM, B.Pharma, 8th, MS.MD, DMLT | 03-01-26 | Detail |
| Sainik School Rewari | 04 | Trained Graduate Teacher, LDC & Other | 10th, Degree, B.Ed | 16-01-26 | Detail |
| NBRC | 01 | Project Assistant | Graduate | 07-01-26 | Detail |
| NBRC | 01 | Senior Project Associate | BE/b.Tech, Master Degree, M.Sc | 08-01-26 | Detail |
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Detail |
