Graduates Pass Govt Jobs 2026: 35105 Vacancies – Apply Online | Updated on 5th January 2026
Graduates Pass Govt Jobs 2026: 📢 Looking for Government Jobs After Graduate? We update this page daily with active govt vacancies for Graduates pass candidates in various sectors. ✅ Apply Now!
| शीर्षक | विवरण |
|---|---|
| पद का नाम | स्नातक पास सरकारी नौकरी 2026 |
| कुल रिक्तियाँ | 35105 रिक्तियाँ उपलब्ध |
| आवेदन प्रक्रिया | ऑनलाइन या ऑफलाइन (जल्दी आवेदन करें) |
| अपडेट दिनांक | 5th January 2026 |
| स्थान | पूरे भारत में |
| विवरण | नीचे दी गई तालिका में स्नातक पास सरकारी नौकरी नोटिफिकेशन 2026 देखें |
Graduates Pass Govt Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| APMSRB | 220 | Assistant Professor | PG Degree (DNB/MS/MD) | 22-01-26 | Detail |
| MPPSC | 155 | State Service Exam 2026 | Graduation | 09-02-26 | Detail |
| MPPSC | 71 | Assistant Director | B.Sc | 24-05-26 | Detail |
| IMH Kadapa | 53 | DEO, Junior Assistant & Other | 10th, ITI, Diploma, Degree, PG Degree | 12-01-26 | Detail |
| IIT Jammu | 27 | Laboratory Assistant, Senior Assistant & Other | Bachelor Degree, Diploma, Master Degree | 03-02-26 | Detail |
| IIITDM Kurnool | 16 | Non Teaching Staff | Diploma, BE/B.Tech, B.Sc, M.Sc, MCA | 24-01-26 | Detail |
| EdCIL | 15 | Apprentice | Bachelor Degree | 19-01-26 | Detail |
| Sainik School Sambalpur | 13 | Lower Division Clerk, Driver & Other | 10th, Degree, B.Ed, PG Degree | 23-01-26 | Detail |
| MPPSC | 12 | Assistant Registrar | BA | 05-03-26 | Detail |
| HCL | 07 | Subject Expert | Graduation, B.Tech, PG Degree/Diploma, MBBS | 13-01-26 | Detail |
| IIT Roorkee | 04 | RA/Young Professional | ME/M.Tech | 12-01-26 | Detail |
| NIT Trichy | 04 | Superintendent | Bachelor Degree | 30-01-26 | Detail |
| IIT Kanpur | 01 | Project Scientist | Post Graduate, M.Phil/Ph.D | 05-01-26 | Detail |
| CDAC | 01 | Guest Faculty (Walk-in) | ME/M.Tech | 12-01-26 | Detail |
| CUSAT | 01 | Assistant Professor | ME/M.Tech, M.Sc, MCA, M.Phil/Ph.D | 20-01-26 | Detail |
| ICAR NBPGR | 01 | Research Associate | Ph.d Degree or Master Degree | 24-01-26 | Detail |
| NII | 01 | Stores Purchase Officer | Degree | 20-01-26 | Detail |
| NIA | 01 | Investigation Expert (Walk-in) | Graduation | 16 & 17-02-26 | Detail |
| IIT Guwahati | 01 | Research Associate (walk-in) | M.Phil/Ph.D | 05-01-26 | Detail |
| PGIMER | 01 | Consultant | DNB, MS/MD | 10-01-26 | Detail |
| IISER Tirupati | 01 | Project Scientist (Walk-in) | ME/M.Tech, M.Phil/Ph.D | 07-01-26 | Detail |
| SBI | 1146 | Specialist Officer (Last Date Extended) | Graduation | 10-01-26 | Detail |
| ECHS | 175 | Medical Officer, Clerk & Other | 8th, Diploma, MBBS, B.pharma, B.Sc, MS/MD | 28-01-26 | Detail |
| PSSSB | 157 | Junior Engineer (Last Date Extended) | Diploma, Degree (Engg) | 20-01-26 | Detail |
| Kerala PSC | 116 | Clerk, LDC, Manager, Teacher, Nurse, Pharmacist & Other | 10th, 12th, BE/B.Tech, Degree, Master Degree | 04-02-26 | Detail |
| HURL | 38 | Vice President, Senior Manager & Other | BE/B.Tech, MBBS, MBA/PGDM | 21-01-26 | Detail |
| DRDO SSPL | 33 | Apprentice | ITI, Diploma, BE/B.Tech, Degree | 15-01-26 | Detail |
| IIT Delhi | 29 | Apprentice | Graduate, Diploma | 19-01-26 | Detail |
| Anna University | 21 | Project Scientist, Office Assistant & Other | 10th, 12th, BE/B.Tech, Degree, Diploma, ME/M.Tech, M.Phil/Ph.D | 10-01-26 | Detail |
| ATMA | 14 | Block Technology Manager | Degree, PG Degree, MCA, B.Tech | 16-01-26 | Detail |
| CUTN | 13 | Non Teaching | Degree, BE/B.Tech, ITI, M.Sc, MCA, 10th, B.Lib | 21-01-26 | Detail |
| DEO Bageshwar | 09 | Assistant Primary Teacher | Degree | 09-01-26 | Detail |
| TNAU | 06 | SRF, Library Assistant & Other (Walk-in) | M.Sc, Ph.D, Degree, PG Degree | 5, 7, 09-01-26 | Detail |
| CSL | 03 | Junior Technical Assistant | B.Sc, Post Graduate | 20-01-26 | Detail |
| IIT Roorkee | 02 | Project Associate | BE/B.Tech, BCA, MCA | 20-01-26 | Detail |
| DYSL AI | 02 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, PG Degree | Within 21 Days | Detail |
| IRCON | 02 | Works Engineer/Civil (walk-in) | BE/B.Tech | 13-01-26 | Detail |
| HPSC | 01 | Manager | MBA/PGDM | 09-02-26 | Detail |
| IIM Raipur | 01 | Project Manager | MBA/PGDM | 08-01-26 | Detail |
| NCBS | 01 | Executive Manager | ME/M.Tech, M.Sc, M.Phil/Ph.D | 10-01-26 | Detail |
| SLBSNSU | 01 | Assistant Professor | Master Degree, M.Phil/Ph.D | 15-01-26 | Detail |
| GNDU | 01 | Senior Technician (Electronics Media) | Master Degree | 20-01-26 | Detail |
| BSEB | - | Teacher | Degree, B.Ed, B.PEd, PG Degree | 09-01-26 | Detail |
| MPPSC | 949 | Assistant Professor | Master Degree, M.Phil/Ph.D | 18-05-26 | Detail |
| OPSC | 314 | Odisha Civil Service Exam 2025 | Bachelor Degree | 20-02-26 | Detail |
| OSSC | 124 | Group B and Group C (IIE-44/2025-OSSC) | B.Com, B.Sc | 30-01-26 | Detail |
| OPSC | 118 | Assistant Agriculture Officer (AAO) | B.Sc (Agri. Horticulture) | 27-01-26 | Detail |
| OSSC | 102 | Specialist (5915/OSSC) | PG Degree, B.Ed, MA, M.Ed, M.P.Ed, B.EI.Ed | 11-02-26 | Detail |
| IIM Bodh Gaya | 76 | Professor, Associate Professor, Asst Professor | Master Degree, M.Phil/Ph.D | 20-01-26 | Detail |
| PGIMER | 59 | Group A, Group B, Group C | 10th, ITI, B.Sc, Diploma, PG Degree, MBA/PGDM | 16-02-26 | Detail |
| BEL | 51 | Trainee Engineer, Trainee Officer | BE/B.Tech, B.Sc Engg, MBA, M.Com | 15-01-26 | Detail |
| RIICO | 39 | Assistant Site Engineer | BE/B.Tech | 27-01-26 | Detail |
| IIM Lucknow | 38 | Non Faculty | Degree, PG Degree, CA, MBA/PGDM, BE/B.Tech | 19-01-26 | Detail |
| MPPSC | 32 | Assistant Engineer | Engineer Degree | 19-02-26 | Detail |
| UKPSC | 24 | Translator, Typist & Other | Bachelor Degree, LLB | 20-01-26 | Detail |
| IIM Bodh Gaya | 20 | Junior Engineer, Office Assistant and Other | B.Com, LLB, B.Lib, LLM, M.Sc, M.com, CA | 20-01-26 | Detail |
| DHS Sivaganga | 13 | Pharmacist, Lab Technician & Other | B.Sc, Diploma, DMLT, B.Pharma, D.Pharm | 19-01-26 | Detail |
| MPSC | 02 | Chief Technical officer | B.Sc, BE/B.Tech, M.Sc | 20-01-26 | Detail |
| AIIMS Delhi | 01 | Principal Project Associate | BE/B.Tech | 20-01-26 | Detail |
| AIIMS Delhi | 01 | Project Research Scientist, Project Technical Support | Diploma, PG Degree, Integrated PG | 13-01-26 | Detail |
| MDU Rohtak | 01 | Research Assistant | M.Phil/Ph.D | 08-01-26 | Detail |
| MPSC | 01 | Deputy Director | B.Sc, M.Sc | 20-01-26 | Detail |
| IIT Guwahati | 01 | Research Associate (Walk-in) | ME/M.Tech, M.V.Sc, M.Phil/Ph.D, M.Pharma | 07-01-26 | Detail |
| UKPSC | 808 | Lecturer | Master Degree, B.Ed | 20-01-26 | Detail |
| MKBU | 180 | Teaching and Non Teaching | Degree, BE/B.Tech, B.Sc, Diploma, Master Degree, MA, M.Sc, M.Ed, M.Phil/Ph.D | 22-01-26 | Detail |
| NALCO | 110 | GET Through 2025 | Degree in Engineering | 22-01-26 | Detail |
| IIT Indore | 38 | Assistant Professor, Associate Professor | M.Phil/Ph.D | 09-01-26 | Detail |
| MPSC | 87 | Civil Services Combined Preliminary Exam 2026 | Bachelor Degree, PG Degree | 20-01-26 | Detail |
| MOIL Limited | 67 | Graduate Trainee/Management Trainee | BE/B.Tech, M.Tech, MBA, Degree | 20-01-26 | Detail |
| NTH | 25 | Young Professional | BE/B.Tech, M.Sc, PG Diploma, MBA | 18-01-26 | Detail |
| THDC Limited | 20 | Engineering Graduate/Technician Apprentice | Degree/Diploma Engg | 31-01-26 | Detail |
| Assam PSC | 12 | AFS Junior Grade II | Degree | 05-02-26 | Detail |
| GSL | 11 | Welder, Shipwright Fitter & Other | ITI, Diploma, BBA, Degree | 04-02-26 | Detail |
| WCD Chhattisgarh | 08 | Manager, Warden & Other | Degree, BA, BSW | 09-01-26 | Detail |
| DHS Coimbatore | 06 | Counselor, Lab Technician | Degree, Diploma, DMLT | 09-01-26 | Detail |
| IIM Mumbai | 04 | Management Trainee | BE/B.Tech, MA, M.Phil/Ph.D | 20-01-26 | Detail |
| MPSC | 04 | Architect | Bachelor Degree | 20-01-26 | Detail |
| DPSRU | 04 | Senior Project Associate, Project Assistant (Walk-in) | Diploma, B.V.Sc, M.Sc, B.Sc, MS/MD | 16-01-26 | Detail |
| PGIMER | 03 | Senior Resident (Walk-in) | PG Degree, MS/MD | 09-01-26 | Detail |
| FDDI | 02 | Junior Faculty | Master Degree, Bachelor Degree | 10-01-26 | Detail |
| RRI | 01 | Scientist A | M.SC | 06-01-26 | Detail |
| Panjab University | 01 | Digital Media Designer | BA, B.Sc, Diploma, B.Des | 03-01-26 | Detail |
| IIT Patna | 01 | JRF | BE/B.Tech, ME/M.Tech | 24-01-26 | Detail |
| IIT Tirupati | 01 | Programme Manager | Master Degree | 05-01-26 | Detail |
| DMRC | 01 | Chief Engineer | BE/B.Tech | 19-01-26 | Detail |
| IndBank | 01 | Head Marketing and Business Development | MBA/PGDM | 20-01-26 | Detail |
| JSSC | 3451 | Special Teacher | 12th, Degree, B.Ed, D.EI.Ed | 13-01-26 | Detail |
| JKSSB | 600 | Accounts Assistant | Graduate | 06-01-26 | Detail |
| RRB | 312 | Ministerial & Isolated Category | LLB, Degree, Master Degree, 12th, Diploma | 29-01-26 | Detail |
| Gujarat University | 129 | Junior Clerk, Laboratory Assistant & Other | 10th, ITI, Diploma, Degree, MBBS, BE/B.TEch, CA, ICWA, Etc | 13-01-26 | Detail |
| BEL | 119 | Trainee Engineer/Officer | BE/B.Tech, B.Sc, MBA (Finance) | 09-01-26 | Detail |
| ECHS Bihar | 109 | Clerk, DEO & Other | Degree, BDS, B.Pharma, B.SC, Diploma, MS.MD, GNM | 20-01-26 | Detail |
| JKSSB | 83 | Sub Inspector | Bachelor Degree | 13-01-26 | Detail |
| JKPSC | 65 | Assistant Professor | MD/MS/DNB, M.Ch | 11-01-26 | Detail |
| ECHS Ambala | 63 | Peon, Clerk & Other | Degree, BDS, MBBS, GNM, B.Pharma, 8th, MS.MD, DMLT | 03-01-26 | Detail |
| DRDO SSPL | 52 | Paid Internship | BE/B.Tech | 14-01-26 | Detail |
| Saurashtra University | 51 | Teaching | Master Degree, M.Phil/Ph.D | 15-01-26 | Detail |
| ADA | 43 | Project Admin Assistant, Project Technical Assistant & Other | BE/B.Tech, B.Sc, Diploma | 29-01-26 | Detail |
| IRCON | 32 | Manager/Electrical | BE/B.Tech | 19-01-26 | Detail |
| BHEL | 20 | Project Engineer, Project Supervisor | Diploma, BE/B.Tech | 12-01-26 | Detail |
| Sports Authority of India | 15 | Section Officer | Degree | 29-01-26 | Detail |
| IISER Thiruvananthapuram | 15 | Non Teaching | Degree, BE/B.Tech, B.Sc, Diploma, Master Degree, M.Sc, MCA, MS/MD | 05-01-26 | Detail |
| Sports Authority of India | 10 | Assistant Director | Degree | 29-01-26 | Detail |
| CSEB Kerala | 10 | Junior Clerk | Degree, B.Com, B.Sc | 23-01-26 | Detail |
| ICFRE TFRI | 07 | SRF, Project Assistant & Other | Degree, B.Sc, M.Sc, ME/M.Tech | 05-01-26 | Detail |
| AIIMS Patna | 06 | Project Clinician | MBBS, PG Diploma, MS/MD | 07-01-26 | Detail |
| Prasar Bharati | 05 | Copy Writer | Degree, PG Diploma | 09-01-26 | Detail |
| UCSL | 05 | Apprentice | ITI, Diploma, BE/B.Tech | 21-01-26 | Detail |
| ADA | 05 | Project Scientist | BE/B.Tech | 19-01-26 | Detail |
| ESIC | 05 | Faculty (Walk-in) | MBBS, M.Sc, MS/MD, M.Phil/Ph.D, BDS | 09-01-26 | Detail |
| Sports Authority of India | 05 | Deputy Director | Degree | 30-01-26 | Detail |
| Sainik School Rewari | 04 | Trained Graduate Teacher, LDC & Other | 10th, Degree, B.Ed | 16-01-26 | Detail |
| MGCUB | 04 | Field Investigator | MA | 05-01-26 | Detail |
| Gujarat Vidyapith | 02 | Assistant Professor (Walk-in) | BE/B.Tech, Master Degree, MCA, M.Sc, MS | 03-01-26 | Detail |
| JMI | 02 | Project Assistant | B.Sc | 06-01-26 | Detail |
| VSSC | 02 | Research Scientist | M.Sc | 12-01-26 | Detail |
| NBRC | 01 | Project Assistant | Graduate | 07-01-26 | Detail |
| NBRC | 01 | Senior Project Associate | BE/b.Tech, Master Degree, M.Sc | 08-01-26 | Detail |
| MEA | 01 | Manager | BE/B.Tech, B.Sc, MCA, MBA/PGDM, MS | 16-01-26 | Detail |
| CERC | 01 | Chief | MA | 09-02-26 | Detail |
| Digital India Corporation | 01 | Language Expert | BA, MA, M.Phil/Ph.D | 04-01-26 | Detail |
| NIMHANS | 01 | Laboratory Manager (Walk-in) | M.Sc | 12-01-26 | Detail |
| YSP University | 01 | Senior Research Fellow | M.Sc | 14-01-26 | Detail |
| RVNL | 01 | General Manager | BE/B.Tech, M.SC, MCA | 27-01-26 | Detail |
| NIMHANS | 01 | Junior Research Fellow (Walk-in) | MA, M.Sc, MSW | 09-01-26 | Detail |
| C-DAC | 01 | Guest Faculty (Walk-in) | ME/M.Tech | 12-01-26 | Detail |
| JKPSC | - | Assistant Manager | Degree/Diploma | 21-01-26 | Detail |
| OSSSC | 3250 | RI, ARI and ICDS Supervisor and Other | 12th, Degree, Diploma | 31-01-26 | Detail |
| OSSC | 1576 | Group B & C (Notice No. 5751/OSSC) | Degree | 18-01-26 | Detail |
| IOCL | 501 | Trade/Technician/Graduate Apprentice | 10th, ITI, 12th, Diploma, BA, B.Sc, BBA, B.Com | 12-01-26 | Detail |
| Manipur PSC | 419 | Assistant Professor | Master Degree, M.Phil/Ph.D | 19-01-26 | Detail |
| JKSSB | 390 | Stock Assistant, Junior Supervisor, Work Supervisor & Other | 10th, ITI, Degree, B.F.Sc, M.F.Sc, M.Sc, B.Sc | 25-02-26 | Detail |
| Latur DCC Bank | 375 | Clerk, Peon & Other | 12th, Degree | 21-01-26 | Detail |
| ISRO IPRC | 100 | Graduate & Technician Apprentice (Walk-in) | BE/B.Tech Degree, Diploma | 10 & 11-01-26 | Detail |
| Saurashtra University | 41 | Junior Superintendent, Store Keeper & Other | Degree, BE/B.Tech | 18-01-26 | Detail |
| Sikkim PSC | 25 | Under Secretary | Graduate | 31-01-26 | Detail |
| DHS Erode | 21 | Lab Technician, Conusellor & Other | 8th, 10th, 12th, Diploma, B.Sc, BSW | 09-01-26 | Detail |
| CSIR CECRI | 15 | Scientist | M.Phil/Ph.D | 12-01-26 | Detail |
| Central University of Rajasthan | 12 | Non Teaching Position | 10th, 12th, BE/B.Tech, B.Sc, MBBS | 20-01-26 | Detail |
| Sikkim PSC | 09 | Sub Inspector, Excise | Bachelor Degree | 31-01-26 | Detail |
| DRDO DRDE | 08 | Paid Internship | BE/B.Tech, M.Sc | 25-01-26 | Detail |
| LBSNAA | 08 | DEO, Storekeeper and Other | 12th, Degree, Diploma | 07-01-26 | Detail |
| NIT Goa | 05 | Faculty | ME/M.Tech | 04-01-26 | Detail |
| EIL | 05 | Manager, Deputy Manager | BE/B.Tech, B.Sc | 09-01-26 | Detail |
| Sainik School Kapurthala | 03 | Post Graduate Teacher, Band Master & Other | B.SC, BA, B.Ed, Diploma, MA, M.Sc | 15-01-26 | Detail |
| Cochin Port Authority | 02 | Horticulturalist, Sanitary Supervisor | B.Sc, Degree | 23-01-26 | Detail |
| IIT Roorkee | 02 | Junior Research Fellow | ME/M.Tech or BE/B.Tech | 15-01-26 | Detail |
| NCBS | 01 | Administrative Assistant | Degree | 10-01-26 | Detail |
| BITS Pilani | 01 | JRF | BE/B.Tech, ME/M.Tech | 02-01-26 | Detail |
| IIT Kanpur | 01 | Project Engineer | BE/B.Tech, ME/M.Tech | 09-01-26 | Detail |
| NIT Puducherry | 01 | Faculty (Walk-in) | B.Ed, PG Degree | 06-01-26 | Detail |
| IIT Kanpur | 01 | Senior Project Engineer | ME/M.Tech, B.Tech with MBA | 09-01-26 | Detail |
| ITI Roorkee | 01 | Research Associate | M.Phil/Ph.D | Within 21 Days | Detail |
| FSSAI | - | Food Analyst | B.Sc, M.Sc, B.Fsc, M.Phil/Ph.D, M.F.Sc | 22-01-26 | Detail |
| DRRMLIMS | 422 | Nursing Officer | Diploma, B.Sc, GNM | 08-01-26 | Detail |
| NMMC | 132 | Group A, B & C | Degree, Diploma, PG Degree, MS/MD | 04-02-26 | Detail |
| SJVN Limited | 100 | Apprentice | Bachelor, Diploma, ITI | 15-01-26 | Detail |
| BECIL | 78 | DEO, MTS & Other | B.Sc, M.Sc, 12th, Degree, 8th, 10th, ITI | 05-01-26 | Detail |
| NABARD | 44 | Young Professionals | Bachelor Degree, Master Degree | 12-01-26 | Detail |
| CGPSC | 21 | Assistant Director | Graduation | 27-01-26 | Detail |
| TCIL | 25 | Project Manager, Operation Lead and Other | BE/B.Tech, B.Sc, BCA, B.Com, MCa, Diploma, MBA | 09-01-26 | Detail |
| DHS Nilgiris | 19 | Pharmacist, Staff Nurse & Other | B.Sc, Diploma, GNM, B.Pharma, D.Pharm | 06-01-26 | Detail |
| UKPSC | 11 | Personal Assistant | BA | 14-01-26 | Detail |
| HUDCO | 08 | Senior Consultant, Consultant | BE/B.Tech, CA. MBA/PGDM | 07-01-26 | Detail |
| ICSIL | 08 | Science Graduate (Walk-in) | B.Sc | 02-01-26 | Detail |
| Manipur PSC | 07 | Assistant Professor | PG Degree, B.Ed/M.Ed | 26-01-26 | Detail |
| TIFR | 06 | Work Assistant, Project Tradesman & Other | 10th, Diploma, Degree | 03-01-26 | Detail |
| Manipur PSC | 04 | Assistant Professor | Postgraduate degree, M.Ed, MA | 26-01-26 | Detail |
| Digital India Corporation | 04 | Full Stack Developer | BE/B.Tech, MCA, M.Sc | 11-01-26 | Detail |
| UKPSC | 03 | Scientific Officer | M.Sc | 19-01-26 | Detail |
| NISD DoSJE | 03 | Project Officer and Project Assistant cum Accountant | B.Com, PG Degree | 10-01-26 | Detail |
| TNPDCL | 02 | Data Analyst | Bachelor Degree | 09-01-26 | Detail |
| IndiaAI DIC | 02 | Deputy Manager | Degree | 05-01-26 | Detail |
| Ministry of Civil Aviation | 02 | Young Professional | Master Degree, MBA/PGDM, MCA | 21-01-26 | Detail |
| NHDC | 02 | Manager, Company Secretary | CA, MBA/PGDM | 10-01-26 | Detail |
| AIIMS Bhubaneswar | 02 | Project Technical Support | B.Sc, MBBS, Diploma, BDS, BAMS | 19-01-26 | Detail |
| Bank of Baroda | 01 | Vice President | MBA or Post Graduate | 15-01-26 | Detail |
| BIRAC | 01 | Mission Director | M.Phil/Ph.D | 19-01-26 | Detail |
| IIM Mumbai | - | Faculty | M.Phil/Ph.D | 20-01-26 | Detail |
| PMEC | Placement Officer, System Manager and More (Walk-in) | BE/B.Tech, M.Sc, ME/M.Tech, M.Lib | 16-01-26 | Detail | |
| UPPSC | 513 | Lecturer | BE/B.Tech, M.Sc, BS, B.Arch | 02-01-26 | Detail |
| HPRCA | 312 | Assistant Staff Nurse | B.Sc Nursing/GNM | 16-01-26 | Detail |
| Chennai Corporation | 311 | Staff Nurse, DEO & Other | 10th, 12th, BE/B.Tech, Diploma, MA, MS/MD, MSW | 05-01-26 | Detail |
| HPRCA | 270 | Special Educator, Junior Office Assistant, Steno Typist | 10+2, Degree, B.Ed, TET | 08-01-26 | Detail |
| TSLPRB TGSRTC | 198 | Traffic Supervisor Trainee (TST), Mechanical Supervisor Trainee (MST) | Diploma, Degree, BE/B.Tech | 20-01-26 | Detail |
| SLPRB Assam Police | 102 | SI, Assistant Jailor, Station Officer & Other | Graduation, B.Sc, BE/B.Tech, Diploma | 16-01-26 | Detail |
| NHIDCL | 64 | Associate | BE/B.Tech | 12-01-26 | Detail |
| IIMC | 51 | Non Teaching | BE/B.Tech, Master Degree, Degree, MA, M.Sc, MCA, M.Lib | 12-01-26 | Detail |
| SLPRB Assam Police | 50 | Sub Inspector, Constable | Graduation, HSLC | 16-01-26 | Detail |
| NHIDCL | 48 | Senior Manager, GDM, GM | Degree in Engineering | 19-01-26 | Detail |
| ICF Chennai | 25 | Sports Quota | 10th, ITI, 12th, Degree | 19-01-26 | Detail |
| Pawan Hans | 18 | Officer, Assistant Manager & Other | BE/B.Tech, Diploma, MCA, MBA/PGDM, M.Sc | 02-01-26 | Detail |
| RPSC | 13 | Inspector | Degree Engg, BE | 12-01-26 | Detail |
| BRIC NABI | 12 | JRF, Field Assistant & Other | 10th, Degree, Master Degree, M.Phil/Ph.D | 08-01-26 | Detail |
| RPSC | 12 | Protection Officer | LLB/MSW | 22-01-26 | Detail |
| ICF Chennai | 03 | Sports Quota | 12th, 10th, ITI, Degree | 19-01-26 | Detail |
| Indian Coast Guard | 02 | Foreman | Master Degree | 20-01-26 | Detail |
| Bombay High Court | 2381 | Clerk, Peon & Other | 10th, Degree | 05-01-26 | Detail |
| UPPSC | 2158 | Veterinary Officer, Medical Officer, Dental Surgeon & Other | Degree, Diploma, BDS, Master Degree, B.V.Sc & A.H | 22-01-26 | Detail |
| DRDO CEPTAM | 764 | Senior Technical Assistant B and Technician A (Last Date Extended) | Degree, B.Sc, Diploma, 10th, ITI | 11-01-26 | Detail |
| Haryana Health Department | 450 | Medical Officer | MBBS, PG Diploma, MS/MD | 07-01-26 | Detail |
| ITI Limited | 215 | Young Professional | BE/B.Tech, MBA/PG diploma, ITI, Degree | 12-01-26 | Detail |
| MDL | 200 | Apprentice | BE/B.Tech, BA, B.Com, Diploma, BSW | 05-01-26 | Detail |
| NCERT | 173 | Non Teaching (Group A, B & C) | 10th, 12th, ITI, Degree, Diploma, Master Degree | 16-01-26 | Detail |
| UIIC | 153 | Apprentice | Degree | 20-01-26 | Detail |
| Cochin Shipyard (CSL) | 132 | Senior Ship Draftsman, JTA, Assistant & Other | Degree, Diploma, PG Diploma | 12-01-26 | Detail |
| TANUVAS | 60 | Stenographer, Driver & Other | 10th, 12th, Degree, PG Degree | 12-01-26 | Detail |
| BHEL Haridwar | 50 | Apprentice | BE/B.Tech, Diploma (Engg) | 06-01-26 | Detail |
| District Court Faridabad | 18 | Stenographer Grade II | B.Sc | 09-01-26 | Detail |
| RITES | 18 | Engineering Professionals | BE/B.Tech, ME/M.Tech, MBA/PGDM | 27-01-26 | Detail |
| Sangli Urban Co operative Bank | 15 | Clerk | B.Sc, BCA, MCA, BBA, MBA | 05-01-26 | Detail |
| RCFL | 10 | Senior Engineer, Manager | BE/B.Tech | 07-01-26 | Detail |
| BEL | 06 | Trainee Engineer, Project Engineer | BE/B.Tech, B.Sc | 06-01-26 | Detail |
| DLSA MP | 05 | Chief, Deputy Chief & Other | BE/B.Tech, ME/M.Tech, M.Sc | 05-01-26 | Detail |
| STPI | 01 | Chief Operating Officer | BE/B.Tech, ME/M.Tech | 13-01-26 | Detail |
| Mumbai Port Authority | 01 | Senior Deputy Secretary | Degree | 13-01-26 | Detail |
| Mumbai Port Authority | 01 | Deputy Chief Mechanical Engineer | BE/B.Tech | 06-01-26 | Detail |
| DMRC | 01 | Section Engineer | BE/B.Tech, Diploma | 13-01-26 | Detail |
| Mormugao Port Authority | 01 | Project Associate | BE/B.Tech, ME/M.Tech | 23-01-26 | Detail |
| KRCL | 01 | Assistant Engineer (Walk-in) | Degree in Civil Engineer | 06-01-26 | Detail |
| UP Police | 537 | SI, ASI Clerk, ASI Accounts | Graduate, B.Com | 19-01-26 | Detail |
| Bank of India | 514 | Credit Officer | Graduation, PG Degree, CA, MBA | 05-01-26 | Detail |
| Bank of India | 400 | Apprentice | Graduation | 10-01-26 | Detail |
| IOCL | 394 | Junior Engineering Assistant | Diploma, B.Sc, 10+2 | 09-01-26 | Detail |
| Latur DCC Bank | 375 | Clerk, Peon and Other | 10th, 12th, Degree | 21-01-26 | Detail |
| Nainital Bank | 185 | CSA, Clerk, PO, CA, Manager & Other | Graduation, Post Graduation, MBA, CA, LLB | 01-01-26 | Detail |
| GRSE | 107 | Assistant Manager, Junior Manager & Other | BE/B.Tech, LLB, MBBS, CA, MCA, ICWA/MBA | 09-01-26 | Detail |
| IIT Bhubaneswar | 101 | Technician, Administrative | 10th, BE/B.Tech, MBBS, MCA, ME/M.Tech, Degree, B.Com,. M.Com, M.Lib, etc | 08-01-26 | Detail |
| RBI | 93 | Experts | BE/B.Tech, B.Sc, BBA, CA, LLB, LLM, M.Sc, ME/M.Tech, PGDBA | 06-01-26 | Detail |
| BEML | 50 | Diploma Trainee, Assistant Engineer & Other | BE/B.Tech, Diploma, ME/M.Tech, MA, CA, MSW | 07-01-26 | Detail |
| BTSC | 48 | Sports Trainer | Degree, Diploma | 22-01-26 | Detail |
| NHAI | 30 | Manager | BE/B.Tech | 21-01-26 | Delhi |
| RPSC | 28 | Assistant Director, Senior Scientific Officer | Diploma, M.Sc | 27-01-26 | Detail |
| EIL | 22 | Manager, Senior Manager & Other | BE/B.Tech, B.Sc | 02-01-26 | Detail |
| BEML | 22 | Office/Assistant Manager | MA, MBA/PGDM, PG Diploma, MSW | 07-01-26 | Detail |
| HSL | 11 | Manager, General Manager & Other | BE/B.Tech, Degree, Post Graduate, ICWA | 13-01-26 | Detail |
| AIIMS Bathinda | 06 | Scientist C, DEO & Other (Walk-in) | 12th, M.Sc, MHA, MPH, M.Pharma, Degree | 09-01-26 | Detail |
| TMC | 02 | Programmer, Statistician (walk-in) | BE/B.Tech, M.Sc, MCA | 06-01-26 | Detail |
| NIT Meghalaya | 01 | JRF | BE/B.Tech, ME/M.Tech, M.Sc | 06-01-26 | Detail |
| ICAR CRRI | 01 | Young Professional (Walk-in) | B.Sc | 02-01-26 | Detail |
| AIIMS Jodhpur | 01 | Post Doctoral Fellow | MBBS, M.Phil/Ph.D, MS/MD | 10-01-26 | Detail |
| Bank of Baroda | 01 | Financial Literacy Counsellor | Degree | 12-01-26 | Detail |
| NIT Raipur | 01 | JRF (Walk-in) | BE/B.Tech, ME/M.Tech | 08-01-26 | Detail |
| Akashvani Kohima | - | Part Time Correspodents | MA, PG Diploma | 03-01-26 | Detail |
| IOCL | 509 | Apprentice | 12th, ITI, Diploma, Degree | 09-01-26 | Detail |
| MPESB | 474 | Group 1 and Group 2 | BE/B.Tech, B.Sc, M.Sc | 07-01-26 | Detail |
| AIIMS Patna | 117 | Senior Resident | DNB, M.Ch, MS/MD | 10-01-26 | Detail |
