Graduates Pass Govt Jobs 2026: 35526 Vacancies – Apply Online | Updated on 28th January 2026
Graduates Pass Govt Jobs 2026: Looking for Government Jobs After Graduate? We update this page daily with active govt vacancies for Graduates pass candidates in various sectors.
Apply Now!
| शीर्षक | विवरण |
|---|---|
| पद का नाम | स्नातक पास सरकारी नौकरी 2026 |
| कुल रिक्तियाँ | 35526 रिक्तियाँ उपलब्ध |
| आवेदन प्रक्रिया | ऑनलाइन या ऑफलाइन (जल्दी आवेदन करें) |
| अपडेट दिनांक | 28th January 2026 |
| स्थान | पूरे भारत में |
| विवरण | नीचे दी गई तालिका में स्नातक पास सरकारी नौकरी नोटिफिकेशन 2026 देखें |
Graduates Pass Govt Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Detail |
|---|---|---|---|---|---|
| DSHM | 200 | Pharmacist | Degree in Pharmacy or 12th with Science | 07-02-26 | Detail |
| SAMEER | 147 | Project engineer, Project Associate & Other (Last Date Extended) | BE/B.Tech, ME/M.Tch, B.Sc, M,SC, ITI, Diploma | 28-01-26 | Detail |
| BMC | 145 | Support Staff, Wireman & Other | 10th, 12th, B.Sc, MBBS, B.pharma | 04-02-26 | Detail |
| DHS Dhanbad | 99 | Staff Nurse, Pharmacist & Other | 10th, 12th, Degree, Diploma | 09-02-26 | Detail |
| CSJMU | 54 | Professor, Associate Professor & Other | Master Degree, Ph.D | 10-03-26 | Detail |
| NHM MP | 52 | District Nutrition Coordinator | BDS/BHMS/BAMS/BUMS with Master Degree | 05-02-26 | Detail |
| NIT Calicut | 50 | Apprentice | B.Pharma, B.Sc, Diploma, ITI, M.Lib | 09-02-26 | Detail |
| VNIT Nagpur | 45 | Non Teaching | BE/B.Tech, Degree, Master Degree, MCA, Diploma, M.sc, | 01-03-26 | Detail |
| CCRH | 40 | SRF, JRF, RA, Scientist & Other (Walk-in) | Bachelor Degree, Master Degree, M.Sc, MVSC, M.pharma, MLT | 17-02-26 to 24-02-26 | Detail |
| ESIC Okhla New Delhi | 45 | Senior Resident (walk-in) | PG Degree/Diploma | 30-01-26 | Detail |
| NHM MP | 33 | Contract Assistant Program Manager & Other | MA, M.Sc, Master Degree, MSW, MBA | 08-02-26 | Detail |
| ABV IIITM Gwalior | 22 | Assistant Professor | M.Phil/Ph.D | 25-02-26 | Detail |
| AIIMS New Delhi | 19 | Group A (non Faculty) | BE/B.Tech, MBBS, M.Sc, BVSC, D.Pharm | 20-02-26 | Detail |
| CSIR NPL | 18 | Technical Assistant | Diploma (engg), B.Sc | 27-02-26 | Detail |
| CRPF Siliguri | 16 | Headmistress, Teacher and Ayah | 5th, Diploma, Degree | 20-02-26 | Detail |
| BSSRV | 14 | Professor, Associate Professor & Other | M.Phil/Ph.D | 15-02-26 | Detail |
| ECHS | 14 | Clerk, Medical Officer & Other | MD/MS, MBBS, B.Sc, Diploma, Graduate, 8th | 04-02-26 | Detail |
| ECHS Agartala | 13 | Peon, DEO & Other | MBBS, BDS, Degree, GNM, DMLT, D.Pharma | 14-02-26 | Detail |
| CNCI | 12 | Patient Care Attendant, DEO & Other | B.Sc, 12th, Degree, 10th | 30-01-26 | Detail |
| DLSA Purba Bardhaman | 09 | Chief Legal Aid Defense, Office Assistant cum Clerk & Other | 10th, LLB, Degree | 29-01-26 | Detail |
| WCD Chhattisgarh | 09 | Office Assistant, Security Guard & Other | 5th, Degree, PG Degree | 06-02-26 | Detail |
| ECHS Kolkata | 08 | Safaiwala, DEO & Other | Degree, Diploma, BDS, B.Pharma, D.Pharm | 22-02-26 | Detail |
| NeGD | 08 | Technical Lead, Data Scientist & Other | Degree, BE/B.Tech, MCA | 28-01-26 | Detail |
| Cochin Port Authority | 07 | Marine Engineer, Superintending Engineer & Other | Bachelor Degree, BA, BE/B.Tech, MOT | 23-02-26 | Detail |
| AAI | 06 | Graduate/Diploma Apprentice | BE/B.Tech, Diploma | 05-02-26 | Detail |
| CUSAT | 05 | Assistant Professor | BE/B.Tech, ME/M.Tech, M.Phil/Ph.D | 25-02-26 | Detail |
| SETS | 05 | Project Scientist, Project Associate | BE/B.Tech, ME/M.Tech, M.Sc | 05-02-26 | Detail |
| WIHG | 04 | Administrative Officer, Assistant | Degree | 25-02-26 | Detail |
| HCL | 03 | Young Professional | M.Sc | 07-02-26 | Detail |
| BPSC | 03 | Research Officer | MA | 18-02-26 | Detail |
| AIIMS Rishikesh | 03 | Program Manager, Field Investigator | B.Sc, BAMS, BDS, M.S, MPH | 30-01-26 | Detail |
| AIIMS Gorakhpur | 02 | Research Scientist, Lab Assistant & Other | Degree, M.Sc, M.Phil/Ph.D | 05-02-26 | Detail |
| Sainik School Gopalganj | 02 | Band Master, Quartermaster | BA, B.Com | 28-02-26 | Detail |
| Panjab University | 02 | Research Investigator (Walk-in) | MA, M.Sc | 28-01-26 | Detail |
| IIT Tirupati | 01 | Senior Project Associate/Project Scientist | M.Phil/Ph.D | 01-02-26 | Detail |
| NIT Durgapur | 01 | Project Technical Support (Walk-in) | ME/M.Tech, M.Sc | 29-01-26 | Detail |
| NISER Bhubaneswar | 01 | Finance Officer | Master Degree | 17-02-26 | Detail |
| CSIR CGCRI | 01 | Project Assistant | B.Sc | 05-02-26 | Detail |
| ANGRAU | 01 | Part Time Lady Physical Director (Walk-in) | M.Phil/Ph.D, M.P.Ed | 03-02-26 | Detail |
| Office of the District Basic Education Office Balrampur | 01 | District Coordinator | Post Graduation | 13-02-26 | Detail |
| RVNL | 01 | Executive Director | BE/B.Tech | 13-02-26 | Detail |
| NCRTC | 02 | IT Executive | BE/B.Tech, MCA | 23-02-26 | Detail |
| IHMCL | 01 | vice President | BE/B.Tech | 09-02-26 | Detail |
| MEA | 01 | Young Professional | Degree | 10-02-26 | Detail |
| Shivaji College Delhi University | 01 | Counselor (Walk-in) | MA | 30-01-26 | Detail |
| IIT Patna | 01 | JRF | BE/B.Tech, M.Sc, ME/M.Tech, MCA, MS, M.Phil/Ph.D | 08-02-26 | Detail |
| ACTREC | 01 | Leave Substitute Lab Technician | M.Sc | 29-01-26 | Detail |
| NIMHANS | 01 | Nurse (walk-in) | B.Sc, GNM, ANM | 29-01-26 | Detail |
| NCVET | 01 | Executive Member | B.Sc, Diploma | 27-02-26 | Detail |
| BITS Pilani | 01 | Project Research Scientist | ME/M.Tech, M.Sc | 05-02-26 | Detail |
| AMU | 01 | Field Investigator | MA | 31-01-26 | Detail |
| NIH Roorkee | 01 | Resource Person (Walk-in) | BE/B.Tech, Master Degree | 11-02-26 | Detail |
| AIIMS Nagpur | 01 | Project Technical Support | B.Sc, BAMS, BHMS, M.Pharma, M.Sc, MPT | 14-02-26 | Detail |
| IIITDM Jabalpur | 01 | JRF | ME/M.Tech, M.Sc | 01-02-26 | Detail |
| IIT Guwahati | 01 | Associate Project Engineer | BE/B.Tech, M.Phil/Ph.D | 09-02-26 | Detail |
| MGU | 01 | Junior Software Developer | BE/B.Tech, ME/M.Tech, Diploma, MCA, BCA | 30-01-26 | Detail |
| IIM Lucknow | - | Research Assistant/Field Investigator | MBA/M.Sc or Ph.D | 05-02-26 | Detail |
| IIT Kanpur | - | Project engineer | B.Tech, M.Tech | 31-01-26 | Detail |
| IIM Bangalore | - | Manager | ME/M.Tech, MBA/PGDM | 28-01-26 | Detail |
| BMC Bank | - | Managing Director | Degree, CA, MBA/PGDM | 15-02-26 | Detail |
| TMB | - | Specialist Officer | BE/B.Tech, ME/M.Tech, M.Sc, MCA, M.Phil | 09-02-26 | Detail |
| UCIL | 364 | Apprentice | ITI, Diploma, Degree | 28-02-26 | Detail |
| ISI Kolkata | 43 | Section Officer, Electrician & Other | Bachelor Degree, Master Degree, MBA, 12th, 10th, ITI | Within 30 Days | Detail |
| HCL | 18 | Electrician, Chargemen, WED | Diploma, 10th, ITI, Graduation | 25-02-26 | Detail |
| JNCASR | 07 | Junior Project Engineer, AAO & Other | Degree, BE/B.Tech, Diploma, Master Degree | 05-03-26 | Detail |
| IIT Delhi | 04 | Principal Project Engineer/Scientist | M.Phil/Ph.D | 06-02-26 | Detail |
| CUSAT | 03 | Programmer | BE/B.Tech, M.Sc, MCA | 20-02-26 | Detail |
| DHEW Bijapur | 03 | District Mission Coordinator, Gender Specialist | B.Sc | 10-02-26 | Detail |
| CUSAT | 02 | Assistant Professor | ME/M.Tech, M.Sc, M.Phil/Ph.d | 20-02-26 | Detail |
| DHSGSU | 02 | Project Research Scientist, Project Technical Support | B.Pharma, M.Pharma | 04-02-26 | Detail |
| AIIMS Delhi | 02 | Project Research Scientist, Project Technical Support | 10th, ITI, Diploma, M.Sc, DMLT, MLT | 08-02-26 | Detail |
| Central University of Odisha | 02 | Library Trainee | M.Sc, M.Lib | 06-02-26 | Detail |
| ISLRTC | 02 | Interpreter, Library Assistant | Bachelor Degree, LLB | 23-02-26 | Detail |
| IIT Roorkee | 01 | Research Associate | ME/M.Tech, M.Phil/Ph.D | 20-02-26 | Detail |
| IIT Kharagpur | 01 | Project Associate | M.Sc | 27-01-26 | Detail |
| IIT Kanpur | 01 | Project Assistant | B.Sc | 30-01-26 | Detail |
| NIT Calicut | 01 | JRF/Project Associate | M.Sc | 03-02-26 | Detail |
| IIT ISM Dhanbad | 01 | JRF | BE/B.Tech | 05-02-26 | Detail |
| BITS Pilani | 01 | JRF | Degree, PG Degree | 28-01-26 | Detail |
| BITS Pilani | 01 | Field Investigator | MA | 05-02-26 | Detail |
| IIT Delhi | 01 | SRF | Degree, M.Sc | 31-01-26 | Detail |
| RVNL | 01 | Executive Director | BE/B.Tech | 13-02-26 | Detail |
| IIT Jammu | 01 | JRF | BE/B.Tech, ME/M.Tech, M.Sc | 04-02-26 | Detail |
| IIT Gandhinagar | - | Project Associate | BE/B.Tech, ME/M.Tech | 31-01-26 | Detail |
| Telangana District Court | 859 | Office Subordinate, Stenographer, typist, Copyist & Other | 7th, 10th, Degree | 13-02-26 | Detail |
| VVCMC | 145 | Medical Officer, Staff Nurse & Other | 12th, MBBS, BDS, B.Pharma, BDS, MBA/PGDM, MHA | 06-02-26 | Detail |
| Central Silk Board | 28 | Scientist B | BE/B.Tech | 18-02-26 | Detail |
| ECHS Ranchi | 15 | Medical Officer, LT, Nursing Asst, MTS & Other | Graduation, MBBS, BDS, Diploma, 8th | 12-02-26 | Detail |
| AWEIL | 10 | Consultant (Accounts) | B.Com, M.Com, CA-Inter, CMA Inter | 07-02-26 | Detail |
| Assam Police Housing Corporation | 02 | Junior Accounts Assistant | B.Com | 05-02-26 | Detail |
| IIT Guwahati | 02 | JRF (Walk-in) | BE/B.Tech, ME/M.Tech, B.Sc | 07-02-26 | Detail |
| WCD Raigarh | 02 | Centre Administrator and Case Worker | BA, B.Sc, LLB, BSW, LLM, M.Sc | 05-02-26 | Detail |
| BITS Pilani | 01 | Research Assistant | Post Graduate, M.Phil/Ph.D | 05-02-26 | Detail |
| IIT Tirupati | 01 | JRF | BE/B.Tech, ME/M.Tech | 24-02-26 | Detail |
| IREL | 01 | Director | BE/B.Tech, MBA/PGDM | 10-02-26 | Detail |
| PGIMER | 01 | Project Research Scientist | M.Phil/Ph.D, M.Sc | 27-01-26 | Detail |
| NIMHANS | 01 | Project Associate (Walk-in) | M.Sc | 11-02-26 | Detail |
| MANIT Bhopal | 01 | JRF | BE/B.Tech, ME/M.Tech, MCA | 29-01-26 | Detail |
| IIT ISM Dhanbad | 01 | SRF | BE/B.Tech, ME/M.Tech | 04-02-26 | Detail |
| AVNL | 01 | Assistant Manager (Company Secreatary) | Degree | Within 21 Days | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| JKSSB | 239 | Technician, Staff Nurse, Nursing Aid & Other | 10th, 12th, B.Sc, Master Degree, Degree, B.Pharmacy, Diploma | 25-03-26 | Detail |
| ECHS Hisar | 178 | Peon, Clerk, Driver & Other | MBBS, BDS, MS/DNB, Diploma, Degree, 8th | 08-02-26 | Detail |
| ECHS | 172 | DEO, Clerk, Radiographer, Peon, Medical Officer & Other | MBS, BDS, 12th, B.Sc, MLT, DMLT, MD/MS, etc | 10-02-26 | Detail |
| BEL Chennai | 99 | ITI, Graduate/Diploma Apprentice (Walk-in) | ITI, Diploma, DEgree | 05 to 07-02-26 | Detail |
| ISRO SAC | 49 | Scientist/Engineer | BE/B.Tech, ME/M.Tech, M.Sc, M.Phil/Ph.D | 12-02-26 | Detail |
| Hans Raj College Delhi University | 41 | Non Teaching | 12th, Bachelor Degree, Master Degree | 05-02-26 | Detail |
| DMHO Guntur | 33 | SACNW, Female Nursing, Lab Technician | SSC, Diploma, 12th, B.Sc, 10th | 02-02-26 | Detail |
| IREL | 30 | Apprentice | ITI, BE/B.Tech, MBA/PGDM | 15-03-26 | Detail |
| MPBDC | 16 | Manager, Assistant Manager | BE/B.Tech | 15-02-26 | Detail |
| DHFWS Birbhum | 16 | Medical Officer, Staff Nurse & Other | 12th, Diploma, MBBS, Degree, B.Sc, BAMS, M.Sc, ANM, GNM | 31-01-26 | Detail |
| DMHO Guntur | 12 | DEO, Lab Technician, Pharmacist & Other | SSC, Diploma, 12th, B.Sc, D.Pharmacy, Degree, 10th | 02-02-26 | Detail |
| IIIT Allahabad | 11 | Physical Training Instructor & Other | ITI, Diploma, BE/B.Tech, Degree | 06-03-26 | Detail |
| IITM Pune | 08 | Project Associate, Senior Project Associate & Other (Walk-in) | BE/B.Tech, ME/M.Tech | 29 & 30-01-26 | Detail |
| NCPOR | 06 | Project Scientist (Walk-in) | BE/B.Tech, Master Degree, ME/M.Tech, M.Sc | 02-02-26 | Detail |
| Central Bank of India | 05 | Faculty, Office Assistant & Other | BA, B.Com, B.Ed, PG Degree, MA, 7th | 06-02-26 | Detail |
| IIT Goa | 05 | Non Teaching | Bachelor Degree, B.Sc, Master Degree, BE/B.Tech | 20-02-26 | Detail |
| Central Bank of India | 03 | FLC Counsellor | Degree | 06-02-26 | Detail |
| ICMR | 03 | Young Professional (Walk-in) | M.Sc | 10-02-26 | Detail |
| CURAJ | 02 | Assistant Professor (Walk-in) | Bachelor Degree, CA, Master Degree, ICWA, M.Com | 18-02-26 | Detail |
| NIH | 02 | JRF | ME/M.Tech, PG Degree | 27-01-26 | Detail |
| AIIMS Gorakhpur | 02 | Project Research Scientist, & Other | Post Graduate | 09-02-26 | Detail |
| IIT Patna | 02 | JRF | BE/B.Tech, ME/M.Tech, MCA | 02-02-26 | Detail |
| NCSM | 02 | Assistant Public Relations Executive & Other (Walk-in) | PG Degree/Diploma | 06-02-26 | Detail |
| DIBD | 02 | Young Professional | BE/B.Tech, ME/M.Tech, MCA, MS, BS | Detail | |
| ICAR CRRI | 02 | SRF, Young Professional (Walk-in) | PG Degree, ME/M.Tech, B.Sc, M.Phil/Ph.D | 27-02-26 | Detail |
| DHEW Tiruvallur | 01 | IT Assistant | Graduate | 30-01-26 | Detail |
| Paradip Port Authority | 01 | Senior Welfare Officer | Bachelor Degree | 21-02-26 | Detail |
| NIT Warangal | 01 | Project Associate | BE/B.Tech, ME/M.Tech | 04-02-26 | Detail |
| DIBD | 01 | Language Expert | Bachelor Degree, Diploma | 08-02-26 | Detail |
| CEL | 01 | IT Expert | BE/B.Tech | 05-02-26 | Detail |
| Digital India Corporation | 01 | Social Medical Manager | Bachelor Degree | 05-02-26 | Detail |
| AIIMS Bhubaneswar | 01 | Project Research Scientist | M.Sc, MPH | 02-02-26 | Detail |
| AIIMS Bhubaneswar | 01 | Project Nurse II | GNM | 10-02-26 | Detail |
| AIIMS Bhubaneswar | 01 | Project Technical Support (Walk-in) | Graduate Degre | 31-01-26 | Detail |
| IIT Guwahati | 01 | Project Research Scientist | M.Sc | 31-01-26 | Detail |
| IIM Ahmedabad | 01 | Manager | MBA/PGDM | 03-02-26 | Detail |
| Ministry of Heavy Industries | 01 | Consultant Grade I | BE/B.Tech, Master Degree, MBA/PGDM | 05-02-26 | Detail |
| GSSSB | 01 | Senior Chemical Assistant | B.Sc | 13-02-26 | Detail |
| TCIL | 01 | Malware Researcher | BE/B.Tech | 06-02-26 | Detail |
| STPI | - | Chief Operating Officer, Manager & Other | BE/B.Tech, Degree, ME/M.Tech, MBA | 12-02-26 | Detail |
| IIFCL Projects (IPL) | - | Consultant | Degree, BA/B.Tech, LLB, BE, MA, ME/M.Tech, MBA | 11-02-26 | Detail |
| Gurugram District Court | 155 | Clerk and Stenographer | Bachelor Degree | 09-02-26 | Detail |
| NIRDPR | 98 | Senior Capacity Building & Other | Master Degree | 29-01-26 | Detail |
| BPSSC | 78 | Sub Inspector Prohibition | Graduation | 27-02-26 | Detail |
| RLBCAU | 75 | Teaching and Non Teaching | Master Degree | 21-02-26 | Detail |
| RITES | 48 | Team Leader, Project Engineer and Junior Engineer | Bachelor Degree, Diploma, BE/B.Tech | 26-02-26 | Detail |
| IIM Mumbai | 45 | Junior Manager, Programme Associate & Other | Graduation, Post Graduation, B.Tech, MBA | 10-02-26 | Detail |
| IRCTC | 43 | Hospitality Monitors (Walk-in) | B.Sc or BBA/MBA | 17, 24, 27-02-26, 05-03-26 | Detail |
| ECHS | 23 | Medical Officer, Dental Officer, DEO/Clerk & Other | 8th, B.Pharmacy, BDS, GNM/Degree | 12-02-26 | Detail |
| THSTI | 13 | Project Assistant, Lab Attendant & Other | 12th, BE/B.Tech, B.Sc, ME/M.Tech, DMLT | 13-02-26 | Detail |
| BEL | 07 | Project Engineer | BE/B.Tech, B.Sc | 05-02-26 | Detail |
| IFCI | 06 | Finance and Accounts Trainee/Administration Trainee | B.Com, BBA | 31-01-26 | Detail |
| KRCL | 06 | MPHW (Walk-in) | Diploma, B.Sc | 03-02-26 | Detail |
| TN MRB | 06 | Therapeutic Assistant | PG Diploma | 11-02-26 | Detail |
| ISI Kolkata | 05 | Project Linked Persons | M.Sc, MCA | 22-02-26 | Detail |
| AIIMS Bhopal | 05 | Senior Lab Technician & Other | B.Sc, M.SC, MS/MD, M.Phil/Ph.D | 05-02-26 | Detail |
| IIIT Allahabad | 03 | JRF, PDF and Other | BE/B.Tech, M.Sc, ME/M.Tech, M.Phil | 30-01-26 | Detail |
| HLL | 03 | Executive | Degree, M.Sc, MBA/PGDM, MHA, etc | 04-02-26 | Detail |
| THSTI | 03 | RA, Project Associate | ME/M.Tech, M.Phil/Ph.D, M.Pharma | 09-02-26 | Detail |
| HLL | 03 | Project Technical Support, Accounts Officer & Other (Walk-in) | CA, M.Com, M.Sc, MBA/PGDM, B.Pharma | 28-01-26 | Detail |
| NAM Kerala | 02 | Yoga Demonstrator, Therapist | M.Sc, PG Diploma, M.Phil/Ph.D | 30-01-26 | Detail |
| YSP University | 02 | Project Associate, Field Assistant | M.Sc, Graduate | 29-01-26 | Detail |
| Central University of Rajasthan | 02 | Assistant Professor (Walk-in) | M.Sc | 02-02-26 | Detail |
| IIIT Bhopal | 02 | Junior Technician | Bachelor Degree, ITI, Diploma | 09-02-26 | Detail |
| NIT Karnataka | 01 | Civil Engineer | BE/B.Tech, Diploma | 02-02-26 | Detail |
| CSIR IHBT | 01 | Senior Project Associate (Walk-in) | M.Sc, M.Phil/Ph.D | 28-01-26 | Detail |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 01 | Accountant | B.Com | 05-02-26 | Detail |
| IIT Roorkee | 01 | JRF (Walk-in) | BE/B.Tech, M.Sc, ME/M.Tech | 01-02-26 | Detail |
| NIT Rourkela | 01 | JRF | ME/M.Tech, M.Sc | 27-01-26 | Detail |
| CUSAT | 01 | Technical Assistant Grade III | M.Sc | 12-02-26 | Detail |
| IIT Madras | 01 | Project Scientist | BE/B.Tech | 02-02-26 | Detail |
| JIPMER | 02 | Project Technical Support | B.Sc, M.Sc | 02-02-26 | Detail |
| Andrew Yule And Company | 01 | Assistant Manager/Deputy Manager | BE/B.Tech | 11-02-26 | Detail |
| ICAR NBPGR | 01 | Young Professional | BE/B.Tech, B.Sc | 06-02-26 | Detail |
| IIEST Shibpur | 02 | JRF | ME/M.Tech | 15-02-26 | Detail |
| AIIMS Nagpur | 01 | Student Counselor | MA, M.Sc, M.Phil/Ph.D | 30-01-26 | Detail |
| IIT Kharagpur | 01 | Project Assistant-Technical | B.Tech and CS | 27-01-26 | Detail |
| IIT Gandhinagar | 01 | JRF | BE/B.Tech, ME/M.Tech, M.Sc | 27-01-26 | Detail |
| BITS Pilani | 01 | Project Research Scientist | M.Pharma | 31-01-26 | Detail |
| District Magistrate and Collector Jhargram | 01 | DEO | Graduate | 10-02-26 | Detail |
| NIT Warangal | 01 | JRF | BE/B.Tech, ME/M.Tech, MS | 03-02-26 | Detail |
| AIIMS Jodhpur | 01 | Project Nurse (Walk-in) | B.Sc, GNM | 03-02-26 | Detail |
| BBSS | 01 | Lead | Graduate, Master Degree | 31-01-26 | Detail |
| Gargi College Delhi University | 01 | Project Assistant | M.Sc, M.Phil/Ph.D | 28-01-26 | Detail |
| BOBCAPS | - | Manager, Senior Manager & Other | Degree, CA, MBA/PGDM | 31-01-26 | Detail |
| BOBCAPS | - | Product Manager-Digital Onboarding Platform, IT AVP | Bachelor Degree, Master Degree | 15-02-26 | Detail |
| IIM Ahmedabad | - | Associate Vice President | MBA/PGDM | 03-02-26 | Detail |
| NIELIT | - | Sr IT Assistant, IT assistant (Walk-in) | Bachelor/Master Degree | 30-01-26 | Detail |
| BARC | - | Scientific Officer | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc | 28-01-26 | Detail |
| CSPGCL | 245 | Diploma/Degree, ITI Apprentice | ITI, Diploma, BCA, B.Sc | 20-02-26 | Detail |
| CMD LSGD Kerala | 231 | Engineer, Lab Assistant and Other | ITI, Any Post Graduate, B.Tech/B.E, B.Arch, M.Com, B.Com, Diploma | 30-01-26 | Detail |
| Zilla Swasthya Samiti Rayagada | 47 | Block Data Manager, Psychologist | B.Com, Any Graduate | 16-02-26 | Detail |
| SACON | 36 | Project Scientist, Project Assistant And More | M.Phil/Ph.D, Any Masters Degree, Diploma, Any Bachelors Degree, B.Tech/B.E, M.E/M.Tech | 08-02-26 | Detail |
| GBPUAT | 35 | Lecturers | B.Tech/B.E, M.E/M.Tech, BS, MS | 04-02-26 | Detail |
| PUCB | 19 | Senior Clerk, Junior Accountant and Other | B.Com, MBA/PGDM, Any Graduate | 05-02-26 | Detail |
| GBPUAT | 17 | Teaching Personnel (Walk-in) | Any Masters Degree, M.Sc, M.Phil/Ph.D | 04-02-26 | Detail |
| EIL | 9 | Junior Assistant and Other, Engineer | Any Graduate, M.A, MSW, B.Tech/B.E, MBA/PGDM, B.Sc, CA | 04-02-26 | Detail |
| OSPCB | 113 | Junior Assistant, ASO and Other | B.Sc, B.Tech/B.E, M.Sc, Any Graduate, B.Com | 11-02-26 | Detail |
| CMHO Kondagaon | 66 | Staff Nurse And More, Laboratory Technician | BPT, BUMS, 8TH, BAMS, B.Sc, GNM, BHMS, 12th | 05-02-26 | Detail |
| Central University of Kashmir | 11 | Non Teaching | Any Bachelors Degree, Any Masters Degree | 30-01-26 | Detail |
| NIT Calicut | 10 | Software Developer and Other, Executive | Any Bachelors Degree, MBA/PGDM, B.Tech/B.E, M.Sc | 06-02-26 | Detail |
| DDRC North Tripura | 9 | MPRW and Other, Mobility Instructor | Diploma, M.Phil/Ph.D, BASLP, B.Ed, BPO, PG Diploma | 10-02-26 | Detail |
| Royal India Securitaus | 9 | Office Helper and Other, Associate Engineer | B.Sc, 12TH, B.Tech/B.E | 29-01-26 | Detail |
| CSIR | 8 | Section Officer | Any Graduate | 04-02-26 | Detail |
| DHS Thanjavur | 8 | MPW and Other, Staff Nurse | B.Pharma, 12TH, 8TH, B.Sc, DMLT, GNM, D.Pharm | 06-02-26 | Detail |
| OMC | 6 | Executives | M.Sc, M.E/M.Tech, B.Tech/B.E, B.Sc, LLB | 11-02-26 | Detail |
| DLSA Prakasam | 5 | Front Office Coordinator And More, DEO | Any Graduate | 27-01-26 | Detail |
| HNBGU | 3 | Contractual Teacher | M.Phil/Ph.D, Any Post Graduate | 03-02-26 | Detail |
| Delhi University Gargi College | 2 | Guest Faculty (Walk-in) | Not specified | 27-01-26 | Detail |
| NIPER Ahmedabad | 2 | Project Research Scientist III | MS, M.Sc, M.E/M.Tech, Any Post Graduate, M.Pharma | 05-02-26 | Detail |
| Panjab University | 2 | Guest Faculty (Walk-in) | Other | 30-01-26 | Detail |
| Central University of Rajasthan | 2 | Assistant Professor (Walk-in) | M.Sc | 02-02-26 | Detail |
| SLSA Andhra Pradesh | 1 | Data Entry Operator | Any Graduate | 27-01-26 | Detail |
| APSLSA | 1 | Front Office Coordinator | Any Graduate | 27-01-26 | Detail |
| Cotton University | 1 | Post Doctoral Fellow | M.Phil, Ph.D | Within 15 days | Detail |
| CSIR | 1 | Director | M.Phil/Ph.D, M.E/M.Tech | 28-01-26 | Detail |
| VMMC SJH | 1 | Project Technical Support III (Walk-in) | Any Graduate, Any Post Graduate | 30-01-26 | Detail |
| SSCBS | 1 | Guest Faculty (Walk-in) | 28-01-26 | Detail | |
| SVNIT | 1 | Medical Officer | Other | 06-03-26 | Detail |
| MDU Rohtak | 1 | Research Assistant | M.Phil/Ph.D, M.Sc | 30-01-26 | Detail |
| DRDA Lohardaga | 1 | Accountant-cum-Computer Operator | Diploma, B.Com | 31-01-26 | Detail |
| MPPSC | 1 | Boiler Inspector | B.Tech/B.E | 09-03-26 | Detail |
| NIAB | 1 | Project Research Scientist | M.Sc, M.E/M.Tech | 06-02-26 | Detail |
| ESIC | 8 | Full/ Part Time Contractual Super Specialist, Senior Residents (Walk-in) | DNB, MBBS, Diploma, Any Post Graduate | 02-02-26 | Detail |
| AIIMS Jodhpur | 3 | Nursing Officer, DEO, Technician | B.Sc, Any Graduate, Diploma, GNM | 09-02-26 | Detail |
| District Magistrate and Collector Jhargram | 3 | DEO and Accountant | Any Graduate, B.Com | 10-02-26 | Detail |
| Assam Co operative Apex Bank | 1 | Specialist | B.Tech/B.E, BCA | 30-01-26 | Detail |
| HSL | 1 | Senior Consultant | MBA/PGDM, B.Tech/B.E | 27-01-26 | Detail |
| DLSA East Godavari | 1 | Front Office Co ordinator | Any Graduate | 27-01-26 | Detail |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | Lecturer | Diploma, M.Phil/Ph.D, M.Ed, Any Bachelors Degree, Any Masters Degree | 09-02-26 | Detail |
| NMDC | 1 | Director | MBA/PGDM, B.Tech/B.E, Any Graduate | 09-02-26 | Detail |
| NIT Kurukshetra | 1 | Junior Research Fellow | M.E/M.Tech, B.Tech/B.E | 13-02-26 | Detail |
| AIIMS Bilaspur | 1 | Project Technical Support | Diploma, MLT, Any Graduate, DMLT | 10-02-26 | Detail |
| KIIFB | 1 | Junior Engineering Consultant | B.Tech/B.E | 04-02-26 | Detail |
| IISER Pune | 1 | Technical Officer (Walk-in) | M.Sc, Any Post Graduate | 28-01-26 | Detail |
| BITS Pilani | 1 | Research Assistant | Any Post Graduate, M.Phil/Ph.D | 06-02-26 | Detail |
| Ammapettai Panchayat Union Erode | 1 | Jeep Driver | 8TH | 06-02-26 | Detail |
| IIT Hyderabad | 1 | Project Research Scientist I | M.Phil/Ph.D | 29-01-26 | Detail |
| NIT Warangal | 1 | Project Assistant | B.Tech/B.E | 31-01-26 | Detail |
| IIT Kanpur | 1 | Senior Project Associate | M.E/M.Tech, B.Tech/B.E | 31-01-26 | Detail |
| CMD Kerala | - | Pre School Teacher, Development Therapist | Any Bachelors Degree, 10TH, Any Post Graduate, Diploma | 04-02-26 | Detail |
| BMC | - | Junior House Officer | MBBS | 29-01-26 | Detail |
| Sambalpur University | - | Project Fellow (Walk-in) | M.Sc | 27-01-26 | Detail |
