Diploma Pass Govt Jobs 2026: 16195 Vacancies – Apply Online | Updated on 2nd February 2026
Diploma Pass Govt Jobs 2026: Looking for Government Jobs After Diploma? We update this page daily with active govt vacancies for Diploma pass candidates in various sectors.
Apply Now!
| शीर्षक | विवरण |
|---|---|
| पद का नाम | डिप्लोमा पास सरकारी नौकरी 2026 |
| कुल रिक्तियाँ | 16195 रिक्तियाँ उपलब्ध |
| आवेदन प्रक्रिया | ऑनलाइन या ऑफलाइन (जल्दी आवेदन करें) |
| अपडेट दिनांक | 2nd February 2026 |
| स्थान | पूरे भारत में |
| विवरण | नीचे दी गई तालिका में डिप्लोमा पास सरकारी नौकरी नोटिफिकेशन 2026 देखें |
Diploma Pass Govt Jobs 2026
| Organization | Posts | Post Name | Qualification | Deadline | Detail |
|---|---|---|---|---|---|
| NCERT | 173 | Group A, B & C (Last Date Extended) | 10th, 12th, ITI, Diploma, Degree, PG Degree | 02-02-26 | Detail |
| NMDC | 22 | Overman, Assistant Colliery Engineer & Other | BE/B.Tech, Diploma, MBA/PGDM | 17-02-26 | Detail |
| IIIT Ranchi | 19 | Non Teaching | Bachelor Degree, BE/B.Tech, Diploma, Post Graduation | 28-02-26 | Detail |
| SCTIMST | 08 | Apprentice (Walk-in) | 12th, Diploma | 05-02-26 | Detail |
| Acharya Shree Bhikshu Govt Hospital | 04 | Senior Resident (wlak-in) | MD/DNB/Diploma | 06-02-26 | Detail |
| TMC ACTREC | 01 | Project Technical Support | M.Sc, PG diploma | 12-02-26 | Detail |
| AIIMS Bhopal | 01 | Project Technical Support | DMLT, MLT | 10-02-26 | Detail |
| AIIMS Delhi | 01 | Project Technical Support | ITI, 10th, Diploma, DMLT, MLT | 15-02-26 | Detail |
| AMCO Bank | 01 | Chief Information Security Officer | Diploma, B.Sc, M.Sc, MCA | 04-02-26 | Detail |
| GMCH | 108 | Junior Staff Nurse | 10+2 with Science, Degree (B.Sc Nursing) or Diploma (GNM) | 19-02-26 | Detail |
| DHFWS Birbhum | 53 | AYUSH Doctor, Yoga Instructor & Other | Degree, 10th, Diploma, BAMS, BHMS | 15-02-26 | Detail |
| WCD Raipur | 25 | Store Keeper cum Accountant, Cook & Other | 8th, 12th, CA, ICWA, B.Com, B.SC, Diploma | 16-02-26 | Detail |
| DMRC | 07 | Joint General Manager, Supervisor, Engineer & Other | BE/B.Tech, MBA, Degree, LLB, Diploma | 14-02-26 | Detail |
| Dr NC Joshi Memorial Hospital Delhi | 1 | Senior Resident (Walk-in) | DNB, MS/MD, Any Post Graduate, Diploma | 06-02-26 | Detail |
| NIMHR Sehore | 6 | Other, Lecturer, Supervisor | MASLP, MS/MD, Any Graduate, PG Diploma, B.Ed | 01-03-26 | Detail |
| OFBH | 1 | Safety Officer | Any Bachelors Degree, Diploma | 20-02-26 | Detail |
| IISER Berhampur | 14 | Non Teaching | M.E/M.Tech, B.Tech/B.E, Diploma, MBBS | 02-03-26 | Detail |
| C MET | 9 | Administrative Officer And More, Scientist E | MBA/PGDM, B.Tech/B.E, Any Post Graduate, M.E/M.Tech, PG Diploma, M.Com, M.Sc | 28-02-26 | Detail |
| IRCON | 26 | Apprenice | Degree, Diploma | 10-02-26 | Detail |
| OIL | 2 | Electrician, Associate Engineer (walk-in) | ITI, Diploma | 17-02-26 | Detail |
| HARTRON | 35 | Data Entry Operator (Last Date Extended) | BCA, B.Sc, ITI, Diploma, Any Graduate | 05-02-26 | Detail |
| ESIC | 41 | Senior Resident And More, Specialist (walk-in) | PG Diploma, DM, M.Ch, Any Post Graduate | 12-02-26 | Detail |
| NAM Kerala | 0 | MPW, Pharmacist and More | Any Post Graduate, Diploma, M.Sc, ANM, GNM, 12TH | 03-02-26 | Detail |
| ICAR IIWM | 3 | Semi Skilled Labour, Young Professional (Walk-in) | Diploma, 10TH, M.E/M.Tech | 13-02-26 | Detail |
| Prasar Bharati | 0 | Casual Broadcast Assistants | Diploma, Any Graduate | 25-02-26 | Detail |
| Balrampur District | - | Assistant Veterinary Field Officer | Diploma | 16-02-26 | Detail |
| ECHS Amritsar | 50 | DEO, Medical Officer & Other | Degree, MBBS, 8th, Diploma, GNM, MS/MD, DMLT | 09-02-26 | Detail |
| AIIMS Jodhpur | 07 | Occupational therapist, Staff Nurse & Other | Bachelor Degree, B.Ed, B.Sc, Diploma, BOT | 18-02-26 | Detail |
| DCPU Nadia | 01 | Counselor | Graduate or PG Diploma | 31-01-26 | Detail |
| MMRCL | 6 | Assistant, Other, Deputy Engineer, Junior Engineer | Diploma, B.Tech/B.E | 27-02-26 | Detail |
| IIT Jammu | 1 | Sports Coach | Diploma, BPEd | 07-02-26 | Detail |
| ECHS Jammu | 29 | DEO, Clerk, More | B.Pharma, DMLT, Diploma, MS/MD, MBBS | 12-02-26 | Detail |
| NAM Kerala | 3 | Pharmacist, Lab Technician | B.Sc, DMLT, MLT, Diploma, M.Sc | 10-02-26 | Detail |
| DRDO ITR | 7 | Technician Apprentice (Walk-in) | Diploma | 04-02-26 | Detail |
| AIIMS Bathinda | 2 | Project Technical Support, Scientist (Walk-in) | Diploma, B.Tech/B.E | 04-02-26 | Detail |
| CMOH Birbhum | 53 | AYUSH Doctor, Yoga Instructor | Any Bachelors Degree, Any Graduate, Diploma, BHMS | 15-02-26 | Detail |
| ECHS Kolkata | 42 | Medical, Para Medical and Non Medical | MD/MS, MBBS, GNM, Diploma, Degree, 8th | 18-02-26 | Detail |
| CSIR CCMB | 30 | Technical Assistant and Technical Officer | B.Sc./Diploma, M.Sc., B.E./B.Tech | 23-02-26 | Detail |
| BARC | 21 | Scientific Officer, Technical Officer | MBBS, PG Degree/Diploma, Degree | 27-02-26 | Detail |
| ECHS Udhampur | 21 | Medical Officer, Dental Officer, Nursing & Other | MBBS, Diploma, B.Sc, 8th, GNM | 02-02-26 | Detail |
| DMHO Palnadu | 18 | Lab Technician, Medical Officer | MBBS, Diploma, Any Graduate | 04-02-26 | Detail |
| Ariyalur Government Medical College Hospital | 10 | ECG Technician, Lab Technician | B.Sc, Diploma, DMLT | 06-02-26 | Detail |
| ECHS Kolkata | 10 | Driver and Other, Peon | Diploma, 8TH, GNM, BDS | 02-02-26 | Detail |
| CUSAT | 7 | Technical Assistant/ Technician | Diploma, B.Sc, PGDCA, ITI | 20-02-26 | Detail |
| Madhubani District | 3 | Accountant And More, Administrative Officer | Any Graduate, B.Com, Diploma | 28-02-26 | Detail |
| NAM Kerala | 3 | Journalist Trainee, Mass Media Officer, Accounting Clerk | Diploma, M.A, B.Com | 05-02-26 | Detail |
| Tezpur University | 2 | Assistant Professor | PG Diploma, B.Tech/B.E, M.E/M.Tech | 05-02-26 | Detail |
| JNU | 1 | Part Time Pathologist | Any Post Graduate, Diploma, DNB, MS/MD | 10-02-26 | Detail |
| SDH Chandigarh | - | Specialist (walk-in) | MBBS, Any Post Graduate, Diploma, DNB | 05-02-26 | Detail |
| DHS Dhanbad | 99 | Staff Nurse, Pharmacist & Other | 10th, 12th, Degree, Diploma | 09-02-26 | Detail |
| NIT Calicut | 50 | Apprentice | B.Pharma, B.Sc, Diploma, ITI, M.Lib | 09-02-26 | Detail |
| VNIT Nagpur | 45 | Non Teaching | BE/B.Tech, Degree, Master Degree, MCA, Diploma, M.sc, | 01-03-26 | Detail |
| CSIR NPL | 18 | Technical Assistant | Diploma (engg), B.Sc | 27-02-26 | Detail |
| CRPF Siliguri | 16 | Headmistress, Teacher and Ayah | 5th, Diploma, Degree | 20-02-26 | Detail |
| ECHS | 14 | Clerk, Medical Officer & Other | MD/MS, MBBS, B.Sc, Diploma, Graduate, 8th | 04-02-26 | Detail |
| ECHS Kolkata | 08 | Safaiwala, DEO & Other | Degree, Diploma, BDS, B.Pharma, D.Pharm | 22-02-26 | Detail |
| AAI | 06 | Graduate/Diploma Apprentice | BE/B.Tech, Diploma | 05-02-26 | Detail |
| NCVET | 01 | Executive Member | B.Sc, Diploma | 27-02-26 | Detail |
| UCIL | 364 | Apprentice | ITI, Diploma, Degree | 28-02-26 | Detail |
| HCL | 18 | Electrician, Chargemen, WED | Diploma, 10th, ITI, Graduation | 25-02-26 | Detail |
| JNCASR | 07 | Junior Project Engineer, AAO & Other | Degree, BE/B.Tech, Diploma, Master Degree | 05-03-26 | Detail |
| AIIMS Delhi | 02 | Project Research Scientist, Project Technical Support | 10th, ITI, Diploma, M.Sc, DMLT, MLT | 08-02-26 | Detail |
| VVCMC | 145 | Medical Officer, Staff Nurse & Other | 12th, MBBS, BDS, B.Pharma, BDS, MBA/PGDM, MHA | 06-02-26 | Detail |
| ECHS Ranchi | 15 | Medical Officer, LT, Nursing Asst, MTS & Other | Graduation, MBBS, BDS, Diploma, 8th | 12-02-26 | Detail |
| IOCL | 394 | Apprentice | 12th, Diploma, Degree | 10-02-26 | Detail |
| JKSSB | 239 | Technician, Staff Nurse, Nursing Aid & Other | 10th, 12th, B.Sc, Master Degree, Degree, B.Pharmacy, Diploma | 25-03-26 | Detail |
| ECHS Hisar | 178 | Peon, Clerk, Driver & Other | MBBS, BDS, MS/DNB, Diploma, Degree, 8th | 08-02-26 | Detail |
| ECHS | 172 | DEO, Clerk, Radiographer, Peon, Medical Officer & Other | MBS, BDS, 12th, B.Sc, MLT, DMLT, MD/MS, etc | 10-02-26 | Detail |
| BEL Chennai | 99 | ITI, Graduate/Diploma Apprentice (Walk-in) | ITI, Diploma, DEgree | 05 to 07-02-26 | Detail |
| DMHO Guntur | 33 | SACNW, Female Nursing, Lab Technician | SSC, Diploma, 12th, B.Sc, 10th | 02-02-26 | Detail |
| Mumbai Port Authority | 16 | Junior Professional Interns (Electrical) | Diploma | 10-02-26 | Detail |
| DHFWS Birbhum | 16 | Medical Officer, Staff Nurse & Other | 12th, Diploma, MBBS, Degree, B.Sc, BAMS, M.Sc, ANM, GNM | 31-01-26 | Detail |
| DMHO Guntur | 12 | DEO, Lab Technician, Pharmacist & Other | SSC, Diploma, 12th, B.Sc, D.Pharmacy, Degree, 10th | 02-02-26 | Detail |
| IIIT Allahabad | 11 | Physical Training Instructor & Other | ITI, Diploma, BE/B.Tech, Degree | 06-03-26 | Detail |
| Mumbai Port Authority | 08 | Jr Professional Interns (Mechanical) | Diploma (Mechanical Engg) | 10-02-26 | Detail |
| NEIGRIHMS | 02 | Project Nurse, Project Technical Support | Diploma, GNM | 15-02-26 | Detail |
| NCSM | 02 | Assistant Public Relations Executive & Other (Walk-in) | PG Degree/Diploma | 06-02-26 | Detail |
| DIBD | 01 | Language Expert | Bachelor Degree, Diploma | 08-02-26 | Detail |
| NALCO | 01 | Gynaecologist (Walk-in) | MBBS, Diploma, MD/MS | 07-02-26 | Detail |
| RITES | 48 | Team Leader, Project Engineer and Junior Engineer | Bachelor Degree, Diploma, BE/B.Tech | 26-02-26 | Detail |
| KRCL | 06 | MPHW (Walk-in) | Diploma, B.Sc | 03-02-26 | Detail |
| TN MRB | 06 | Therapeutic Assistant | PG Diploma | 11-02-26 | Detail |
| IIIT Bhopal | 02 | Junior Technician | Bachelor Degree, ITI, Diploma | 09-02-26 | Detail |
| NIT Karnataka | 01 | Civil Engineer | BE/B.Tech, Diploma | 02-02-26 | Detail |
| CSPGCL | 245 | Diploma/Degree, ITI Apprentice | ITI, Diploma, BCA, B.Sc | 20-02-26 | Detail |
| SACON | 36 | Project Scientist, Project Assistant And More | M.Phil/Ph.D, Any Masters Degree, Diploma, Any Bachelors Degree, B.Tech/B.E, M.E/M.Tech | 08-02-26 | Detail |
| DDRC North Tripura | 9 | MPRW and Other, Mobility Instructor | Diploma, M.Phil/Ph.D, BASLP, B.Ed, BPO, PG Diploma | 10-02-26 | Detail |
| KISCE | 1 | Head Coach | Diploma | 31-01-26 | Detail |
| DRDA Lohardaga | 1 | Accountant-cum-Computer Operator | Diploma, B.Com | 31-01-26 | Detail |
| ESIC | 8 | Full/ Part Time Contractual Super Specialist, Senior Residents (Walk-in) | DNB, MBBS, Diploma, Any Post Graduate | 02-02-26 | Detail |
| AIIMS Jodhpur | 3 | Nursing Officer, DEO, Technician | B.Sc, Any Graduate, Diploma, GNM | 09-02-26 | Detail |
| DHS Thanjavur | 3 | Ayurveda Doctor, Pharmacist | Diploma, MS/MD | 06-02-26 | Detail |
| KISCE | 1 | Head Coach | Diploma | 31-01-26 | Detail |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | Lecturer | Diploma, M.Phil/Ph.D, M.Ed, Any Bachelors Degree, Any Masters Degree | 09-02-26 | Detail |
| AIIMS Bilaspur | 1 | Project Technical Support | Diploma, MLT, Any Graduate, DMLT | 10-02-26 | Detail |
| CMD Kerala | - | Pre School Teacher, Development Therapist | Any Bachelors Degree, 10TH, Any Post Graduate, Diploma | 04-02-26 | Detail |
| ECHS Palampur | 41 | Medical Officer, Pharmacist & Other | MBBS, Diploma, BDS, Degree | 05-02-26 | Detail |
| ECHS Roorkee | 25 | Medical and Para Medical Staff | MD/MS, BDS/MDS, B.Sc, Diploma, MBBS | 31-01-26 | Detail |
| Mumbai Port Authority | 04 | Executive Director | BE/B.Tech, Diploma | 20-02-26 | Detail |
| NCRTC | 03 | Assistant Manager | Diploma, PG Degree, MBA/PGDM | 14-02-26 | Detail |
| DSWO Udalguri | 02 | Case Worker, Counselor | Degree, BA, B.Sc, LLB, Diploma, BSW | 04-02-26 | Detail |
| Surat Municipal Corporation | 01 | GIS Technician (Walk-in) | B.Sc, PG Diploma, Diploma | 02-02-26 | Detail |
| AIAHL | 01 | Chief of Personnel and Administration | LLB, PG Diploma, MBA | 09-02-26 | Detail |
| Sports Authority of India (SAI) | 323 | Assistant Coach | Diploma | 15-02-26 | Detail |
| Instrumentation Limited | 81 | Apprentice | Diploma, Degree | 09-02-26 | Detail |
| SLPRB Assam Police | 18 | Pharmacist, Cook, Helper, Tailor & Other | 10th, Diploma | 22-02-26 | Detail |
| MPESB | 1120 | ITI Training Officer | ITI, Diploma/Degree | 31-01-26 | Detail |
| IOCL Western Region | 405 | Apprentice | 10th, 12th, ITI, diploma, Degree | 31-01-26 | Detail |
| UCO Bank | 173 | Generalist and Specialist Officer | Degree, BE/B.Tech, Ca, M.Sc, MCA, PG Diploma, MBA/PGDM | 02-02-26 | Detail |
| ECHS | 57 | Medical, Para Medical and Non Medical Staff | 10th, 12th, 8th, Diploma, DNB, MS/MD | 16-02-26 | Detail |
| NIT Calicut | 01 | Junior Translation Officer | Diploma, Master Degree | 15-02-26 | Detail |
| IAF | - | Airmen Group Y | 12th, Diploma, B.Sc | 01-02-26 | Detail |
| IAF | - | Agniveervayu Intake 01/2027 (Last Date Extended) | 12th, Diploma | 08-02-26 | Detail |
| BPSC | 36 | Assistant Town Planner (ATP) | Bachelor Degree, PG Diploma/Degree | 05-02-26 | Detail |
| CG Vyapam | 25 | Assistant Draftsman | ITI, Diploma | 02-02-26 | Detail |
| GSL | 10 | Expert/Specialist | Degree, Diploma | 31-01-26 | Detail |
| HSSC | 3112 | Group C Mains Exam | 10th, 12th, Diploma, ITI, Master Degree | 15-02-26 | Detail |
| NPCIL | 114 | Stipendiary Trainee, Scientific Assistant | 10th, 12th, ITI, Degree, Diploma | 04-02-26 | Detail |
| NIT Warangal | 39 | Superintendent, Technical Assistant & Other | 10th, ITI, Diploma, Degree, Master Degree | 08-02-26 | Detail |
| ECHS | 11 | Dental Officer, Lab Technician & Other | Degree, BDS, Diploma, 8th, D.Pharm, DMLT | 13-02-26 | Detail |
| Prasar Bharati | - | Stringers and Casual Assigness | Degree, Diploma | 07-02-26 | Detail |
| HAL | 03 | Sr Medical Officer | MS/MD, DNB, PG Diploma | 31-01-26 | Detail |
| MP Apex Bank | 1763 | Clerk (Computer Operator and Society Manager) | Degree, Diploma, BE/B.Tech, ME/M.Tech, BCA, MCA | 05-02-26 | Detail |
| RSSB | 72 | Female Supervisor | Degree, Diploma, DOEACC, RSCIT | 05-02-26 | Detail |
| IIT Jammu | 27 | Laboratory Assistant, Senior Assistant & Other | Bachelor Degree, Diploma, Master Degree | 03-02-26 | Detail |
| OSSC | 743 | Junior Engineer (IIE-92/2025-OSSC) | Update Soon | Detail | |
| PGIMER | 59 | Group A, Group B, Group C | 10th, ITI, B.Sc, Diploma, PG Degree, MBA/PGDM | 16-02-26 | Detail |
| THDC Limited | 20 | Engineering Graduate/Technician Apprentice | Degree/Diploma Engg | 31-01-26 | Detail |
| GSL | 11 | Welder, Shipwright Fitter & Other | ITI, Diploma, BBA, Degree | 04-02-26 | Detail |
| JSSC | 51 | Para Medical Staff | Diploma, 10th | 07-02-26 | Detail |
| OSSSC | 3250 | RI, ARI and ICDS Supervisor and Other (Last Date Extended) | 12th, Degree, Diploma | 22-02-26 | Detail |
| JKSSB | 390 | Stock Assistant, Junior Supervisor, Work Supervisor & Other | 10th, ITI, Degree, B.F.Sc, M.F.Sc, M.Sc, B.Sc | 25-02-26 | Detail |
| NMMC | 132 | Group A, B & C (Last Date Extended) | Degree, Diploma, PG Degree, MS/MD | 19-02-26 | Detail |
| RSSB | 1050 | Support Engineer/Chemist | BE, Degree, Diploma, MCA, M.Sc | - | Detail |
Check Latest Govt Jobs Opening in All Over India Here
Disclaimer: The total number of job openings listed for Diploma pass candidates from our careful review of various official sources, employment news, and public websites. These figures are meant to give you a general idea and might not represent the exact number of current vacancies. For the most reliable and up-to-date information, be sure to check out the official websites of the Government departments.
im completed diploma in plastic technology from central institute of petrochemical engineering and technology,and i looking for government jobs