Check employment news this week from 6th November 2025 – 12th November 2025 (weekly). You can check this page Employment News weekly or daily to find the latest vacancies announced by the Government Department.
Employment News on 08-11-2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 379 | Sports Trainer (Last Date Extended) | Graduate, Diploma | 24-11-25 | Detail |
| BOBCAPS | 110 | Business Development Manager | 12th, Degree | 30-11-25 | Detail |
| TSECL | 100 | Manager | BE/B.Tech, Diploma | 04-12-25 | Detail |
| NABARD | 91 | Assistant Manager Grade A | Degree, BBA, PG Diploma/Degree, LLB/LLM, CA | 30-11-25 | Detail |
| HCL | 64 | Supervisory | BE/B.Tech, BA, B.Sc, LLB, Diploma, MBA/PGDM, PG Diploma | 17-12-25 | Detail |
| UP Anganwadi | 43 | Anganwadi Worker | 12th | 20-11-25 | Detail |
| RITES | 40 | Manager | BE/B.Tech | 30-11-25 | Detail |
| Digital India Corporation | 32 | Business Analyst, Head & Other | BE/B.Tech, B.Sc, Master Degree, ME/M.Tech, M.Sc | 26-11-25 | Detail |
| UP Anganwadi | 22 | Anganwadi Worker | 12th | 27-11-25 | Detail |
| DHFWS Cooch Behar | 20 | Lab Technician, Counsellor & Other | 12th, Diploma, B.Sc, MBBS, DMLT | 17-11-25 | Detail |
| AAI | 20 | Graduate and Diploma Apprentice | BE/B.Tech, B.Sc, BCA, BBA, Diploma | 24-11-25 | Detail |
| CBIC | 19 | Tradesman, Seaman & Other | 10th, ITI | 15-12-25 | Detail |
| UP Anganwadi | 15 | Anganwadi Worker | 12th | 28-11-25 | Detail |
| UP Anganwadi | 12 | Anganwadi Worker | 12th | 25-11-25 | Detail |
| ESIC | 10 | Professor, Associate Professor & Other (Walk-in) | Post Graduate, MS/MD, M.Sc | 12-11-25 | Detail |
| IIIT Kalyani | 06 | Deputy Registrar, Assistant Regisrar & Other | BE/B.Tech, Degree, PG Degree, M.Sc, MCA, ME/M.Tech | 23-11-25 | Detail |
| Andhra University | 06 | Assistant Professor, LDC/Typist & Other | Master Degree | 25-11-25 | Detail |
| TNAU | 03 | SRF, Technical Assistant (Walk-in) | Diploma, M.Sc | 20-11-25 | Detail |
| AIIMS Delhi | 03 | Project Research Scientist | Post Graduate | 21-11-25 | Detail |
| Kanpur District | 02 | Part Time Yoga Instructor | Diploma, Degree | 30-11-25 | Detail |
| Goa Housing Board | 02 | Lower Division Clerk | Diploma | 28-11-25 | Detail |
| Maharashtra Forest Department | 02 | Environment Education Officer, Livelihood Officer | Post Graduate, MSW | 20-11-25 | Detail |
| NDMA | 02 | Lead Consultant | Master/Ph.D | Within 20 Days | Detail |
| AIIMS Guwahati | 01 | Research Assistant/Junior Research Assistant | M.Sc or MLT or B.Tech | 20-11-25 | Detail |
| Kerala University | 01 | Project Assistant | ME/M.Tech, M.Sc | 12-11-25 | Detail |
Employment News on 07-11-2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Kerala High Court | 255 | Digitisation Officer | 10th | 23-11-25 | Detail |
| OHPC | 171 | Management Trainee, Diploma Engineer Trainee & Other | ITI, Degree, Diploma, LLB, Master Degree, MBA/PGDM | 11-12-25 | Detail |
| AIIMS Bhubaneswar | 132 | Senior Resident | DNB, MS/MD, DM, M.Ch | 27-11-25 | Detail |
| MRCMPU | 127 | Office, Non Officer & Other | 10th, ITI, Degree, BE/b.Tech, LLB, Diploma, PG Degree, ME/M.Tech, PG Diploma | 27-11-25 | Detail |
| Kerala PSC | 125 | Stenographer, Forest Driver, Clerk, Police Constable & Other | Graduate, Post Graduate | 03-12-25 | Detail |
| BEML | 100 | Junior Executive | BE/B.Tech | 12-11-25 | Detail |
| CSPTCL | 75 | Apprentice | Diploma, Degree | 30-11-25 | Detail |
| NRL | 75 | Apprentice | 10th, ITI, MCA, BCA, B.Com, Degree, LLB, Diploma, MBA/PGDM | 17-11-25 | Detail |
| DTU | 66 | JOA, OA/DEO | Bachelor Degree | 30-11-25 | Detail |
| Rubber Board | 51 | Scientist, Electrician & Other | BE/B.Tech, B.Sc, Master Degree, ME/M.Tech | 01-12-25 | Detail |
| KWML | 50 | Boat Operations Trainee | ITI, Diploma | 20-11-25 | Detail |
| DHFWS Jalpaiguri | 48 | Audiologist, Cook cum Caretaker & Other | 10th, 12th, Diploma, Degree, PG Degree, MBBS, ANM, DMLT | 25-11-25 | Detail |
| IIT Gandhinagar | 37 | Deputy Librarian, Asst Registrar & Other | BE/B.Tech, M.Lib | 17-11-25 | Detail |
| NIELIT | 30 | Junior Resource Person, AI Engineer & Other | BE/B.Tech, BCA, ME/M.Tech, MCA, M.Sc | 24-11-25 | Detail |
| Ministry of Social Justice and Empowerment | 49 | Young Professional | Graduate | 04-12-25 | Detail |
| NEEPCO | 30 | Executive Trainee | BE/B.Tech | 17-11-25 | Detail |
| CSL | 27 | Operator | 7th | 21-11-25 | Detail |
| NIO Goa | 24 | Technical Assistant | B.Sc, Diploma | 02-12-25 | Detail |
| Sri Venkateswara University | 24 | Academic Consultant | M.Phil/Ph.D | 17-11-25 | Detail |
| DHFWS Koppal | 14 | Nursing Officer, Pharmacist & Other | 12th, GNM, B.Sc, B.Pharma, D.Pharma, Diploma | 20-11-25 | Detail |
| UP Anganwadi | 13 | Anganwadi Bharti | 12th | 24-11-25 | Detail |
| NSKTU | 12 | Teaching | Master Degree, M.Phil/Ph.D | 30-11-25 | Detail |
| TNAU | 10 | Technical Assistant (Walk-in) | Diploma | 14-11-25 | Detail |
| NHB | 10 | Officer | CA, MCA, MBA/PGDM | 28-11-25 | Detail |
| NSKTU | 09 | Non Teaching | B.Ed, M.Lib | 30-11-25 | Detail |
| AIIMS Mangalagiri | 08 | Non Faculty | Degree, BE/B.Tech, B.Sc, Diploma, 12th, LLB, MCA, MBBS | 30-11-25 | Detail |
| NPCC | 07 | Assistant, Site Engineer & Other | BE/B.Tech, B.Com, CA, MBA/PGDM | 22-11-25 | Detail |
| District and Sessions Judge Ziro | 07 | Senior Personnel Assistant/Stenographer, Driver & Other | ITI, Degree | 03-12-25 | Detail |
| APG Bank | 07 | Financial Literacy Conulsellor | Graduate | 28-11-25 | Detail |
| Central University of Jammu | 05 | Librarian, Assistant Librarian & Other | 10th, 12th, M.Phil/Ph.D, M.Lib | 16-11-25 | Detail |
| GMU | 05 | Professor, Associate & Other | M.Phil/Ph.D | 10-11-25 | Detail |
| THSTI | 05 | Project Associate, RA & Other (Walk-in) | M.Sc, M.Phil/Ph.D | 19-11-25 | Detail |
| HPPSC | 04 | Scientific Officer, Assistant Director | M.Pharma, M.SC, M.Phil/Ph/D, MS | 04-12-25 | Detail |
| NTPC | 04 | Engineer | ME/M.Tech, M.Sc, M.Phil/Ph.D | 25-11-25 | Detail |
| NIH | 03 | SRF, Project Scientist & Other (Walk-in) | ME/M.Tech, M.Sc, M.Phil/Ph.D | 24-11-25 | Detail |
| Calicut University | 03 | Instructor, Caretaker | B.V.Sc | 10-11-25 | Detail |
| CSIR CSIO | 03 | Research Interns (Walk-in) | BE/B.Tech | 26-11-25 | Detail |
| IIT Kharagpur | 02 | SRF | BE/B.Tech | 20-11-25 | Detail |
| IIEST Shibpur | 02 | Temporary Doctors | MBBS | 27-11-25 | Detail |
| NCBS | 02 | SIRC Trainees | B.Lib | 21-11-25 | Detail |
| GTU | 02 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, MCA | 30-11-25 | Detail |
| TMC | 02 | Kitchen Helper (Walk-in) | 10th | 11-11-25 | Detail |
| SECR | 02 | Honorary Visiting Specialist | Post Graduate | 20-11-25 | Detail |
| PJTAU | 02 | Rural Coordinator (Walk-in) | B.Sc | 21-11-25 | Detail |
| IIITDM Kurnool | 01 | Research Associate | Ph.D and Master Degree | 26-11-25 | Detail |
| NBRC | 01 | Project Associate | BE/B.Tech, M.Sc, MVSC | 21-11-25 | Detail |
| IIT Patna | 01 | Junior Research Fellow | ME/M.Tech | 21-11-25 | Detail |
| IIT Delhi | 01 | Project Manager | Graduate, Post Graduate | 20-11-25 | Detail |
| ANGRAU | 01 | Young Professional (Walk-in) | B.Sc | 17-11-25 | Detail |
Employment News on 06-11-2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NIH | 03 | SRF, Project Scientist & Other (Walk-in) | ME/M.Tech, M.Sc, M.Phil/Ph.D | 24-11-25 | Detail |
| RRB NTPC | 5810 | Traffic Assistant, Station Master & Other | Degree | 20-11-25 | Detail |
| DSSSB | 5346 | TGT, Drawing Teacher, Special Education Teacher | Bachelor Degree, Master Degree, B.Ed/B.Ed-M.Ed | 07-11-25 | Detail |
| TN TRB | 2708 | Assistant Professor | Master Degree, M.Phil/Ph.D | 10-11-25 | Detail |
| RRB | 2569 | Junior Engineer (JE) | BE/B.Tech, Diploma | 30-11-25 | Detail |
| JSSC | 1733 | Warder | 10th | 08-12-25 | Detail |
| Public Health Department Maharashtra | 1440 | Medical Officer | MBBS | 18-11-25 | Detail |
| TN MRB | 1429 | Health Inspector | 12th | 16-11-25 | Detail |
| PNB | 750 | Local Bank Officer (LBO) | Degree | 23-11-25 | Detail |
| Home Guard Department Dumka | 737 | Rural Home Guard, Urban Home Guard | 10th, 7th | 02-12-25 | Detail |
| MP Police | 500 | ASI, Subedar | Graduate | 10-11-25 | Detail |
| Pune PDCC Bank | 434 | Clerk | Degree | 20-12-25 | Detail |
| NFC | 405 | Apprentice | ITI | 15-11-25 | Detail |
| MJP Maharashtra | 290 | Junior Engineer, Clerk & Other | 10th, Diploma, BE/B.Tech, Post Graduate | 19-12-25 | Detail |
| Intelligence Bureau | 258 | Assistant Central Intelligence Officer Grade II/Tech | BE/B.Tech, M.Sc | 16-11-25 | Detail |
| NSUT | 184 | Assistant Professor, Associate Professor | BE/B.Tech, ME/M.Tech, MS, M.Phil/Ph.D | 11-11-25 | Detail |
| MPMKVVCL | 180 | Trade Apprentice | ITI | 07-12-25 | Detail |
| AIIMS Bathinda | 153 | Senior Resident | MBBS, DNB, M.Sc, MDS, MD/MS | 20-11-25 | Detail |
| District Health Committee Dhanbad | 141 | Para Medical and Other Staff | 10th, 12th, ITI, Degree, Diploma, PG Degree, BSW, MA, M.Sc | 20-11-25 | Detail |
| CG High Court | 133 | Junior Judicial Assistant (JJA) | Graduate | 25-11-25 | Detail |
| NPCIL | 122 | Deputy Manager, Junior Hindi Translator | Graduate | 27-11-25 | Detail |
| RPSC | 113 | Statistical Officer | MA, M.Com, M.Sc | 26-11-25 | Detail |
| SBI | 103 | Specialist Cadre Officer | Degree, BA, B.Com, PG Degree, CA, MBA/PGDM | 23-11-25 | Detail |
| Lok Nayak Hospital | 91 | Senior Resident (Walk-in) | MBBS, DNB, PG Diploma, M.Phil/Ph.D, MS/MD | 18-11-25 | Detail |
| Indian Army | 90 | TES 55 | 12th | 13-11-25 | Detail |
| MPPSC | 87 | Assistant Professor | Master Degree, M.Phil/Ph.D | 30-11-25 | Detail |
| AIIMS Madurai | 84 | Professor, Assistant Professor & Other | Post Graduate, MD/MS | 24-11-25 | Detail |
| RSSB | 72 | Jamadar Grade II | 12th, Diploma | 15-11-25 | Detail |
| AIIMS Bilaspur | 64 | Senior Resident (Walk-in) | MD/MS/MCH, M.Sc with Ph/D | 12-11-25 | Detail |
| ECL | 54 | Amin | 10th | 18-11-25 | Detail |
| KEA | 44 | Manager, Assistant Manager & Other | Graduate, BE/B.Tech, Master Degree | 14-11-25 | Detail |
| JSSC | 42 | Assistant Jailor | Degree | 08-12-25 | Detail |
| MP High Court | 41 | Data Processing Assistant | B.Sc, BCA/B.Sc IT | 19-11-25 | Detail |
| THDC | 40 | Assistant Manager, Senior Medical Officer | BE/B.Tech, B.Sc, MBBS | 06-12-25 | Detail |
| BFUHS | 30 | Ophthalmic Officer | Diploma | 25-11-25 | Detail |
| CSIR IIIM | 19 | Multi Tasking Staff (MTS) | 10th | 25-11-25 | Detail |
| RWF | 15 | Sports Person | ITI, 10th, 12th | 29-11-25 | Detail |
| District and Sessions Judge Gurdaspur | 14 | Clerk | BA, B.Sc | 28-11-25 | Detail |
| Indian Coast Guard | 14 | Peon, Engine Driver & Other | 10th, 12th, ITI | 06-12-25 | Detail |
| HARCO Bank | 13 | Cooperative Interns | MBA/PGDM | 20-11-25 | Detail |
| OFMK | 13 | Junior Technician | 10th | 21-11-25 | Detail |
| Sangrur District Court | 12 | Stenographer Grade III | BA, B.Sc | 10-11-25 | Detail |
| Manipur High Court | 11 | System Assistant | BE/B.Tech, B.Sc, BCA, MCA | 03-12-25 | Detail |
| Chhattisgarh High Court | 10 | Legal Assistant | LLB | 17-11-25 | Detail |
| UPPSC | 08 | Assistant Town Planner | Bachelor Degree or PG Diploma | 03-12-25 | Detail |
| POWERGRID | 07 | Officer Trainee | LLB | 05-12-25 | Detail |
| Indian Bank | 06 | Fire Safety Officer | Bachelor Degree, BE/B.Tech | 21-11-25 | Detail |
| Sikkim High Court | 01 | Protocol cum Liaison Officer | 12th, Diploma | 15-11-25 | Detail |
| BSSC | 3727 | Office Attendant (Last Date Extended) | 10th | 24-11-25 | Detail |
| BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) (Last Date Extended) | BCA, B.Com, B.Sc, PGDCA | 24-11-25 | Detail |
| RSSB | 5636 | Primary School Teacher | 12th, Degree, Diploma, B.Ed | 06-12-25 | Get Detail |
| RSSB | 2123 | Upper Primary School Teacher | Graduation, Post Graduation, diploma | 06-12-25 | Get Detail |
| RSSB | 1535 | Aayush Officer | BAMS, BUMS, BUMS | 08-11-25 | Get Detail |
Employment News on 06-11-2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NIH | 03 | SRF, Project Scientist & Other (Walk-in) | ME/M.Tech, M.Sc, M.Phil/Ph.D | 24-11-25 | Detail |
| RRB NTPC | 5810 | Traffic Assistant, Station Master & Other | Degree | 20-11-25 | Detail |
| DSSSB | 5346 | TGT, Drawing Teacher, Special Education Teacher | Bachelor Degree, Master Degree, B.Ed/B.Ed-M.Ed | 07-11-25 | Detail |
| TN TRB | 2708 | Assistant Professor | Master Degree, M.Phil/Ph.D | 10-11-25 | Detail |
| RRB | 2569 | Junior Engineer (JE) | BE/B.Tech, Diploma | 30-11-25 | Detail |
| JSSC | 1733 | Warder | 10th | 08-12-25 | Detail |
| Public Health Department Maharashtra | 1440 | Medical Officer | MBBS | 18-11-25 | Detail |
| TN MRB | 1429 | Health Inspector | 12th | 16-11-25 | Detail |
| PNB | 750 | Local Bank Officer (LBO) | Degree | 23-11-25 | Detail |
| Home Guard Department Dumka | 737 | Rural Home Guard, Urban Home Guard | 10th, 7th | 02-12-25 | Detail |
| MP Police | 500 | ASI, Subedar | Graduate | 10-11-25 | Detail |
| Pune PDCC Bank | 434 | Clerk | Degree | 20-12-25 | Detail |
| NFC | 405 | Apprentice | ITI | 15-11-25 | Detail |
| MJP Maharashtra | 290 | Junior Engineer, Clerk & Other | 10th, Diploma, BE/B.Tech, Post Graduate | 19-12-25 | Detail |
| Intelligence Bureau | 258 | Assistant Central Intelligence Officer Grade II/Tech | BE/B.Tech, M.Sc | 16-11-25 | Detail |
| NSUT | 184 | Assistant Professor, Associate Professor | BE/B.Tech, ME/M.Tech, MS, M.Phil/Ph.D | 11-11-25 | Detail |
| MPMKVVCL | 180 | Trade Apprentice | ITI | 07-12-25 | Detail |
| AIIMS Bathinda | 153 | Senior Resident | MBBS, DNB, M.Sc, MDS, MD/MS | 20-11-25 | Detail |
| District Health Committee Dhanbad | 141 | Para Medical and Other Staff | 10th, 12th, ITI, Degree, Diploma, PG Degree, BSW, MA, M.Sc | 20-11-25 | Detail |
| CG High Court | 133 | Junior Judicial Assistant (JJA) | Graduate | 25-11-25 | Detail |
| NPCIL | 122 | Deputy Manager, Junior Hindi Translator | Graduate | 27-11-25 | Detail |
| RPSC | 113 | Statistical Officer | MA, M.Com, M.Sc | 26-11-25 | Detail |
| SBI | 103 | Specialist Cadre Officer | Degree, BA, B.Com, PG Degree, CA, MBA/PGDM | 23-11-25 | Detail |
| Lok Nayak Hospital | 91 | Senior Resident (Walk-in) | MBBS, DNB, PG Diploma, M.Phil/Ph.D, MS/MD | 18-11-25 | Detail |
| Indian Army | 90 | TES 55 | 12th | 13-11-25 | Detail |
| MPPSC | 87 | Assistant Professor | Master Degree, M.Phil/Ph.D | 30-11-25 | Detail |
| AIIMS Madurai | 84 | Professor, Assistant Professor & Other | Post Graduate, MD/MS | 24-11-25 | Detail |
| RSSB | 72 | Jamadar Grade II | 12th, Diploma | 15-11-25 | Detail |
| AIIMS Bilaspur | 64 | Senior Resident (Walk-in) | MD/MS/MCH, M.Sc with Ph/D | 12-11-25 | Detail |
| ECL | 54 | Amin | 10th | 18-11-25 | Detail |
| KEA | 44 | Manager, Assistant Manager & Other | Graduate, BE/B.Tech, Master Degree | 14-11-25 | Detail |
| JSSC | 42 | Assistant Jailor | Degree | 08-12-25 | Detail |
| MP High Court | 41 | Data Processing Assistant | B.Sc, BCA/B.Sc IT | 19-11-25 | Detail |
| THDC | 40 | Assistant Manager, Senior Medical Officer | BE/B.Tech, B.Sc, MBBS | 06-12-25 | Detail |
| BFUHS | 30 | Ophthalmic Officer | Diploma | 25-11-25 | Detail |
| CSIR IIIM | 19 | Multi Tasking Staff (MTS) | 10th | 25-11-25 | Detail |
| RWF | 15 | Sports Person | ITI, 10th, 12th | 29-11-25 | Detail |
| District and Sessions Judge Gurdaspur | 14 | Clerk | BA, B.Sc | 28-11-25 | Detail |
| Indian Coast Guard | 14 | Peon, Engine Driver & Other | 10th, 12th, ITI | 06-12-25 | Detail |
| HARCO Bank | 13 | Cooperative Interns | MBA/PGDM | 20-11-25 | Detail |
| OFMK | 13 | Junior Technician | 10th | 21-11-25 | Detail |
| Sangrur District Court | 12 | Stenographer Grade III | BA, B.Sc | 10-11-25 | Detail |
| Manipur High Court | 11 | System Assistant | BE/B.Tech, B.Sc, BCA, MCA | 03-12-25 | Detail |
| Chhattisgarh High Court | 10 | Legal Assistant | LLB | 17-11-25 | Detail |
| UPPSC | 08 | Assistant Town Planner | Bachelor Degree or PG Diploma | 03-12-25 | Detail |
| POWERGRID | 07 | Officer Trainee | LLB | 05-12-25 | Detail |
| Indian Bank | 06 | Fire Safety Officer | Bachelor Degree, BE/B.Tech | 21-11-25 | Detail |
| Sikkim High Court | 01 | Protocol cum Liaison Officer | 12th, Diploma | 15-11-25 | Detail |
| BSSC | 3727 | Office Attendant (Last Date Extended) | 10th | 24-11-25 | Detail |
| BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) (Last Date Extended) | BCA, B.Com, B.Sc, PGDCA | 24-11-25 | Detail |
| RSSB | 5636 | Primary School Teacher | 12th, Degree, Diploma, B.Ed | 06-12-25 | Get Detail |
| RSSB | 2123 | Upper Primary School Teacher | Graduation, Post Graduation, diploma | 06-12-25 | Get Detail |
| RSSB | 1535 | Aayush Officer | BAMS, BUMS, BUMS | 08-11-25 | Get Detail |
Employment News on 05-11-2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 23175 | Inter Level Posts | 12th | 25-11-25 | Detail |
| RRB NTPC | 3058 | Trains Clerk, Junior clerk cum Typist & Other | 12th | 27-11-25 | Detail |
| TNRD | 1483 | Panchayat Secretary | 10th | 09-11-25 | Detail |
| BTSC | 1114 | Work Inspector | ITI, 10th | 10-11-25 | Detail |
| Railway NER | 1104 | Apprentice | 10th, ITI | 15-11-25 | Detail |
| BTSC | 702 | Dental Hygienist | Diploma | 10-11-25 | Detail |
| RITES | 600 | Senior Technical Assistant | Diploma, B.Sc | 12-11-25 | Detail |
| SECL | 543 | Assistant Foreman | BE/B.Tech, Diploma | 09-11-25 | Detail |
| MPESB | 454 | Group 2 Sub Group 3 | BE/B.Tech, B.Sc, BCA, Diploma, Master Degree, MCA, PGDCA | 12-11-25 | Detail |
| DRRMLIMS | 422 | Nursing Officer | B.Sc, Diploma, GNM | 15-12-25 | Detail |
| JKSSB | 361 | Junior Assistant, Junior Scale Stenographer & Other | Degree | 18-11-25 | Detail |
| BEL | 340 | Probationary Engineer | BE/B.Tech, B.Sc | 14-11-25 | Detail |
| NMDC | 197 | Apprentice (Walk-in) | BE/B.Tech, BBA, Diploma, ITI | 12 to 21-11-25 | Detail |
| ISRO SDSC SHAR | 141 | Technician, Draughtsman & Other | ITI, 10th, Degree, B.Sc. Diploma, M.Sc, ME/M.Tech | 14-11-25 | Detail |
| MPPGCL | 131 | Junior Engineer, Office Assistant & Oyher | 12th, Diploma, BE/B.Tech | 15-11-25 | Detail |
| SEBI | 110 | Officer Grade A (Assistant Manager) | BA, BE/B.Tech, PG Degree/Diploma | 28-11-25 | Detail |
| UPPSC | 109 | Reader, Inspector & Others | Degree, B.Arch, Post Graduate, MA | 17-11-25 | Detail |
| JKSSB | 107 | Driver | 10th, 12th | 11-11-25 | Detail |
| APMSRB | 107 | Yoga Instructors, Finance Manager & Other | BAMS, BUMS, CA, BHMS, ICWA, M.Com, MBA/PGDM, MS/MD | 15-11-25 | Detail |
| PPSC | 101 | HDO | B.Sc, M.Sc | 14-11-25 | Detail |
| NEEPCO | 98 | Apprentice | 8th, 10th, ITI, Diploma, BE/B.Tech, B.Sc, B.Arch | 08-11-25 | Detail |
| DRRMLIMS | 96 | Non Teaching | Diploma, B.Sc, Degree, M.Com, M.Sc | 15-12-25 | Detail |
| BTSC | 91 | Hostel Manager | B.Sc | 10-11-25 | Detail |
| PDIL | 87 | Engineer | BE/B.Tech, B.Sc, Diploma, MBA/PGDM | 20-11-25 | Detail |
| RRC SCR | 61 | Sports Quota | 10th, 12th, ITI | 24-11-25 | Detail |
| TNRD | 54 | Panchayat Secretary | - | 09-11-25 | Detail |
| CCRH | 48 | Group A, B & C (Research Officer, Lower Division Clerk & Other) | 8th, 12th, Degree, PG Degree, MD | 26-11-25 | Detail |
| IRCTC | 46 | Hospitality Monitors (Walk-in) | B.Sc | 13 & 14-11-25 | Detail |
| RRC SWR | 46 | Sports Person | ITI, 10th, 12th, Degree, B.Sc | 20-11-25 | Detail |
| CCRH | 42 | Medical Laboratory Technologist, Staff Nurse & Other | B.Sc Nursing, Master Degree, Degree, 12th | 26-11-25 | Detail |
| MECON | 39 | Engineer, Assistant Executive & Other | Degree, BE/B,Tech, Diploma, LLB, MBA/PGDM | 18-11-25 | Detail |
| CUHP | 31 | Teaching Positions | Degree, Master Degree, MA, PG Diploma, M.Phil/Ph.D | 29-11-25 | Detail |
| Punjab and Sind Bank | 30 | MSME Relationship Manager | Degree | 26-11-25 | Detail |
| CWC | 22 | Junior Personal Assistant, Junior Executive | Degree, BA | 15-11-25 | Detail |
| DRDO DIBER | 18 | Apprentice | ITI, Diploma, Degree | 16-11-25 | Detail |
| NIT Hamirpur | 10 | Library Apprentice | B.Lib | 30-11-25 | Detail |
| NIELIT | 10 | Faculty, Senior Faculty & Other (Walk-in) | Degree, BE/B.Tech, ME/M.Tech, M.Com, MCA | 12 to 17-11-25 | Detail |
| Indian Coast Guard | 09 | Motor Transport Driver, MTS and Ither | 10th | 11-11-25 | Detail |
| Panjab University | 06 | Junior Research Fellow | M.Sc, ME/M.Tech | 21-11-25 | Detail |
| CG Forest Department | 05 | Forest Guard (Sports Quota) | 12th | 15-11-25 | Detail |
| Tripura PSC | 02 | Inspector | BE/B.Tech | 21-11-25 | Detail |
| TSECL | 01 | Legal Officer | LLB/LLM | 18-11-25 | Detail |
The government departments regularly publish official notifications for recruitment for various staff and competitive exams. We collect information from various government websites and newspapers so that you can stay updated in one place.