Check employment news this week from 12th September 2025 – 18th September 2025 (weekly). You can check this page Employment News weekly or daily to find the latest vacancies announced by the Government Department.
Employment News on 13-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
DDA | 1732 | Junior Engineer, MTS, Patwari, JSA & Other | - | 05-11-25 | Detail |
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Detail |
AFMS | 225 | Medical Officer | MBBS | 03-10-25 | Detail |
BRBNMPL | 88 | Deputy Manager and Process Assistant (Re Open) | Diploma/Degree | 29-09-25 | Detail |
RRC SR | 67 | Sports Person | 10th, 12th | 12-10-25 | Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Detail |
NHM Cooch Behar | 19 | Lab Technician, Medical Officer & Other | 12th, Diploma, MBBS, BA, B,Sc, DMLT, BMLT | 25-09-25 | Detail |
SMP Kolkata | 08 | Assistant Manager, Deputy Materials Manager & Other | BE/B.Tech, Diploma, MA, ICSI | 24-10-25 | Detail |
GBPUAT | 01 | Project Associate | M.Sc, M.F.Sc | 25-09-25 | Detail |
Employment News on 12-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
APMSRB | 538 | Civil Assistant Surgeon | MBBS | 03-10-25 | Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Detail |
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Detail |
DHS Assam | 191 | BHW, Health Educator, Junior Assistant/Account Assistant | Gradaute | 21-09-25 | Detail |
APCRDA | 102 | Assistant Executive Engineer, Deputy Executive Engineer & Other | Degree, BE/B.Tech, ME/M.Tech | 26-09-25 | Detail |
DMMU Howrah | 40 | Community Coordinator | 12th, Graduate | 24-09-25 | Detail |
Kolkata Municipal Corporation | 37 | Medical officer | MBBS | 19-09-25 | Detail |
RGU | 34 | MTS, Driver & Other | 10th, Degree | 16-09-25 | Detail |
ICSI | 30 | CRC Executive | ICSI | 21-09-25 | Detail |
APCRDA | 30 | Junior Plumbing Expert, Senior Plumbing Expert & Other | B.Tech, Diploma | 26-09-25 | Detail |
ESIC | 25 | Senior Resident (Walk-in) | MBBS, Diploma/DNB | 16-09-25 | Detail |
DHFWS Uttar Dinajpur | 25 | Specialist, Phamacist & Other | 10th, 12th, Diploma, MBBS, B.Sc, BAMS, DNB, M.Sc, MS/MD | 18-09-25 | Detail |
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 25 | Assistant Teacher, MTS & Other | 10th, 12th, Diploma, Degree, BA, B.sc, B.Ed, PGDCA | 26-09-25 | Detail |
SAMEER | 23 | Research Scientist, Project Assistant & Other | 12th, ITI, Diploma, Degree | 03-10-25 | Detail |
ICDS Bihar | 22 | Lady Supervisor | 10th | 03 & 08-10-25 | Detail |
WDCW Kurnool | 09 | Aya, Cook & Other | 10th, B.Sc, BSW, BP.Ed, B.Ed, PG Diploma, 7th | 17-09-25 | Detail |
NIT Andhra Pradesh | 09 | Part Time Sports Coaches (Walk-in) | Degree | 15-09-25 | Detail |
Goa PSC | 07 | Assistant Professor, Head & Other | Degree, LLB, MS/MD | 26-09-25 | Detail |
NIT Agartala | 05 | Technical Assistant Trainee | BE/B.Tech, MCA | 23-09-25 | Detail |
SECI | 05 | Executive Director, Manager & Other | BE/B.Tech, B.Sc, Degree, CA, MBA/PGDM | 03-10-25 | Detail |
SMP Kolkata | 03 | Sounding Supervisor cum Draftsman | 12th | 24-10-25 | Detail |
IIT Delhi | 02 | Project Scientist, Senior Project Scientist | BE/B.Tech, ME/M/tech | 25-09-25 | Detail |
PNB | 01 | Chief Defence Banking Advisor | Degree | 05-10-25 | Detail |
KVK Tirupati | - | Subject Matter Specialist, Tractor Driver | 10th, M.Sc | 26-09-25 | Detail |
Punjab and Sind Bank | - | Bank Medical Consultant | MBBS, MS/MD | 20-09-25 | Detail |
Punjab and Sind Bank | - | Physiotherapist | Bacheloror Master’s degree in Physiotherapy | 20-09-25 | Detail |
Employment News on 11-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GBPUAT | 01 | Project Associate | M.Sc, M.F.Sc | 25-09-25 | Detail |
CCRAS | 394 | MTS, Stenographer & Other (Group A, B, C) | 10th, 12th, ITI, Graduation, B.Sc Nursing, M. Pharm, M.Sc | 22-09-25 | Detail |
Maharashtra Charity Commissionerate | 179 | Stenographer, Inspector, Legal Asst, Senior Clerk | 10th, Law Degree, Graduate | 03-10-25 | Detail |
Indian Overseas Bank | 127 | Specialist Officer | BE/B.Tech, M.Tech, M.Sc, MCA | 03-10-25 | Detail |
CG Vyapam | 100 | Ward Boy and Ward Aaya | 8th | 24-09-25 | Detail |
MPPSC | 67 | Food Safety Officer (Re Open) | Graduation or Post Graduation or Doctorate Degree | 30-10-25 | Detail |
SBI | 63 | Manager (Credit Analyst) | Graduate, MBA, CA, CFA, ICWA | 02-10-25 | Detail |
SBI | 59 | Manager, Deputy Manager | BE/B.Tech, MCA | 02-10-25 | Detail |
Personnel Department Goa | 38 | Junior Scale Officer | - | 19-09-25 | Detail |
ICSI | 20 | IEPFA Executive | - | 21-09-25 | Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, B.Sc, LLB, PG Degree, CA, ICWA, MCA, ME/M.tech | 25-09-25 | Detail |
IPRCL | 18 | Project Site Engineer | BE/B.Tech | 10-10-25 | Detail |
KRCL | 16 | Assistant Engineer, Asst Manager, Asst Medical Officer & Other | Degree, BE/B.Tech | 30-09-25 | Detail |
MPPSC | 12 | District Public Health Nurse Officer | M.Sc Nursing/B.Sc Nursing or Post Basic B.Sc Nursing | 24-10-25 | Detail |
Samagra Shiksha Bilaspur | 10 | Special Educator | B.Ed | 16-09-25 | Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Detail |
APPSC | 10 | Thanedar | 12th | 01-10-25 | Detail |
ONGC | 06 | Associate Counsultant (Walk-in) | Retired Staff | 24-09-25 | Detail |
ICSIL | 06 | Lab helper | 10th | 15-09-25 | Detail |
India AI Division | 05 | Senior Data Scientist | BE/B.Tech, B.Sc | 15-09-25 | Detail |
Konkan Railway | 05 | Senior Project Manager, Senior Project Engineer (Walk-in) | BE/B.Tech | 23 & 25-09-25 | Detail |
BDRCL | 04 | Office Supervisor, Assistant Manager | Degree, B.Com, CA, MBA/PGDM | 28-09-25 | Detail |
ESIC Goa | 02 | Part Time Medical Reference (Walk-in) | MBBS | 22-09-25 | Detail |
PGIMER | 02 | DEO, Project Scientist | Degree, Diploma, M.Phil/Ph.D | 17-09-25 | Detail |
SSC ER | 02 | Young Professional | BE/B.Tech, B.Sc, BCA | 20-09-25 | Detail |
Bank of Baroda | - | Business Correspondent Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 18-09-25 | Detail |
NMDC Apollo Central Hospital Bacheli | - | Medical Professionals (walk-in) | MD, DM/DNB, MS, MBBS | 18 to 21-09-25 | Detail |
Employment News on 10-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
WBSSC | - | Special Education Teacher | B.Ed | 24-09-25 | Detail |
RVUNL | 2163 | Technician-III (ITI)/Operator/Plant Attendant (Re open) | ITI | 25-09-25 | Detail |
DSSSB | 1180 | Assistant Teacher (Primary) PRT | 12th, Diploma, Degree, B.EI.Ed | 16-10-25 | Detail |
Bank of Maharashtra | 350 | Specialist Officer | BE/B.Tech, MCA, Degree, M.Sc, CA, Law Degree, PG Degree | 30-09-25 | Detail |
Cochin Shipyard (CSL) | 140 | Graduate/Technician Apprentice | Diploma, Degree | 25-09-25 | Detail |
RBI | 120 | Officer Grade B | Graduation, Post Graduation | 30-09-25 | Detail |
AIIMS Bathinda | 80 | Professor, Associate Professor & Other | MD/MS, DM, M.Ch | 24-09-25 | Detail |
AIIMS Rajkot | 57 | Senior Resident | MS/MD, DNB, M.Phil/Ph.D | 06-10-25 | Detail |
Assam PSC | 50 | Assistant Engineer | BE/B.Tech | 14-10-25 | Detail |
ACTREC | 44 | Consultant, Assistant Professor & Other | MBBS, M.Ch, BDS, DNB, MS, DM | 10-10-25 | Detail |
MRB TN | 27 | Assistant Medical Officer | MD/MD, BSMS | 29-09-25 | Detail |
Mizoram PSC | 25 | Sub Inspector | Degree | 08-10-25 | Detail |
IIPS | 24 | Junior Research Officer | M.sc | 21-09-25 | Detail |
ESIC Tirupur | 23 | Specialist, Senior Resident (Walk-in) | MBBS, PG Diploma, BDS, MS/MD | 25 & 26-09-25 | Detail |
MIDHANI | 23 | Assistant Manager | BE/B.Tech | 24-09-25 | Detail |
UT of Dadra and Nagar Haveli and Daman and Diu | 17 | Special Educator Resource Person & Other | Degree, Diploma, PG Diploma, B.Ed, BA, B.Com | 25-09-25 | Detail |
IIT ISM Dhanbad | 10 | Non Teaching | Diploma, B.Sc, B.Lib, M.Sc, M.Lib | 24-10-25 | Detail |
TMC | 08 | Medical Officer | DNB, MS | 10-10-25 | Detail |
PPSC | 07 | Agriculture Development Officer | B.Sc | 30-09-25 | Detail |
ASSAC | 06 | Project Scientist (Walk-in) | BE/B.Tech, ME/M.Tech, MCA/M.Sc | 20-09-25 | Detail |
East Central Railway | 05 | General Duty Medical Practitioners, Specialist Doctor | MBBS, Degree, Diploma | 24-09-25 | Detail |
ICMR RMRCSVP | 04 | Young Professional (Walk-in) | PG Degree, M.Com, M.Sc, MBA/PGDM, BAMS | 29-09-25 | Detail |
MMRCL | 04 | Professionals | BE/B.Tech | 05-10-25 | Detail |
ECHS | 03 | Officer in Charge, Medical Officer & Other | Degree, MBBS, Diploma | 18-10-25 | Detail |
TNHRCE | 03 | Teacher | Bachelor Degree | 30-09-25 | Detail |
CCI | - | Field Staff, Office Staff | B.SC, B.Com, Degree | 24-09-25 | Detail |
Prasar Bharati | - | News Reader cum Translator | Degree | 25-10-25 | Detail |
BITS Pilani | - | Faculty | Degree | 05-10-25 | Detail |
Employment News on 09-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSSB | 75 | Municipal Sanitary Inspector | 12th, ITI, Diploma | 15-09-25 | Detail |
DHS Namakkal | 71 | Nursing Therapist, Lab Technician & Other | 8th, 10th, BBA, B.Com, B.Sc, Diploma | 15-09-25 | Detail |
EIL | 48 | Associate Engineer (Walk-in) | BE/B.Tech, B.Sc | 24-09-25 | Detail |
MECON | 47 | Experience Professionals (Walk-in) | BE/B.Tech | 20-09-25 | Detail |
WII | 42 | Project Scientist, Project Associate & Other | BE/B.Tech, B.Sc, B.Pharma, Diploma, M.Sc, ME/M.Tech, MS/MD | 20-09-25 | Detail |
Balmer Lawrie | 38 | Assistant Officer, Junior Officer & Other | BE/B.Tech, Degree, Diploma, PG Degree, CA, ICWA, M.Sc, MBA | 03-10-25 | Detail |
Barnala District Court | 32 | Clerk, Stenographer Grade III | B.Sc, B.Com | 25-09-25 | Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Detail |
NLC | 28 | Executive | Bachelor Degree | 03-10-25 | Detail |
ESIC Ernakulam | 23 | Senior Resident, Specialist & Other (Walk-in) | MBBS, DNB, MS/MD, M.Ch, DM | 18-09-25 | Detail |
Assam PSC | 20 | Grade IV | 10th, 12th, 8th | 09-10-25 | Detail |
APS Jaipur | 16 | Post Graduate Teacher, Driver & Other | - | 24-09-25 | Detail |
NITTTR | 16 | Personal Assistant, MTS & Other | 10th, 12th, Degree, Master Degree | 15-10-25 | Detail |
NLC | 16 | Health Inspector | 12th and Diploma | 06-10-25 | Detail |
HAL | 13 | Arthroscopy surgeon, Neurosurgeon & Other | MBBS, MS/MD | 17-09-25 | Detail |
BPSC | 09 | Project Manager | BE/B.Tech, B.Sc, MBA/PGDM, Degree | 06-10-25 | Detail |
MP High Court | 06 | Chief Legal Aid and Defence Counsel & Other | LLM, M.Phil/Ph.D | 26-09-25 | Detail |
ICSIL | 05 | MTS | 12th | 15-09-25 | Detail |
NRHM Haryana | 05 | Medical Officer, Nurse & Other | Degree, BA/B.Sc, MBBS, BSW, GNM | 19-09-25 | Detail |
MCGM | 05 | Pharmacist, Social Development Officer | B.Pharma, D.Pharma | 12-09-25 | Detail |
CUTN | 05 | Project Associate | M.Sc, M.Tech | 15-09-25 | Detail |
EdCIL | 03 | Senior Consultant, Consultant | Master Degree | 23-09-25 | Detail |
MHA | 03 | Inspector | - | 24-09-25 | Detail |
JIPMER | 02 | Junior Resident | BDS | 29-09-25 | Detail |
SMP Kolkata | 01 | Senior Deputy Chief Accounts Officer | - | 03-10-25 | Detail |
NEHU | 01 | Project Assistant | BE/B.Tech | 20-09-25 | Detail |
Junabhadra College Bitana | - | Guest Faculty (walk-in) | - | 17-09-25 | Detail |
Employment News on 08-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AIIMS Raebareli | 137 | Senior Resident | - | 12-09-25 | Detail |
Sindhudurg DCCB | 73 | Clerk | Graduation/Post Graduation | 30-09-25 | Detail |
BOBCAPS | 70 | Business Development Manager | 12th, Graduate | 30-09-25 | Detail |
DMHO Anakapalli | 61 | Asha Worker | 10th | 13-09-25 | Detail |
ITR DRDO | 54 | Graduate and Technician Apprentice | BE/B.Tech, BBA, B.Com, Diploma | 20-10-25 | Detail |
OFBL | 42 | Apprentice | BE/B.Tech, Diploma | 24-09-25 | Detail |
DCHS Guntur | 28 | Doctor, Nurse & Other | Degree, MBBS, ANM, 5th, 8th | 16-09-25 | Detail |
MANUU | 27 | Deputy Registrar, Assistant & Other | 10th, ITI, Diploma, BE/B.Tech, Degree, Master Degree | 29-09-25 | Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Detail |
IIMC | 21 | Professor, Assistant Professor | Master Degree, M.Phil/Ph.D | 06-10-25 | Detail |
NHAI | 17 | Senior AI Engineer, AI Engineer & Other | BE/B.Tech, B.Sc | 07-10-25 | Detail |
APMSRB | 17 | Senior Public Health Specialist, Microbiologist & Other | DEgree, BA, B.Sc, BE/B.Tech, MBBS, DNB, MCA, MS/MD, ME/M.Tech | 20-09-25 | Detail |
GTU | 14 | Professor, Associate Professor & Other | BE/b.Tech, Degree, ME/M.Tech, Master Degree, MS | 24-09-25 | Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Detail |
UJVNL | 12 | Diploma Apprenticeship | Diploma | 24-09-25 | Detail |
Kakinada Cooperative Town Bank | 11 | Clerk cum Cashier | Graduation | 26-09-25 | Detail |
HCL | 10 | Trade Apprentice | ITI, 10th, 8th | 30-09-25 | Detail |
CMD Kerala | 09 | Junior Engineer, Assistant Project Manager | Diploma, BE/B.Tech | 16-09-25 | Detail |
Indian Army | 06 | NCC Special Entry | Graduate | 06-10-25 | Detail |
CUTN | 05 | Project Associate | ME/M.Tech, M.Sc | 15-09-25 | Detail |
GTU | 05 | Assistant Librarian, Laboratory Technician | BE/B.Tech, B.Com, Diploma, M.Lib | 24-09-25 | Detail |
National Seeds Corporation | 05 | Sr General Manager, DGM | - | 30-09-25 | Detail |
HAL | 03 | Visiting Consultant | Bachelor Degree, Diploma, Master Degree, BDS | 26-09-25 | Detail |
Central University of Kerala | 02 | Project Fellow | M.Sc | 19-09-25 | Detail |
AIIMS Bathinda | 01 | Project Assistant (Walk-in) | B.Sc, Diploma | 12-09-25 | Detail |
DHSGSU | 01 | Junior Research Fellow (Walk-in) | ME/M.Tech, M.Sc | 18-09-25 | Detail |
IISER Kolkata | 01 | Lab Assistant | Graduate | 15-09-25 | Detail |
IGNTU | 01 | Assistant Professor | M.Phil/Ph.D | 29-09-25 | Detail |
MMTC | 01 | Consultant | Graduate | 11-09-25 | Detail |
IGNTU | 01 | Research Associate (Walk-in) | M.Phil/Ph.D | 29-09-25 | Detail |
JNU | 01 | JRF | - | 26-09-25 | Detail |
AIIMS Delhi | 01 | Project Scientist D | MBBS, PG Degree, BDS, BVSC | 21-09-25 | Detail |
PGIMER | 01 | Senior Resident | MS/MD | 17-09-25 | Detail |
KSRTC SWIFT | - | Driver cum Conductor | 10th | 15-09-25 | Detail |
CCI | - | Semi Skilled, Un Skilled (Wlak-in) | - | 25-09-25 | Detail |
BOBCAPS | - | SVP Investment Banking | CA, MBA/PGDM | 15-09-25 | Detail |
RNSB | - | Junior Executive | Graduate or Post Graduation | 11-09-25 | Detail |
Employment News on 06-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Junabhadra College Bitana | - | Guest Faculty (walk-in) | - | 17-09-25 | Detail |
AIIMS Delhi | 01 | Project Scientist D | MBBS, PG Degree, BDS, BVSC | 21-09-25 | Detail |
Rajasthan Police | 167 | Constable Sports Quota | 12th | 01-10-25 | Detail |
Shipping Corporation | 75 | Assistant Manager, Executive | MBA/MMS, PG Degree/Diploma, CA, BE/B.Tech, CS, BBA/BMS, Degree | 27-09-25 | Detail |
DMRC | 01 | Dy HOD | BE/B.Tech | 24-09-25 | Detail |
DMRC | 01 | Chief Executive Officer | B.Tech | 24-09-25 | Detail |
Andrew Yule and Company | 01 | General Manager/Executive Director | BE/B.Tech | 18-09-25 | Detail |
IOCL | - | Engineers/Officer (Grade A) | BE/B.Tech and ME/M.Tech | 21-09-25 | Detail |
CCI | - | Field Staff, Officer Staff (Walk-in) | B.Com, B.Sc | 22 & 23-09-25 | Detail |
Canara Bank Securities | - | Trainee | Graduate | 06-10-25 | Detail |
Employment News on 05-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Department of School Education, Punjab | 725 | Special Educator Teacher | Graduation, B.Ed | 23-09-25 | Detail |
Intelligence Bureau (IB) | 455 | Security Assistant (Motor Transport) | 10th | 28-09-25 | Detail |
HAL | 278 | Apprentice (Walk-in) | BA, B.com, B.Pharma, B.Sc, BE/B.Tech, Diploma | 18-09-25 | Detail |
SJVN | 87 | Workman Trainee | 8th, ITI, B.Com, Graduate | 13-10-25 | Detail |
BPSC | 54 | Assistant Public Sanitary, Waste Management Officer | B.Arch, B.Sc, BE/B.Tech | 30-09-25 | Detail |
Goa PSC | 38 | Junior Scale Officer | Graduate | 19-09-25 | Detail |
RCF | 23 | Sports Quota | 10th, ITI | 29-09-25 | Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | - | 25-09-25 | Detail |
MPPSC | 12 | District Public Health Nurse Officer | B.Sc, M.Sc, PG Diploma | 24-10-25 | Detail |
APCRDA | 08 | Planning Manager, Senior Design Expert & Other | BE/B.Tech, ME/M.Tech | 19-09-25 | Detail |
DDA | 05 | Consultant | M.Sc | 23-09-25 | Detail |
NIT Meghalaya | 05 | Non Teaching | 12th, ITI, Degree, Master Degree, M.Sc, M.P.Ed | 21-10-25 | Detail |
MCGM | 03 | Pharmacist, Social Development Officer | Diploma, MSW | 19-09-25 | Detail |
MP High Court | 02 | Assistant Librarian | LLB, M.Lib, PGDCA | 22-09-25 | Detail |
SIDBI | 02 | Deputy CTO, ACO | BE/B.Tech, Degree, Post Graduate, MBA/PGDM, PG Diploma | 26-09-25 | Detail |
PMML | 02 | IT Head, IT Full Stack Developer | BE/B.Tech | 12-09-25 | Detail |
RRB | 434 | Paramedical Staff (Last Date Extended) | B.Sc, GNM, DMLT, D.Pharm | 18-09-25 | Detail |
Employment News on 04-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
HAL | 278 | Apprentice (Walk-in) | BA, B.com, B.Pharma, B.Sc, BE/B.Tech, Diploma | 18-09-25 | Detail |
UPPSC | 1253 | Assistant Professor | Master Degree or M.Phil/Ph.D | 06-10-25 | Detail |
Bihar SCPS | 129 | Nurse, Counsellor & Other | 10th, 12th, Diploma, Master Degree, LLM, MSW, MPH, LLB | 24-09-25 | Detail |
Directorate of Employment and Craftsmen Training | 95 | Junior Instructors | 12th | 03-10-25 | Detail |
FACT | 84 | Apprentice | Diploma, BE/B.Tech | 20-09-25 | Detail |
RRC Eastern Railway | 50 | Group C and Group D | 10th, 12th, ITI, Degree | 09-10-25 | Detail |
DSH Hospital | 28 | Chowkidar, Ward Boy and Other | 8th, 5th, MBBS, Degree | 16-09-25 | Detail |
High Court of Orissa | 25 | Junior Stenographer | Bachelor Degree | 09-10-25 | Detail |
DCIL | 19 | Fleet Personnel, Trainee | Diploma, BE/B.Tech | 23-09-25 | Detail |
DPCC | 14 | Group A | BE/B.Tech, Diploma, Master Degree, ME/M.Tech, MCA | Within 21 Days | Detail |
IIT Goa | 05 | Sports Coaches (Walk-in) | Graduate | 16-09-25 | Detail |
IIT Bhilai | 05 | JRF, Scientist & Other | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc, M.Phil/Ph.D | 14-09-25 | Detail |
TRTC Guwahati | 05 | Store Assistant, Procurement Assistant and Other | Be/B.Tech, Degree | 12-09-25 | Detail |
SSA North Garo Hills | 03 | Academic Resource Person | MA, M.Sc | 15-09-25 | Detail |
IIT Hyderabad | 02 | Accountant, Junior Accountant | B.Com, CA | 23-09-25 | Detail |
NDMA | 02 | Senior Consultant | M.Phil/Ph.d | 12-09-25 | Detail |
ISI Kolkata | 01 | Project Linked Person | ME/M.Tech, M.Sc, MCA | 17-09-25 | Detail |
Institute of Shipbuilding Technology | 01 | Accountant | BA, B.Com | 01-10-25 | Detail |
NABFINS | - | Customer Service Officer | 12th | 27-09-25 | Detail |
ACTREC | - | Research Assistant (walk-in) | ME/M.Tech, M.Sc | 12-09-25 | Detail |
Employment News on 03-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IBPS | 13217 | RRB XIV 2025 (Office Assistant and Officer Scale) | Degree, ICAI, CA, MBA, LLB | 21-09-25 | Detail |
TNPSC | 1794 | Field Assistant | NAC/NTC | 02-10-25 | Detail |
MHSRB | 1623 | CAS & Medical Officer | PG Degree/Diploma/DNB | 22-09-25 | Detail |
Karnataka Grammena Bank | 1425 | Office Assistant, Assistant Manager | Bachelor Degree, CA, MBA, LLB | 21-09-25 | Detail |
TNRD | 365 | Office Assistant, Record Clerk & Other | 8th, 10th | 30-09-25 | Detail |
MPESB | 339 | Group 2 Sub Group 3 | Bachelor Degree | 23-09-25 | Detail |
LIC HFL | 192 | Apprentice | Graduation | 22-09-25 | Detail |
DECT Assam | 95 | Junior Instructors | 12th | 03-10-25 | Detail |
CG FSL | 41 | Laboratory Assistant, Laboratory Technician | 12th, Diploma, B.Sc, Degree | - | Detail |
FSL | 39 | Laboratory Attendant & Other | 10th, 8th, 12th | - | Detail |
TMC | 30 | Contract Nurse (Walk-in) | B.Sc, Diploma | 19-09-25 | Detail |
EIL | 19 | Engineer, Manager & Other | Degree, BE/B.Tech, B.Sc, Diploma | 18-09-25 | Detail |
BEL | 16 | Project Engineer | BE/B.Tech | 17-09-25 | Detail |
RRC Southern Railway | 14 | Scouts and Guide Quota | 10th, ITI | 29-09-25 | Detail |
DCWSS Pudukkottai | 06 | Child Help Line supervisor, Case Worker | 12th | 12-09-25 | Detail |
BHEL | 05 | Project Supervisor | Diploma | 19-09-25 | Detail |
Central Bank of India | 05 | Counselor FLC | Degree | 12-09-25 | Detail |
GHB | 04 | Junior Engineer, MTS & Other | 10th, Diploma, BE/B.Tech | 22-09-25 | Detail |
CSIR CSMCRI | 04 | Project Associate, Project Assistant & Other (walk-in( | M.Sc | 18-09-25 | Detail |
Prisons Department Andhra Pradesh | 03 | Pharmacist, Lab Technician & Other | 10th, Diploma, B.Sc, DMLT, MLT, B.Pharm | 15-09-25 | Detail |
NPCIL | 03 | Specialist Medical Officer (walk-in) | PG Diploma, MS/MD | 15-09-25 | Detail |
AIIMS Mangalagiri | 03 | Laboratory Technician, Field Worker | 10th, 12th, DMLT, B.Sc | 22-09-25 | Detail |
RGIPT | 03 | Purchase Officer, Public Relations Officer & Other | BE/B.Tech, B.Sc, LLB, Master Degree, LLM, Post Graduation, ME/M.Tech | 21-09-25 | Detail |
District Court Warangal | 02 | Special Judicial Second Class Magistrates | - | 19-09-25 | Detail |
THSTI | 02 | DEO, Project Research Scientist | Degree, BDS, B.Pharma, MBBS, BAMS, Etc | 22-09-25 | Detail |
JKSSB | 621 | Staff Nurse, Driver, Female MPHW & Other (Last Date Extended) | 10th, 12th, BE/B.Tech, Diploma, B.SC, B.pharma | 18-09-25 | Detail |
Supreme Court of India | 30 | Court Master | Degree | 15-09-25 | Detail |
JKSSB | 61 | Assistant Scientific Officer, Laboratory Asst & Other (Last Date Extended) | 12th, Diploma, M.Sc, PG Diploma | 17-09-25 | Get Detail |
Employment News on 02-09-2025
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IIT Hyderabad | 02 | Accountant, Junior Accountant | B.Com, CA | 23-09-25 | Detail |
HPRCA | 937 | Trained Graduate Teacher (TGT) | BA, B.Com, B.Ed, B.Sc, PG Degree, M.Ed, M.Sc, BEI.ed | 15-09-25 | Detail |
HAL | 310 | ITI Apprentice (walk-in) | ITI | 09 to 12-09-25 | Detail |
BEL | 67 | Field Operation Engineer, Project Engineer | BE/B.Tech, B.Sc, ME/M.Tech | 17-09-25 | Detail |
ECHS | 61 | Medical Officer, Driver & Other | MBBS, Diploma, MS/MD, Degree, DMLT | 19-09-25 | Detail |
HURL | 53 | Apprentice | B.Sc, Diploma | 30-09-25 | Detail |
DHS Dindigul | 27 | Consultant, Multipurpose & Other | Diploma, BAMS, BUMS, BHMS | 29-09-25 | Detail |
CHESS DRDO | 25 | Apprentice | BE/B.Tech, Diploma | 22-09-25 | Detail |
Thane Municipal Corporation | 23 | Microbiologist, Food Safety Expert & Other | MBBS, Diploma, M.Sc, BDS, B.Sc, M.Phil/Ph.D | 12-09-25 | Detail |
DHS Pudukkottai | 19 | Multipurpose Worker, Dispenser & Other | BHMS, MS/MD, D.Pharm | 12-09-25 | Detail |
BEL | 16 | Trainee engineer, Project Engineer & Other | BE/B.Tech, B.Sc, MCA, M.Sc | 17-09-25 | Detail |
ISRO SAC | 13 | Project Associate, Project Scientist | BE/B.Tech, ME/M.Tech, M.Sc, M.Phil/Ph.D | 22-09-25 | Detail |
District Court West Godavari | 11 | Head Clerk, Attender & other | Bachelor Degree | 12-09-25 | Detail |
IIT Guwahati | 06 | Junior Technician | Bachelor Degree, Diploma | 15-09-25 | Detail |
OAV | 05 | Warden, Head Cook & Other | 12th, BA, B.Sc | 20-09-25 | Detail |
IMSc | 03 | Project Associate I, Library Trainees | BE/B.Tech, M.Sc | 14-09-25 | Detail |
BHEL | 03 | GDMO, Specialist (Walk-in) | MBBS | 15 & 17-09-25 | Detail |
AIIMS Delhi | 02 | JRF | M.Sc | 15-09-25 | Detail |
ISI Kolkata | 02 | Project Associate | BE/B.Tech, M.Sc | 21-09-25 | Detail |
Gauhati High Court | 02 | Multi Tasking Staff | 12th, 8th | 23-09-25 | Detail |
Bombay High Court | 01 | Cook cum Peon | 7th | 21-09-25 | Detail |
MHRB Assam | 01 | Principal | MS/MD | 15-09-25 | Detail |
JPSC | 01 | Director | BE/B.Tech, MA, M.Sc, MCA | 03-10-25 | Detail |
Cochin Port Authority | 01 | Gardening Supervisor | 10th | 30-09-25 | Detail |
PSPCL | - | Director | BE/B.Tech | 30-09-25 | Detail |
