Check employment news this week from 3rd February 2026 – 9th February 2026 (weekly). You can check this page Employment News weekly or daily to find the latest vacancies announced by the Government Department.
Employment News on 09-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| NCL | 270 | Assistant Foreman | 10th, Diploma | 05-03-26 (23 days left) | Detail | 772 |
| IIM Tiruchirappalli | 2 | Finance Trainee | B.Com, M.Com, ICMA (Inter), CA (Inter) | 26-02-26 (16 days left) | Detail | 771 |
| TNSRLM Karur | 08 | Block Co-Ordinator | Graduate | 16-02-26 (6 days left) | Detail | 770 |
| TNRLM Thoothukudi | 23 | Block Coordinator | Graduate | 16-02-26 (6 days left) | Detail | 769 |
| TNSRLM Namakkal | 18 | Block Coordinator | Any Bachelor's Degree, MS Office | 16-02-26 (6 days left) | Detail | 768 |
| TNSRLM Madurai | 15 | Block Coordinator | Graduate | 16-02-26 (6 days left) | Detail | 767 |
| TNSRLM Coimbatore | 28 | Block Coordinator | Bachelor's Degree, MS Office Certificate, CS/Computer Applications | 16-02-26 (6 days left) | Detail | 766 |
| DHEW Dhamtari | 3 | Financial Literacy And More, Gender Specialist | 25-02-26 (15 days left) | Detail | 755 | |
| IHE Delhi University | 01 | Gym Instructor (Walk-in) | - | 16-02-26 (6 days left) | Detail | 760 |
| Karur District Panchayat Union Thanthoni | 5 | Office Assistant, Jeep Driver, Night Watchman | 8TH | 13-02-26 (3 days left) | Detail | 722 |
| NHM Mungeli | 84 | CHO, Nursing Officer, Staff Nurse, LT, Pharmacist & Other | 8th, 10th, 12th, Degree, B.Sc, BASLP, M.Sc, Diploma | 23-02-26 (13 days left) | Detail | 764 |
| IAF | - | Agniveervayu Non-Combatant | 10TH | 23-02-26 (13 days left) | Detail | 762 |
| Alluri Sitharama Raju District | - | Asha Worker | 10TH | 20-02-26 (10 days left) | Detail | 761 |
| WCD Odisha | 3 | Angawadi Worker | 12TH | 20-02-26 (10 days left) | Detail | 726 |
| AIIMS Jodhpur | 4 | Staff Nurse, Lab Technician & Other (Walk-in) | 12th, BE/B.Tech, B.Sc, MCA, GNM | 11-02-26 (1 days left) | Detail | 725 |
| AIIMS Delhi | 03 | Project Staff, Laboratory Technician | 12th, Diploma, Degree | 14-02-26 (4 days left) | Detail | 756 |
| Akashvani Pune | - | News Reader cum Translator | Any Post Graduate, Diploma | 25-02-26 (15 days left) | Detail | 730 |
| HSCPCR | 6 | Members | As per rules | 09-03-26 (27 days left) | Detail | 743 |
| DBEO Hardoi | 36 | Academic Resource Persons | B.Ed | 25-02-26 (15 days left) | Detail | 714 |
| IIM Bangalore | - | Manager | B.Sc, B.Tech/B.E | 20-02-26 (10 days left) | Detail | 738 |
| AIIMS Bhopal | 2 | Project Technician III, Data Entry Operator | B.Sc, BCA, B.Tech/B.E | 20-02-26 (10 days left) | Detail | 732 |
| NIAB | 1 | Project Technical Support III | B.Sc, M.Sc, B.Tech/B.E | 23-02-26 (13 days left) | Detail | 716 |
| DVC | 1 | Sr Manager | B.Tech/B.E | 23-02-26 (13 days left) | Detail | 711 |
| NIT Raipur | 3 | Project Associate, Junior Research Fellow (Walk-in) | B.Tech/B.E, M.Sc | 13-02-26 (3 days left) | Detail | 754 |
| Uttarakhand Forest Department | 2 | Working Plan Associate | B.Tech/B.E, M.Sc, MVSC | 16-02-26 (6 days left) | Detail | 712 |
| NIT Jamshedpur | 1 | Incubation Associate | Bachelor Degree | 13-02-26 (3 days left) | Detail | 739 |
| AIIMS Bhopal | 3 | DEO, Field Investigator And More | BDS, BHMS, Any Graduate, MBBS, BAMS, BUMS | 20-02-26 (10 days left) | Detail | 731 |
| IIT Mandi | 1 | Project Assistant | BE/B.Tech, M.Sc | 23-02-26 (13 days left) | Detail | 744 |
| RBI | 2 | Part-time Pharmacist | Diploma in Pharmacy, B. Pharm | 09-03-26 (27 days left) | Detail | 765 |
| Army Public School Chandimandir | 42 | Teaching and Non-Teaching | Diploma, Any Graduate, D.El.Ed, B.El.Ed, B.Ed | 21-02-26 (11 days left) | Detail | 746 |
| DHAS Delhi | 7 | Senior Resident (Walk-in) | DNB, Any Post Graduate, Diploma, MBBS | 10-02-26 (0 days left) | Detail | 748 |
| NHM JK | 15 | Psychiatrist | DNB, MBBS, MS/MD | 26-02-26 (16 days left) | Detail | 742 |
| SVNIT | 01 | Psychiatrist | DNB. MS/MD | 16-02-26 (6 days left) | Detail | 752 |
| IIT ISM Dhanbad | 1 | Project Associate | Graduate, Post Graduation | 12-02-26 (2 days left) | Detail | 740 |
| IIM Tiruchirappalli | 2 | Finance Trainee | ICMAI, M.Com, CA, B.Com | 26-02-26 (16 days left) | Detail | 720 |
| NIT Tiruchirappalli | 1 | Temporary Legal Assistant | LLB | 18-02-26 (8 days left) | Detail | 721 |
| HMT | 2 | Officer | LLB, MBA/PGDM, ICWA, CA | 21-02-26 (11 days left) | Detail | 717 |
| IIM Kozhikode | 2 | Coordinator | M.A, MBA/PGDM | 10-03-26 (28 days left) | Detail | 734 |
| IIE Guwahati | 1 | Accounts Officer | M.Com, CA | 12-02-26 (2 days left) | Detail | 759 |
| IIT Kanpur | 1 | Project Junior Research Fellow | M.E/M.Tech, M.Sc, B.Tech/B.E | 28-02-26 (18 days left) | Detail | 715 |
| NIT Rourkela | 1 | Junior Research Fellow | M.E/M.Tech, MS | 27-02-26 (17 days left) | Detail | 727 |
| CUTN | 1 | Guest Faculty | M.Phil, Ph.D | 10-02-26 (0 days left) | Detail | 719 |
| IIT Gandhinagar | 1 | Postdoctoral Fellow | M.Phil/Ph.D | 16-02-26 (6 days left) | Detail | 751 |
| IIT ISM Dhanbad | 1 | RA | M.Phil/Ph.D | 17-02-26 (7 days left) | Detail | 741 |
| NIT Raipur | 4 | Field Investigator, Research Assistant | M.Phil/Ph.D, M.A | 13-02-26 (3 days left) | Detail | 753 |
| BITS Pilani | 4 | Project Fellow And More, Research Associate | M.Sc | 20-02-26 (10 days left) | Detail | 747 |
| NAM Kerala | 2 | Ayurveda Therapist, Clinical Psychologist | M.Sc | 13-02-26 (3 days left) | Detail | 736 |
| MGU | 1 | Junior Research Fellow | M.Sc | 03-03-26 (21 days left) | Detail | 735 |
| IIMU | - | Research Assistant/ Associate | M.Sc | 14-02-26 (4 days left) | Detail | 723 |
| CSU | 43 | Lower Division Clerk, Section Officer, Asst & Other | Master Degree, Bachelor Degree | 10-03-26 (28 days left) | Detail | 763 |
| IIMK Kozhikode | 1 | Senior Coordinator | MBA/PGDM, Any Post Graduate | 10-03-26 (28 days left) | Detail | 737 |
| IIM Lucknow | 4 | Assistant Manager | MBA/PGDM, B.Tech/B.E | 20-02-26 (10 days left) | Detail | 713 |
| IIPS | - | Placement Cum Communication Officer | MBA/PGDM, M.Sc | 20-02-26 (10 days left) | Detail | 728 |
| LBSH Delhi | 04 | Junior Resident (Walk-in) | MBBS | 13-02-26 (3 days left) | Detail | 758 |
| BSAH | 1 | Senior Resident (Walk-in) | MBBS | 13-02-26 (3 days left) | Detail | 749 |
| DHS Lakshadweep | 7 | General Duty Medical Officer | MBBS | 23-02-26 (13 days left) | Detail | 733 |
| AIIMS Jodhpur | 02 | Research Officer (Walk-in) | MBBS/MPH/Master in Health Management | 10-02-26 (0 days left) | Detail | 724 |
| TMC ACTREC | 20 | Professor, Consultant, Assistant Professor | MS/MD, DM, MD Pathology, DNB | 04-03-26 (22 days left) | Detail | 729 |
| CSIR NIScPR | 1 | Consultant | Other | 16-02-26 (6 days left) | Detail | 750 |
| IIT Mandi | 1 | Research Associate-3 | Ph.D | 15-02-26 (5 days left) | Detail | 745 |
Employment News on 08-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| BFUHS | 01 | Dental Mechanic | 10+2 (Medical) and Dental Mechanic Course | 24-02-26 (14 days left) | Detail | 639 |
| DHFWS Bankura | 59 | Medical Officer, Counsellor, Technical Supervisor & Other | 10+2, Diploma, Degree, PG, MBBS | 25-02-26 (15 days left) | Detail | 646 |
| RBI | 02 | Pharmacist | 10th and Diploma in Pharmacy | 09-03-26 (27 days left) | Detail | 632 |
| NAHI | 06 | Chief General Manager (Technical) | Bachelor Degree in Civil Engineering | 06-03-26 (24 days left) | Detail | 649 |
| DRDO ISSA | 21 | Graduate and Technician Apprentice | BE/B.Tech, M.Sc, Diploma | 27-02-26 (17 days left) | Detail | 648 |
| DRDO VRDE | 10 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech, ME/M.Tech | 22-02-26 (12 days left) | Detail | 634 |
| IIM Amritsar | 33 | Non Teaching Staff | BE/B.Tech, ME/M.Tech, MNA/PGDM, PG Degree, Degree, Diploma, MCA, BCA | 01-03-26 (19 days left) | Detail | 638 |
| TNSRLM | 14 | Block Coordinator | Degree in any field, MS Office, B.Sc (CS), BCA | 16-02-26 (6 days left) | Detail | 642 |
| ECHS Jalandhar Cantt | 60 | Medical Officer, Clerk, DEO, Peon & Other | Degree, MBBS, MD/MS, B.Sc, 12th, Diploma, 8th | 23-02-26 (13 days left) | Detail | 641 |
| Koraput District | 12 | CEO, Accountant | Graduate, BBA, B.Com | 15-02-26 (5 days left) | Detail | 637 |
| DMMU Alipurduar | 16 | Community Auditor | Higher Secondary/Graduate | 16-02-26 (6 days left) | Detail | 647 |
| BPNSI | 05 | Trainer | Master Degree, BE/B.Tech | 20-02-26 (10 days left) | Detail | 636 |
| AIIMS | 03 | Medical Officer (Walk-in) | MBBS | 16-02-26 (6 days left) | Detail | 640 |
| BMC | 14 | Assistant Medical Officer (Walk-in) | MBBS | 18-02-26 (8 days left) | Detail | 635 |
| ECHS Kolkata | 42 | Medical Officer, Driver, Peon, DEO/Clerk & Other | MBBS, MD, MS, BDS, Diploma, GNM, Class 8th, Literate | 18-02-26 (8 days left) | Detail | 645 |
| KSSCI | 74 | Professor, Associate Professor, Assistant Professor | MD/MS/DM/MCh/DNB/PhD | 20-02-26 (10 days left) | Detail | 653 |
| District Court Ambala | 12 | Peon | Middle Standard (8th Pass) | 21-02-26 (11 days left) | Detail | 650 |
| AMU | 16 | Medical Officer, Engineer & Other | Ph.D, M.Sc, B/Tech, Diploma, MBBS | 14-03-26 (32 days left) | Detail | 644 |
| UoH | 40 | Professor, Associate Professor, Assistant Professor | Ph.D., Master's degree | 06-03-26 (24 days left) | Detail | 643 |
| BARC | 60 | Consultant | Retired Employees | 16-02-26 (6 days left) | Detail | 633 |
| PSSSB | - | Clerk | Update Soon | Notified Soon | Detail | 652 |
| PSSSB | 197 | Excise and Taxation Inspector | Update Soon | Notified Soon | Detail | 651 |
Employment News on 07-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| Invest UP | 02 | GCC Head, PSU Head | 22-02-26 (12 days left) | Detail | 615 | |
| Goa College of Agriculture | 01 | Junior Stenographer | 12th | Within 15 Days | Detail | 626 |
| IOCL Panipat Refinery | 637 | Apprentice | 12th Pass, ITI, Diploma, Graduation | 20-02-26 (10 days left) | Detail | 612 |
| Prasar Bharti | Stenographer, Assistant New Editor, Video Editor & Other | 12th, Degree | Within 30 days | Detail | 620 | |
| SECR | 17 | Post Graduate Teacher, TGT, PST (Walk-in) | 12th, Degree, PG Degree, M.Sc, B.Ed | 26 & 27-02-26 (17 days left) | Detail | 590 |
| NEIGRIHMS | 1 | Project Technical Support–III (Psychologist) (Walk-in) | B.A in Psychology or M.A in Psychology | 11-02-26 (1 days left) | Detail | 627 |
| PGIMER | 1 | Data Entry Operator | B.Com | 13-02-26 (3 days left) | Detail | 692 |
| BEL | 01 | Advisor (Secure Communication Transceivers) | B.E./ B. Tech/ B.Sc Engineering in ECE & M. Tech | 19-02-26 (9 days left) | Detail | 631 |
| SPMCIL | 03 | Young Professional – Cyber Security | B.E./B.Tech | 06-03-26 (24 days left) | Detail | 597 |
| SSK | 1 | Post Graduate Teacher | B.Ed, M.Ed, M.Sc, M.E/M.Tech | 27-02-26 (17 days left) | Detail | 609 |
| AERA | 3 | Data Analyst | B.Sc | 18-02-26 (8 days left) | Detail | 682 |
| IOCL | 566 | Apprentice | B.Sc, 10th with ITI, Diploma, 12th | 20-02-26 (10 days left) | Detail | 613 |
| IOCL | 88 | Apprentice | B.Sc, Diploma | 20-02-26 (10 days left) | Detail | 593 |
| MRVC | 1 | Deputy General Manager | B.Tech | 05-03-26 (23 days left) | Detail | 608 |
| IIT Patna | 01 | Research Assistant | B.Tech | 14-02-26 (4 days left) | Detail | 594 |
| NHAI | 6 | Chief General Manager | B.Tech/B.E | 06-03-26 (24 days left) | Detail | 683 |
| Jhajjar District Court | 15 | Stenographer (English) | Bachelor Degree | 17-02-26 (7 days left) | Detail | 606 |
| IIT Gola | 03 | Graduate Apprentice (Walk-in) | Bachelor Degree | 17-02-26 (7 days left) | Detail | 601 |
| BEL | 04 | Senior Engineer | BE/B.Tech or ME/M.Tech | 24-02-26 (14 days left) | Detail | 630 |
| Goa Shipyard (GSL) | 25 | Trainee Project Executive | BE/B.Tech, B.Sc | Notified Soon | Detail | 600 |
| Chennai Metro Rail | 19 | Deputy Manager, General Manager & Other | BE/B.Tech, ME/M.Tech | 23-02-26 (13 days left) | Detail | 591 |
| Prasar Bharti | 01 | Finance Planner (Accounts) | CA/CMA | Within 15 days | Detail | 621 |
| District Panchayat Mahasamund | 04 | Accounts cum MIS Assistant & Other | Graduate | 20-02-26 (10 days left) | Detail | 596 |
| Jashpur District | 03 | MIS Assistant | Graduate Degree | 11-02-26 (1 days left) | Detail | 595 |
| ICSI | 1 | Accountant | Graduate in Commerce, Membership of ICSI/ICAI, Post Graduate Degree/Diploma in Management | 18-02-26 (8 days left) | Detail | 629 |
| ECIL | 18 | Executive Officer (Walk-in) | Graduation, Master Degree, BE/B.Tech | 20-02-26 (10 days left) | Detail | 623 |
| BNPMIPL | 01 | General Manager (HR & Admin.) | Graduation, Post Graduation, MBA | 02-03-26 (20 days left) | Detail | 622 |
| IIT Delhi | 1 | Senior Research Fellow | M.Phil/Ph.D | 17-02-26 (7 days left) | Detail | 681 |
| VMMC Safdarjung Hospital | 1 | Project Technical support III | M.Sc | 10-02-26 (0 days left) | Detail | 684 |
| NIT Hamirpur | 03 | RA, Field Investigator | MA, M.Phil/Ph.D | 15-02-26 (5 days left) | Detail | 607 |
| IIT Tirupati | 1 | Internal Audit Officer | Master's or Bachelor's degree in any discipline | 15-02-26 (5 days left) | Detail | 610 |
| IOCL Mathura Refinery | 108 | Trade Apprentice, Technician Apprentice | Matric with ITI, B.Sc., Diploma, B.Com | 20-02-26 (10 days left) | Detail | 614 |
| ICSI | 3 | Executive | MBA, PGDBM, Diploma | 18-02-26 (8 days left) | Detail | 628 |
| Bhagwan Mahavir Hospital | 08 | Junior Resident (Walk-in) | MBBS | 10-02-26 (0 days left) | Detail | 617 |
| Lal Bahadur Shastri Hospital | 04 | Junior Resident (Walk-in) | MBBS | 13-02-26 (3 days left) | Detail | 616 |
| BSAMCH | 20 | Junior Resident | MBBS | 13-02-26 (3 days left) | Detail | 599 |
| Delhi State Cancer Institute | 15 | Junior Resident (walk-in) | MBBS | 13-02-26 (3 days left) | Detail | 598 |
| HAL | 01 | Visiting Consultant (Urology) | MBBS with M.Ch/DNB | 16-02-26 (6 days left) | Detail | 619 |
| ESIC Jaipur | 38 | Professor, Associate Professor, Assistant Professor (Walk-in) | MD, MS, DNB, MBBS | 26-02-26 (16 days left) | Detail | 624 |
| District Court Gurugram | 36 | Peon | Middle Standanrd | 27-02-26 (17 days left) | Detail | 602 |
| Narnaul District Court | 08 | Peon | Middle Standard | 19-02-26 (9 days left) | Detail | 604 |
| ESIC Jaipur | 43 | Senior Resident (Walk-in) | PG/DNB/Diploma | 25-02-26 (15 days left) | Detail | 625 |
| MDU Rohtak | 04 | Lecturer | Ph.D | 12-02-26 (2 days left) | Detail | 603 |
| GTB Hospital Delhi | 35 | Senior Resident Doctors | Post Graduate Degree/DNB/PG Diploma/MDS | 10-02-26 (0 days left) | Details | 589 |
| NIT Kurukshetra | 28 | Junior Research Fellow (JRF) | Post Graduation | 12-02-26 (2 days left) | Detail | 605 |
| HAL | 01 | Cardiology Technician | SSLC/PUC with B.Sc | 20-02-26 (10 days left) | Detail | 618 |
| OPTCL | 50 | Management Trainee, Junior Management Trainee, Office Assistant | Update Soon | Not Mentioned | Detail | 611 |
Employment News on 06-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| HSSC | 1952 | Stenographer (Group C) (Vacancy Increased) | 10+2, Degree | 20-02-26 (10 days left) | Detail | 47 |
| DLSA Muzaffarpur | 48 | Para Legal Volunteer | 10th | 10-02-26 (0 days left) | Detail | 577 |
| ICMR CNBC | 02 | Project Technical, Project Technical Support | 10th with Diploma/ITI, Degree | 11-02-26 (1 days left) | Detail | 572 |
| Cochin Shipyard (CSL) | 260 | Workman (Last Date Extended) | 10th with ITI | 16-02-26 (6 days left) | Detail | 169 |
| NPCIL | 114 | Stipendiary Trainee & Other | 12th, 10th, ITI, Degree, Diploma | 09-02-26 (Expired) | Detail | 585 |
| JSSC | 3451 | Special Teacher (Last Date Extended) | 12th, Degree, JTET | 17-02-26 (7 days left) | Detail | 584 |
| HSSC | 4200+ | Staff Nurse, MPHW, Sister Tutor, Radiographer, Junior engineer & Other | 12th, Diploma, B.Sc, BSc Nursing | 23-02-26 (13 days left) | Detail | 587 |
| TNSRLM Thoothukudi | 28 | Block Coordinator, Block Mission Manager | Any Bachelors Degree | 16-02-26 (6 days left) | Detail | 659 |
| RNSB | - | Peon | Any Graduate | 13-02-26 (3 days left) | Detail | 710 |
| IIT Bhilai | 1 | Training Placement Officer | B.Sc, B.Tech/B.E, Any Post Graduate | 27-02-26 (17 days left) | Detail | 691 |
| NIC | 243 | Scientist B | Bachelor Degree, Master Degree | Notified Soon | Detail | 579 |
| Oil India | 31 | Graduate Teacher, PGT, Instructor & Other | Bachelor Degree, Master Degree, Diploma, B.Ed | 07-03-26 (25 days left) | Detail | 586 |
| MP Apex Bank | 313 | Officer Grade 2 (Last Date Extended) | BE/B.Tech, Degree, MCA, CA/ICWA, PG Degree | 20-02-26 (10 days left) | Detail | 582 |
| Revenue Department Delhi | 12 | Legal Assistant | Degree in Law | 09-02-26 (Expired) | Detail | 575 |
| MP Apex Bank | 1763 | Clerk (Last Date Extended) | Degree, Diploma, BE/B.Tech, MCA/BCA, ME/M.Tech | 20-02-26 (10 days left) | Detail | 583 |
| NIELIT Chennai | 11 | Project Engineer, MTS | Diploma, M.E/M.Tech, B.Tech/B.E | 19-02-26 (9 days left) | Detail | 658 |
| Bank of Baroda | 253 | Assistant Manager, Deputy Manager, Assistant Vice President | Graduation | 26-02-26 (16 days left) | Detail | 580 |
| Bank of Baorda | 166 | Senior Manager, Manager | Graduation | 26-02-26 (16 days left) | Detail | 578 |
| Bank of Baroda | 02 | Deputy Vice President | Graduation, CA/CMA/CFA | 26-02-26 (16 days left) | Detail | 570 |
| PNB | 5138 | Apprentice | Graduations | 24-02-26 (14 days left) | Detail | 588 |
| RBI | 21 | Legal Officer, Manager, Assistant & Other | LLB, Bachelor Degree, Master Degree | 26-02-26 (16 days left) | Detail | 576 |
| NIT Silchar | 1 | Junior Research Fellow | M.E/M.Tech | 21-02-26 (11 days left) | Detail | 700 |
| IIT Guwahati | 1 | Project Scientist II | M.Phil/Ph.D | 18-02-26 (8 days left) | Detail | 701 |
| ICGEB | - | Senior Research Fellow/ Junior Research Fellow | M.Sc, M.E/M.Tech | 13-02-26 (3 days left) | Detail | 679 |
| ICARI IARI | 05 | Project Associate, Project Assistant, YP (Walk-in) | M.Sc/ME/M.Tech, MCA, Ph.D | 28-02-26 (18 days left) | Detail | 573 |
| Ambedkar Nagar Hospital | 02 | Junior Resident (Walk-in) | MBBS | 09-02-26 (Expired) | Detail | 571 |
| Dr BSA Hospital | 01 | Senior Resident (Walk-in) | MBBS with PG Degree/Diploma | EVERY FRIDAY OF THE MONTH | Detail | 569 |
| Dr. Hedgewar Arogya Sansthan | 07 | Senior Resident (Walk-in) | MBBS with PG Degree/Diploma/DNB | 10-02-26 (0 days left) | Detail | 574 |
| LBSH Delhi | 5 | Senior Resident (Walk-in) | MBBS, DNB | 12-02-26 (2 days left) | Detail | 678 |
| NHSRC | 3 | Consultant | MS/MD, MPH, MBBS, BDS | 02-03-26 (20 days left) | Detail | 680 |
| SBI | 257 | FLC Counsellors, FLC Director | Retired Officers | 26-02-26 (16 days left) | Detail | 581 |
Employment News on 05-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| East Godavari District Court | 06 | Court Assistant and Court Attnedant | 10th, Degree, 7th | 16-02-26 (6 days left) | Detail | 563 |
| NIMHANS | 52 | JSA, Stenographer, ECG Technician & Other | 10th, Diploma, Degree, Master Degree | 04-03-26 (22 days left) | Detail | 565 |
| CNBC Delhi | 2 | Project Technician, Project Technical Support (Walk-in) | 10TH, ITI, B.Sc, B.Tech/B.E, DMLT, MLT | 11-02-26 (1 days left) | Detail | 677 |
| BECIL | 154 | DEO, MTS, Office Assistant, Junior Technician & Other | 10th, ITI, Degree, BE/B.Tech, B.Sc, ME/M.Tech, MSW, MCA, 12th | 18-02-26 (8 days left) | Detail | 567 |
| BMC | 13 | Other, Dialysis Technician, Laboratory Assistant | B.Sc, B.A | 13-02-26 (3 days left) | Detail | 663 |
| ICAR NBPGR | 2 | Young Professional | B.Sc, M.Sc | 01-03-26 (19 days left) | Detail | 676 |
| Allahabad University | - | Copy Editor | Bachelor Degree, Master Degree | 15-02-26 (5 days left) | Detail | 557 |
| BEL | 01 | Advisor (Secure Communication Transceivers) | BE/B.Tech, B.Sc & M.Tech | 19-02-26 (9 days left) | Detail | 559 |
| IIT Kanpur | 02 | Project Engineer | BE/B.Tech, ME/M/Tech | 15-02-26 (5 days left) | Detail | 560 |
| IIT Roorkee | 01 | JRF | BE/B.Tech, ME/M/Tech, MS | 14-02-26 (4 days left) | Detail | 558 |
| WCD Bastar | 1 | Gender Specialist | BSW | 11-02-26 (1 days left) | Detail | 690 |
| TCIL | 4 | Apprentice Trainee | CA, CS, MBA/PGDM | 23-02-26 (13 days left) | Detail | 675 |
| IIT BHU | 02 | Network Operator and Field Operator | Degree | 24-02-26 (14 days left) | Detail | 561 |
| BHEL | 23 | FTA Gr III Supervisor | Diploma | 24-02-26 (14 days left) | Detail | 564 |
| DMMU Paschim Medinipur | 60 | IFC CRP | Higher Secondary | 10-02-26 (0 days left) | Detail | 566 |
| WCD Dantewada | 4 | Office Assistant, Security Guard And More | LLB, Any Graduate, Diploma | 18-02-26 (8 days left) | Detail | 689 |
| HMT | 2 | Officer | LLB, MBA/PGDM, ICWA, CA | 21-02-26 (11 days left) | Detail | 717 |
| HPSC | 1672 | Post Graduate Teacher (PGT) Computer Science | M.Sc, BE/B.Tech, MCA | 09-03-26 (27 days left) | Detail | 568 |
| CLW | 04 | Medical Practitioner/Specialist (Walk-in) | MBBS | 24-02-26 (14 days left) | Detail | 562 |
| District Magistrate and Collector Unakoti | 11 | Assistant Survey Officer, More, Surveyor | Other | 16-02-26 (6 days left) | Detail | 656 |
Employment News on 04-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| Telangana High Court | 34 | Office Subordinate | 7th, 8th, 9th, 10th | 28-02-26 (18 days left) | Detail | 548 |
| WCDC Bihar | 2 | Assistant Creche Worker, Creche Worker | 12TH, Any Graduate | 28-02-26 (18 days left) | Detail | 694 |
| ASWC | 13 | Technical Assistant, Warehouse Manager Grade II | Any Graduate | 20-02-26 (10 days left) | Detail | 698 |
| IHMCL | 2 | Product Manager | B.Des, B.Sc, B.Tech/B.E, B.Com, B.A | 03-03-26 (21 days left) | Detail | 674 |
| ITI Dharamgarh | 81 | Guest Instructor (Wlak-in) | B.Tech/B.E, B.Voc, Any Post Graduate, Diploma | 10-02-26 (0 days left) | Detail | 661 |
| UPSC | 80 | Indian Forest Service (IFS) Exam 2026 | Bachelor Degree | 24-02-26 (14 days left) | Detail | 549 |
| MAHADISCOM | 180 | Additional Executive Engineer, Deputy Executive Engineer | Bachelor Degree (Engg) | 18-02-26 (8 days left) | Detail | 553 |
| WBSHFWS | 01 | Assistant Engineer | BE/B.Tech, ME/M.Tech | 16-02-26 (6 days left) | Detail | 542 |
| DHS Thoothukudi | 25 | Security Guard, Account Assistant | BOT, B.Sc, B.A, BASLP, 12TH, MOT, B.Com, Diploma, GNM, 10TH | 12-02-26 (2 days left) | Detail | 657 |
| MAHADISCOM | 120 | Senior Manager, Manager, Deputy Manager | CA / ICWA (CMA) | 18-02-26 (8 days left) | Detail | 550 |
| WBSETCL | 138 | Apprentice | Degree, Diploma, 10th with ITI | 27-02-26 (17 days left) | Detail | 552 |
| Manipur PSC | 130 | Assistant Engineer, Manager | Degree/Diploma (Civil/Electrical Engg) | 28-02-26 (18 days left) | Detail | 551 |
| UPSC | 933 | Civil Services Exam 2026 | Graduate | 24-02-26 (14 days left) | Detail | 555 |
| Central Bank of India | 350 | Marketing Officer, Foreign Exchange Officer (Last Date Extended) | Graduate | 15-02-26 (5 days left) | Detail | 554 |
| GSSSB | 5370 | Junior clerk, Revenue Clerk & Other | Graduation | 20-02-26 (10 days left) | Detail | 556 |
| ICMR | 2 | Young Professionals II (Walk-in) | Law Graduate | 23-02-26 (13 days left) | Detail | 673 |
| Abhyudaya Bank | - | Deputy General Manager/ Assistant General Manager | LLB, Any Bachelors Degree, MBA/PGDM | 12-02-26 (2 days left) | Detail | 709 |
| Shaheed Bhagat Singh College | 2 | Field Investigator, Research Assistant | M.A, M.Phil/Ph.D | 11-02-26 (1 days left) | Detail | 672 |
| JMI | 2 | Lab Attendant, Junior Research Fellow | M.E/M.Tech, B.Tech/B.E, Diploma, B.Sc | 16-02-26 (6 days left) | Detail | 671 |
| Assam University | 2 | Chair Professor, Assistant Professor | M.Phil/Ph.D, Any Masters Degree | 20-02-26 (10 days left) | Detail | 699 |
| BHU | 59 | Peon And More, Jeep Driver | M.Phil/Ph.D, MVSC, M.Sc, M.E/M.Tech | 23-02-26 (13 days left) | Detail | 655 |
| AFMS | 02 | SRF, Field Worker | M.Sc, Ph.D, B.Sc | 16-02-26 (6 days left) | Detail | 543 |
| NHM Murshidabad | 10 | Block Programme Coordinator | MA, MBA/PGDM | 21-02-26 (11 days left) | Detail | 547 |
| Kalyani University | 01 | Medical Officer | MBBS | 10-02-26 (0 days left) | Detail | 541 |
| ESIC | 8 | Senior Residents, Full Time Specialists | PG Diploma, Any Post Graduate | 14-02-26 (4 days left) | Detail | 704 |
| Telangana High Court | 09 | Driver | SSC | 28-02-26 (18 days left) | Detail | 546 |
Employment News on 03-02-2026
| Organization | Posts | Post Name | Qualification | Deadline(DD-MM-YY) | Details | Row ID |
|---|---|---|---|---|---|---|
| Balrampur District | 15 | District Institutions Expert, Block Coordinator | 20-02-26 (10 days left) | Detail | 687 | |
| India Post | 28636 | Gramin Dak Sevak (GDS) | 10th | 16-02-26 (6 days left) | Detail | 490 |
| RWF | 1 | Sports Person | 10TH, ITI | 19-02-26 (9 days left) | Detail | 706 |
| Indian Bank | 07 | Sportsperson | 12th | 24-02-26 (14 days left) | Detail | 535 |
| RSSB | 259 | Forester (Last Date Extended) | 12th | 11-02-26 (1 days left) | Detail | 30 |
